
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Peg Smith
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||
| 01 | 1,770 | 381 | 861 | 1,242 | ||
| 02 | 1,177 | 221 | 604 | 825 | ||
| 2,947 | 602 | 1,465 | 2,067 | |||
| TOTALS | ||||||
| 2,947 | 602 | 1,465 | 2,067 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results