
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
John W. Paterek
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||
| 01 | 1,770 | 373 | 923 | 1,296 | ||
| 02 | 1,177 | 232 | 649 | 881 | ||
| 2,947 | 605 | 1,572 | 2,177 | |||
| TOTALS | ||||||
| 2,947 | 605 | 1,572 | 2,177 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results