
| One 2-year term | 
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Paul Esposito (DEM) | Phil Kraft (REP) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 01 | 1,392 | 206 | 384 | 590 | 206 | 424 | 630 | ||
| 02 | 1,418 | 151 | 365 | 516 | 208 | 506 | 714 | ||
| 03 | 1,809 | 154 | 562 | 716 | 204 | 654 | 858 | ||
| 04 | 1,646 | 200 | 417 | 617 | 237 | 583 | 820 | ||
| 05 | 1,296 | 152 | 332 | 484 | 221 | 398 | 619 | ||
| 06 | 1,762 | 149 | 639 | 788 | 160 | 581 | 741 | ||
| 07 | 1,546 | 161 | 414 | 575 | 229 | 546 | 775 | ||
| 08 | 1,568 | 164 | 378 | 542 | 224 | 583 | 807 | ||
| 09 | 1,517 | 178 | 393 | 571 | 186 | 517 | 703 | ||
| 10 | 1,631 | 247 | 289 | 536 | 434 | 479 | 913 | ||
| 11 | 1,834 | 231 | 447 | 678 | 245 | 621 | 866 | ||
| 12 | 1,291 | 101 | 461 | 562 | 85 | 483 | 568 | ||
| 13 | 1,827 | 246 | 461 | 707 | 252 | 607 | 859 | ||
| 14 | 1,980 | 178 | 537 | 715 | 251 | 720 | 971 | ||
| 22,517 | 2,518 | 6,079 | 8,597 | 3,142 | 7,702 | 10,844 | |||
| POLL BOOK TOTALS | Paul Esposito (DEM) | Phil Kraft (REP) | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 962 | 85 | 188 | 273 | 171 | 365 | 536 | ||
| 02 | 1,323 | 130 | 336 | 466 | 182 | 492 | 674 | ||
| 03 | 1,317 | 172 | 536 | 708 | 69 | 397 | 466 | ||
| 04 | 656 | 49 | 268 | 317 | 28 | 236 | 264 | ||
| 4,258 | 436 | 1,328 | 1,764 | 450 | 1,490 | 1,940 | |||
| POLL BOOK TOTALS | Paul Esposito (DEM) | Phil Kraft (REP) | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| NEW BALTIMORE | |||||||||
| 01 | 965 | 97 | 273 | 370 | 111 | 356 | 467 | ||
| 02 | 752 | 72 | 206 | 278 | 88 | 313 | 401 | ||
| 03 | 1,805 | 157 | 455 | 612 | 185 | 725 | 910 | ||
| 04 | 1,414 | 170 | 383 | 553 | 185 | 487 | 672 | ||
| 05 | 1,386 | 142 | 369 | 511 | 162 | 510 | 672 | ||
| 6,322 | 638 | 1,686 | 2,324 | 731 | 2,391 | 3,122 | |||
| TOTALS | |||||||||
| 33,097 | 3,592 | 9,093 | 12,685 | 4,323 | 11,583 | 15,906 | |||
 Yellow in the TOTALS column means precinct hasn't reported
 Yellow in the TOTALS column means precinct hasn't reported
 indicates AV (Absentee) results are included in Elec Day results
 indicates AV (Absentee) results are included in Elec Day results