Macomb County, Michigan Election Results

Regional Transit Authority of Southeast Michigan Proposal

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 139 345 484 379 721 1,100
02 1,177 76 167 243 234 545 779
2,947 215 512 727 613 1,266 1,879
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 113 258 371 147 366 513
02 1,848 146 350 496 400 758 1,158
03 1,060 89 225 314 236 448 684
04 1,282 80 211 291 276 591 867
5,191 428 1,044 1,472 1,059 2,163 3,222
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 58 248 306 109 325 434
02 685 114 180 294 80 164 244
03 1,098 76 385 461 92 346 438
04 533 36 176 212 57 177 234
05 530 44 183 227 40 168 208
3,705 328 1,172 1,500 378 1,180 1,558
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 140 314 454 292 515 807
02 1,418 94 267 361 300 621 921
03 1,809 106 397 503 253 830 1,083
04 1,646 128 349 477 318 677 995
05 1,296 128 285 413 270 477 747
06 1,762 98 530 628 226 716 942
07 1,546 118 320 438 297 655 952
08 1,568 111 317 428 296 691 987
09 1,517 140 333 473 267 614 881
10 1,631 180 225 405 552 543 1,095
11 1,834 173 401 574 314 710 1,024
12 1,291 80 441 521 116 552 668
13 1,827 180 397 577 352 723 1,075
14 1,980 133 405 538 325 905 1,230
22,517 1,809 4,981 6,790 4,178 9,229 13,407
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 164 223 387 272 300 572
02 460 42 105 147 74 197 271
03 1,227 109 380 489 134 398 532
04 303 38 67 105 71 88 159
05 969 73 407 480 48 302 350
06 1,263 158 389 547 182 363 545
07 574 70 154 224 93 195 288
08 995 100 266 366 139 346 485
09 634 70 169 239 86 218 304
10 916 117 187 304 228 316 544
11 1,167 86 381 467 141 425 566
12 600 42 213 255 86 192 278
13 1,251 74 413 487 164 467 631
14 494 41 134 175 77 179 256
15 894 83 243 326 128 329 457
16 1,171 174 251 425 229 341 570
17 929 100 260 360 127 328 455
18 955 107 200 307 217 318 535
19 992 154 166 320 326 277 603
20 336 10 167 177 10 104 114
21 592 112 183 295 79 156 235
22 1,388 190 480 670 144 395 539
23 1,457 183 281 464 330 470 800
24 865 85 173 258 209 305 514
25 1,062 106 296 402 199 324 523
26 1,211 127 311 438 263 395 658
27 1,031 150 166 316 280 322 602
28 1,216 120 492 612 94 314 408
29 1,387 214 307 521 287 439 726
30 1,095 106 358 464 156 351 507
31 1,340 126 385 511 176 495 671
32 753 84 168 252 179 238 417
33 1,731 202 455 657 282 560 842
34 1,400 130 536 666 79 412 491
35 1,733 317 276 593 471 475 946
36 1,316 167 389 556 262 350 612
37 1,582 207 327 534 399 449 848
38 986 119 198 317 174 406 580
39 936 116 161 277 272 287 559
40 1,419 174 306 480 263 463 726
41 1,194 154 253 407 231 409 640
42 1,551 201 469 670 183 435 618
43 595 84 150 234 121 186 307
44 1,729 261 310 571 440 534 974
45 1,218 152 236 388 278 423 701
46 1,741 350 325 675 457 399 856
49,727 6,049 12,766 18,815 9,140 15,675 24,815
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 97 441 538 106 386 492
02 1,322 147 435 582 171 439 610
03 1,253 73 451 524 178 455 633
04 1,193 113 377 490 178 380 558
05 1,234 68 441 509 139 437 576
06 1,377 118 516 634 127 446 573
07 1,414 143 527 670 187 390 577
08 1,149 113 426 539 157 315 472
09 1,390 97 534 631 158 457 615
10 1,110 84 373 457 140 370 510
11 1,561 169 480 649 231 507 738
12 1,637 233 490 723 288 485 773
15,830 1,455 5,491 6,946 2,060 5,067 7,127
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 47 245 292 108 401 509
02 1,316 85 304 389 212 553 765
03 1,569 178 371 549 218 570 788
04 1,234 98 352 450 142 425 567
05 478 35 145 180 45 207 252
06 1,474 116 291 407 254 642 896
07 872 100 251 351 122 272 394
7,869 659 1,959 2,618 1,101 3,070 4,171
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 156 377 533 226 449 675
02 1,547 196 412 608 278 440 718
03 1,017 108 217 325 180 376 556
04 1,924 226 425 651 391 644 1,035
05 1,462 125 206 331 450 519 969
06 1,788 202 432 634 339 592 931
07 1,431 164 261 425 373 481 854
08 1,138 160 330 490 158 346 504
09 1,324 113 232 345 393 427 820
10 944 69 199 268 198 402 600
13,953 1,519 3,091 4,610 2,986 4,676 7,662
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 63 152 215 239 399 638
02 1,323 123 278 401 221 554 775
03 1,317 128 367 495 121 546 667
04 656 26 224 250 49 268 317
4,258 340 1,021 1,361 630 1,767 2,397
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 94 222 316 247 439 686
02 1,236 115 259 374 257 469 726
03 1,273 68 299 367 184 547 731
04 1,266 126 268 394 199 518 717
05 1,522 130 326 456 252 602 854
06 1,149 160 224 384 261 320 581
07 1,115 123 233 356 221 445 666
08 1,196 131 225 356 266 405 671
09 1,870 113 375 488 299 842 1,141
10 970 94 291 385 120 322 442
11 1,485 92 364 456 217 632 849
12 1,387 155 277 432 256 532 788
13 1,381 76 323 399 184 594 778
14 1,449 136 295 431 286 557 843
15 1,408 137 236 373 363 476 839
16 2,301 142 422 564 405 1,022 1,427
17 1,737 105 353 458 270 788 1,058
18 936 100 292 392 147 283 430
19 767 69 277 346 52 221 273
20 1,359 97 256 353 233 574 807
21 1,652 194 258 452 380 547 927
22 1,382 172 230 402 385 434 819
23 1,236 178 177 355 445 348 793
24 1,781 233 251 484 587 528 1,115
25 1,102 38 241 279 132 497 629
26 940 77 186 263 156 402 558
27 954 64 198 262 151 404 555
28 969 52 191 243 164 439 603
29 1,210 76 311 387 143 513 656
30 1,301 102 269 371 233 522 755
31 877 68 151 219 190 374 564
32 1,268 95 262 357 188 511 699
33 971 119 200 319 180 327 507
34 1,204 78 251 329 189 550 739
35 1,233 63 262 325 144 592 736
45,022 3,872 9,255 13,127 8,386 17,576 25,962
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 107 107 218 218
379 107 107 218 218
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 79 354 433 69 197 266
02 1,012 98 375 473 95 336 431
03 1,559 127 617 744 139 560 699
04 780 65 270 335 84 248 332
05 792 147 299 446 54 155 209
06 828 66 289 355 82 271 353
09 1,231 126 326 452 207 450 657
6,976 708 2,530 3,238 730 2,217 2,947
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 56 204 260 158 428 586
02 752 64 191 255 101 307 408
03 1,805 111 398 509 263 815 1,078
04 1,414 141 347 488 228 568 796
05 1,386 104 281 385 222 611 833
6,322 476 1,421 1,897 972 2,729 3,701
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 66 143 209 208 400 608
02 1,244 76 189 265 264 551 815
2,172 142 332 474 472 951 1,423
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 206 206 611 611
02 1,054 198 198 693 693
1,995 404 404 1,304 1,304
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 138 369 507 307 609 916
02 1,365 114 343 457 185 545 730
3,000 252 712 964 492 1,154 1,646
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 80 425 505 166 543 709
02 1,917 157 596 753 247 656 903
03 1,275 145 433 578 115 377 492
04 818 82 240 322 102 276 378
05 1,401 131 449 580 149 471 620
06 1,783 147 558 705 204 632 836
07 1,814 157 555 712 190 621 811
08 1,601 167 437 604 250 537 787
09 1,777 171 460 631 268 639 907
10 1,010 59 301 360 109 397 506
11 1,376 126 388 514 169 492 661
12 1,143 144 345 489 188 337 525
13 706 70 238 308 91 240 331
14 1,089 86 338 424 166 358 524
15 1,605 202 521 723 223 435 658
20,737 1,924 6,284 8,208 2,637 7,011 9,648
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 192 337 529 511 753 1,264
02 1,566 146 367 513 307 559 866
03 834 45 218 263 108 343 451
04 1,350 151 239 390 323 476 799
05 2,198 232 485 717 486 712 1,198
06 1,165 66 349 415 120 455 575
07 1,406 196 220 416 325 502 827
08 723 54 157 211 139 280 419
09 998 63 325 388 96 340 436
10 1,097 100 226 326 234 431 665
11 1,448 137 351 488 232 482 714
12 984 103 198 301 229 363 592
13 739 91 170 261 165 233 398
14 1,608 132 312 444 298 644 942
15 1,630 154 329 483 330 606 936
16 1,980 238 347 585 518 674 1,192
17 1,738 128 393 521 299 676 975
18 1,199 222 303 525 184 364 548
19 1,146 115 285 400 246 361 607
20 1,030 135 257 392 162 315 477
21 925 76 343 419 41 284 325
22 2,056 303 379 682 526 666 1,192
23 1,880 169 335 504 477 699 1,176
24 2,134 248 329 577 593 752 1,345
25 1,558 195 303 498 381 485 866
26 1,277 196 253 449 327 327 654
27 1,494 215 362 577 256 434 690
28 1,564 253 212 465 546 405 951
29 1,019 72 244 316 153 405 558
40,821 4,427 8,628 13,055 8,612 14,026 22,638
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 409 489 898 453 472 925
02 1,869 300 405 705 427 492 919
03 1,812 201 512 713 281 572 853
04 1,819 235 498 733 294 507 801
05 1,678 168 508 676 202 595 797
06 1,684 219 556 775 239 413 652
07 1,038 90 292 382 148 343 491
08 1,496 161 382 543 278 509 787
09 979 161 237 398 163 277 440
10 1,811 217 447 664 330 612 942
11 761 83 211 294 131 260 391
12 1,845 243 395 638 419 525 944
13 2,105 287 404 691 502 648 1,150
14 719 61 177 238 142 232 374
15 1,703 202 428 630 314 531 845
16 1,650 153 369 522 359 554 913
17 1,836 210 469 679 381 626 1,007
18 1,482 162 344 506 331 484 815
19 1,220 131 278 409 256 410 666
20 835 82 201 283 178 251 429
21 1,302 122 304 426 273 428 701
22 1,082 117 244 361 186 366 552
23 1,476 157 335 492 284 520 804
34,311 4,171 8,485 12,656 6,571 10,627 17,198
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 61 319 380 134 424 558
02 1,609 108 469 577 227 581 808
03 1,776 172 500 672 280 612 892
04 2,006 196 527 723 353 708 1,061
05 1,821 177 532 709 318 578 896
06 1,082 94 276 370 187 375 562
07 1,657 135 438 573 267 606 873
08 1,243 102 324 426 203 441 644
09 679 48 175 223 120 251 371
10 1,515 123 330 453 339 524 863
11 907 83 218 301 164 322 486
12 1,609 142 398 540 364 537 901
13 1,118 78 329 407 160 350 510
14 941 106 257 363 108 273 381
15 990 62 201 263 202 367 569
16 1,105 81 282 363 181 357 538
17 1,042 76 261 337 197 372 569
18 1,483 114 368 482 307 573 880
19 1,750 170 516 686 282 590 872
20 1,510 105 381 486 255 581 836
21 950 64 277 341 114 398 512
22 1,247 83 269 352 223 443 666
23 1,146 81 302 383 197 407 604
24 1,172 56 300 356 155 455 610
25 1,868 161 427 588 351 733 1,084
26 1,739 142 359 501 332 727 1,059
27 1,572 101 392 493 284 678 962
28 1,257 125 268 393 254 489 743
29 1,248 101 268 369 226 524 750
30 855 66 252 318 141 270 411
31 797 48 253 301 86 308 394
32 636 38 264 302 30 210 240
33 1,134 110 294 404 232 333 565
34 1,600 73 385 458 259 624 883
35 1,020 62 358 420 87 383 470
36 1,588 170 340 510 337 615 952
37 1,571 134 450 584 268 606 874
38 1,760 259 454 713 319 498 817
39 1,288 91 360 451 181 517 698
40 703 47 190 237 89 256 345
41 995 64 296 360 131 390 521
42 1,184 105 230 335 270 480 750
43 2,190 295 472 767 542 642 1,184
44 1,300 164 222 386 314 390 704
45 1,534 160 384 544 269 471 740
59,276 5,033 15,167 20,200 10,339 21,269 31,608
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 474 39 172 211 42 159 201
02 908 64 230 294 152 356 508
03 1,022 112 340 452 119 314 433
2,404 215 742 957 313 829 1,142
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 23 23 20 20
47 23 23 20 20
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,094 82 526 608 79 270 349
02 586 45 220 265 60 167 227
03 1,433 92 633 725 118 384 502
04 1,048 56 356 412 92 398 490
05 922 104 332 436 70 249 319
06 1,234 105 391 496 147 437 584
07 884 46 373 419 64 273 337
08 1,002 44 429 473 57 335 392
09 1,075 55 459 514 78 325 403
10 924 52 405 457 46 269 315
11 15 0 4 4 2 8 10
12 651 45 267 312 51 203 254
13 353 25 113 138 45 124 169
14 1,497 116 490 606 175 486 661
15 984 47 361 408 77 336 413
16 694 38 249 287 57 284 341
17 1,136 106 339 445 142 381 523
18 422 30 169 199 17 134 151
19 1,070 67 303 370 119 346 465
20 1,499 153 383 536 229 480 709
22 1,418 146 385 531 174 497 671
23 1,175 162 300 462 163 367 530
24 546 45 155 200 65 203 268
25 843 67 250 317 96 300 396
26 715 39 282 321 44 218 262
27 1,496 151 372 523 286 552 838
28 1,892 230 500 730 329 556 885
30 683 68 183 251 120 229 349
31 1,650 210 510 720 327 445 772
32 1,445 145 359 504 257 492 749
33 1,516 137 360 497 317 534 851
34 761 45 234 279 91 251 342
35 1,533 161 403 564 273 477 750
36 908 77 262 339 135 323 458
37 1,321 168 284 452 253 439 692
38 1,953 200 614 814 257 609 866
41 1,709 183 440 623 257 581 838
43 1,246 121 361 482 207 445 652
44 1,237 156 454 610 181 298 479
45 1,171 110 324 434 221 355 576
46 1,054 112 314 426 135 318 453
47 1,650 175 389 564 337 475 812
48 686 78 187 265 126 217 343
49 1,770 146 449 595 350 619 969
50 1,461 121 399 520 256 482 738
51 1,571 212 351 563 385 466 851
52 1,018 104 216 320 206 355 561
53 943 100 242 342 154 357 511
54 1,223 174 266 440 268 352 620
55 1,297 107 389 496 163 464 627
56 675 52 174 226 144 215 359
57 1,214 100 364 464 162 428 590
58 1,782 147 451 598 348 627 975
60,085 5,557 18,025 23,582 8,812 19,435 28,247
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 83 281 364 158 323 481
02 1,903 221 396 617 501 576 1,077
03 1,669 141 303 444 376 678 1,054
04 1,475 129 393 522 206 534 740
05 1,646 156 303 459 389 659 1,048
06 2,125 294 315 609 686 656 1,342
07 1,766 185 295 480 419 633 1,052
08 1,535 170 278 448 363 549 912
09 859 62 171 233 184 345 529
10 1,186 71 228 299 215 493 708
15,135 1,512 2,963 4,475 3,497 5,446 8,943
TOTALS
424,679 41,091 107,115 148,206 73,978 148,905 222,883

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results