
Macomb County Portion Only One Partial Term Ending 12/31/2018 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Elizabeth Witten | Michelle Bueltel | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 11 | 1,448 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1,448 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| POLL BOOK TOTALS | Elizabeth Witten | Michelle Bueltel | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 07 | 826 | 74 | 123 | 197 | 84 | 122 | 206 | ||
| 826 | 74 | 123 | 197 | 84 | 122 | 206 | |||
| TOTALS | |||||||||
| 2,274 | 74 | 123 | 197 | 84 | 122 | 206 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results