
Macomb County Portion Only Two 6-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kevin C. Beers | Sandra R. Fiaschetti | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 11 | 1,448 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1,448 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| POLL BOOK TOTALS | Kevin C. Beers | Sandra R. Fiaschetti | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 07 | 826 | 139 | 195 | 334 | 134 | 209 | 343 | ||
| 826 | 139 | 195 | 334 | 134 | 209 | 343 | |||
| TOTALS | |||||||||
| 2,274 | 139 | 195 | 334 | 134 | 209 | 343 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results