
One Partial Term Ending 12/31/2018 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Susan J. DeLong | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | ||||||
| 02 | 1,869 | 432 | 607 | 1,039 | ||
| 16 | 1,650 | 336 | 627 | 963 | ||
| 17 | 1,836 | 341 | 723 | 1,064 | ||
| 18 | 1,482 | 302 | 528 | 830 | ||
| 19 | 1,220 | 250 | 455 | 705 | ||
| 20 | 835 | 170 | 293 | 463 | ||
| 21 | 1,302 | 265 | 514 | 779 | ||
| 22 | 1,082 | 171 | 375 | 546 | ||
| 23 | 1,476 | 286 | 562 | 848 | ||
| 12,752 | 2,553 | 4,684 | 7,237 | |||
| TOTALS | ||||||
| 12,752 | 2,553 | 4,684 | 7,237 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results