Macomb County, Michigan Election Results

L'Anse Creuse Public Schools - Board Member
Three 6-Year Terms

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Brandon Trondle Hilary Dubay James F. Munroe Jeffrey M. Pegg Mary Hilton Necole Cichowlas Sharon L. McTavish Ross Steven J. Maul Terri Spencer
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 422 11 27 38 20 84 104 14 46 60 8 45 53 27 67 94 18 59 77 17 54 71 19 44 63 22 76 98
03 1,809 33 122 155 94 312 406 54 210 264 58 199 257 96 313 409 68 238 306 70 255 325 75 241 316 54 248 302
04 1,355 33 64 97 73 154 227 89 200 289 66 187 253 114 208 322 42 81 123 81 213 294 70 141 211 70 149 219
06 522 2 29 31 8 90 98 5 102 107 7 76 83 6 84 90 6 63 69 6 135 141 4 78 82 4 123 127
08 1,409 27 61 88 63 130 193 81 180 261 58 176 234 69 145 214 75 243 318 99 235 334 54 102 156 65 163 228
09 1,320 27 93 120 41 168 209 60 108 168 64 211 275 68 181 249 35 123 158 79 220 299 48 121 169 72 222 294
11 1,834 40 144 184 86 220 306 76 163 239 63 182 245 101 208 309 73 175 248 143 292 435 71 133 204 127 289 416
12 1,291 36 143 179 48 257 305 48 160 208 40 169 209 41 179 220 21 126 147 48 221 269 30 139 169 58 354 412
13 1,479 53 184 237 61 220 281 65 201 266 45 205 250 95 190 285 51 149 200 70 230 300 51 131 182 75 215 290
11,441 262 867 1,129 494 1,635 2,129 492 1,370 1,862 409 1,450 1,859 617 1,575 2,192 389 1,257 1,646 613 1,855 2,468 422 1,130 1,552 547 1,839 2,386
POLL BOOK TOTALS Brandon Trondle Hilary Dubay James F. Munroe Jeffrey M. Pegg Mary Hilton Necole Cichowlas Sharon L. McTavish Ross Steven J. Maul Terri Spencer
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
04 303 10 17 27 27 50 77 13 32 45 16 26 42 28 43 71 22 21 43 28 33 61 18 27 45 30 30 60
06 1,263 15 34 49 33 84 117 39 72 111 64 72 136 58 124 182 22 93 115 56 93 149 28 47 75 39 105 144
08 995 15 58 73 34 120 154 42 98 140 34 69 103 48 147 195 31 141 172 49 114 163 39 71 110 42 138 180
12 600 6 33 39 17 70 87 35 63 98 32 85 117 20 72 92 16 56 72 30 79 109 12 24 36 18 88 106
22 1,388 25 101 126 62 206 268 80 136 216 69 197 266 81 185 266 41 121 162 86 269 355 39 91 130 91 291 382
30 1,095 28 86 114 50 149 199 57 131 188 73 162 235 55 160 215 38 110 148 67 190 257 37 57 94 76 197 273
31 1,340 51 199 250 66 199 265 36 126 162 46 121 167 98 275 373 45 129 174 74 187 261 34 117 151 94 273 367
34 1,400 27 103 130 24 136 160 16 64 80 15 58 73 34 142 176 12 57 69 21 94 115 24 61 85 32 123 155
8,384 177 631 808 313 1,014 1,327 318 722 1,040 349 790 1,139 422 1,148 1,570 227 728 955 411 1,059 1,470 231 495 726 422 1,245 1,667
POLL BOOK TOTALS Brandon Trondle Hilary Dubay James F. Munroe Jeffrey M. Pegg Mary Hilton Necole Cichowlas Sharon L. McTavish Ross Steven J. Maul Terri Spencer
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 37 160 197 88 238 326 80 142 222 56 116 172 106 235 341 60 137 197 69 145 214 76 98 174 84 173 257
02 1,547 46 104 150 106 267 373 103 149 252 67 152 219 133 243 376 60 121 181 89 153 242 74 131 205 94 156 250
03 1,017 35 65 100 61 155 216 82 114 196 47 107 154 89 174 263 26 57 83 62 91 153 43 87 130 54 116 170
04 1,924 44 96 140 103 297 400 134 234 368 92 225 317 170 275 445 93 92 185 142 233 375 115 198 313 156 230 386
05 1,462 45 59 104 68 141 209 124 161 285 104 133 237 161 165 326 73 90 163 131 142 273 94 79 173 123 148 271
06 1,788 54 112 166 138 353 491 94 128 222 144 244 388 151 259 410 83 146 229 137 272 409 78 106 184 133 254 387
07 1,431 55 103 158 99 141 240 100 124 224 86 141 227 152 194 346 100 141 241 124 198 322 107 102 209 127 200 327
08 1,138 30 89 119 56 151 207 56 84 140 40 83 123 86 158 244 46 137 183 86 138 224 46 59 105 94 205 299
09 1,324 61 103 164 90 188 278 65 82 147 64 96 160 137 182 319 72 100 172 92 108 200 74 73 147 111 185 296
10 944 23 76 99 75 174 249 48 98 146 45 98 143 75 219 294 48 92 140 57 97 154 44 75 119 69 139 208
13,953 430 967 1,397 884 2,105 2,989 886 1,316 2,202 745 1,395 2,140 1,260 2,104 3,364 661 1,113 1,774 989 1,577 2,566 751 1,008 1,759 1,045 1,806 2,851
POLL BOOK TOTALS Brandon Trondle Hilary Dubay James F. Munroe Jeffrey M. Pegg Mary Hilton Necole Cichowlas Sharon L. McTavish Ross Steven J. Maul Terri Spencer
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
02 1,236 32 59 91 77 162 239 67 170 237 68 155 223 97 142 239 62 162 224 84 164 248 93 118 211 84 161 245
11 1,485 18 85 103 62 210 272 47 266 313 47 291 338 73 198 271 51 210 261 69 297 366 64 154 218 55 177 232
31 877 22 39 61 37 82 119 63 139 202 41 122 163 81 136 217 21 96 117 51 145 196 56 106 162 58 110 168
3,598 72 183 255 176 454 630 177 575 752 156 568 724 251 476 727 134 468 602 204 606 810 213 378 591 197 448 645
POLL BOOK TOTALS Brandon Trondle Hilary Dubay James F. Munroe Jeffrey M. Pegg Mary Hilton Necole Cichowlas Sharon L. McTavish Ross Steven J. Maul Terri Spencer
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
22 1,082 1 3 4 2 11 13 1 5 6 3 4 7 5 8 13 6 3 9 2 2 4 3 5 8 3 7 10
1,082 1 3 4 2 11 13 1 5 6 3 4 7 5 8 13 6 3 9 2 2 4 3 5 8 3 7 10
TOTALS
38,458 942 2,651 3,593 1,869 5,219 7,088 1,874 3,988 5,862 1,662 4,207 5,869 2,555 5,311 7,866 1,417 3,569 4,986 2,219 5,099 7,318 1,620 3,016 4,636 2,214 5,345 7,559

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results