
Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Carrie Lynn Fuca | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | ||||||
| 01 | 1,069 | 279 | 329 | 608 | ||
| 02 | 460 | 65 | 185 | 250 | ||
| 03 | 1,227 | 183 | 537 | 720 | ||
| 04 | 303 | 70 | 107 | 177 | ||
| 05 | 969 | 88 | 507 | 595 | ||
| 06 | 1,263 | 227 | 512 | 739 | ||
| 07 | 574 | 112 | 230 | 342 | ||
| 08 | 995 | 145 | 404 | 549 | ||
| 09 | 634 | 96 | 249 | 345 | ||
| 10 | 916 | 202 | 323 | 525 | ||
| 11 | 1,167 | 147 | 585 | 732 | ||
| 12 | 600 | 80 | 265 | 345 | ||
| 13 | 1,251 | 170 | 635 | 805 | ||
| 14 | 494 | 85 | 195 | 280 | ||
| 15 | 894 | 140 | 350 | 490 | ||
| 16 | 1,171 | 257 | 389 | 646 | ||
| 17 | 929 | 137 | 395 | 532 | ||
| 18 | 955 | 205 | 320 | 525 | ||
| 19 | 992 | 309 | 265 | 574 | ||
| 20 | 336 | 14 | 204 | 218 | ||
| 21 | 592 | 126 | 229 | 355 | ||
| 22 | 1,388 | 231 | 604 | 835 | ||
| 23 | 1,457 | 333 | 485 | 818 | ||
| 24 | 865 | 197 | 282 | 479 | ||
| 25 | 1,062 | 205 | 429 | 634 | ||
| 26 | 1,211 | 239 | 472 | 711 | ||
| 27 | 1,031 | 283 | 317 | 600 | ||
| 28 | 1,216 | 159 | 607 | 766 | ||
| 29 | 1,387 | 322 | 439 | 761 | ||
| 30 | 1,095 | 160 | 471 | 631 | ||
| 31 | 1,340 | 199 | 546 | 745 | ||
| 32 | 753 | 180 | 251 | 431 | ||
| 33 | 1,731 | 304 | 681 | 985 | ||
| 34 | 1,400 | 154 | 686 | 840 | ||
| 35 | 1,733 | 520 | 471 | 991 | ||
| 36 | 1,316 | 269 | 513 | 782 | ||
| 37 | 1,582 | 406 | 490 | 896 | ||
| 38 | 986 | 188 | 345 | 533 | ||
| 39 | 936 | 255 | 292 | 547 | ||
| 40 | 1,419 | 287 | 465 | 752 | ||
| 41 | 1,194 | 269 | 431 | 700 | ||
| 42 | 1,551 | 277 | 610 | 887 | ||
| 43 | 595 | 128 | 227 | 355 | ||
| 44 | 1,729 | 479 | 556 | 1,035 | ||
| 45 | 1,218 | 281 | 406 | 687 | ||
| 46 | 1,741 | 507 | 483 | 990 | ||
| 49,727 | 9,969 | 18,774 | 28,743 | |||
| POLL BOOK TOTALS | Carrie Lynn Fuca | |||||
| AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | ||||||
| 01 | 1,378 | 260 | 541 | 801 | ||
| 02 | 1,547 | 288 | 545 | 833 | ||
| 03 | 1,017 | 178 | 362 | 540 | ||
| 04 | 1,924 | 386 | 715 | 1,101 | ||
| 05 | 1,462 | 362 | 462 | 824 | ||
| 06 | 1,788 | 349 | 682 | 1,031 | ||
| 07 | 1,431 | 320 | 457 | 777 | ||
| 08 | 1,138 | 213 | 461 | 674 | ||
| 09 | 1,324 | 326 | 448 | 774 | ||
| 10 | 944 | 175 | 383 | 558 | ||
| 13,953 | 2,857 | 5,056 | 7,913 | |||
| POLL BOOK TOTALS | Carrie Lynn Fuca | |||||
| AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | ||||||
| 01 | 774 | 110 | 384 | 494 | ||
| 02 | 1,012 | 127 | 442 | 569 | ||
| 03 | 1,559 | 173 | 797 | 970 | ||
| 04 | 780 | 100 | 333 | 433 | ||
| 05 | 792 | 148 | 325 | 473 | ||
| 06 | 828 | 94 | 357 | 451 | ||
| 09 | 1,231 | 210 | 452 | 662 | ||
| 6,976 | 962 | 3,090 | 4,052 | |||
| TOTALS | ||||||
| 70,656 | 13,788 | 26,920 | 40,708 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results