Macomb County, Michigan Election Results

Judge of Circuit Court - 16th Circuit
New Judgeship
One 6-year term

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 301 670 971
02 1,177 180 423 603
2,947 481 1,093 1,574
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 149 376 525
02 1,848 305 633 938
03 1,060 205 417 622
04 1,282 203 459 662
5,191 862 1,885 2,747
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
CENTER LINE
01 859 128 419 547
02 685 135 252 387
03 1,098 123 500 623
04 533 69 247 316
05 530 68 233 301
3,705 523 1,651 2,174
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 287 552 839
02 1,418 252 535 787
03 1,809 239 781 1,020
04 1,646 289 621 910
05 1,296 275 496 771
06 1,762 204 860 1,064
07 1,546 275 623 898
08 1,568 254 638 892
09 1,517 242 640 882
10 1,631 482 472 954
11 1,834 333 698 1,031
12 1,291 138 690 828
13 1,827 364 687 1,051
14 1,980 318 786 1,104
22,517 3,952 9,079 13,031
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 302 343 645
02 460 68 207 275
03 1,227 192 558 750
04 303 78 112 190
05 969 88 540 628
06 1,263 241 535 776
07 574 123 235 358
08 995 158 416 574
09 634 106 268 374
10 916 222 343 565
11 1,167 169 624 793
12 600 87 277 364
13 1,251 178 658 836
14 494 91 212 303
15 894 147 379 526
16 1,171 284 414 698
17 929 146 423 569
18 955 221 340 561
19 992 330 279 609
20 336 15 202 217
21 592 136 248 384
22 1,388 241 634 875
23 1,457 349 511 860
24 865 209 314 523
25 1,062 216 454 670
26 1,211 252 496 748
27 1,031 304 329 633
28 1,216 175 620 795
29 1,387 336 470 806
30 1,095 179 497 676
31 1,340 209 583 792
32 753 194 269 463
33 1,731 314 703 1,017
34 1,400 159 700 859
35 1,733 567 499 1,066
36 1,316 276 540 816
37 1,582 426 521 947
38 986 201 379 580
39 936 279 309 588
40 1,419 302 496 798
41 1,194 283 449 732
42 1,551 300 627 927
43 595 137 231 368
44 1,729 509 593 1,102
45 1,218 300 440 740
46 1,741 538 499 1,037
49,727 10,637 19,776 30,413
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
EASTPOINTE
01 1,190 145 540 685
02 1,322 233 580 813
03 1,253 175 619 794
04 1,193 219 535 754
05 1,234 166 630 796
06 1,377 176 666 842
07 1,414 230 619 849
08 1,149 198 484 682
09 1,390 169 675 844
10 1,110 175 511 686
11 1,561 271 668 939
12 1,637 369 652 1,021
15,830 2,526 7,179 9,705
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
FRASER
01 926 117 431 548
02 1,316 197 545 742
03 1,569 295 594 889
04 1,234 175 502 677
05 478 59 232 291
06 1,474 236 583 819
07 872 150 359 509
7,869 1,229 3,246 4,475
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 269 559 828
02 1,547 315 553 868
03 1,017 193 383 576
04 1,924 414 729 1,143
05 1,462 360 472 832
06 1,788 360 709 1,069
07 1,431 357 485 842
08 1,138 216 475 691
09 1,324 328 445 773
10 944 183 404 587
13,953 2,995 5,214 8,209
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 165 298 463
02 1,323 226 486 712
03 1,317 165 629 794
04 656 50 331 381
4,258 606 1,744 2,350
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 208 437 645
02 1,236 260 451 711
03 1,273 154 583 737
04 1,266 218 541 759
05 1,522 245 632 877
06 1,149 282 381 663
07 1,115 224 458 682
08 1,196 267 422 689
09 1,870 280 810 1,090
10 970 153 424 577
11 1,485 201 672 873
12 1,387 277 549 826
13 1,381 162 617 779
14 1,449 283 560 843
15 1,408 351 449 800
16 2,301 346 948 1,294
17 1,737 241 787 1,028
18 936 166 435 601
19 767 83 336 419
20 1,359 199 532 731
21 1,652 393 535 928
22 1,382 348 426 774
23 1,236 402 337 739
24 1,781 539 495 1,034
25 1,102 112 512 624
26 940 168 395 563
27 954 133 390 523
28 969 139 410 549
29 1,210 138 573 711
30 1,301 234 525 759
31 877 173 351 524
32 1,268 190 525 715
33 971 191 356 547
34 1,204 174 541 715
35 1,233 137 582 719
45,022 8,071 17,977 26,048
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
MEMPHIS
01 379 208 208
379 208 208
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
MOUNT CLEMENS
01 774 123 398 521
02 1,012 141 469 610
03 1,559 179 842 1,021
04 780 109 365 474
05 792 159 339 498
06 828 102 379 481
09 1,231 212 488 700
6,976 1,025 3,280 4,305
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
NEW BALTIMORE
01 965 146 392 538
02 752 96 344 440
03 1,805 261 788 1,049
04 1,414 245 603 848
05 1,386 210 589 799
6,322 958 2,716 3,674
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
RAY TOWNSHIP
01 928 156 316 472
02 1,244 220 476 696
2,172 376 792 1,168
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 493 493
02 1,054 542 542
1,995 1,035 1,035
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
RICHMOND CITY
01 1,635 322 625 947
02 1,365 200 585 785
3,000 522 1,210 1,732
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
ROSEVILLE
01 1,422 189 723 912
02 1,917 290 901 1,191
03 1,275 198 603 801
04 818 140 388 528
05 1,401 193 659 852
06 1,783 254 864 1,118
07 1,814 261 814 1,075
08 1,601 314 687 1,001
09 1,777 333 790 1,123
10 1,010 115 483 598
11 1,376 230 631 861
12 1,143 219 493 712
13 706 118 348 466
14 1,089 179 490 669
15 1,605 315 682 997
20,737 3,348 9,556 12,904
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 427 684 1,111
02 1,566 318 603 921
03 834 97 373 470
04 1,350 321 427 748
05 2,198 445 740 1,185
06 1,165 115 523 638
07 1,406 325 434 759
08 723 111 280 391
09 998 101 455 556
10 1,097 231 400 631
11 1,448 227 535 762
12 984 203 318 521
13 739 165 241 406
14 1,608 273 586 859
15 1,630 285 582 867
16 1,980 468 618 1,086
17 1,738 260 674 934
18 1,199 276 419 695
19 1,146 214 407 621
20 1,030 207 410 617
21 925 83 435 518
22 2,056 554 655 1,209
23 1,880 385 680 1,065
24 2,134 543 646 1,189
25 1,558 361 478 839
26 1,277 364 379 743
27 1,494 313 506 819
28 1,564 547 391 938
29 1,019 157 388 545
40,821 8,376 14,267 22,643
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 575 608 1,183
02 1,869 484 601 1,085
03 1,812 315 690 1,005
04 1,819 362 640 1,002
05 1,678 240 738 978
06 1,684 308 655 963
07 1,038 159 413 572
08 1,496 308 588 896
09 979 230 346 576
10 1,811 381 680 1,061
11 761 127 302 429
12 1,845 457 615 1,072
13 2,105 488 647 1,135
14 719 132 296 428
15 1,703 359 657 1,016
16 1,650 362 617 979
17 1,836 381 735 1,116
18 1,482 330 522 852
19 1,220 265 469 734
20 835 181 291 472
21 1,302 292 518 810
22 1,082 209 403 612
23 1,476 320 580 900
34,311 7,265 12,611 19,876
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 141 549 690
02 1,609 231 714 945
03 1,776 337 786 1,123
04 2,006 373 806 1,179
05 1,821 330 757 1,087
06 1,082 184 436 620
07 1,657 290 746 1,036
08 1,243 218 529 747
09 679 119 268 387
10 1,515 343 540 883
11 907 177 339 516
12 1,609 350 628 978
13 1,118 163 473 636
14 941 151 368 519
15 990 173 376 549
16 1,105 181 447 628
17 1,042 188 456 644
18 1,483 299 631 930
19 1,750 322 764 1,086
20 1,510 245 629 874
21 950 120 463 583
22 1,247 208 496 704
23 1,146 213 510 723
24 1,172 143 518 661
25 1,868 336 729 1,065
26 1,739 318 663 981
27 1,572 249 709 958
28 1,257 245 484 729
29 1,248 221 514 735
30 855 123 334 457
31 797 96 381 477
32 636 54 353 407
33 1,134 222 421 643
34 1,600 231 663 894
35 1,020 109 508 617
36 1,588 353 589 942
37 1,571 266 690 956
38 1,760 417 677 1,094
39 1,288 190 602 792
40 703 96 284 380
41 995 132 439 571
42 1,184 276 434 710
43 2,190 544 770 1,314
44 1,300 337 388 725
45 1,534 288 594 882
59,276 10,602 24,455 35,057
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
UTICA
01 474 57 245 302
02 908 148 399 547
03 1,022 171 473 644
2,404 376 1,117 1,493
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 23 23
47 23 23
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
WARREN
01 1,094 123 583 706
02 586 82 286 368
03 1,433 173 736 909
04 1,048 124 532 656
05 922 139 436 575
06 1,234 198 601 799
07 884 83 485 568
08 1,002 78 590 668
09 1,075 95 581 676
10 924 72 507 579
11 15 2 8 10
12 651 78 341 419
13 353 42 178 220
14 1,497 217 700 917
15 984 97 509 606
16 694 72 363 435
17 1,136 200 532 732
18 422 37 208 245
19 1,070 134 485 619
20 1,499 267 556 823
22 1,418 212 604 816
23 1,175 254 480 734
24 546 86 274 360
25 843 117 383 500
26 715 61 371 432
27 1,496 322 646 968
28 1,892 402 747 1,149
30 683 129 285 414
31 1,650 403 549 952
32 1,445 301 588 889
33 1,516 332 640 972
34 761 97 334 431
35 1,533 345 623 968
36 908 145 407 552
37 1,321 299 456 755
38 1,953 324 853 1,177
41 1,709 320 715 1,035
43 1,246 230 524 754
44 1,237 252 547 799
45 1,171 227 476 703
46 1,054 178 442 620
47 1,650 349 584 933
48 686 152 276 428
49 1,770 369 736 1,105
50 1,461 297 633 930
51 1,571 438 551 989
52 1,018 246 391 637
53 943 159 411 570
54 1,223 313 414 727
55 1,297 192 562 754
56 675 140 260 400
57 1,214 184 518 702
58 1,782 371 760 1,131
60,085 10,559 26,257 36,816
POLL BOOK TOTALS Carl J. Marlinga
AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 145 350 495
02 1,903 405 573 978
03 1,669 283 552 835
04 1,475 206 542 748
05 1,646 335 541 876
06 2,125 600 594 1,194
07 1,766 351 527 878
08 1,535 325 478 803
09 859 126 294 420
10 1,186 179 399 578
15,135 2,955 4,850 7,805
TOTALS
424,679 78,244 171,221 249,465

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results