Macomb County, Michigan Election Results

Judge of Circuit Court - 16th Circuit
Incumbent Position
One Partial Term Ending 1/1/2021

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 288 641 929
02 1,177 164 410 574
2,947 452 1,051 1,503
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 135 365 500
02 1,848 312 624 936
03 1,060 194 407 601
04 1,282 211 429 640
5,191 852 1,825 2,677
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
CENTER LINE
01 859 123 404 527
02 685 134 233 367
03 1,098 115 492 607
04 533 66 225 291
05 530 62 216 278
3,705 500 1,570 2,070
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 272 541 813
02 1,418 227 533 760
03 1,809 235 733 968
04 1,646 275 605 880
05 1,296 247 465 712
06 1,762 193 852 1,045
07 1,546 280 610 890
08 1,568 228 593 821
09 1,517 231 620 851
10 1,631 452 443 895
11 1,834 308 662 970
12 1,291 132 661 793
13 1,827 353 663 1,016
14 1,980 295 744 1,039
22,517 3,728 8,725 12,453
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 284 339 623
02 460 68 191 259
03 1,227 185 553 738
04 303 70 104 174
05 969 82 505 587
06 1,263 219 493 712
07 574 117 223 340
08 995 145 403 548
09 634 95 244 339
10 916 204 307 511
11 1,167 144 594 738
12 600 78 258 336
13 1,251 166 632 798
14 494 79 202 281
15 894 128 348 476
16 1,171 266 385 651
17 929 131 391 522
18 955 209 315 524
19 992 302 250 552
20 336 14 196 210
21 592 131 228 359
22 1,388 235 617 852
23 1,457 336 476 812
24 865 197 291 488
25 1,062 199 428 627
26 1,211 246 468 714
27 1,031 289 313 602
28 1,216 161 593 754
29 1,387 322 447 769
30 1,095 161 446 607
31 1,340 189 541 730
32 753 179 246 425
33 1,731 296 668 964
34 1,400 153 682 835
35 1,733 532 461 993
36 1,316 265 518 783
37 1,582 397 484 881
38 986 173 359 532
39 936 257 301 558
40 1,419 281 453 734
41 1,194 268 429 697
42 1,551 281 626 907
43 595 132 228 360
44 1,729 476 559 1,035
45 1,218 274 399 673
46 1,741 504 483 987
49,727 9,920 18,677 28,597
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
EASTPOINTE
01 1,190 138 563 701
02 1,322 226 597 823
03 1,253 164 599 763
04 1,193 196 532 728
05 1,234 155 629 784
06 1,377 167 682 849
07 1,414 212 637 849
08 1,149 197 485 682
09 1,390 165 697 862
10 1,110 161 518 679
11 1,561 258 671 929
12 1,637 340 644 984
15,830 2,379 7,254 9,633
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
FRASER
01 926 106 417 523
02 1,316 179 513 692
03 1,569 267 569 836
04 1,234 152 467 619
05 478 51 220 271
06 1,474 223 531 754
07 872 132 338 470
7,869 1,110 3,055 4,165
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 246 518 764
02 1,547 291 517 808
03 1,017 170 354 524
04 1,924 386 678 1,064
05 1,462 341 436 777
06 1,788 335 649 984
07 1,431 313 431 744
08 1,138 207 442 649
09 1,324 278 407 685
10 944 161 355 516
13,953 2,728 4,787 7,515
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 137 280 417
02 1,323 196 463 659
03 1,317 145 623 768
04 656 53 339 392
4,258 531 1,705 2,236
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 184 413 597
02 1,236 227 409 636
03 1,273 155 556 711
04 1,266 202 508 710
05 1,522 236 596 832
06 1,149 260 352 612
07 1,115 212 449 661
08 1,196 235 400 635
09 1,870 260 773 1,033
10 970 155 411 566
11 1,485 190 645 835
12 1,387 253 519 772
13 1,381 166 583 749
14 1,449 257 534 791
15 1,408 321 444 765
16 2,301 307 911 1,218
17 1,737 223 740 963
18 936 155 407 562
19 767 77 332 409
20 1,359 182 491 673
21 1,652 358 501 859
22 1,382 339 402 741
23 1,236 384 319 703
24 1,781 492 464 956
25 1,102 101 462 563
26 940 155 362 517
27 954 127 383 510
28 969 146 385 531
29 1,210 122 535 657
30 1,301 218 524 742
31 877 156 329 485
32 1,268 181 502 683
33 971 167 331 498
34 1,204 161 498 659
35 1,233 131 563 694
45,022 7,495 17,033 24,528
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
MEMPHIS
01 379 205 205
379 205 205
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
MOUNT CLEMENS
01 774 115 385 500
02 1,012 129 441 570
03 1,559 170 821 991
04 780 97 348 445
05 792 148 308 456
06 828 87 354 441
09 1,231 207 457 664
6,976 953 3,114 4,067
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
NEW BALTIMORE
01 965 140 395 535
02 752 90 329 419
03 1,805 257 756 1,013
04 1,414 236 606 842
05 1,386 207 547 754
6,322 930 2,633 3,563
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
RAY TOWNSHIP
01 928 145 310 455
02 1,244 198 464 662
2,172 343 774 1,117
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 477 477
02 1,054 514 514
1,995 991 991
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
RICHMOND CITY
01 1,635 298 606 904
02 1,365 193 562 755
3,000 491 1,168 1,659
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
ROSEVILLE
01 1,422 179 695 874
02 1,917 272 868 1,140
03 1,275 193 566 759
04 818 133 368 501
05 1,401 172 638 810
06 1,783 237 827 1,064
07 1,814 236 771 1,007
08 1,601 283 648 931
09 1,777 294 764 1,058
10 1,010 99 485 584
11 1,376 217 603 820
12 1,143 206 467 673
13 706 107 338 445
14 1,089 162 474 636
15 1,605 301 686 987
20,737 3,091 9,198 12,289
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 414 654 1,068
02 1,566 292 594 886
03 834 96 344 440
04 1,350 294 390 684
05 2,198 428 727 1,155
06 1,165 114 521 635
07 1,406 313 414 727
08 723 115 264 379
09 998 103 446 549
10 1,097 215 384 599
11 1,448 224 520 744
12 984 176 305 481
13 739 158 233 391
14 1,608 246 548 794
15 1,630 279 564 843
16 1,980 471 608 1,079
17 1,738 254 661 915
18 1,199 267 425 692
19 1,146 207 399 606
20 1,030 198 395 593
21 925 83 409 492
22 2,056 506 646 1,152
23 1,880 377 672 1,049
24 2,134 507 625 1,132
25 1,558 355 466 821
26 1,277 340 374 714
27 1,494 292 477 769
28 1,564 525 381 906
29 1,019 152 364 516
40,821 8,001 13,810 21,811
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 560 636 1,196
02 1,869 454 610 1,064
03 1,812 317 726 1,043
04 1,819 330 680 1,010
05 1,678 205 737 942
06 1,684 292 690 982
07 1,038 154 435 589
08 1,496 274 581 855
09 979 216 367 583
10 1,811 366 696 1,062
11 761 119 301 420
12 1,845 413 636 1,049
13 2,105 481 665 1,146
14 719 124 303 427
15 1,703 315 656 971
16 1,650 341 643 984
17 1,836 367 723 1,090
18 1,482 306 522 828
19 1,220 251 465 716
20 835 172 310 482
21 1,302 270 520 790
22 1,082 194 428 622
23 1,476 284 581 865
34,311 6,805 12,911 19,716
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 128 539 667
02 1,609 216 684 900
03 1,776 295 750 1,045
04 2,006 342 767 1,109
05 1,821 316 730 1,046
06 1,082 172 414 586
07 1,657 262 726 988
08 1,243 200 517 717
09 679 107 256 363
10 1,515 329 509 838
11 907 171 331 502
12 1,609 328 617 945
13 1,118 157 473 630
14 941 137 363 500
15 990 166 369 535
16 1,105 163 431 594
17 1,042 179 453 632
18 1,483 286 586 872
19 1,750 305 756 1,061
20 1,510 225 619 844
21 950 104 458 562
22 1,247 191 477 668
23 1,146 187 473 660
24 1,172 133 484 617
25 1,868 321 701 1,022
26 1,739 296 630 926
27 1,572 249 664 913
28 1,257 230 457 687
29 1,248 205 489 694
30 855 116 321 437
31 797 85 366 451
32 636 49 339 388
33 1,134 201 400 601
34 1,600 229 638 867
35 1,020 105 505 610
36 1,588 323 571 894
37 1,571 239 665 904
38 1,760 385 644 1,029
39 1,288 184 574 758
40 703 88 265 353
41 995 120 429 549
42 1,184 243 411 654
43 2,190 510 750 1,260
44 1,300 305 375 680
45 1,534 275 567 842
59,276 9,857 23,543 33,400
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
UTICA
01 474 57 231 288
02 908 150 377 527
03 1,022 157 458 615
2,404 364 1,066 1,430
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 27 27
47 27 27
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
WARREN
01 1,094 117 552 669
02 586 71 277 348
03 1,433 153 706 859
04 1,048 107 485 592
05 922 129 417 546
06 1,234 177 584 761
07 884 70 476 546
08 1,002 72 582 654
09 1,075 86 542 628
10 924 65 477 542
11 15 2 7 9
12 651 79 332 411
13 353 39 175 214
14 1,497 198 671 869
15 984 94 498 592
16 694 70 350 420
17 1,136 189 500 689
18 422 33 210 243
19 1,070 128 450 578
20 1,499 243 537 780
22 1,418 193 554 747
23 1,175 223 448 671
24 546 81 255 336
25 843 108 369 477
26 715 47 357 404
27 1,496 301 604 905
28 1,892 375 727 1,102
30 683 116 270 386
31 1,650 353 519 872
32 1,445 269 558 827
33 1,516 305 599 904
34 761 89 314 403
35 1,533 298 588 886
36 908 125 385 510
37 1,321 280 431 711
38 1,953 304 826 1,130
41 1,709 282 685 967
43 1,246 201 502 703
44 1,237 225 537 762
45 1,171 205 458 663
46 1,054 153 416 569
47 1,650 306 556 862
48 686 138 264 402
49 1,770 348 712 1,060
50 1,461 270 595 865
51 1,571 394 524 918
52 1,018 229 368 597
53 943 144 375 519
54 1,223 290 389 679
55 1,297 173 530 703
56 675 124 261 385
57 1,214 171 504 675
58 1,782 339 703 1,042
60,085 9,581 25,011 34,592
POLL BOOK TOTALS Joseph Toia
AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 124 341 465
02 1,903 404 574 978
03 1,669 286 530 816
04 1,475 218 548 766
05 1,646 309 521 830
06 2,125 563 565 1,128
07 1,766 322 505 827
08 1,535 322 494 816
09 859 131 287 418
10 1,186 163 400 563
15,135 2,842 4,765 7,607
TOTALS
424,679 72,953 164,898 237,851

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results