Macomb County, Michigan Election Results

Judge of Court of Appeals - 2nd District
Incumbent Position
One 6-Year Term

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 288 652 940
02 1,177 172 429 601
2,947 460 1,081 1,541
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 138 386 524
02 1,848 318 651 969
03 1,060 202 407 609
04 1,282 207 447 654
5,191 865 1,891 2,756
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
CENTER LINE
01 859 125 436 561
02 685 136 275 411
03 1,098 122 557 679
04 533 67 257 324
05 530 61 236 297
3,705 511 1,761 2,272
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 287 568 855
02 1,418 233 548 781
03 1,809 245 777 1,022
04 1,646 277 623 900
05 1,296 272 490 762
06 1,762 204 880 1,084
07 1,546 288 619 907
08 1,568 241 612 853
09 1,517 241 628 869
10 1,631 459 471 930
11 1,834 309 700 1,009
12 1,291 136 695 831
13 1,827 359 673 1,032
14 1,980 295 772 1,067
22,517 3,846 9,056 12,902
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 286 331 617
02 460 71 196 267
03 1,227 179 550 729
04 303 70 99 169
05 969 83 528 611
06 1,263 220 507 727
07 574 120 235 355
08 995 150 416 566
09 634 95 259 354
10 916 209 312 521
11 1,167 152 606 758
12 600 75 263 338
13 1,251 167 635 802
14 494 83 204 287
15 894 139 358 497
16 1,171 269 400 669
17 929 133 401 534
18 955 209 321 530
19 992 298 260 558
20 336 15 203 218
21 592 137 232 369
22 1,388 238 625 863
23 1,457 336 489 825
24 865 200 292 492
25 1,062 195 440 635
26 1,211 236 490 726
27 1,031 294 306 600
28 1,216 167 613 780
29 1,387 330 457 787
30 1,095 163 467 630
31 1,340 192 569 761
32 753 186 257 443
33 1,731 297 684 981
34 1,400 153 702 855
35 1,733 543 473 1,016
36 1,316 267 536 803
37 1,582 401 488 889
38 986 182 368 550
39 936 259 307 566
40 1,419 279 463 742
41 1,194 277 426 703
42 1,551 291 643 934
43 595 132 226 358
44 1,729 482 565 1,047
45 1,218 271 417 688
46 1,741 516 502 1,018
49,727 10,047 19,121 29,168
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
EASTPOINTE
01 1,190 136 613 749
02 1,322 233 618 851
03 1,253 165 618 783
04 1,193 197 584 781
05 1,234 161 693 854
06 1,377 180 742 922
07 1,414 214 690 904
08 1,149 202 529 731
09 1,390 168 729 897
10 1,110 167 579 746
11 1,561 264 722 986
12 1,637 356 673 1,029
15,830 2,443 7,790 10,233
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
FRASER
01 926 112 445 557
02 1,316 193 546 739
03 1,569 270 627 897
04 1,234 149 522 671
05 478 54 232 286
06 1,474 214 553 767
07 872 136 366 502
7,869 1,128 3,291 4,419
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 260 555 815
02 1,547 295 537 832
03 1,017 176 366 542
04 1,924 389 714 1,103
05 1,462 342 453 795
06 1,788 344 683 1,027
07 1,431 318 461 779
08 1,138 206 463 669
09 1,324 293 428 721
10 944 165 378 543
13,953 2,788 5,038 7,826
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 149 287 436
02 1,323 202 491 693
03 1,317 148 656 804
04 656 55 344 399
4,258 554 1,778 2,332
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 181 432 613
02 1,236 235 428 663
03 1,273 154 580 734
04 1,266 203 523 726
05 1,522 240 618 858
06 1,149 266 363 629
07 1,115 212 457 669
08 1,196 239 415 654
09 1,870 266 802 1,068
10 970 158 422 580
11 1,485 191 662 853
12 1,387 253 538 791
13 1,381 164 606 770
14 1,449 263 544 807
15 1,408 327 446 773
16 2,301 314 913 1,227
17 1,737 235 751 986
18 936 159 424 583
19 767 77 344 421
20 1,359 193 511 704
21 1,652 364 511 875
22 1,382 342 397 739
23 1,236 389 328 717
24 1,781 506 484 990
25 1,102 111 487 598
26 940 157 373 530
27 954 124 388 512
28 969 148 398 546
29 1,210 133 556 689
30 1,301 223 522 745
31 877 157 343 500
32 1,268 180 503 683
33 971 168 337 505
34 1,204 163 516 679
35 1,233 135 570 705
45,022 7,630 17,492 25,122
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
MEMPHIS
01 379 218 218
379 218 218
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
MOUNT CLEMENS
01 774 103 378 481
02 1,012 130 457 587
03 1,559 180 832 1,012
04 780 100 368 468
05 792 151 332 483
06 828 88 388 476
09 1,231 213 479 692
6,976 965 3,234 4,199
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
NEW BALTIMORE
01 965 140 408 548
02 752 96 356 452
03 1,805 252 782 1,034
04 1,414 232 607 839
05 1,386 204 574 778
6,322 924 2,727 3,651
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
RAY TOWNSHIP
01 928 149 322 471
02 1,244 205 481 686
2,172 354 803 1,157
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 508 508
02 1,054 531 531
1,995 1,039 1,039
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
RICHMOND CITY
01 1,635 301 654 955
02 1,365 192 600 792
3,000 493 1,254 1,747
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
ROSEVILLE
01 1,422 180 738 918
02 1,917 270 959 1,229
03 1,275 187 635 822
04 818 134 397 531
05 1,401 180 722 902
06 1,783 243 899 1,142
07 1,814 242 821 1,063
08 1,601 298 681 979
09 1,777 317 840 1,157
10 1,010 103 507 610
11 1,376 225 652 877
12 1,143 215 475 690
13 706 112 347 459
14 1,089 171 508 679
15 1,605 304 745 1,049
20,737 3,181 9,926 13,107
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 407 670 1,077
02 1,566 280 597 877
03 834 93 360 453
04 1,350 304 403 707
05 2,198 436 744 1,180
06 1,165 122 543 665
07 1,406 299 430 729
08 723 113 272 385
09 998 104 467 571
10 1,097 211 400 611
11 1,448 231 524 755
12 984 184 310 494
13 739 157 224 381
14 1,608 244 573 817
15 1,630 276 581 857
16 1,980 448 599 1,047
17 1,738 255 657 912
18 1,199 275 434 709
19 1,146 200 408 608
20 1,030 204 404 608
21 925 82 442 524
22 2,056 526 656 1,182
23 1,880 369 680 1,049
24 2,134 502 636 1,138
25 1,558 342 448 790
26 1,277 347 377 724
27 1,494 299 516 815
28 1,564 527 388 915
29 1,019 143 370 513
40,821 7,980 14,113 22,093
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 568 649 1,217
02 1,869 449 614 1,063
03 1,812 324 746 1,070
04 1,819 338 693 1,031
05 1,678 216 744 960
06 1,684 300 699 999
07 1,038 163 439 602
08 1,496 278 584 862
09 979 214 365 579
10 1,811 369 703 1,072
11 761 118 303 421
12 1,845 433 634 1,067
13 2,105 503 687 1,190
14 719 124 299 423
15 1,703 321 667 988
16 1,650 341 649 990
17 1,836 363 716 1,079
18 1,482 309 532 841
19 1,220 249 465 714
20 835 169 311 480
21 1,302 263 524 787
22 1,082 202 426 628
23 1,476 284 584 868
34,311 6,898 13,033 19,931
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 131 551 682
02 1,609 215 736 951
03 1,776 306 806 1,112
04 2,006 347 794 1,141
05 1,821 333 756 1,089
06 1,082 172 462 634
07 1,657 273 753 1,026
08 1,243 209 553 762
09 679 117 267 384
10 1,515 319 544 863
11 907 169 370 539
12 1,609 333 638 971
13 1,118 151 488 639
14 941 146 389 535
15 990 171 402 573
16 1,105 172 460 632
17 1,042 186 454 640
18 1,483 281 601 882
19 1,750 310 788 1,098
20 1,510 228 649 877
21 950 109 473 582
22 1,247 194 488 682
23 1,146 189 503 692
24 1,172 141 513 654
25 1,868 318 712 1,030
26 1,739 292 666 958
27 1,572 262 663 925
28 1,257 217 488 705
29 1,248 204 514 718
30 855 117 331 448
31 797 90 377 467
32 636 48 354 402
33 1,134 213 432 645
34 1,600 223 683 906
35 1,020 108 527 635
36 1,588 325 572 897
37 1,571 252 679 931
38 1,760 395 685 1,080
39 1,288 184 612 796
40 703 87 307 394
41 995 125 447 572
42 1,184 243 449 692
43 2,190 515 763 1,278
44 1,300 325 394 719
45 1,534 287 608 895
59,276 10,032 24,701 34,733
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
UTICA
01 474 53 241 294
02 908 142 364 506
03 1,022 164 456 620
2,404 359 1,061 1,420
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 27 27
47 27 27
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
WARREN
01 1,094 120 607 727
02 586 73 288 361
03 1,433 153 794 947
04 1,048 113 518 631
05 922 129 458 587
06 1,234 179 615 794
07 884 71 494 565
08 1,002 76 615 691
09 1,075 90 609 699
10 924 71 539 610
11 15 2 8 10
12 651 78 363 441
13 353 40 179 219
14 1,497 197 737 934
15 984 89 538 627
16 694 70 356 426
17 1,136 194 531 725
18 422 36 230 266
19 1,070 125 497 622
20 1,499 250 576 826
22 1,418 199 612 811
23 1,175 226 495 721
24 546 88 279 367
25 843 111 403 514
26 715 53 398 451
27 1,496 296 627 923
28 1,892 382 804 1,186
30 683 118 284 402
31 1,650 359 563 922
32 1,445 276 598 874
33 1,516 297 634 931
34 761 93 335 428
35 1,533 301 603 904
36 908 129 412 541
37 1,321 287 481 768
38 1,953 301 902 1,203
41 1,709 294 737 1,031
43 1,246 211 510 721
44 1,237 239 583 822
45 1,171 216 483 699
46 1,054 165 460 625
47 1,650 312 605 917
48 686 131 269 400
49 1,770 346 747 1,093
50 1,461 280 633 913
51 1,571 400 532 932
52 1,018 220 396 616
53 943 156 374 530
54 1,223 292 434 726
55 1,297 179 542 721
56 675 127 284 411
57 1,214 178 542 720
58 1,782 343 763 1,106
60,085 9,761 26,876 36,637
POLL BOOK TOTALS Colleen A. O'Brien
AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 133 361 494
02 1,903 410 598 1,008
03 1,669 286 561 847
04 1,475 223 564 787
05 1,646 324 539 863
06 2,125 571 580 1,151
07 1,766 332 535 867
08 1,535 336 499 835
09 859 121 290 411
10 1,186 162 404 566
15,135 2,898 4,931 7,829
TOTALS
424,679 74,117 172,242 246,359

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results