Macomb County, Michigan Election Results

Justice of Supreme Court
One Partial Term Ending 1/1/2019

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 60 148 208 239 551 790 55 103 158
02 1,177 47 112 159 142 287 429 26 109 135
2,947 107 260 367 381 838 1,219 81 212 293
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 51 165 216 111 252 363 12 52 64
02 1,848 75 119 194 297 579 876 22 94 116
03 1,060 58 130 188 143 271 414 24 96 120
04 1,282 52 149 201 187 365 552 18 47 65
5,191 236 563 799 738 1,467 2,205 76 289 365
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 31 99 130 101 321 422 12 90 102
02 685 66 115 181 72 171 243 23 34 57
03 1,098 47 230 277 86 335 421 7 94 101
04 533 15 87 102 50 168 218 16 58 74
05 530 20 82 102 41 148 189 8 67 75
3,705 179 613 792 350 1,143 1,493 66 343 409
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 83 121 204 218 406 624 45 111 156
02 1,418 82 165 247 186 343 529 37 131 168
03 1,809 69 275 344 175 556 731 25 124 149
04 1,646 85 139 224 233 491 724 36 133 169
05 1,296 80 150 230 197 308 505 43 130 173
06 1,762 71 311 382 146 567 713 23 111 134
07 1,546 74 122 196 240 504 744 22 107 129
08 1,568 84 186 270 188 445 633 34 133 167
09 1,517 77 200 277 207 466 673 19 76 95
10 1,631 98 96 194 406 409 815 56 71 127
11 1,834 102 242 344 229 445 674 43 148 191
12 1,291 39 262 301 107 444 551 15 86 101
13 1,827 96 172 268 275 540 815 47 118 165
14 1,980 96 237 333 232 566 798 36 163 199
22,517 1,136 2,678 3,814 3,039 6,490 9,529 481 1,642 2,123
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 84 121 205 233 241 474 31 41 72
02 460 23 49 72 55 153 208 14 34 48
03 1,227 76 216 292 107 307 414 23 115 138
04 303 17 37 54 58 71 129 10 11 21
05 969 68 278 346 36 228 264 8 122 130
06 1,263 83 239 322 157 289 446 31 84 115
07 574 42 100 142 86 140 226 13 35 48
08 995 40 122 162 138 287 425 21 80 101
09 634 39 88 127 79 165 244 11 60 71
10 916 69 102 171 167 244 411 19 39 58
11 1,167 49 205 254 117 329 446 20 148 168
12 600 34 104 138 51 157 208 5 54 59
13 1,251 62 267 329 116 369 485 20 101 121
14 494 17 58 75 71 149 220 11 37 48
15 894 47 138 185 106 236 342 13 70 83
16 1,171 80 152 232 228 271 499 18 52 70
17 929 41 87 128 101 303 404 22 80 102
18 955 70 90 160 148 226 374 24 74 98
19 992 97 78 175 264 231 495 26 28 54
20 336 3 88 91 10 96 106 4 44 48
21 592 42 101 143 89 137 226 19 43 62
22 1,388 83 282 365 172 350 522 21 91 112
23 1,457 81 111 192 292 402 694 31 69 100
24 865 57 86 143 148 196 344 24 70 94
25 1,062 79 161 240 143 282 425 20 66 86
26 1,211 51 128 179 235 382 617 33 85 118
27 1,031 67 91 158 242 237 479 37 51 88
28 1,216 58 269 327 100 322 422 20 100 120
29 1,387 90 89 179 271 403 674 39 58 97
30 1,095 56 198 254 120 258 378 21 84 105
31 1,340 57 215 272 156 392 548 14 73 87
32 753 37 65 102 167 214 381 12 31 43
33 1,731 86 264 350 241 398 639 33 143 176
34 1,400 69 326 395 89 378 467 18 102 120
35 1,733 125 101 226 452 392 844 60 81 141
36 1,316 97 218 315 213 296 509 35 112 147
37 1,582 138 190 328 304 341 645 41 57 98
38 986 61 73 134 150 344 494 15 43 58
39 936 58 97 155 223 186 409 26 69 95
40 1,419 95 157 252 224 339 563 36 60 96
41 1,194 64 106 170 223 343 566 21 62 83
42 1,551 91 263 354 201 374 575 35 107 142
43 595 45 66 111 110 183 293 10 17 27
44 1,729 92 127 219 439 467 906 54 80 134
45 1,218 71 134 205 225 294 519 36 73 109
46 1,741 177 195 372 422 339 761 37 53 90
49,727 3,068 6,732 9,800 7,979 12,741 20,720 1,092 3,189 4,281
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 64 282 346 90 313 403 9 114 123
02 1,322 90 248 338 132 332 464 48 147 195
03 1,253 51 277 328 130 317 447 26 128 154
04 1,193 64 234 298 153 322 475 19 97 116
05 1,234 51 249 300 107 392 499 24 155 179
06 1,377 71 380 451 114 335 449 27 131 158
07 1,414 120 356 476 122 332 454 23 109 132
08 1,149 73 283 356 136 209 345 24 133 157
09 1,390 76 385 461 105 358 463 31 104 135
10 1,110 52 261 313 113 299 412 18 100 118
11 1,561 102 284 386 192 414 606 39 148 187
12 1,637 165 411 576 231 278 509 42 99 141
15,830 979 3,650 4,629 1,625 3,901 5,526 330 1,465 1,795
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 37 148 185 82 310 392 13 53 66
02 1,316 35 123 158 172 432 604 24 110 134
03 1,569 97 205 302 179 424 603 40 121 161
04 1,234 50 169 219 114 376 490 12 83 95
05 478 17 73 90 41 159 200 4 35 39
06 1,474 68 143 211 171 438 609 30 109 139
07 872 50 131 181 100 253 353 12 51 63
7,869 354 992 1,346 859 2,392 3,251 135 562 697
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 71 177 248 219 371 590 26 111 137
02 1,547 101 189 290 214 328 542 40 120 160
03 1,017 52 132 184 143 251 394 16 56 72
04 1,924 112 181 293 324 534 858 35 119 154
05 1,462 62 131 193 303 298 601 44 102 146
06 1,788 101 246 347 282 476 758 41 90 131
07 1,431 73 105 178 285 388 673 36 80 116
08 1,138 72 209 281 151 258 409 25 81 106
09 1,324 74 153 227 257 309 566 34 42 76
10 944 48 96 144 133 298 431 16 59 75
13,953 766 1,619 2,385 2,311 3,511 5,822 313 860 1,173
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 40 98 138 133 245 378 22 41 63
02 1,323 50 102 152 158 427 585 36 91 127
03 1,317 60 255 315 96 357 453 25 152 177
04 656 26 105 131 32 229 261 2 65 67
4,258 176 560 736 419 1,258 1,677 85 349 434
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 38 81 119 192 374 566 22 61 83
02 1,236 53 117 170 190 306 496 43 100 143
03 1,273 45 173 218 123 456 579 13 56 69
04 1,266 51 96 147 168 418 586 24 84 108
05 1,522 79 167 246 181 460 641 27 113 140
06 1,149 78 114 192 209 267 476 25 60 85
07 1,115 46 94 140 196 368 564 22 61 83
08 1,196 78 121 199 181 291 472 53 80 133
09 1,870 85 242 327 211 596 807 27 93 120
10 970 35 124 159 122 288 410 15 82 97
11 1,485 64 176 240 147 471 618 31 126 157
12 1,387 88 162 250 201 419 620 22 52 74
13 1,381 51 110 161 125 531 656 29 86 115
14 1,449 82 136 218 198 415 613 41 116 157
15 1,408 72 128 200 292 373 665 37 44 81
16 2,301 98 174 272 263 799 1,062 40 129 169
17 1,737 61 204 265 176 523 699 45 160 205
18 936 46 146 192 139 267 406 11 68 79
19 767 28 107 135 53 211 264 17 72 89
20 1,359 61 130 191 160 380 540 30 92 122
21 1,652 103 162 265 283 402 685 39 48 87
22 1,382 72 76 148 287 355 642 50 60 110
23 1,236 82 84 166 356 240 596 52 63 115
24 1,781 138 143 281 428 389 817 55 61 116
25 1,102 21 102 123 93 394 487 18 73 91
26 940 48 108 156 116 245 361 19 78 97
27 954 39 119 158 96 278 374 19 52 71
28 969 33 85 118 108 327 435 24 68 92
29 1,210 35 163 198 107 380 487 18 97 115
30 1,301 70 173 243 175 393 568 25 45 70
31 877 38 66 104 128 295 423 19 43 62
32 1,268 55 135 190 133 345 478 28 110 138
33 971 66 102 168 133 243 376 12 53 65
34 1,204 41 102 143 144 422 566 13 79 92
35 1,233 40 178 218 116 400 516 15 101 116
45,022 2,120 4,600 6,720 6,230 13,321 19,551 980 2,766 3,746
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 57 57 132 132 69 69
379 57 57 132 132 69 69
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 75 194 269 48 196 244 6 61 67
02 1,012 49 132 181 87 361 448 14 91 105
03 1,559 67 312 379 118 478 596 32 172 204
04 780 47 145 192 68 230 298 8 64 72
05 792 56 158 214 82 167 249 30 75 105
06 828 44 203 247 57 199 256 17 81 98
09 1,231 63 164 227 177 379 556 21 62 83
6,976 401 1,308 1,709 637 2,010 2,647 128 606 734
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 39 90 129 106 338 444 21 65 86
02 752 25 96 121 73 260 333 27 68 95
03 1,805 73 252 325 188 601 789 26 86 112
04 1,414 60 128 188 199 470 669 27 96 123
05 1,386 78 156 234 146 429 575 30 122 152
6,322 275 722 997 712 2,098 2,810 131 437 568
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 49 105 154 128 225 353 12 45 57
02 1,244 31 82 113 189 376 565 29 90 119
2,172 80 187 267 317 601 918 41 135 176
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 145 145 353 353 110 110
02 1,054 204 204 402 402 59 59
1,995 349 349 755 755 169 169
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 89 225 314 232 457 689 26 90 116
02 1,365 50 120 170 156 474 630 27 100 127
3,000 139 345 484 388 931 1,319 53 190 243
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 52 286 338 121 372 493 24 182 206
02 1,917 74 361 435 199 590 789 36 151 187
03 1,275 66 203 269 116 369 485 36 140 176
04 818 46 156 202 92 222 314 11 76 87
05 1,401 64 267 331 132 438 570 20 122 142
06 1,783 69 246 315 174 568 742 36 197 233
07 1,814 94 327 421 141 428 569 35 180 215
08 1,601 90 263 353 209 420 629 51 107 158
09 1,777 73 213 286 228 580 808 53 165 218
10 1,010 49 155 204 64 322 386 19 123 142
11 1,376 68 248 316 158 413 571 22 103 125
12 1,143 69 184 253 163 270 433 38 105 143
13 706 44 118 162 68 208 276 19 68 87
14 1,089 44 199 243 132 330 462 19 72 91
15 1,605 100 256 356 218 433 651 35 150 185
20,737 1,002 3,482 4,484 2,215 5,963 8,178 454 1,941 2,395
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 109 193 302 337 474 811 76 177 253
02 1,566 90 214 304 237 451 688 24 68 92
03 834 21 63 84 91 311 402 7 75 82
04 1,350 75 122 197 243 327 570 33 82 115
05 2,198 137 288 425 377 533 910 41 78 119
06 1,165 33 130 163 94 429 523 20 81 101
07 1,406 92 128 220 261 317 578 48 87 135
08 723 38 87 125 100 215 315 14 22 36
09 998 29 110 139 85 367 452 14 91 105
10 1,097 76 107 183 150 293 443 34 95 129
11 1,448 77 188 265 180 380 560 24 75 99
12 984 38 64 102 183 297 480 22 54 76
13 739 38 71 109 136 167 303 25 59 84
14 1,608 90 195 285 200 464 664 25 50 75
15 1,630 80 102 182 256 517 773 34 88 122
16 1,980 115 162 277 422 493 915 41 113 154
17 1,738 78 238 316 221 500 721 15 65 80
18 1,199 72 72 144 225 364 589 22 66 88
19 1,146 39 102 141 198 274 472 38 114 152
20 1,030 67 138 205 145 307 452 23 52 75
21 925 20 135 155 65 300 365 9 92 101
22 2,056 131 139 270 432 481 913 88 152 240
23 1,880 102 252 354 354 516 870 21 55 76
24 2,134 109 119 228 490 593 1,083 48 95 143
25 1,558 94 131 225 307 370 677 45 107 152
26 1,277 100 135 235 280 271 551 29 49 78
27 1,494 71 115 186 249 443 692 36 81 117
28 1,564 134 115 249 429 290 719 72 68 140
29 1,019 52 124 176 110 311 421 8 35 43
40,821 2,207 4,039 6,246 6,857 11,055 17,912 936 2,326 3,262
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 156 158 314 502 535 1,037 62 110 172
02 1,869 146 228 374 368 386 754 65 118 183
03 1,812 115 262 377 241 539 780 31 97 128
04 1,819 93 196 289 287 499 786 45 112 157
05 1,678 76 265 341 172 474 646 25 148 173
06 1,684 126 331 457 215 430 645 24 95 119
07 1,038 52 93 145 130 367 497 22 69 91
08 1,496 100 158 258 189 439 628 49 98 147
09 979 63 136 199 173 235 408 24 47 71
10 1,811 116 161 277 278 522 800 43 138 181
11 761 29 94 123 112 204 316 15 54 69
12 1,845 168 196 364 309 487 796 43 78 121
13 2,105 128 154 282 439 587 1,026 51 93 144
14 719 41 84 125 94 208 302 16 64 80
15 1,703 117 225 342 234 452 686 45 83 128
16 1,650 72 133 205 297 484 781 36 124 160
17 1,836 113 218 331 278 463 741 76 157 233
18 1,482 119 171 290 238 385 623 26 70 96
19 1,220 58 105 163 211 361 572 31 74 105
20 835 42 97 139 159 200 359 22 63 85
21 1,302 89 176 265 203 356 559 23 65 88
22 1,082 61 83 144 155 335 490 25 80 105
23 1,476 83 198 281 225 372 597 45 118 163
34,311 2,163 3,922 6,085 5,509 9,320 14,829 844 2,155 2,999
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 46 179 225 103 323 426 14 129 143
02 1,609 68 271 339 179 507 686 18 101 119
03 1,776 91 234 325 235 546 781 43 146 189
04 2,006 145 310 455 244 518 762 42 137 179
05 1,821 86 275 361 282 518 800 25 103 128
06 1,082 48 118 166 150 329 479 18 86 104
07 1,657 82 241 323 192 429 621 38 176 214
08 1,243 68 171 239 156 407 563 15 70 85
09 679 33 61 94 93 220 313 11 52 63
10 1,515 70 187 257 273 362 635 38 114 152
11 907 43 129 172 142 266 408 14 37 51
12 1,609 98 135 233 276 497 773 38 121 159
13 1,118 51 197 248 128 282 410 11 102 113
14 941 53 139 192 116 251 367 14 71 85
15 990 47 103 150 133 308 441 18 77 95
16 1,105 43 147 190 137 304 441 24 103 127
17 1,042 57 150 207 157 316 473 14 62 76
18 1,483 73 161 234 252 451 703 22 122 144
19 1,750 100 274 374 224 491 715 39 146 185
20 1,510 79 234 313 183 466 649 18 74 92
21 950 41 119 160 96 354 450 13 86 99
22 1,247 53 150 203 155 314 469 42 121 163
23 1,146 43 138 181 161 393 554 17 70 87
24 1,172 61 132 193 103 394 497 22 103 125
25 1,868 110 223 333 236 488 724 47 151 198
26 1,739 97 213 310 244 548 792 26 70 96
27 1,572 65 157 222 207 527 734 35 122 157
28 1,257 70 148 218 191 349 540 24 90 114
29 1,248 61 160 221 184 405 589 19 57 76
30 855 43 95 138 88 249 337 20 72 92
31 797 46 133 179 57 228 285 10 89 99
32 636 15 121 136 30 217 247 11 49 60
33 1,134 57 97 154 195 367 562 22 71 93
34 1,600 70 179 249 175 494 669 26 158 184
35 1,020 34 187 221 71 366 437 11 74 85
36 1,588 81 111 192 295 496 791 31 86 117
37 1,571 90 245 335 184 431 615 31 145 176
38 1,760 126 240 366 308 491 799 38 77 115
39 1,288 55 136 191 132 502 634 39 95 134
40 703 32 78 110 63 216 279 15 72 87
41 995 45 145 190 109 304 413 11 72 83
42 1,184 61 93 154 196 373 569 36 83 119
43 2,190 145 222 367 449 541 990 56 157 213
44 1,300 78 147 225 292 302 594 27 39 66
45 1,534 74 146 220 254 458 712 31 101 132
59,276 3,034 7,531 10,565 8,130 17,598 25,728 1,134 4,339 5,473
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 474 16 73 89 38 156 194 8 58 66
02 908 41 120 161 118 295 413 15 48 63
03 1,022 34 132 166 128 326 454 18 78 96
2,404 91 325 416 284 777 1,061 41 184 225
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 5 5 30 30 3 3
47 5 5 30 30 3 3
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,094 57 312 369 70 275 345 14 108 122
02 586 26 110 136 53 162 215 8 61 69
03 1,433 49 290 339 98 402 500 32 194 226
04 1,048 32 234 266 78 254 332 15 113 128
05 922 40 182 222 95 254 349 14 93 107
06 1,234 57 185 242 117 363 480 25 162 187
07 884 24 237 261 53 257 310 14 92 106
08 1,002 23 249 272 52 332 384 14 114 128
09 1,075 35 220 255 60 307 367 8 177 185
10 924 28 306 334 35 220 255 13 89 102
11 15 1 1 2 0 6 6 1 2 3
12 651 19 136 155 58 173 231 10 109 119
13 353 17 60 77 29 104 133 10 39 49
14 1,497 56 313 369 152 440 592 22 102 124
15 984 16 209 225 69 276 345 14 159 173
16 694 21 169 190 45 162 207 15 86 101
17 1,136 55 184 239 141 327 468 20 93 113
18 422 7 84 91 24 128 152 8 65 73
19 1,070 50 200 250 93 274 367 11 92 103
20 1,499 93 206 299 173 378 551 45 103 148
22 1,418 63 167 230 153 453 606 30 123 153
23 1,175 83 206 289 159 262 421 24 124 148
24 546 23 80 103 68 185 253 10 41 51
25 843 36 95 131 91 286 377 12 99 111
26 715 24 179 203 34 193 227 6 72 78
27 1,496 89 214 303 243 436 679 27 77 104
28 1,892 116 255 371 286 477 763 53 191 244
30 683 25 90 115 100 170 270 19 65 84
31 1,650 109 232 341 278 390 668 44 83 127
32 1,445 72 147 219 213 456 669 44 98 142
33 1,516 68 202 270 252 426 678 35 126 161
34 761 29 111 140 80 233 313 9 67 76
35 1,533 82 188 270 227 379 606 47 139 186
36 908 49 134 183 92 249 341 19 89 108
37 1,321 81 178 259 236 330 566 32 73 105
38 1,953 117 311 428 219 532 751 36 206 242
41 1,709 88 264 352 234 423 657 39 170 209
43 1,246 55 184 239 183 357 540 26 80 106
44 1,237 73 238 311 171 303 474 34 122 156
45 1,171 67 181 248 160 270 430 32 109 141
46 1,054 66 178 244 118 284 402 18 70 88
47 1,650 84 156 240 262 453 715 42 122 164
48 686 64 114 178 85 174 259 14 44 58
49 1,770 79 240 319 279 515 794 35 99 134
50 1,461 60 157 217 220 454 674 34 151 185
51 1,571 108 168 276 315 352 667 58 122 180
52 1,018 60 130 190 187 291 478 14 46 60
53 943 31 99 130 150 290 440 19 75 94
54 1,223 73 155 228 223 289 512 53 70 123
55 1,297 46 193 239 150 384 534 24 84 108
56 675 37 75 112 91 205 296 22 52 74
57 1,214 55 159 214 133 374 507 26 123 149
58 1,782 116 276 392 254 528 782 39 101 140
60,085 2,934 9,643 12,577 7,441 16,497 23,938 1,289 5,366 6,655
POLL BOOK TOTALS Deborah Thomas Joan Larsen Kerry L. Morgan
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 32 103 135 127 291 418 16 57 73
02 1,903 125 152 277 349 443 792 61 123 184
03 1,669 72 188 260 266 454 720 25 56 81
04 1,475 55 108 163 189 481 670 24 103 127
05 1,646 70 157 227 298 418 716 39 97 136
06 2,125 166 163 329 512 482 994 50 52 102
07 1,766 86 85 171 331 521 852 40 63 103
08 1,535 90 118 208 260 371 631 41 96 137
09 859 43 91 134 107 249 356 14 36 50
10 1,186 31 72 103 144 374 518 31 59 90
15,135 770 1,237 2,007 2,583 4,084 6,667 341 742 1,083
TOTALS
424,679 22,217 55,419 77,636 59,004 118,913 177,917 9,031 30,339 39,370

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results