
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Stanley Grot
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | ||||||
| 01 | 2,075 | 500 | 916 | 1,416 | ||
| 02 | 1,566 | 353 | 733 | 1,086 | ||
| 03 | 834 | 113 | 460 | 573 | ||
| 04 | 1,350 | 349 | 564 | 913 | ||
| 05 | 2,198 | 503 | 921 | 1,424 | ||
| 06 | 1,165 | 135 | 628 | 763 | ||
| 07 | 1,406 | 344 | 552 | 896 | ||
| 08 | 723 | 146 | 360 | 506 | ||
| 09 | 998 | 120 | 525 | 645 | ||
| 10 | 1,097 | 235 | 522 | 757 | ||
| 11 | 1,448 | 258 | 694 | 952 | ||
| 12 | 984 | 240 | 426 | 666 | ||
| 13 | 739 | 178 | 293 | 471 | ||
| 14 | 1,608 | 310 | 770 | 1,080 | ||
| 15 | 1,630 | 337 | 758 | 1,095 | ||
| 16 | 1,980 | 591 | 790 | 1,381 | ||
| 17 | 1,738 | 324 | 865 | 1,189 | ||
| 18 | 1,199 | 296 | 495 | 791 | ||
| 19 | 1,146 | 274 | 520 | 794 | ||
| 20 | 1,030 | 224 | 489 | 713 | ||
| 21 | 925 | 76 | 433 | 509 | ||
| 22 | 2,056 | 646 | 831 | 1,477 | ||
| 23 | 1,880 | 496 | 859 | 1,355 | ||
| 24 | 2,134 | 636 | 921 | 1,557 | ||
| 25 | 1,558 | 439 | 612 | 1,051 | ||
| 26 | 1,277 | 391 | 456 | 847 | ||
| 27 | 1,494 | 318 | 594 | 912 | ||
| 28 | 1,564 | 570 | 458 | 1,028 | ||
| 29 | 1,019 | 159 | 532 | 691 | ||
| 40,821 | 9,561 | 17,977 | 27,538 | |||
| TOTALS | ||||||
| 40,821 | 9,561 | 17,977 | 27,538 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results