Macomb County, Michigan Election Results

Clinton Twp Trustee
Four 4-year terms

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Cathy Kirk
(REP)
Diane Zontini
(DEM)
Jenifer Jo West
(DEM)
Joe Aragona
(REP)
Kenneth Pearl
(DEM)
Leo Melise
(REP)
Mike Keys
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 225 277 502 178 211 389 207 220 427 206 293 499 211 227 438 183 235 418 182 243 425
02 460 58 169 227 42 114 156 53 124 177 55 161 216 57 112 169 47 147 194 41 123 164
03 1,227 104 351 455 144 459 603 151 438 589 97 361 458 136 406 542 80 296 376 153 497 650
04 303 56 61 117 55 73 128 59 82 141 51 52 103 59 85 144 46 49 95 50 88 138
05 969 12 64 76 110 672 782 117 690 807 7 53 60 116 685 801 7 49 56 120 716 836
06 1,263 130 253 383 180 523 703 201 545 746 142 243 385 205 537 742 125 196 321 186 543 729
07 574 72 157 229 99 187 286 83 167 250 77 171 248 83 156 239 67 137 204 85 197 282
08 995 124 259 383 112 341 453 116 356 472 111 262 373 118 325 443 111 233 344 116 363 479
09 634 69 202 271 81 170 251 91 193 284 70 200 270 87 175 262 67 175 242 88 187 275
10 916 198 281 479 116 142 258 132 156 288 197 304 501 144 207 351 198 298 496 114 172 286
11 1,167 95 275 370 132 564 696 118 541 659 87 259 346 122 519 641 77 209 286 123 592 715
12 600 44 170 214 58 210 268 68 217 285 44 162 206 69 205 274 43 145 188 63 225 288
13 1,251 102 374 476 120 469 589 122 481 603 106 356 462 118 453 571 93 323 416 121 517 638
14 494 67 175 242 44 114 158 46 122 168 60 188 248 57 123 180 57 158 215 43 131 174
15 894 104 259 363 116 266 382 100 250 350 101 274 375 97 250 347 86 228 314 123 325 448
16 1,171 229 286 515 191 296 487 202 318 520 226 292 518 197 294 491 195 250 445 189 325 514
17 929 106 305 411 111 246 357 118 245 363 111 322 433 117 245 362 96 262 358 107 272 379
18 955 166 284 450 125 193 318 151 210 361 156 314 470 153 192 345 141 250 391 147 225 372
19 992 276 251 527 188 120 308 174 130 304 281 267 548 222 164 386 242 236 478 162 147 309
20 336 9 49 58 12 222 234 14 225 239 9 45 54 11 233 244 8 34 42 15 247 262
21 592 68 131 199 103 193 296 117 193 310 69 129 198 130 188 318 61 106 167 118 204 322
22 1,388 128 275 403 191 589 780 194 605 799 118 257 375 198 580 778 111 218 329 194 633 827
23 1,457 276 409 685 179 292 471 225 339 564 292 439 731 243 325 568 263 361 624 196 342 538
24 865 146 244 390 131 181 312 134 180 314 145 266 411 143 179 322 126 227 353 131 191 322
25 1,062 147 292 439 143 311 454 153 338 491 143 280 423 152 342 494 125 228 353 129 358 487
26 1,211 227 354 581 131 317 448 150 331 481 232 359 591 157 332 489 204 314 518 130 353 483
27 1,031 220 299 519 173 162 335 197 175 372 225 305 530 203 194 397 188 255 443 183 198 381
28 1,216 68 218 286 153 641 794 152 660 812 69 205 274 151 642 793 66 195 261 158 668 826
29 1,387 269 434 703 189 240 429 234 273 507 255 425 680 238 268 506 232 364 596 193 286 479
30 1,095 123 287 410 136 366 502 124 365 489 118 281 399 140 371 511 105 243 348 129 404 533
31 1,340 120 411 531 146 424 570 155 418 573 113 389 502 146 405 551 95 324 419 146 483 629
32 753 169 230 399 97 169 266 109 175 284 160 231 391 107 177 284 137 203 340 98 190 288
33 1,731 209 525 734 222 504 726 244 552 796 208 502 710 273 534 807 194 437 631 229 566 795
34 1,400 86 379 465 133 642 775 151 664 815 83 348 431 137 641 778 60 304 364 136 699 835
35 1,733 431 397 828 350 290 640 379 317 696 431 448 879 403 306 709 342 331 673 330 320 650
36 1,316 208 313 521 189 418 607 210 442 652 223 322 545 220 428 648 175 247 422 189 450 639
37 1,582 306 389 695 275 322 597 304 353 657 297 421 718 288 362 650 242 318 560 310 376 686
38 986 165 361 526 98 191 289 124 210 334 153 347 500 140 253 393 152 306 458 123 210 333
39 936 193 258 451 154 162 316 177 176 353 196 256 452 193 180 373 163 207 370 168 195 363
40 1,419 239 399 638 156 306 462 201 333 534 253 424 677 209 353 562 213 380 593 162 324 486
41 1,194 191 346 537 175 263 438 190 277 467 178 370 548 191 271 462 138 291 429 194 285 479
42 1,551 174 401 575 200 547 747 215 580 795 165 393 558 229 528 757 151 326 477 213 572 785
43 595 114 210 324 66 96 162 97 103 200 126 230 356 90 100 190 98 180 278 78 104 182
44 1,729 398 476 874 246 308 554 309 332 641 403 498 901 340 333 673 313 410 723 253 337 590
45 1,218 227 413 640 158 185 343 189 217 406 220 416 636 205 216 421 209 353 562 159 216 375
46 1,741 448 389 837 314 358 672 368 380 748 434 364 798 373 393 766 388 313 701 333 423 756
49,727 7,596 13,342 20,938 6,722 14,069 20,791 7,425 14,698 22,123 7,503 13,484 20,987 7,678 14,494 22,172 6,520 11,351 17,871 6,910 15,522 22,432
TOTALS
49,727 7,596 13,342 20,938 6,722 14,069 20,791 7,425 14,698 22,123 7,503 13,484 20,987 7,678 14,494 22,172 6,520 11,351 17,871 6,910 15,522 22,432

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results