
| One 2-year term | 
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Ryan Hurd (REP) | Veronica Klinefelt (DEM) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 01 | 1,190 | 46 | 139 | 185 | 156 | 765 | 921 | ||
| 02 | 1,322 | 91 | 218 | 309 | 230 | 693 | 923 | ||
| 03 | 1,253 | 86 | 239 | 325 | 167 | 655 | 822 | ||
| 04 | 1,193 | 96 | 237 | 333 | 192 | 579 | 771 | ||
| 05 | 1,234 | 57 | 254 | 311 | 147 | 688 | 835 | ||
| 06 | 1,377 | 60 | 213 | 273 | 188 | 819 | 1,007 | ||
| 07 | 1,414 | 40 | 65 | 105 | 292 | 949 | 1,241 | ||
| 08 | 1,149 | 46 | 72 | 118 | 226 | 750 | 976 | ||
| 09 | 1,390 | 71 | 182 | 253 | 182 | 864 | 1,046 | ||
| 10 | 1,110 | 48 | 183 | 231 | 168 | 632 | 800 | ||
| 11 | 1,561 | 128 | 274 | 402 | 261 | 785 | 1,046 | ||
| 12 | 1,637 | 135 | 147 | 282 | 390 | 862 | 1,252 | ||
| 15,830 | 904 | 2,223 | 3,127 | 2,599 | 9,041 | 11,640 | |||
| POLL BOOK TOTALS | Ryan Hurd (REP) | Veronica Klinefelt (DEM) | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | |||||||||
| 01 | 2,109 | 433 | 526 | 959 | 368 | 449 | 817 | ||
| 03 | 1,812 | 206 | 520 | 726 | 241 | 589 | 830 | ||
| 04 | 1,819 | 254 | 483 | 737 | 253 | 560 | 813 | ||
| 06 | 1,684 | 164 | 289 | 453 | 276 | 734 | 1,010 | ||
| 09 | 979 | 145 | 254 | 399 | 170 | 270 | 440 | ||
| 12 | 1,845 | 305 | 515 | 820 | 328 | 416 | 744 | ||
| 13 | 2,105 | 414 | 612 | 1,026 | 323 | 423 | 746 | ||
| 12,353 | 1,921 | 3,199 | 5,120 | 1,959 | 3,441 | 5,400 | |||
| POLL BOOK TOTALS | Ryan Hurd (REP) | Veronica Klinefelt (DEM) | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY | |||||||||
| 03 | 47 |  | 28 | 28 |  | 11 | 11 | ||
| 47 |  | 28 | 28 |  | 11 | 11 | |||
| POLL BOOK TOTALS | Ryan Hurd (REP) | Veronica Klinefelt (DEM) | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 15 | 984 | 31 | 198 | 229 | 93 | 586 | 679 | ||
| 16 | 694 | 25 | 150 | 175 | 69 | 381 | 450 | ||
| 17 | 1,136 | 101 | 292 | 393 | 155 | 473 | 628 | ||
| 25 | 843 | 77 | 274 | 351 | 88 | 302 | 390 | ||
| 26 | 715 | 20 | 131 | 151 | 71 | 442 | 513 | ||
| 4,372 | 254 | 1,045 | 1,299 | 476 | 2,184 | 2,660 | |||
| TOTALS | |||||||||
| 32,602 | 3,079 | 6,495 | 9,574 | 5,034 | 14,677 | 19,711 | |||
 Yellow in the TOTALS column means precinct hasn't reported
 Yellow in the TOTALS column means precinct hasn't reported
 indicates AV (Absentee) results are included in Elec Day results
 indicates AV (Absentee) results are included in Elec Day results