Macomb County, Michigan Election Results

Treasurer
One 4-year term

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 183 370 553 266 657 923
02 1,177 129 204 333 154 512 666
2,947 312 574 886 420 1,169 1,589
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 115 288 403 129 338 467
02 1,848 161 311 472 358 776 1,134
03 1,060 110 197 307 176 426 602
04 1,282 117 232 349 214 554 768
5,191 503 1,028 1,531 877 2,094 2,971
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 98 333 431 69 270 339
02 685 161 270 431 57 138 195
03 1,098 111 579 690 64 252 316
04 533 55 242 297 42 147 189
05 530 47 236 283 31 171 202
3,705 472 1,660 2,132 263 978 1,241
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 208 380 588 197 429 626
02 1,418 145 369 514 214 500 714
03 1,809 145 564 709 210 661 871
04 1,646 199 392 591 234 616 850
05 1,296 170 295 465 204 427 631
06 1,762 155 632 787 161 587 748
07 1,546 170 378 548 222 574 796
08 1,568 187 372 559 202 598 800
09 1,517 184 379 563 193 531 724
10 1,631 250 235 485 435 517 952
11 1,834 235 462 697 244 632 876
12 1,291 109 467 576 84 480 564
13 1,827 253 449 702 250 623 873
14 1,980 189 523 712 246 736 982
22,517 2,599 5,897 8,496 3,096 7,911 11,007
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 194 260 454 218 278 496
02 460 58 133 191 57 168 225
03 1,227 148 517 665 102 338 440
04 303 57 94 151 53 65 118
05 969 123 727 850 10 59 69
06 1,263 209 597 806 127 232 359
07 574 90 186 276 69 163 232
08 995 137 373 510 105 279 384
09 634 88 197 285 69 201 270
10 916 136 181 317 203 305 508
11 1,167 131 592 723 96 268 364
12 600 65 238 303 45 168 213
13 1,251 124 536 660 105 366 471
14 494 51 136 187 61 188 249
15 894 103 298 401 108 275 383
16 1,171 205 332 537 223 294 517
17 929 133 290 423 91 301 392
18 955 158 226 384 157 299 456
19 992 179 152 331 285 270 555
20 336 16 248 264 7 48 55
21 592 118 213 331 66 133 199
22 1,388 199 664 863 130 251 381
23 1,457 205 355 560 286 444 730
24 865 147 206 353 139 281 420
25 1,062 159 359 518 146 295 441
26 1,211 154 350 504 228 369 597
27 1,031 185 199 384 219 303 522
28 1,216 160 700 860 68 204 272
29 1,387 220 292 512 262 441 703
30 1,095 143 417 560 121 285 406
31 1,340 167 493 660 111 402 513
32 753 113 190 303 146 223 369
33 1,731 243 577 820 215 512 727
34 1,400 149 704 853 79 345 424
35 1,733 369 342 711 412 412 824
36 1,316 217 453 670 204 319 523
37 1,582 295 395 690 309 411 720
38 986 111 244 355 172 342 514
39 936 176 194 370 206 261 467
40 1,419 193 359 552 243 426 669
41 1,194 192 305 497 172 365 537
42 1,551 226 600 826 172 394 566
43 595 87 126 213 110 210 320
44 1,729 283 357 640 383 493 876
45 1,218 168 253 421 237 409 646
46 1,741 368 427 795 429 364 793
49,727 7,452 16,087 23,539 7,456 13,459 20,915
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 150 756 906 59 150 209
02 1,322 215 676 891 103 233 336
03 1,253 144 633 777 105 257 362
04 1,193 175 555 730 108 266 374
05 1,234 133 681 814 69 261 330
06 1,377 162 813 975 76 228 304
07 1,414 279 944 1,223 54 74 128
08 1,149 211 732 943 64 89 153
09 1,390 169 854 1,023 83 192 275
10 1,110 155 626 781 60 194 254
11 1,561 235 767 1,002 151 292 443
12 1,637 366 859 1,225 156 165 321
15,830 2,394 8,896 11,290 1,088 2,401 3,489
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 84 310 394 70 337 407
02 1,316 132 410 542 158 468 626
03 1,569 226 517 743 162 452 614
04 1,234 138 438 576 100 410 510
05 478 43 171 214 35 174 209
06 1,474 173 379 552 184 538 722
07 872 124 331 455 88 228 316
7,869 920 2,556 3,476 797 2,607 3,404
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 199 449 648 187 380 567
02 1,547 249 478 727 228 394 622
03 1,017 129 244 373 148 352 500
04 1,924 265 510 775 323 578 901
05 1,462 204 221 425 339 502 841
06 1,788 253 526 779 269 512 781
07 1,431 223 297 520 284 445 729
08 1,138 191 491 682 128 222 350
09 1,324 191 267 458 297 398 695
10 944 115 221 336 132 339 471
13,953 2,019 3,704 5,723 2,335 4,122 6,457
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 101 179 280 161 366 527
02 1,323 149 313 462 164 522 686
03 1,317 177 504 681 65 441 506
04 656 54 246 300 26 261 287
4,258 481 1,242 1,723 416 1,590 2,006
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 124 229 353 201 432 633
02 1,236 160 280 440 200 430 630
03 1,273 111 333 444 140 550 690
04 1,266 147 345 492 171 459 630
05 1,522 160 386 546 231 578 809
06 1,149 175 256 431 236 352 588
07 1,115 132 271 403 182 377 559
08 1,196 185 285 470 207 376 583
09 1,870 148 495 643 253 778 1,031
10 970 123 344 467 89 306 395
11 1,485 131 418 549 181 555 736
12 1,387 198 340 538 204 499 703
13 1,381 96 345 441 154 595 749
14 1,449 147 303 450 248 574 822
15 1,408 193 272 465 305 493 798
16 2,301 238 518 756 287 960 1,247
17 1,737 136 527 663 221 639 860
18 936 131 333 464 122 266 388
19 767 76 318 394 53 230 283
20 1,359 136 343 479 172 533 705
21 1,652 247 338 585 320 543 863
22 1,382 218 255 473 321 422 743
23 1,236 201 181 382 402 326 728
24 1,781 318 321 639 466 466 932
25 1,102 67 304 371 101 478 579
26 940 97 228 325 138 350 488
27 954 88 240 328 129 383 512
28 969 87 297 384 115 337 452
29 1,210 87 374 461 129 471 600
30 1,301 131 302 433 198 515 713
31 877 104 196 300 147 334 481
32 1,268 103 290 393 165 523 688
33 971 145 252 397 146 314 460
34 1,204 127 330 457 131 494 625
35 1,233 97 401 498 106 489 595
45,022 5,064 11,250 16,314 6,871 16,427 23,298
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 116 116 213 213
379 116 116 213 213
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 137 473 610 14 103 117
02 1,012 123 407 530 74 322 396
03 1,559 158 712 870 100 452 552
04 780 83 341 424 64 209 273
05 792 171 446 617 38 87 125
06 828 97 408 505 55 200 255
09 1,231 177 364 541 146 401 547
6,976 946 3,151 4,097 491 1,774 2,265
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 100 263 363 103 358 461
02 752 75 203 278 83 298 381
03 1,805 151 435 586 194 743 937
04 1,414 167 366 533 182 516 698
05 1,386 145 355 500 159 522 681
6,322 638 1,622 2,260 721 2,437 3,158
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 89 142 231 169 380 549
02 1,244 109 226 335 206 524 730
2,172 198 368 566 375 904 1,279
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 246 246 535 535
02 1,054 267 267 629 629
1,995 513 513 1,164 1,164
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 197 378 575 220 579 799
02 1,365 126 358 484 173 522 695
3,000 323 736 1,059 393 1,101 1,494
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 132 590 722 111 454 565
02 1,917 243 840 1,083 146 491 637
03 1,275 182 630 812 82 272 354
04 818 138 315 453 72 232 304
05 1,401 178 650 828 95 345 440
06 1,783 200 712 912 147 545 692
07 1,814 241 806 1,047 109 466 575
08 1,601 270 582 852 141 452 593
09 1,777 236 644 880 191 529 720
10 1,010 98 399 497 68 341 409
11 1,376 162 503 665 139 432 571
12 1,143 190 501 691 148 220 368
13 706 94 282 376 63 200 263
14 1,089 154 441 595 92 302 394
15 1,605 258 749 1,007 152 303 455
20,737 2,776 8,644 11,420 1,756 5,584 7,340
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 278 347 625 409 767 1,176
02 1,566 150 339 489 289 611 900
03 834 51 227 278 95 356 451
04 1,350 150 234 384 286 488 774
05 2,198 281 530 811 399 736 1,135
06 1,165 76 364 440 107 472 579
07 1,406 223 272 495 282 449 731
08 723 64 146 210 124 286 410
09 998 73 375 448 90 356 446
10 1,097 145 214 359 178 434 612
11 1,448 185 346 531 192 531 723
12 984 103 200 303 202 337 539
13 739 106 140 246 136 256 392
14 1,608 161 327 488 261 656 917
15 1,630 177 350 527 270 609 879
16 1,980 243 288 531 492 700 1,192
17 1,738 153 373 526 257 738 995
18 1,199 179 241 420 220 404 624
19 1,146 91 258 349 245 410 655
20 1,030 134 247 381 168 377 545
21 925 68 441 509 55 256 311
22 2,056 291 304 595 524 713 1,237
23 1,880 176 328 504 426 708 1,134
24 2,134 268 332 600 516 751 1,267
25 1,558 186 336 522 378 490 868
26 1,277 246 265 511 261 335 596
27 1,494 212 412 624 254 464 718
28 1,564 351 265 616 437 348 785
29 1,019 97 243 340 126 440 566
40,821 4,918 8,744 13,662 7,679 14,478 22,157
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 370 468 838 465 541 1,006
02 1,869 364 493 857 347 433 780
03 1,812 245 598 843 225 533 758
04 1,819 268 576 844 251 491 742
05 1,678 204 581 785 143 521 664
06 1,684 278 748 1,026 177 295 472
07 1,038 134 360 494 106 312 418
08 1,496 226 408 634 182 465 647
09 979 178 264 442 147 265 412
10 1,811 270 522 792 247 527 774
11 761 99 223 322 100 242 342
12 1,845 335 437 772 327 523 850
13 2,105 330 444 774 448 625 1,073
14 719 104 208 312 91 232 323
15 1,703 274 466 740 228 513 741
16 1,650 260 455 715 236 491 727
17 1,836 289 497 786 288 542 830
18 1,482 234 379 613 230 445 675
19 1,220 193 296 489 186 390 576
20 835 131 238 369 128 220 348
21 1,302 203 360 563 176 401 577
22 1,082 130 288 418 157 352 509
23 1,476 213 387 600 215 465 680
34,311 5,332 9,696 15,028 5,100 9,824 14,924
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 100 470 570 101 329 430
02 1,609 173 613 786 166 524 690
03 1,776 253 695 948 191 468 659
04 2,006 263 712 975 256 544 800
05 1,821 265 668 933 227 487 714
06 1,082 114 325 439 170 350 520
07 1,657 194 504 698 204 619 823
08 1,243 129 391 520 164 446 610
09 679 81 186 267 83 246 329
10 1,515 192 422 614 253 478 731
11 907 112 257 369 130 317 447
12 1,609 216 446 662 262 508 770
13 1,118 113 427 540 119 359 478
14 941 126 350 476 137 266 403
15 990 111 253 364 140 381 521
16 1,105 106 352 458 155 394 549
17 1,042 125 310 435 147 375 522
18 1,483 184 454 638 227 466 693
19 1,750 197 619 816 242 535 777
20 1,510 189 448 637 156 548 704
21 950 81 298 379 89 389 478
22 1,247 120 356 476 188 475 663
23 1,146 101 331 432 165 463 628
24 1,172 111 380 491 105 460 565
25 1,868 232 479 711 294 650 944
26 1,739 194 361 555 255 726 981
27 1,572 179 440 619 195 582 777
28 1,257 157 316 473 196 457 653
29 1,248 133 303 436 186 490 676
30 855 107 271 378 100 261 361
31 797 74 314 388 67 267 334
32 636 45 225 270 30 264 294
33 1,134 161 288 449 173 411 584
34 1,600 135 432 567 189 701 890
35 1,020 82 371 453 69 415 484
36 1,588 211 374 585 281 542 823
37 1,571 174 522 696 205 516 721
38 1,760 281 520 801 304 496 800
39 1,288 129 385 514 131 524 655
40 703 63 207 270 61 282 343
41 995 103 309 412 85 394 479
42 1,184 165 268 433 200 434 634
43 2,190 354 460 814 464 724 1,188
44 1,300 191 253 444 293 430 723
45 1,534 183 441 624 235 518 753
59,276 7,009 17,806 24,815 8,090 20,511 28,601
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 474 38 169 207 42 174 216
02 908 77 236 313 129 334 463
03 1,022 130 354 484 104 332 436
2,404 245 759 1,004 275 840 1,115
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 7 7 33 33
47 7 7 33 33
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,094 120 724 844 42 158 200
02 586 65 289 354 38 136 174
03 1,433 151 858 1,009 70 273 343
04 1,048 95 537 632 58 279 337
05 922 120 467 587 59 204 263
06 1,234 156 614 770 89 275 364
07 884 68 568 636 43 156 199
08 1,002 81 667 748 30 161 191
09 1,075 82 665 747 60 216 276
10 924 78 642 720 21 122 143
11 15 1 8 9 1 3 4
12 651 71 394 465 26 123 149
13 353 43 132 175 31 122 153
14 1,497 175 765 940 122 330 452
15 984 90 588 678 39 208 247
16 694 74 382 456 22 156 178
17 1,136 149 477 626 111 290 401
18 422 33 251 284 16 90 106
19 1,070 117 517 634 63 280 343
20 1,499 251 581 832 132 372 504
22 1,418 199 546 745 123 398 521
23 1,175 221 423 644 117 300 417
24 546 63 216 279 50 175 225
25 843 84 314 398 76 284 360
26 715 66 451 517 27 131 158
27 1,496 221 474 695 211 443 654
28 1,892 338 759 1,097 216 404 620
30 683 93 242 335 89 188 277
31 1,650 326 586 912 215 389 604
32 1,445 219 472 691 184 425 609
33 1,516 238 478 716 202 447 649
34 761 79 344 423 64 211 275
35 1,533 262 626 888 169 321 490
36 908 130 359 489 75 253 328
37 1,321 235 447 682 179 331 510
38 1,953 296 895 1,191 165 445 610
41 1,709 258 660 918 176 443 619
43 1,246 195 470 665 141 335 476
44 1,237 236 604 840 101 219 320
45 1,171 179 456 635 161 274 435
46 1,054 156 460 616 90 252 342
47 1,650 291 541 832 204 405 609
48 686 146 256 402 65 150 215
49 1,770 264 582 846 215 513 728
50 1,461 220 565 785 155 392 547
51 1,571 328 438 766 269 375 644
52 1,018 182 275 457 128 313 441
53 943 133 327 460 111 275 386
54 1,223 250 399 649 188 268 456
55 1,297 148 429 577 122 452 574
56 675 115 225 340 77 188 265
57 1,214 147 439 586 114 379 493
58 1,782 275 578 853 211 524 735
60,085 8,613 25,462 34,075 5,763 14,856 20,619
POLL BOOK TOTALS Derek E. Miller
(DEM)
Larry Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 92 274 366 132 327 459
02 1,903 240 350 590 434 659 1,093
03 1,669 149 294 443 330 679 1,009
04 1,475 149 366 515 177 587 764
05 1,646 169 253 422 332 663 995
06 2,125 280 249 529 642 718 1,360
07 1,766 187 275 462 395 727 1,122
08 1,535 194 248 442 326 570 896
09 859 86 122 208 129 383 512
10 1,186 103 215 318 177 507 684
15,135 1,649 2,646 4,295 3,074 5,820 8,894
TOTALS
424,679 54,863 133,164 188,027 57,336 132,297 189,633

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results