Macomb County, Michigan Election Results

Clerk/Register of Deeds
One 4-year term

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 174 361 535 277 662 939
02 1,177 134 227 361 146 490 636
2,947 308 588 896 423 1,152 1,575
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 103 267 370 137 360 497
02 1,848 168 299 467 352 781 1,133
03 1,060 98 215 313 180 408 588
04 1,282 114 214 328 209 563 772
5,191 483 995 1,478 878 2,112 2,990
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 86 316 402 78 289 367
02 685 150 269 419 65 136 201
03 1,098 114 569 683 56 266 322
04 533 49 235 284 46 146 192
05 530 48 225 273 34 177 211
3,705 447 1,614 2,061 279 1,014 1,293
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 196 368 564 211 440 651
02 1,418 136 357 493 225 508 733
03 1,809 140 521 661 212 696 908
04 1,646 185 369 554 252 647 899
05 1,296 169 274 443 211 450 661
06 1,762 147 622 769 169 597 766
07 1,546 160 368 528 233 577 810
08 1,568 168 358 526 220 609 829
09 1,517 182 366 548 192 550 742
10 1,631 240 218 458 444 529 973
11 1,834 239 457 696 242 644 886
12 1,291 100 457 557 92 499 591
13 1,827 247 428 675 258 638 896
14 1,980 187 486 673 249 766 1,015
22,517 2,496 5,649 8,145 3,210 8,150 11,360
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 216 249 465 206 284 490
02 460 60 147 207 53 159 212
03 1,227 159 531 690 92 330 422
04 303 63 97 160 48 61 109
05 969 123 736 859 10 58 68
06 1,263 231 600 831 112 239 351
07 574 91 201 292 67 156 223
08 995 151 412 563 99 252 351
09 634 89 221 310 71 190 261
10 916 152 201 353 191 288 479
11 1,167 132 597 729 98 269 367
12 600 73 249 322 41 160 201
13 1,251 132 554 686 100 354 454
14 494 54 153 207 60 178 238
15 894 124 313 437 88 265 353
16 1,171 218 351 569 215 277 492
17 929 136 298 434 92 294 386
18 955 168 251 419 149 274 423
19 992 228 164 392 237 260 497
20 336 12 257 269 9 39 48
21 592 135 216 351 57 133 190
22 1,388 214 647 861 120 276 396
23 1,457 217 374 591 270 423 693
24 865 160 224 384 122 257 379
25 1,062 149 377 526 149 281 430
26 1,211 167 365 532 216 352 568
27 1,031 193 205 398 212 294 506
28 1,216 160 720 880 70 196 266
29 1,387 225 296 521 245 432 677
30 1,095 157 445 602 112 264 376
31 1,340 168 497 665 119 396 515
32 753 102 192 294 155 224 379
33 1,731 274 598 872 190 496 686
34 1,400 151 712 863 78 343 421
35 1,733 389 336 725 392 414 806
36 1,316 227 465 692 197 310 507
37 1,582 305 401 706 290 393 683
38 986 113 243 356 170 335 505
39 936 176 197 373 204 255 459
40 1,419 210 382 592 222 405 627
41 1,194 196 316 512 173 349 522
42 1,551 222 599 821 169 399 568
43 595 91 118 209 106 216 322
44 1,729 334 383 717 342 464 806
45 1,218 216 268 484 200 398 598
46 1,741 378 423 801 416 367 783
49,727 7,941 16,581 24,522 7,034 13,059 20,093
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 153 744 897 56 163 219
02 1,322 219 675 894 99 244 343
03 1,253 145 635 780 105 251 356
04 1,193 169 545 714 113 280 393
05 1,234 131 675 806 72 264 336
06 1,377 160 802 962 81 232 313
07 1,414 281 944 1,225 51 72 123
08 1,149 217 728 945 56 90 146
09 1,390 168 862 1,030 80 188 268
10 1,110 150 628 778 65 193 258
11 1,561 220 753 973 162 310 472
12 1,637 373 851 1,224 152 171 323
15,830 2,386 8,842 11,228 1,092 2,458 3,550
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 98 329 427 57 316 373
02 1,316 147 423 570 148 461 609
03 1,569 238 523 761 151 457 608
04 1,234 129 438 567 107 410 517
05 478 46 181 227 33 170 203
06 1,474 190 424 614 169 504 673
07 872 126 347 473 86 216 302
7,869 974 2,665 3,639 751 2,534 3,285
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 187 452 639 194 383 577
02 1,547 255 482 737 226 396 622
03 1,017 127 219 346 157 381 538
04 1,924 262 495 757 330 596 926
05 1,462 194 227 421 352 506 858
06 1,788 248 527 775 272 512 784
07 1,431 231 275 506 288 478 766
08 1,138 195 468 663 122 248 370
09 1,324 203 265 468 291 408 699
10 944 104 236 340 144 330 474
13,953 2,006 3,646 5,652 2,376 4,238 6,614
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 95 163 258 176 387 563
02 1,323 146 291 437 174 547 721
03 1,317 178 490 668 66 452 518
04 656 49 225 274 30 281 311
4,258 468 1,169 1,637 446 1,667 2,113
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 129 225 354 195 417 612
02 1,236 165 283 448 197 419 616
03 1,273 110 326 436 135 542 677
04 1,266 160 353 513 156 448 604
05 1,522 168 378 546 218 573 791
06 1,149 166 255 421 246 343 589
07 1,115 127 266 393 187 375 562
08 1,196 177 277 454 213 381 594
09 1,870 152 483 635 250 773 1,023
10 970 113 338 451 95 308 403
11 1,485 134 407 541 182 561 743
12 1,387 209 358 567 192 477 669
13 1,381 98 348 446 155 592 747
14 1,449 139 320 459 252 539 791
15 1,408 192 250 442 299 497 796
16 2,301 243 498 741 278 951 1,229
17 1,737 141 502 643 211 651 862
18 936 144 330 474 106 262 368
19 767 77 323 400 52 223 275
20 1,359 129 322 451 176 539 715
21 1,652 248 305 553 312 556 868
22 1,382 211 256 467 329 405 734
23 1,236 200 169 369 395 333 728
24 1,781 330 295 625 451 481 932
25 1,102 68 320 388 99 455 554
26 940 83 205 288 148 356 504
27 954 89 223 312 125 393 518
28 969 82 261 343 122 362 484
29 1,210 96 371 467 117 465 582
30 1,301 136 291 427 188 513 701
31 877 107 179 286 144 339 483
32 1,268 104 279 383 162 519 681
33 971 140 241 381 151 311 462
34 1,204 112 319 431 138 496 634
35 1,233 94 380 474 110 495 605
45,022 5,073 10,936 16,009 6,786 16,350 23,136
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 108 108 223 223
379 108 108 223 223
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 141 486 627 12 98 110
02 1,012 133 461 594 70 287 357
03 1,559 161 758 919 105 424 529
04 780 90 353 443 62 204 266
05 792 171 463 634 42 82 124
06 828 103 427 530 50 196 246
09 1,231 196 435 631 133 356 489
6,976 995 3,383 4,378 474 1,647 2,121
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 101 253 354 105 378 483
02 752 70 192 262 89 315 404
03 1,805 149 426 575 196 750 946
04 1,414 164 365 529 187 509 696
05 1,386 138 341 479 169 539 708
6,322 622 1,577 2,199 746 2,491 3,237
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 83 143 226 170 368 538
02 1,244 114 221 335 205 522 727
2,172 197 364 561 375 890 1,265
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 234 234 544 544
02 1,054 256 256 629 629
1,995 490 490 1,173 1,173
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 184 353 537 239 610 849
02 1,365 117 348 465 178 538 716
3,000 301 701 1,002 417 1,148 1,565
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 130 615 745 110 428 538
02 1,917 247 828 1,075 143 510 653
03 1,275 182 628 810 82 279 361
04 818 140 319 459 65 224 289
05 1,401 172 646 818 102 354 456
06 1,783 210 706 916 143 553 696
07 1,814 238 778 1,016 115 492 607
08 1,601 274 573 847 138 451 589
09 1,777 247 641 888 177 529 706
10 1,010 100 401 501 65 340 405
11 1,376 163 503 666 139 430 569
12 1,143 188 502 690 149 222 371
13 706 97 280 377 59 199 258
14 1,089 148 443 591 99 293 392
15 1,605 256 738 994 152 315 467
20,737 2,792 8,601 11,393 1,738 5,619 7,357
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 281 335 616 396 757 1,153
02 1,566 152 336 488 292 604 896
03 834 47 235 282 96 361 457
04 1,350 161 233 394 276 485 761
05 2,198 278 509 787 411 748 1,159
06 1,165 79 366 445 106 472 578
07 1,406 210 262 472 290 462 752
08 723 64 160 224 127 275 402
09 998 77 375 452 86 355 441
10 1,097 158 210 368 163 433 596
11 1,448 172 353 525 194 535 729
12 984 111 189 300 196 341 537
13 739 102 145 247 132 248 380
14 1,608 156 319 475 271 656 927
15 1,630 180 340 520 268 618 886
16 1,980 239 296 535 476 695 1,171
17 1,738 154 356 510 253 739 992
18 1,199 167 244 411 230 404 634
19 1,146 97 251 348 240 415 655
20 1,030 128 254 382 165 367 532
21 925 68 428 496 54 279 333
22 2,056 304 292 596 501 726 1,227
23 1,880 173 336 509 426 703 1,129
24 2,134 286 329 615 495 761 1,256
25 1,558 219 333 552 340 487 827
26 1,277 249 263 512 259 336 595
27 1,494 215 404 619 250 461 711
28 1,564 348 249 597 440 368 808
29 1,019 95 257 352 132 421 553
40,821 4,970 8,659 13,629 7,565 14,512 22,077
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 381 469 850 448 536 984
02 1,869 377 486 863 329 436 765
03 1,812 241 589 830 227 555 782
04 1,819 256 566 822 263 502 765
05 1,678 211 578 789 143 528 671
06 1,684 274 736 1,010 176 306 482
07 1,038 133 361 494 106 312 418
08 1,496 230 403 633 179 477 656
09 979 177 265 442 148 267 415
10 1,811 265 517 782 258 531 789
11 761 97 224 321 100 240 340
12 1,845 329 428 757 326 532 858
13 2,105 323 412 735 451 660 1,111
14 719 97 203 300 93 232 325
15 1,703 269 475 744 229 514 743
16 1,650 266 458 724 229 490 719
17 1,836 278 500 778 293 553 846
18 1,482 235 368 603 230 468 698
19 1,220 186 298 484 191 385 576
20 835 126 234 360 128 225 353
21 1,302 207 347 554 164 418 582
22 1,082 134 284 418 160 367 527
23 1,476 208 402 610 215 457 672
34,311 5,300 9,603 14,903 5,086 9,991 15,077
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 103 458 561 98 334 432
02 1,609 169 631 800 170 495 665
03 1,776 254 712 966 187 449 636
04 2,006 281 711 992 237 523 760
05 1,821 247 670 917 229 462 691
06 1,082 120 320 440 155 341 496
07 1,657 204 498 702 186 605 791
08 1,243 141 389 530 154 421 575
09 679 82 193 275 76 227 303
10 1,515 204 419 623 236 462 698
11 907 121 272 393 120 277 397
12 1,609 240 478 718 222 477 699
13 1,118 111 434 545 115 337 452
14 941 127 346 473 135 264 399
15 990 107 270 377 139 358 497
16 1,105 112 355 467 139 381 520
17 1,042 136 326 462 133 348 481
18 1,483 205 460 665 200 433 633
19 1,750 226 621 847 206 516 722
20 1,510 188 433 621 146 537 683
21 950 75 299 374 91 376 467
22 1,247 124 353 477 184 457 641
23 1,146 114 356 470 140 426 566
24 1,172 111 408 519 105 419 524
25 1,868 251 493 744 271 601 872
26 1,739 200 385 585 245 670 915
27 1,572 172 442 614 191 542 733
28 1,257 160 314 474 183 433 616
29 1,248 143 330 473 163 443 606
30 855 97 277 374 101 252 353
31 797 84 305 389 59 260 319
32 636 48 239 287 26 255 281
33 1,134 152 292 444 172 390 562
34 1,600 140 441 581 178 660 838
35 1,020 81 382 463 63 404 467
36 1,588 208 392 600 276 499 775
37 1,571 191 506 697 175 522 697
38 1,760 305 541 846 275 463 738
39 1,288 128 392 520 125 496 621
40 703 66 221 287 51 257 308
41 995 101 320 421 82 364 446
42 1,184 180 260 440 176 424 600
43 2,190 353 450 803 450 716 1,166
44 1,300 204 259 463 269 415 684
45 1,534 189 472 661 230 485 715
59,276 7,255 18,125 25,380 7,564 19,476 27,040
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 474 39 173 212 40 169 209
02 908 90 241 331 112 325 437
03 1,022 122 338 460 105 335 440
2,404 251 752 1,003 257 829 1,086
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 9 9 31 31
47 9 9 31 31
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,094 106 694 800 53 185 238
02 586 59 285 344 45 137 182
03 1,433 151 843 994 69 285 354
04 1,048 94 524 618 58 295 353
05 922 114 460 574 64 214 278
06 1,234 149 593 742 94 288 382
07 884 63 559 622 48 160 208
08 1,002 75 667 742 35 162 197
09 1,075 83 641 724 60 237 297
10 924 74 623 697 25 136 161
11 15 1 8 9 1 3 4
12 651 58 378 436 38 140 178
13 353 37 133 170 36 123 159
14 1,497 184 754 938 113 344 457
15 984 88 580 668 42 212 254
16 694 71 375 446 24 160 184
17 1,136 148 457 605 114 311 425
18 422 32 242 274 19 98 117
19 1,070 110 494 604 74 301 375
20 1,499 244 569 813 138 380 518
22 1,418 194 528 722 128 412 540
23 1,175 218 412 630 121 313 434
24 546 57 214 271 52 179 231
25 843 84 288 372 83 303 386
26 715 71 444 515 21 141 162
27 1,496 233 466 699 202 445 647
28 1,892 354 730 1,084 204 422 626
30 683 94 245 339 88 185 273
31 1,650 337 574 911 201 389 590
32 1,445 209 444 653 195 432 627
33 1,516 238 480 718 205 453 658
34 761 74 340 414 71 217 288
35 1,533 268 590 858 163 348 511
36 908 122 329 451 74 265 339
37 1,321 234 411 645 180 355 535
38 1,953 307 863 1,170 152 472 624
41 1,709 251 639 890 176 450 626
43 1,246 165 459 624 159 340 499
44 1,237 227 595 822 106 222 328
45 1,171 172 457 629 163 275 438
46 1,054 152 463 615 96 254 350
47 1,650 281 521 802 215 418 633
48 686 138 261 399 73 143 216
49 1,770 276 566 842 211 513 724
50 1,461 210 552 762 155 406 561
51 1,571 335 414 749 268 396 664
52 1,018 195 256 451 113 316 429
53 943 122 300 422 120 292 412
54 1,223 249 361 610 188 293 481
55 1,297 152 429 581 114 455 569
56 675 107 219 326 81 191 272
57 1,214 146 428 574 115 386 501
58 1,782 262 541 803 221 550 771
60,085 8,475 24,698 33,173 5,864 15,402 21,266
POLL BOOK TOTALS Fred Miller
(DEM)
Karen A. Spranger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 92 262 354 138 334 472
02 1,903 246 336 582 432 667 1,099
03 1,669 153 291 444 333 683 1,016
04 1,475 152 378 530 172 566 738
05 1,646 178 242 420 335 676 1,011
06 2,125 284 233 517 639 718 1,357
07 1,766 181 258 439 396 724 1,120
08 1,535 202 243 445 324 566 890
09 859 89 126 215 126 369 495
10 1,186 102 216 318 178 491 669
15,135 1,679 2,585 4,264 3,073 5,794 8,867
TOTALS
424,679 55,419 132,340 187,759 56,434 131,960 188,394

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results