Macomb County, Michigan Election Results

Sheriff
One 4-year term

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 283 540 823 213 570 783
02 1,177 187 351 538 122 411 533
2,947 470 891 1,361 335 981 1,316
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 153 361 514 101 298 399
02 1,848 282 506 788 268 655 923
03 1,060 179 330 509 130 339 469
04 1,282 193 330 523 155 491 646
5,191 807 1,527 2,334 654 1,783 2,437
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 112 398 510 59 231 290
02 685 174 312 486 46 113 159
03 1,098 130 624 754 45 226 271
04 533 58 281 339 35 114 149
05 530 59 258 317 25 151 176
3,705 533 1,873 2,406 210 835 1,045
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 270 490 760 166 357 523
02 1,418 205 479 684 174 449 623
03 1,809 212 786 998 164 514 678
04 1,646 267 545 812 180 522 702
05 1,296 239 409 648 155 381 536
06 1,762 206 775 981 125 506 631
07 1,546 234 527 761 175 498 673
08 1,568 259 539 798 158 493 651
09 1,517 254 537 791 146 439 585
10 1,631 387 372 759 325 427 752
11 1,834 327 654 981 180 514 694
12 1,291 131 578 709 70 423 493
13 1,827 340 646 986 203 510 713
14 1,980 265 750 1,015 191 610 801
22,517 3,596 8,087 11,683 2,412 6,643 9,055
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 284 336 620 155 227 382
02 460 77 200 277 38 117 155
03 1,227 181 575 756 73 317 390
04 303 80 116 196 37 51 88
05 969 127 743 870 9 51 60
06 1,263 258 657 915 92 199 291
07 574 126 239 365 44 136 180
08 995 180 470 650 76 224 300
09 634 119 244 363 46 185 231
10 916 211 289 500 135 230 365
11 1,167 162 660 822 69 226 295
12 600 96 290 386 29 142 171
13 1,251 164 615 779 76 322 398
14 494 78 193 271 45 157 202
15 894 147 381 528 73 226 299
16 1,171 250 390 640 192 263 455
17 929 153 351 504 85 281 366
18 955 217 301 518 114 255 369
19 992 321 242 563 168 207 375
20 336 18 263 281 4 37 41
21 592 151 246 397 47 118 165
22 1,388 253 739 992 96 218 314
23 1,457 351 469 820 174 361 535
24 865 197 282 479 100 227 327
25 1,062 206 433 639 112 245 357
26 1,211 236 457 693 161 296 457
27 1,031 267 316 583 156 217 373
28 1,216 185 759 944 50 174 224
29 1,387 328 435 763 175 350 525
30 1,095 195 511 706 88 229 317
31 1,340 217 621 838 82 320 402
32 753 165 258 423 107 182 289
33 1,731 364 721 1,085 129 415 544
34 1,400 169 782 951 63 306 369
35 1,733 529 481 1,010 286 317 603
36 1,316 302 544 846 144 260 404
37 1,582 397 545 942 230 316 546
38 986 173 338 511 124 281 405
39 936 280 253 533 122 219 341
40 1,419 300 511 811 158 340 498
41 1,194 262 419 681 125 297 422
42 1,551 278 677 955 129 356 485
43 595 129 184 313 81 160 241
44 1,729 464 537 1,001 237 371 608
45 1,218 272 368 640 158 346 504
46 1,741 507 530 1,037 314 291 605
49,727 10,426 19,971 30,397 5,208 11,065 16,273
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 168 777 945 41 143 184
02 1,322 240 722 962 87 201 288
03 1,253 183 681 864 74 231 305
04 1,193 207 601 808 84 237 321
05 1,234 154 721 875 57 232 289
06 1,377 191 851 1,042 59 209 268
07 1,414 291 957 1,248 40 63 103
08 1,149 227 743 970 46 80 126
09 1,390 197 890 1,087 64 167 231
10 1,110 180 667 847 43 167 210
11 1,561 280 829 1,109 115 253 368
12 1,637 409 903 1,312 120 135 255
15,830 2,727 9,342 12,069 830 2,118 2,948
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 105 395 500 54 293 347
02 1,316 169 519 688 131 393 524
03 1,569 278 639 917 120 390 510
04 1,234 160 524 684 90 352 442
05 478 58 209 267 21 148 169
06 1,474 227 517 744 148 445 593
07 872 153 390 543 69 191 260
7,869 1,150 3,193 4,343 633 2,212 2,845
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 261 581 842 142 303 445
02 1,547 340 606 946 166 332 498
03 1,017 197 381 578 108 273 381
04 1,924 433 743 1,176 198 430 628
05 1,462 392 472 864 193 331 524
06 1,788 391 780 1,171 166 362 528
07 1,431 367 495 862 180 314 494
08 1,138 247 549 796 86 193 279
09 1,324 336 450 786 190 277 467
10 944 188 381 569 83 238 321
13,953 3,152 5,438 8,590 1,512 3,053 4,565
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 180 267 447 123 324 447
02 1,323 218 462 680 125 441 566
03 1,317 207 617 824 51 361 412
04 656 57 335 392 23 200 223
4,258 662 1,681 2,343 322 1,326 1,648
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 221 392 613 133 311 444
02 1,236 263 488 751 125 272 397
03 1,273 166 546 712 97 382 479
04 1,266 226 511 737 105 344 449
05 1,522 238 578 816 167 434 601
06 1,149 268 363 631 157 269 426
07 1,115 224 423 647 116 276 392
08 1,196 269 438 707 142 266 408
09 1,870 237 718 955 185 601 786
10 970 149 453 602 66 231 297
11 1,485 237 706 943 100 362 462
12 1,387 316 524 840 124 357 481
13 1,381 172 599 771 97 415 512
14 1,449 292 529 821 144 396 540
15 1,408 333 449 782 187 357 544
16 2,301 386 908 1,294 184 670 854
17 1,737 259 781 1,040 126 471 597
18 936 190 408 598 75 213 288
19 767 92 371 463 36 194 230
20 1,359 205 535 740 127 398 525
21 1,652 399 551 950 204 382 586
22 1,382 366 429 795 204 299 503
23 1,236 386 334 720 238 213 451
24 1,781 544 496 1,040 293 349 642
25 1,102 113 521 634 66 327 393
26 940 152 380 532 93 249 342
27 954 136 382 518 92 281 373
28 969 142 443 585 76 243 319
29 1,210 157 575 732 72 329 401
30 1,301 228 514 742 115 349 464
31 877 163 309 472 103 255 358
32 1,268 192 484 676 104 392 496
33 971 214 351 565 101 240 341
34 1,204 181 515 696 88 352 440
35 1,233 140 597 737 75 342 417
45,022 8,256 17,601 25,857 4,417 11,821 16,238
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 150 150 195 195
379 150 150 195 195
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 138 505 643 15 84 99
02 1,012 147 525 672 53 235 288
03 1,559 189 843 1,032 81 375 456
04 780 117 414 531 35 166 201
05 792 179 469 648 36 75 111
06 828 127 463 590 31 163 194
09 1,231 243 506 749 96 312 408
6,976 1,140 3,725 4,865 347 1,410 1,757
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 118 346 464 94 315 409
02 752 106 280 386 60 256 316
03 1,805 214 683 897 144 594 738
04 1,414 220 494 714 145 433 578
05 1,386 213 527 740 110 420 530
6,322 871 2,330 3,201 553 2,018 2,571
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 152 268 420 125 301 426
02 1,244 206 388 594 134 419 553
2,172 358 656 1,014 259 720 979
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 373 373 463 463
02 1,054 419 419 536 536
1,995 792 792 999 999
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 276 504 780 167 531 698
02 1,365 177 470 647 132 468 600
3,000 453 974 1,427 299 999 1,298
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 157 658 815 86 401 487
02 1,917 293 946 1,239 109 423 532
03 1,275 194 681 875 71 245 316
04 818 156 363 519 56 194 250
05 1,401 203 728 931 78 302 380
06 1,783 245 817 1,062 114 479 593
07 1,814 262 897 1,159 97 420 517
08 1,601 307 660 967 114 393 507
09 1,777 291 770 1,061 148 444 592
10 1,010 113 478 591 58 292 350
11 1,376 190 568 758 117 385 502
12 1,143 219 549 768 127 193 320
13 706 117 335 452 41 169 210
14 1,089 181 504 685 78 254 332
15 1,605 319 814 1,133 105 267 372
20,737 3,247 9,768 13,015 1,399 4,861 6,260
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 448 601 1,049 275 597 872
02 1,566 230 473 703 224 520 744
03 834 69 287 356 80 328 408
04 1,350 249 352 601 217 426 643
05 2,198 402 684 1,086 325 642 967
06 1,165 108 454 562 82 418 500
07 1,406 293 414 707 238 363 601
08 723 103 232 335 92 240 332
09 998 95 423 518 75 330 405
10 1,097 198 310 508 139 384 523
11 1,448 229 457 686 155 478 633
12 984 179 272 451 158 295 453
13 739 152 206 358 103 215 318
14 1,608 247 501 748 205 536 741
15 1,630 282 515 797 195 503 698
16 1,980 378 505 883 390 564 954
17 1,738 236 524 760 201 649 850
18 1,199 250 336 586 167 351 518
19 1,146 170 335 505 192 365 557
20 1,030 185 345 530 120 311 431
21 925 83 479 562 46 248 294
22 2,056 428 454 882 414 620 1,034
23 1,880 322 538 860 319 564 883
24 2,134 505 549 1,054 337 599 936
25 1,558 333 442 775 255 421 676
26 1,277 327 327 654 213 302 515
27 1,494 308 498 806 177 396 573
28 1,564 496 354 850 337 297 634
29 1,019 139 333 472 93 385 478
40,821 7,444 12,200 19,644 5,824 12,347 18,171
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 493 574 1,067 376 490 866
02 1,869 465 608 1,073 274 362 636
03 1,812 318 721 1,039 166 471 637
04 1,819 331 702 1,033 216 430 646
05 1,678 254 691 945 117 467 584
06 1,684 336 804 1,140 141 277 418
07 1,038 169 433 602 84 282 366
08 1,496 282 526 808 151 405 556
09 979 211 340 551 131 228 359
10 1,811 347 660 1,007 205 464 669
11 761 120 288 408 84 206 290
12 1,845 428 553 981 254 462 716
13 2,105 461 575 1,036 347 561 908
14 719 133 251 384 73 208 281
15 1,703 331 580 911 195 457 652
16 1,650 335 599 934 183 417 600
17 1,836 376 614 990 225 490 715
18 1,482 314 472 786 181 403 584
19 1,220 257 389 646 144 343 487
20 835 162 289 451 107 208 315
21 1,302 259 455 714 137 357 494
22 1,082 177 369 546 129 324 453
23 1,476 280 514 794 167 408 575
34,311 6,839 12,007 18,846 4,087 8,720 12,807
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 128 497 625 72 302 374
02 1,609 231 682 913 119 471 590
03 1,776 315 807 1,122 146 385 531
04 2,006 351 860 1,211 187 435 622
05 1,821 348 803 1,151 154 380 534
06 1,082 170 407 577 125 287 412
07 1,657 264 592 856 142 549 691
08 1,243 186 474 660 118 379 497
09 679 114 261 375 56 181 237
10 1,515 296 545 841 165 381 546
11 907 179 349 528 68 235 303
12 1,609 321 572 893 164 417 581
13 1,118 148 470 618 90 318 408
14 941 143 370 513 117 247 364
15 990 156 304 460 95 339 434
16 1,105 175 421 596 89 339 428
17 1,042 167 374 541 107 313 420
18 1,483 291 568 859 118 377 495
19 1,750 309 707 1,016 145 451 596
20 1,510 242 560 802 107 462 569
21 950 118 411 529 64 298 362
22 1,247 171 426 597 141 414 555
23 1,146 168 403 571 98 398 496
24 1,172 136 461 597 80 387 467
25 1,868 342 650 992 194 514 708
26 1,739 287 577 864 176 552 728
27 1,572 258 590 848 132 472 604
28 1,257 236 424 660 126 360 486
29 1,248 199 427 626 132 379 511
30 855 135 336 471 76 228 304
31 797 94 389 483 49 204 253
32 636 49 271 320 22 237 259
33 1,134 212 354 566 130 358 488
34 1,600 183 559 742 143 588 731
35 1,020 105 451 556 45 348 393
36 1,588 298 526 824 197 427 624
37 1,571 270 632 902 118 429 547
38 1,760 379 624 1,003 218 405 623
39 1,288 163 496 659 105 431 536
40 703 91 266 357 42 239 281
41 995 132 411 543 61 317 378
42 1,184 246 362 608 131 365 496
43 2,190 495 593 1,088 352 595 947
44 1,300 276 300 576 219 390 609
45 1,534 247 543 790 180 444 624
59,276 9,824 22,105 31,929 5,615 17,027 22,642
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 474 49 210 259 33 143 176
02 908 124 334 458 88 283 371
03 1,022 150 422 572 88 283 371
2,404 323 966 1,289 209 709 918
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 13 13 29 29
47 13 13 29 29
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,094 117 739 856 45 147 192
02 586 70 298 368 35 126 161
03 1,433 171 887 1,058 52 250 302
04 1,048 111 572 683 46 252 298
05 922 133 496 629 49 189 238
06 1,234 185 633 818 70 272 342
07 884 67 584 651 45 144 189
08 1,002 82 678 760 31 160 191
09 1,075 105 684 789 38 204 242
10 924 85 641 726 16 121 137
11 15 1 9 10 1 3 4
12 651 72 407 479 26 119 145
13 353 40 141 181 33 116 149
14 1,497 200 826 1,026 98 279 377
15 984 106 611 717 28 193 221
16 694 78 398 476 22 146 168
17 1,136 168 527 695 95 268 363
18 422 36 267 303 14 84 98
19 1,070 131 558 689 55 262 317
20 1,499 282 656 938 110 332 442
22 1,418 236 628 864 95 347 442
23 1,175 249 496 745 96 247 343
24 546 79 250 329 31 144 175
25 843 102 389 491 65 219 284
26 715 76 462 538 19 124 143
27 1,496 288 590 878 157 352 509
28 1,892 419 837 1,256 153 358 511
30 683 118 279 397 70 165 235
31 1,650 405 668 1,073 155 321 476
32 1,445 285 550 835 134 364 498
33 1,516 296 578 874 158 375 533
34 761 94 371 465 51 196 247
35 1,533 307 650 957 143 309 452
36 908 151 373 524 59 243 302
37 1,321 302 494 796 123 299 422
38 1,953 335 935 1,270 134 418 552
41 1,709 312 752 1,064 125 396 521
43 1,246 223 536 759 115 294 409
44 1,237 256 622 878 85 202 287
45 1,171 202 502 704 143 243 386
46 1,054 187 489 676 62 242 304
47 1,650 354 608 962 163 374 537
48 686 154 275 429 61 142 203
49 1,770 348 696 1,044 155 447 602
50 1,461 282 657 939 112 323 435
51 1,571 429 520 949 192 318 510
52 1,018 231 327 558 97 279 376
53 943 158 375 533 97 252 349
54 1,223 296 417 713 148 259 407
55 1,297 178 505 683 97 408 505
56 675 129 255 384 66 168 234
57 1,214 183 499 682 87 336 423
58 1,782 345 719 1,064 156 424 580
60,085 10,249 27,916 38,165 4,513 13,255 17,768
POLL BOOK TOTALS Anthony Wickersham
(DEM)
Paul M Smith
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 139 370 509 105 270 375
02 1,903 414 544 958 305 513 818
03 1,669 269 485 754 247 552 799
04 1,475 198 512 710 139 501 640
05 1,646 298 430 728 248 552 800
06 2,125 535 461 996 445 547 992
07 1,766 312 477 789 300 579 879
08 1,535 306 409 715 241 469 710
09 859 152 248 400 93 292 385
10 1,186 181 386 567 118 397 515
15,135 2,804 4,322 7,126 2,241 4,672 6,913
TOTALS
424,679 75,331 167,528 242,859 41,879 109,798 151,677

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results