Macomb County, Michigan Election Results

Prosecuting Attorney
One 4-year term

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 289 555 844 205 539 744
02 1,177 182 361 543 116 403 519
2,947 471 916 1,387 321 942 1,263
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 136 364 500 116 294 410
02 1,848 268 501 769 281 651 932
03 1,060 160 325 485 145 328 473
04 1,282 179 350 529 165 472 637
5,191 743 1,540 2,283 707 1,745 2,452
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 105 400 505 63 228 291
02 685 169 315 484 49 112 161
03 1,098 127 629 756 46 220 266
04 533 65 275 340 30 120 150
05 530 55 263 318 29 153 182
3,705 521 1,882 2,403 217 833 1,050
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 264 511 775 170 335 505
02 1,418 224 532 756 164 395 559
03 1,809 222 772 994 153 518 671
04 1,646 288 557 845 167 508 675
05 1,296 235 438 673 161 346 507
06 1,762 206 820 1,026 126 460 586
07 1,546 246 556 802 164 456 620
08 1,568 257 570 827 162 467 629
09 1,517 250 565 815 151 413 564
10 1,631 396 409 805 320 401 721
11 1,834 328 645 973 177 504 681
12 1,291 121 599 720 80 394 474
13 1,827 347 658 1,005 192 488 680
14 1,980 271 792 1,063 188 577 765
22,517 3,655 8,424 12,079 2,375 6,262 8,637
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 279 350 629 154 203 357
02 460 76 183 259 40 126 166
03 1,227 178 591 769 74 296 370
04 303 75 114 189 36 53 89
05 969 124 745 869 8 44 52
06 1,263 251 655 906 97 187 284
07 574 125 239 364 44 129 173
08 995 161 450 611 90 234 324
09 634 114 252 366 47 179 226
10 916 197 285 482 149 229 378
11 1,167 170 671 841 63 202 265
12 600 92 282 374 30 142 172
13 1,251 169 632 801 70 297 367
14 494 73 204 277 49 134 183
15 894 136 376 512 79 227 306
16 1,171 260 399 659 176 246 422
17 929 157 381 538 81 244 325
18 955 224 329 553 106 220 326
19 992 315 269 584 166 174 340
20 336 15 265 280 7 35 42
21 592 150 246 396 47 113 160
22 1,388 253 737 990 96 209 305
23 1,457 348 479 827 174 342 516
24 865 210 294 504 90 207 297
25 1,062 203 455 658 109 217 326
26 1,211 243 475 718 153 277 430
27 1,031 269 304 573 152 221 373
28 1,216 179 737 916 53 184 237
29 1,387 319 440 759 177 335 512
30 1,095 178 504 682 99 221 320
31 1,340 219 598 817 81 323 404
32 753 159 258 417 105 183 288
33 1,731 337 711 1,048 150 417 567
34 1,400 172 770 942 61 306 367
35 1,733 541 476 1,017 269 313 582
36 1,316 301 551 852 135 247 382
37 1,582 414 550 964 207 295 502
38 986 179 351 530 115 268 383
39 936 270 267 537 123 207 330
40 1,419 302 513 815 152 330 482
41 1,194 261 426 687 129 268 397
42 1,551 270 690 960 132 338 470
43 595 125 180 305 85 164 249
44 1,729 469 529 998 222 357 579
45 1,218 268 376 644 163 320 483
46 1,741 500 507 1,007 317 305 622
49,727 10,330 20,096 30,426 5,162 10,568 15,730
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 170 785 955 41 137 178
02 1,322 237 731 968 91 193 284
03 1,253 189 731 920 66 198 264
04 1,193 215 607 822 75 226 301
05 1,234 157 738 895 54 222 276
06 1,377 186 859 1,045 59 193 252
07 1,414 293 968 1,261 38 52 90
08 1,149 234 764 998 44 69 113
09 1,390 200 907 1,107 60 157 217
10 1,110 180 677 857 43 159 202
11 1,561 274 840 1,114 126 238 364
12 1,637 416 888 1,304 118 144 262
15,830 2,751 9,495 12,246 815 1,988 2,803
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 108 416 524 54 274 328
02 1,316 176 542 718 126 370 496
03 1,569 286 648 934 122 369 491
04 1,234 166 515 681 92 368 460
05 478 55 212 267 24 147 171
06 1,474 238 555 793 138 433 571
07 872 155 402 557 72 177 249
7,869 1,184 3,290 4,474 628 2,138 2,766
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 246 557 803 146 312 458
02 1,547 298 566 864 190 355 545
03 1,017 172 316 488 126 307 433
04 1,924 377 665 1,042 234 476 710
05 1,462 342 383 725 220 388 608
06 1,788 362 715 1,077 182 393 575
07 1,431 325 419 744 208 347 555
08 1,138 226 538 764 96 189 285
09 1,324 293 375 668 205 317 522
10 944 168 331 499 91 270 361
13,953 2,809 4,865 7,674 1,698 3,354 5,052
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 167 271 438 132 314 446
02 1,323 193 460 653 140 431 571
03 1,317 202 623 825 54 351 405
04 656 58 318 376 23 214 237
4,258 620 1,672 2,292 349 1,310 1,659
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 200 354 554 149 339 488
02 1,236 236 438 674 149 309 458
03 1,273 158 513 671 101 404 505
04 1,266 216 488 704 109 356 465
05 1,522 229 542 771 176 463 639
06 1,149 261 353 614 175 275 450
07 1,115 213 405 618 122 286 408
08 1,196 262 411 673 147 280 427
09 1,870 223 697 920 196 624 820
10 970 152 454 606 65 219 284
11 1,485 207 630 837 120 407 527
12 1,387 288 522 810 144 351 495
13 1,381 165 554 719 100 449 549
14 1,449 263 514 777 166 402 568
15 1,408 315 413 728 201 378 579
16 2,301 385 913 1,298 176 668 844
17 1,737 223 727 950 152 493 645
18 936 176 403 579 87 207 294
19 767 94 383 477 38 185 223
20 1,359 190 515 705 137 408 545
21 1,652 384 527 911 218 398 616
22 1,382 327 402 729 232 305 537
23 1,236 325 292 617 293 243 536
24 1,781 499 478 977 323 352 675
25 1,102 108 489 597 72 339 411
26 940 146 354 500 97 264 361
27 954 126 365 491 101 299 400
28 969 126 399 525 88 276 364
29 1,210 147 558 705 80 342 422
30 1,301 203 509 712 136 352 488
31 877 160 310 470 100 253 353
32 1,268 172 462 634 115 399 514
33 971 200 330 530 111 253 364
34 1,204 170 501 671 100 360 460
35 1,233 134 580 714 81 358 439
45,022 7,683 16,785 24,468 4,857 12,296 17,153
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 159 159 183 183
379 159 159 183 183
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 141 501 642 11 91 102
02 1,012 136 493 629 65 265 330
03 1,559 186 835 1,021 83 375 458
04 780 103 398 501 50 174 224
05 792 182 462 644 36 82 118
06 828 115 456 571 37 171 208
09 1,231 227 488 715 106 321 427
6,976 1,090 3,633 4,723 388 1,479 1,867
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 122 367 489 91 295 386
02 752 114 275 389 53 257 310
03 1,805 234 698 932 131 573 704
04 1,414 222 506 728 141 414 555
05 1,386 202 535 737 124 420 544
6,322 894 2,381 3,275 540 1,959 2,499
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 147 243 390 125 310 435
02 1,244 179 382 561 159 428 587
2,172 326 625 951 284 738 1,022
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 401 401 437 437
02 1,054 464 464 489 489
1,995 865 865 926 926
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 272 545 817 171 488 659
02 1,365 178 473 651 132 455 587
3,000 450 1,018 1,468 303 943 1,246
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 167 692 859 77 369 446
02 1,917 300 954 1,254 101 419 520
03 1,275 202 700 902 66 227 293
04 818 160 376 536 52 187 239
05 1,401 201 731 932 82 293 375
06 1,783 241 841 1,082 111 462 573
07 1,814 267 884 1,151 91 432 523
08 1,601 322 673 995 102 392 494
09 1,777 305 784 1,089 136 433 569
10 1,010 115 497 612 57 273 330
11 1,376 206 574 780 106 378 484
12 1,143 226 555 781 125 180 305
13 706 123 321 444 41 170 211
14 1,089 185 519 704 75 237 312
15 1,605 309 831 1,140 114 246 360
20,737 3,329 9,932 13,261 1,336 4,698 6,034
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 402 567 969 301 610 911
02 1,566 226 479 705 225 504 729
03 834 68 289 357 77 316 393
04 1,350 253 355 608 204 397 601
05 2,198 388 666 1,054 317 634 951
06 1,165 111 450 561 79 407 486
07 1,406 289 387 676 232 368 600
08 723 98 238 336 94 223 317
09 998 92 437 529 77 304 381
10 1,097 196 301 497 134 372 506
11 1,448 228 451 679 150 474 624
12 984 164 280 444 155 283 438
13 739 154 192 346 98 215 313
14 1,608 246 503 749 200 518 718
15 1,630 262 478 740 203 505 708
16 1,980 356 464 820 396 572 968
17 1,738 215 536 751 215 618 833
18 1,199 251 322 573 161 352 513
19 1,146 160 329 489 192 356 548
20 1,030 191 349 540 114 298 412
21 925 84 478 562 43 235 278
22 2,056 408 443 851 416 609 1,025
23 1,880 312 536 848 315 552 867
24 2,134 463 528 991 362 603 965
25 1,558 318 437 755 258 416 674
26 1,277 334 336 670 201 284 485
27 1,494 289 505 794 195 369 564
28 1,564 496 357 853 315 283 598
29 1,019 135 346 481 96 356 452
40,821 7,189 12,039 19,228 5,825 12,033 17,858
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 473 560 1,033 392 484 876
02 1,869 460 609 1,069 270 352 622
03 1,812 306 697 1,003 172 464 636
04 1,819 325 685 1,010 214 421 635
05 1,678 254 700 954 117 453 570
06 1,684 325 808 1,133 145 259 404
07 1,038 149 434 583 93 269 362
08 1,496 288 534 822 145 377 522
09 979 209 338 547 120 224 344
10 1,811 347 649 996 201 443 644
11 761 115 286 401 86 198 284
12 1,845 414 551 965 261 456 717
13 2,105 463 567 1,030 351 541 892
14 719 135 258 393 70 199 269
15 1,703 342 603 945 188 420 608
16 1,650 345 606 951 168 394 562
17 1,836 377 625 1,002 220 462 682
18 1,482 319 480 799 173 379 552
19 1,220 254 387 641 138 325 463
20 835 163 290 453 102 195 297
21 1,302 249 462 711 138 330 468
22 1,082 176 387 563 127 292 419
23 1,476 268 534 802 172 376 548
34,311 6,756 12,050 18,806 4,063 8,313 12,376
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 133 509 642 70 298 368
02 1,609 225 717 942 121 437 558
03 1,776 319 813 1,132 139 383 522
04 2,006 358 869 1,227 182 431 613
05 1,821 324 815 1,139 173 372 545
06 1,082 153 411 564 136 286 422
07 1,657 257 588 845 154 539 693
08 1,243 182 453 635 122 390 512
09 679 92 256 348 74 187 261
10 1,515 281 552 833 181 371 552
11 907 176 348 524 76 232 308
12 1,609 316 593 909 170 399 569
13 1,118 140 474 614 98 313 411
14 941 152 382 534 108 241 349
15 990 155 330 485 97 318 415
16 1,105 159 417 576 102 339 441
17 1,042 172 368 540 105 314 419
18 1,483 257 579 836 153 357 510
19 1,750 299 732 1,031 153 428 581
20 1,510 246 574 820 104 442 546
21 950 115 392 507 65 312 377
22 1,247 166 431 597 146 410 556
23 1,146 177 408 585 90 391 481
24 1,172 131 496 627 84 362 446
25 1,868 328 670 998 212 490 702
26 1,739 285 575 860 179 549 728
27 1,572 241 609 850 145 468 613
28 1,257 237 434 671 126 344 470
29 1,248 198 441 639 133 367 500
30 855 130 346 476 81 221 302
31 797 98 369 467 45 218 263
32 636 51 275 326 23 234 257
33 1,134 203 353 556 139 353 492
34 1,600 177 548 725 146 590 736
35 1,020 96 460 556 54 344 398
36 1,588 306 526 832 195 415 610
37 1,571 265 640 905 123 424 547
38 1,760 379 639 1,018 215 395 610
39 1,288 177 533 710 90 391 481
40 703 95 282 377 38 223 261
41 995 128 419 547 62 299 361
42 1,184 240 367 607 136 355 491
43 2,190 470 583 1,053 359 609 968
44 1,300 271 305 576 218 384 602
45 1,534 236 533 769 192 445 637
59,276 9,596 22,414 32,010 5,814 16,670 22,484
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 474 43 205 248 38 143 181
02 908 127 327 454 85 281 366
03 1,022 159 429 588 76 279 355
2,404 329 961 1,290 199 703 902
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 12 12 30 30
47 12 12 30 30
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,094 117 739 856 43 148 191
02 586 76 310 386 31 123 154
03 1,433 165 890 1,055 58 251 309
04 1,048 118 580 698 41 253 294
05 922 127 506 633 58 182 240
06 1,234 185 646 831 72 256 328
07 884 68 599 667 44 136 180
08 1,002 82 717 799 30 125 155
09 1,075 107 704 811 38 192 230
10 924 84 642 726 14 126 140
11 15 1 8 9 1 4 5
12 651 70 409 479 27 118 145
13 353 41 152 193 33 107 140
14 1,497 203 834 1,037 96 276 372
15 984 102 627 729 33 179 212
16 694 74 401 475 23 145 168
17 1,136 180 527 707 83 258 341
18 422 38 272 310 12 80 92
19 1,070 139 554 693 50 263 313
20 1,499 304 667 971 92 318 410
22 1,418 232 639 871 101 332 433
23 1,175 258 486 744 89 256 345
24 546 77 254 331 32 145 177
25 843 109 389 498 60 220 280
26 715 74 467 541 21 127 148
27 1,496 292 578 870 158 361 519
28 1,892 421 850 1,271 151 340 491
30 683 126 298 424 63 155 218
31 1,650 414 674 1,088 145 324 469
32 1,445 262 538 800 150 372 522
33 1,516 295 578 873 160 380 540
34 761 95 376 471 51 188 239
35 1,533 304 653 957 136 300 436
36 908 153 387 540 54 230 284
37 1,321 292 500 792 135 283 418
38 1,953 350 952 1,302 125 405 530
41 1,709 309 771 1,080 135 359 494
43 1,246 212 522 734 120 303 423
44 1,237 260 634 894 81 193 274
45 1,171 219 520 739 127 229 356
46 1,054 187 506 693 61 227 288
47 1,650 345 604 949 167 372 539
48 686 156 283 439 60 133 193
49 1,770 335 707 1,042 167 430 597
50 1,461 270 657 927 121 317 438
51 1,571 410 505 915 214 330 544
52 1,018 233 344 577 96 257 353
53 943 152 365 517 93 253 346
54 1,223 291 432 723 149 247 396
55 1,297 169 526 695 103 375 478
56 675 119 247 366 78 177 255
57 1,214 181 514 695 86 328 414
58 1,782 350 712 1,062 155 434 589
60,085 10,233 28,252 38,485 4,523 12,922 17,445
POLL BOOK TOTALS Eric J. Smith
(DEM)
Michael R. Wrathell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 133 375 508 111 263 374
02 1,903 392 535 927 321 515 836
03 1,669 251 466 717 260 570 830
04 1,475 207 525 732 136 491 627
05 1,646 273 444 717 269 528 797
06 2,125 483 422 905 478 577 1,055
07 1,766 289 443 732 318 605 923
08 1,535 304 417 721 246 457 703
09 859 145 240 385 100 292 392
10 1,186 171 382 553 126 392 518
15,135 2,648 4,249 6,897 2,365 4,690 7,055
TOTALS
424,679 73,607 167,555 241,162 42,769 107,723 150,492

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results