
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Diana Farrington
(REP) |
Michael R. Notte
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 02 | 1,566 | 317 | 645 | 962 | 145 | 356 | 501 | ||
| 04 | 1,350 | 311 | 539 | 850 | 156 | 250 | 406 | ||
| 05 | 2,198 | 426 | 785 | 1,211 | 294 | 548 | 842 | ||
| 10 | 1,097 | 177 | 462 | 639 | 159 | 228 | 387 | ||
| 25 | 1,558 | 395 | 525 | 920 | 195 | 353 | 548 | ||
| 27 | 1,494 | 245 | 489 | 734 | 239 | 421 | 660 | ||
| 28 | 1,564 | 445 | 380 | 825 | 374 | 283 | 657 | ||
| 29 | 1,019 | 148 | 450 | 598 | 93 | 264 | 357 | ||
| 11,846 | 2,464 | 4,275 | 6,739 | 1,655 | 2,703 | 4,358 | |||
| POLL BOOK TOTALS |
Diana Farrington
(REP) |
Michael R. Notte
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| STERLING HEIGHTS | |||||||||
| 01 | 1,079 | 89 | 351 | 440 | 120 | 479 | 599 | ||
| 02 | 1,609 | 164 | 519 | 683 | 193 | 662 | 855 | ||
| 07 | 1,657 | 191 | 590 | 781 | 230 | 577 | 807 | ||
| 08 | 1,243 | 153 | 433 | 586 | 162 | 428 | 590 | ||
| 13 | 1,118 | 125 | 370 | 495 | 125 | 447 | 572 | ||
| 14 | 941 | 137 | 267 | 404 | 131 | 376 | 507 | ||
| 15 | 990 | 125 | 358 | 483 | 138 | 317 | 455 | ||
| 16 | 1,105 | 134 | 367 | 501 | 134 | 414 | 548 | ||
| 17 | 1,042 | 141 | 366 | 507 | 137 | 347 | 484 | ||
| 22 | 1,247 | 173 | 455 | 628 | 146 | 413 | 559 | ||
| 23 | 1,146 | 143 | 444 | 587 | 139 | 377 | 516 | ||
| 24 | 1,172 | 99 | 437 | 536 | 123 | 452 | 575 | ||
| 32 | 636 | 29 | 241 | 270 | 47 | 276 | 323 | ||
| 33 | 1,134 | 173 | 394 | 567 | 175 | 337 | 512 | ||
| 34 | 1,600 | 182 | 692 | 874 | 145 | 486 | 631 | ||
| 35 | 1,020 | 59 | 401 | 460 | 93 | 409 | 502 | ||
| 41 | 995 | 95 | 384 | 479 | 102 | 361 | 463 | ||
| 43 | 2,190 | 473 | 739 | 1,212 | 390 | 493 | 883 | ||
| 44 | 1,300 | 272 | 434 | 706 | 231 | 286 | 517 | ||
| 45 | 1,534 | 232 | 519 | 751 | 210 | 488 | 698 | ||
| 24,758 | 3,189 | 8,761 | 11,950 | 3,171 | 8,425 | 11,596 | |||
| POLL BOOK TOTALS |
Diana Farrington
(REP) |
Michael R. Notte
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| UTICA | |||||||||
| 01 | 474 | 43 | 179 | 222 | 40 | 178 | 218 | ||
| 02 | 908 | 119 | 379 | 498 | 101 | 251 | 352 | ||
| 03 | 1,022 | 110 | 344 | 454 | 131 | 371 | 502 | ||
| 2,404 | 272 | 902 | 1,174 | 272 | 800 | 1,072 | |||
| TOTALS | |||||||||
| 39,008 | 5,925 | 13,938 | 19,863 | 5,098 | 11,928 | 17,026 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results