Macomb County, Michigan Election Results

Representative in Congress - 10th District
One 2-year term

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 3 17 20 143 324 467 16 38 54 335 759 1,094
02 1,177 4 10 14 123 191 314 5 23 28 178 545 723
2,947 7 27 34 266 515 781 21 61 82 513 1,304 1,817
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 3 16 19 100 228 328 6 35 41 156 402 558
02 1,848 4 8 12 128 259 387 15 29 44 406 875 1,281
03 1,060 5 8 13 88 175 263 4 20 24 217 480 697
04 1,282 4 4 8 86 178 264 5 18 23 261 648 909
5,191 16 36 52 402 840 1,242 30 102 132 1,040 2,405 3,445
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 3 12 15 204 371 575 9 25 34 224 464 688
02 1,418 2 13 15 160 382 542 9 30 39 220 526 746
03 1,809 1 21 22 162 544 706 7 39 46 207 724 931
04 1,646 7 15 22 181 384 565 14 33 47 254 656 910
05 1,296 3 14 17 184 325 509 10 21 31 206 451 657
06 1,762 1 17 18 154 630 784 9 33 42 167 637 804
07 1,546 1 11 12 183 401 584 8 29 37 223 595 818
08 1,568 1 17 18 189 370 559 7 39 46 225 643 868
09 1,517 5 13 18 183 384 567 15 46 61 202 557 759
10 1,631 2 6 8 272 255 527 13 33 46 447 525 972
11 1,834 6 9 15 229 459 688 10 75 85 263 642 905
12 1,291 5 20 25 104 456 560 3 40 43 94 498 592
13 1,827 4 17 21 254 459 713 12 26 38 262 662 924
14 1,980 1 9 10 182 541 723 6 40 46 276 783 1,059
22,517 42 194 236 2,641 5,961 8,602 132 509 641 3,270 8,363 11,633
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 2 17 19 177 392 569 11 50 61 201 426 627
02 1,547 8 20 28 239 435 674 12 32 44 233 440 673
03 1,017 0 16 16 112 200 312 11 31 42 177 388 565
04 1,924 8 22 30 239 462 701 18 44 62 348 649 997
05 1,462 3 11 14 172 197 369 10 24 34 380 541 921
06 1,788 3 16 19 230 489 719 17 31 48 298 569 867
07 1,431 5 18 23 203 246 449 11 36 47 327 487 814
08 1,138 5 15 20 189 438 627 3 36 39 134 255 389
09 1,324 6 11 17 166 222 388 6 23 29 333 455 788
10 944 3 9 12 99 220 319 11 31 42 149 356 505
13,953 43 155 198 1,826 3,301 5,127 110 338 448 2,580 4,566 7,146
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 0 11 11 98 150 248 8 22 30 191 415 606
02 1,323 1 12 13 144 297 441 9 25 34 190 583 773
03 1,317 5 18 23 178 458 636 4 40 44 71 473 544
04 656 2 10 12 53 220 273 0 23 23 27 278 305
4,258 8 51 59 473 1,125 1,598 21 110 131 479 1,749 2,228
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 3 14 17 119 189 308 12 23 35 212 463 675
02 1,236 2 11 13 155 253 408 8 27 35 218 456 674
03 1,273 3 13 16 98 286 384 5 27 32 153 606 759
04 1,266 4 9 13 131 305 436 10 31 41 185 499 684
05 1,522 4 18 22 155 335 490 8 29 37 233 633 866
06 1,149 3 7 10 169 240 409 7 25 32 255 366 621
07 1,115 2 16 18 104 231 335 6 26 32 226 417 643
08 1,196 1 10 11 175 242 417 13 18 31 220 422 642
09 1,870 5 11 16 128 430 558 4 45 49 282 841 1,123
10 970 2 13 15 111 318 429 7 30 37 103 326 429
11 1,485 1 5 6 126 382 508 4 18 22 198 635 833
12 1,387 0 9 9 206 306 512 4 23 27 208 538 746
13 1,381 3 12 15 99 313 412 4 23 27 161 663 824
14 1,449 7 5 12 145 266 411 12 14 26 259 634 893
15 1,408 1 8 9 181 228 409 11 13 24 314 547 861
16 2,301 2 17 19 225 413 638 13 38 51 319 1,098 1,417
17 1,737 3 8 11 126 449 575 9 34 43 241 734 975
18 936 0 6 6 134 302 436 1 24 25 128 293 421
19 767 1 12 13 72 297 369 3 32 35 57 239 296
20 1,359 3 7 10 115 296 411 5 28 33 207 597 804
21 1,652 3 10 13 236 263 499 3 31 34 345 615 960
22 1,382 2 7 9 201 244 445 16 18 34 349 453 802
23 1,236 1 2 3 178 168 346 8 16 24 430 368 798
24 1,781 3 17 20 296 275 571 21 22 43 507 529 1,036
25 1,102 3 8 11 61 271 332 4 21 25 109 530 639
26 940 2 4 6 81 210 291 4 12 16 157 398 555
27 954 2 3 5 79 206 285 4 16 20 144 440 584
28 969 1 12 13 76 248 324 1 27 28 129 392 521
29 1,210 1 7 8 84 335 419 3 33 36 137 516 653
30 1,301 1 4 5 134 259 393 4 25 29 199 572 771
31 877 2 1 3 83 170 253 6 18 24 166 373 539
32 1,268 1 7 8 86 260 346 7 26 33 190 580 770
33 971 4 6 10 127 237 364 5 20 25 177 330 507
34 1,204 2 10 12 109 269 378 4 19 23 149 568 717
35 1,233 2 8 10 94 346 440 5 30 35 112 553 665
45,022 80 317 397 4,699 9,842 14,541 241 862 1,103 7,479 18,224 25,703
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 7 7 94 94 21 21 232 232
379 7 7 94 94 21 21 232 232
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 3 13 16 94 249 343 4 30 34 113 383 496
02 752 1 2 3 77 205 282 3 22 25 84 317 401
03 1,805 3 19 22 152 437 589 8 31 39 205 809 1,014
04 1,414 1 12 13 162 361 523 10 35 45 205 537 742
05 1,386 4 16 20 141 353 494 9 27 36 164 567 731
6,322 12 62 74 626 1,605 2,231 34 145 179 771 2,613 3,384
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 0 6 6 71 111 182 5 23 28 203 433 636
02 1,244 1 12 13 94 187 281 5 28 33 237 585 822
2,172 1 18 19 165 298 463 10 51 61 440 1,018 1,458
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 11 11 222 222 26 26 617 617
02 1,054 10 10 246 246 33 33 677 677
1,995 21 21 468 468 59 59 1,294 1,294
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 3 18 21 183 334 517 8 36 44 256 671 927
02 1,365 3 13 16 121 314 435 8 30 38 184 610 794
3,000 6 31 37 304 648 952 16 66 82 440 1,281 1,721
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 6 14 20 236 296 532 17 33 50 456 866 1,322
02 1,566 3 19 22 128 286 414 10 36 46 317 656 973
03 834 2 16 18 41 181 222 4 34 38 105 391 496
04 1,350 2 13 15 136 197 333 10 24 34 314 550 864
05 2,198 6 10 16 246 479 725 10 46 56 463 800 1,263
06 1,165 1 19 20 70 336 406 3 48 51 117 495 612
07 1,406 4 19 23 184 217 401 7 37 44 334 515 849
08 723 1 4 5 51 123 174 6 16 22 130 331 461
09 998 0 8 8 76 335 411 4 46 50 94 378 472
10 1,097 4 7 11 139 169 308 7 32 39 187 476 663
11 1,448 4 27 31 155 280 435 6 46 52 219 583 802
12 984 2 6 8 87 160 247 8 27 35 238 393 631
13 739 4 7 11 86 128 214 8 14 22 165 278 443
14 1,608 7 21 28 126 286 412 7 28 35 299 715 1,014
15 1,630 6 16 22 155 302 457 6 48 54 306 654 960
16 1,980 6 10 16 210 261 471 10 26 36 547 780 1,327
17 1,738 5 10 15 135 334 469 7 34 41 288 805 1,093
18 1,199 1 9 10 165 206 371 11 25 36 241 463 704
19 1,146 2 10 12 86 218 304 5 32 37 272 460 732
20 1,030 0 10 10 105 210 315 9 31 40 190 398 588
21 925 1 19 20 68 388 456 2 39 41 59 284 343
22 2,056 2 9 11 266 253 519 13 37 50 573 785 1,358
23 1,880 1 17 18 144 292 436 10 30 40 477 754 1,231
24 2,134 2 12 14 214 281 495 15 27 42 605 833 1,438
25 1,558 4 11 15 164 277 441 9 36 45 407 552 959
26 1,277 3 13 16 228 229 457 10 46 56 305 346 651
27 1,494 2 6 8 191 363 554 15 29 44 282 519 801
28 1,564 4 9 13 328 244 572 19 13 32 462 391 853
29 1,019 0 5 5 91 226 317 2 12 14 142 475 617
40,821 85 356 441 4,311 7,557 11,868 250 932 1,182 8,594 15,926 24,520
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
29 1,248 3 17 20 130 270 400 6 33 39 186 503 689
30 855 2 12 14 92 259 351 4 19 23 112 291 403
34 1,600 1 17 18 132 395 527 2 34 36 194 722 916
35 1,020 1 17 18 79 337 416 1 47 48 68 423 491
36 1,588 5 22 27 192 322 514 10 42 52 294 581 875
37 1,571 3 19 22 182 470 652 12 33 45 192 556 748
38 1,760 7 23 30 286 477 763 16 56 72 297 503 800
39 1,288 0 13 13 128 345 473 10 48 58 127 530 657
40 703 4 15 19 54 183 237 12 31 43 59 292 351
41 995 0 22 22 87 285 372 7 25 32 100 395 495
42 1,184 4 16 20 150 222 372 4 37 41 217 463 680
43 2,190 7 12 19 352 434 786 9 32 41 489 742 1,231
44 1,300 7 11 18 186 246 432 5 16 21 306 439 745
45 1,534 2 7 9 165 417 582 9 30 39 256 538 794
18,836 46 223 269 2,215 4,662 6,877 107 483 590 2,897 6,978 9,875
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 474 1 15 16 38 141 179 3 12 15 42 188 230
02 908 2 11 13 78 204 282 3 24 27 127 381 508
03 1,022 1 16 17 113 305 418 7 29 36 118 364 482
2,404 4 42 46 229 650 879 13 65 78 287 933 1,220
POLL BOOK TOTALS Benjamin Nofs
(GRN)
Frank Accavitti Jr.
(DEM)
Lisa Lane Gioia
(LIB)
Paul Mitchell
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 971 3 12 15 85 236 321 1 28 29 158 385 543
02 1,903 1 17 18 223 286 509 13 35 48 472 736 1,208
03 1,669 3 11 14 139 266 405 7 32 39 365 750 1,115
04 1,475 1 24 25 128 311 439 9 44 53 204 650 854
05 1,646 3 12 15 136 200 336 13 27 40 397 758 1,155
06 2,125 5 9 14 264 196 460 14 16 30 691 818 1,509
07 1,766 4 12 16 166 247 413 12 31 43 436 774 1,210
08 1,535 2 13 15 178 214 392 15 28 43 347 636 983
09 859 1 6 7 76 104 180 4 15 19 164 424 588
10 1,186 1 6 7 96 190 286 6 20 26 196 572 768
15,135 24 122 146 1,491 2,250 3,741 94 276 370 3,430 6,503 9,933
TOTALS
184,952 374 1,662 2,036 19,648 39,816 59,464 1,079 4,080 5,159 32,220 73,389 105,609

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results