Macomb County, Michigan Election Results

Representative in Congress - 9th District
One 2-year term

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 72 252 324 3 17 20 6 11 17 91 365 456
02 685 48 124 172 4 15 19 2 17 19 167 278 445
03 1,098 59 215 274 3 17 20 7 34 41 111 600 711
04 533 32 117 149 5 12 17 1 21 22 59 264 323
05 530 35 144 179 2 5 7 3 18 21 45 258 303
3,705 246 852 1,098 17 66 83 19 101 120 473 1,765 2,238
POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 206 259 465 4 10 14 5 21 26 230 275 505
02 460 54 155 209 1 10 11 5 9 14 58 146 204
03 1,227 83 314 397 6 27 33 7 34 41 163 528 691
04 303 52 51 103 0 3 3 2 13 15 59 102 161
05 969 6 50 56 1 8 9 1 15 16 129 739 868
06 1,263 124 210 334 5 19 24 5 33 38 221 600 821
07 574 69 151 220 3 14 17 1 15 16 95 201 296
08 995 110 277 387 2 14 16 6 23 29 136 383 519
09 634 62 193 255 0 14 14 2 20 22 95 209 304
10 916 195 277 472 1 7 8 4 16 20 149 218 367
11 1,167 90 245 335 0 25 25 10 24 34 132 602 734
12 600 41 159 200 3 7 10 4 15 19 77 248 325
13 1,251 96 324 420 5 32 37 4 39 43 132 552 684
14 494 62 174 236 1 12 13 2 13 15 57 145 202
15 894 97 271 368 1 18 19 6 18 24 116 307 423
16 1,171 206 276 482 3 14 17 7 16 23 231 353 584
17 929 102 285 387 2 21 23 4 20 24 132 305 437
18 955 159 285 444 2 8 10 3 15 18 173 251 424
19 992 249 254 503 0 7 7 7 11 18 237 177 414
20 336 8 39 47 0 4 4 2 8 10 13 256 269
21 592 64 125 189 1 10 11 4 15 19 129 215 344
22 1,388 120 238 358 1 27 28 3 31 34 231 678 909
23 1,457 261 403 664 5 9 14 12 30 42 247 408 655
24 865 133 250 383 2 12 14 5 20 25 159 229 388
25 1,062 147 255 402 3 20 23 2 30 32 171 395 566
26 1,211 223 347 570 5 14 19 4 20 24 167 382 549
27 1,031 221 295 516 3 10 13 10 22 32 193 207 400
28 1,216 60 180 240 2 34 36 5 33 38 171 689 860
29 1,387 230 422 652 5 11 16 16 27 43 256 337 593
30 1,095 128 265 393 1 21 22 3 33 36 150 428 578
31 1,340 115 373 488 2 25 27 7 46 53 178 509 687
32 753 148 224 372 4 6 10 8 10 18 112 203 315
33 1,731 208 478 686 2 32 34 3 38 41 279 596 875
34 1,400 67 325 392 4 13 17 4 44 48 155 721 876
35 1,733 367 398 765 5 13 18 12 22 34 438 383 821
36 1,316 210 290 500 2 20 22 6 26 32 226 476 702
37 1,582 280 369 649 3 16 19 5 30 35 346 442 788
38 986 158 348 506 0 6 6 3 15 18 137 259 396
39 936 186 248 434 1 5 6 8 11 19 208 219 427
40 1,419 223 398 621 5 18 23 8 33 41 223 409 632
41 1,194 167 318 485 4 17 21 5 21 26 220 350 570
42 1,551 146 363 509 4 22 26 6 33 39 259 638 897
43 595 111 212 323 0 4 4 4 9 13 95 127 222
44 1,729 357 456 813 3 6 9 13 34 47 338 427 765
45 1,218 219 395 614 4 9 13 4 24 28 198 268 466
46 1,741 413 340 753 7 9 16 8 16 24 397 461 858
49,727 7,033 12,564 19,597 118 663 781 255 1,051 1,306 8,318 17,053 25,371
POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 42 136 178 0 13 13 2 24 26 169 767 936
02 1,322 101 211 312 7 13 20 6 27 33 222 692 914
03 1,253 100 216 316 3 19 22 5 35 40 149 678 827
04 1,193 99 226 325 10 21 31 2 26 28 188 587 775
05 1,234 57 235 292 6 31 37 7 28 35 146 688 834
06 1,377 82 205 287 1 28 29 3 28 31 170 821 991
07 1,414 48 51 99 2 15 17 7 16 23 285 960 1,245
08 1,149 47 76 123 5 10 15 9 9 18 221 748 969
09 1,390 70 163 233 4 21 25 5 27 32 180 869 1,049
10 1,110 58 160 218 3 21 24 4 28 32 162 638 800
11 1,561 136 259 395 5 22 27 13 31 44 253 787 1,040
12 1,637 137 143 280 7 14 21 6 22 28 395 873 1,268
15,830 977 2,081 3,058 53 228 281 69 301 370 2,540 9,108 11,648
POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 70 312 382 2 22 24 2 38 40 91 335 426
02 1,316 159 440 599 2 25 27 7 33 40 137 442 579
03 1,569 149 396 545 5 38 43 9 52 61 251 569 820
04 1,234 98 394 492 1 28 29 2 22 24 156 454 610
05 478 30 163 193 0 8 8 2 10 12 49 188 237
06 1,474 175 505 680 1 19 20 8 27 35 201 449 650
07 872 86 210 296 1 19 20 5 21 26 133 350 483
7,869 767 2,420 3,187 12 159 171 35 203 238 1,018 2,787 3,805
POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 12 100 112 1 16 17 3 11 14 140 473 613
02 1,012 77 279 356 2 23 25 1 39 40 125 425 550
03 1,559 111 411 522 2 55 57 5 56 61 153 703 856
04 780 57 200 257 2 23 25 3 22 25 95 343 438
05 792 32 75 107 3 8 11 5 12 17 178 457 635
06 828 50 185 235 5 17 22 2 19 21 101 413 514
09 1,231 144 373 517 2 26 28 9 30 39 181 396 577
6,976 483 1,623 2,106 17 168 185 28 189 217 973 3,210 4,183
POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 103 367 470 4 47 51 3 56 59 147 627 774
02 1,917 134 454 588 3 43 46 11 43 54 268 870 1,138
03 1,275 59 251 310 2 23 25 6 30 36 209 632 841
04 818 65 213 278 2 17 19 7 19 26 139 323 462
05 1,401 90 306 396 2 34 36 7 46 53 189 664 853
06 1,783 130 480 610 8 38 46 6 69 75 219 749 968
07 1,814 104 422 526 4 46 50 8 58 66 252 828 1,080
08 1,601 136 400 536 5 44 49 7 46 53 283 599 882
09 1,777 186 466 652 5 30 35 4 34 38 255 710 965
10 1,010 60 301 361 1 22 23 2 19 21 110 443 553
11 1,376 119 386 505 4 36 40 7 33 40 183 525 708
12 1,143 134 193 327 4 16 20 7 25 32 207 522 729
13 706 53 176 229 2 24 26 2 27 29 110 281 391
14 1,089 92 247 339 3 19 22 4 31 35 163 476 639
15 1,605 136 268 404 3 29 32 4 35 39 291 772 1,063
20,737 1,601 4,930 6,531 52 468 520 85 571 656 3,025 9,021 12,046
POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 434 531 965 6 25 31 10 29 39 449 519 968
02 1,869 304 390 694 6 26 32 10 36 46 434 555 989
03 1,812 192 500 692 7 27 34 6 48 54 281 642 923
04 1,819 252 457 709 3 32 35 9 45 54 297 627 924
05 1,678 122 480 602 7 37 44 10 55 65 237 633 870
06 1,684 165 281 446 2 19 21 7 28 35 318 778 1,096
07 1,038 96 298 394 2 16 18 4 23 27 146 393 539
08 1,496 180 449 629 4 28 32 11 31 42 250 465 715
09 979 130 248 378 6 20 26 8 24 32 199 299 498
10 1,811 236 494 730 5 29 34 12 42 54 308 578 886
11 761 98 224 322 3 6 9 8 19 27 99 260 359
12 1,845 297 492 789 4 20 24 19 35 54 379 503 882
13 2,105 432 613 1,045 4 26 30 10 40 50 371 497 868
14 719 87 216 303 0 17 17 4 23 27 118 215 333
15 1,703 212 476 688 8 21 29 10 44 54 313 529 842
16 1,650 222 460 682 10 24 34 14 42 56 277 495 772
17 1,836 268 505 773 6 24 30 15 52 67 318 541 859
18 1,482 213 404 617 5 25 30 10 29 39 276 433 709
19 1,220 181 365 546 6 23 29 10 29 39 208 320 528
20 835 121 228 349 11 12 23 5 11 16 141 263 404
21 1,302 169 368 537 4 20 24 7 30 37 231 402 633
22 1,082 149 344 493 4 23 27 7 35 42 145 307 452
23 1,476 208 426 634 4 29 33 10 42 52 228 443 671
34,311 4,768 9,249 14,017 117 529 646 216 792 1,008 6,023 10,697 16,720
POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,079 87 302 389 2 12 14 2 21 23 119 491 610
02 1,609 141 467 608 6 20 26 6 41 47 200 661 861
03 1,776 173 434 607 3 27 30 7 31 38 281 737 1,018
04 2,006 236 503 739 6 22 28 10 39 49 309 778 1,087
05 1,821 225 411 636 3 24 27 6 50 56 271 743 1,014
06 1,082 155 322 477 4 8 12 5 22 27 129 369 498
07 1,657 180 548 728 2 24 26 2 36 38 236 559 795
08 1,243 144 390 534 1 10 11 3 28 31 167 440 607
09 679 79 213 292 3 7 10 3 12 15 86 237 323
10 1,515 233 430 663 5 13 18 10 32 42 223 474 697
11 907 101 266 367 3 9 12 5 21 26 145 313 458
12 1,609 217 461 678 3 13 16 2 25 27 280 524 804
13 1,118 124 313 437 1 14 15 3 20 23 121 466 587
14 941 127 247 374 2 10 12 3 10 13 136 371 507
15 990 126 335 461 1 21 22 4 12 16 134 306 440
16 1,105 124 355 479 6 14 20 3 18 21 138 391 529
17 1,042 137 326 463 0 15 15 0 15 15 141 351 492
18 1,483 196 400 596 6 22 28 2 37 39 223 523 746
19 1,750 194 473 667 5 22 27 2 27 29 260 690 950
20 1,510 145 501 646 2 25 27 8 28 36 208 503 711
21 950 88 341 429 0 15 15 3 19 22 89 348 437
22 1,247 157 428 585 2 15 17 5 23 28 156 395 551
23 1,146 134 397 531 2 11 13 1 25 26 144 384 528
24 1,172 93 400 493 2 13 15 6 22 28 126 440 566
25 1,868 259 584 843 8 18 26 10 46 56 279 562 841
26 1,739 254 673 927 0 13 13 7 28 35 221 446 667
27 1,572 194 532 726 2 26 28 5 41 46 188 501 689
28 1,257 195 402 597 1 15 16 7 24 31 175 373 548
31 797 57 234 291 0 15 15 2 20 22 85 338 423
32 636 23 226 249 1 20 21 2 17 19 49 256 305
33 1,134 173 381 554 3 8 11 3 17 20 176 322 498
40,440 4,771 12,295 17,066 85 501 586 137 807 944 5,495 14,292 19,787
POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 47 31 31 0 0 0 0 15 15
47 31 31 0 0 0 0 15 15
POLL BOOK TOTALS Christopher R. Morse
(REP)
John V. McDermott
(GRN)
Matthew Orlando
(LIB)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,094 41 124 165 0 20 20 6 38 44 120 718 838
02 586 37 124 161 2 12 14 2 8 10 68 300 368
03 1,433 58 241 299 3 36 39 4 31 35 160 853 1,013
04 1,048 53 263 316 1 20 21 3 27 30 105 534 639
05 922 51 162 213 2 13 15 4 27 31 130 496 626
06 1,234 85 261 346 6 21 27 4 25 29 166 613 779
07 884 41 132 173 0 11 11 4 20 24 65 576 641
08 1,002 24 122 146 1 14 15 1 25 26 89 692 781
09 1,075 44 185 229 2 18 20 2 33 35 95 669 764
10 924 21 103 124 1 32 33 3 30 33 73 624 697
11 15 0 3 3 0 1 1 1 0 1 1 8 9
12 651 23 118 141 1 9 10 2 10 12 70 400 470
13 353 31 108 139 1 10 11 1 10 11 43 138 181
14 1,497 112 313 425 4 10 14 5 23 28 193 793 986
15 984 36 167 203 1 25 26 2 39 41 95 581 676
16 694 18 142 160 4 20 24 2 21 23 75 379 454
17 1,136 85 267 352 9 34 43 9 21 30 166 496 662
18 422 11 72 83 0 9 9 2 18 20 39 259 298
19 1,070 69 268 337 0 15 15 2 16 18 119 535 654
20 1,499 100 337 437 8 31 39 11 33 44 282 614 896
22 1,418 118 373 491 5 27 32 7 29 36 209 575 784
23 1,175 105 276 381 5 19 24 8 21 29 236 446 682
24 546 52 153 205 0 11 11 1 13 14 60 227 287
25 843 71 249 320 2 19 21 5 23 28 92 336 428
26 715 21 117 138 0 18 18 3 18 21 72 440 512
27 1,496 201 407 608 4 29 33 9 42 51 250 503 753
28 1,892 183 401 584 7 27 34 12 32 44 371 764 1,135
30 683 85 173 258 2 9 11 7 13 20 98 264 362
31 1,650 193 335 528 4 22 26 10 32 42 357 626 983
32 1,445 175 393 568 9 24 33 8 31 39 232 498 730
33 1,516 200 437 637 3 21 24 6 31 37 256 494 750
34 761 60 184 244 3 17 20 5 19 24 82 360 442
35 1,533 169 297 466 3 30 33 4 37 41 281 625 906
36 908 80 243 323 2 15 17 3 13 16 130 367 497
37 1,321 180 338 518 2 17 19 9 21 30 245 440 685
38 1,953 147 427 574 0 37 37 6 32 38 333 906 1,239
41 1,709 171 395 566 2 28 30 4 38 42 269 717 986
43 1,246 151 333 484 2 13 15 3 24 27 187 484 671
44 1,237 101 203 304 2 19 21 4 24 28 244 599 843
45 1,171 154 259 413 3 20 23 11 20 31 189 460 649
46 1,054 93 226 319 1 11 12 6 11 17 155 503 658
47 1,650 208 395 603 1 28 29 5 46 51 308 563 871
48 686 75 140 215 0 7 7 5 11 16 137 278 415
49 1,770 202 482 684 3 28 31 7 47 54 298 619 917
50 1,461 149 344 493 6 31 37 8 28 36 234 602 836
51 1,571 273 377 650 5 20 25 8 18 26 345 451 796
52 1,018 131 309 440 1 12 13 4 17 21 197 280 477
53 943 118 269 387 0 18 18 13 19 32 129 331 460
54 1,223 197 275 472 2 15 17 9 29 38 249 383 632
55 1,297 116 417 533 1 22 23 4 34 38 162 479 641
56 675 79 179 258 3 3 6 2 13 15 115 246 361
57 1,214 109 362 471 2 24 26 3 28 31 162 458 620
58 1,782 196 500 696 4 21 25 6 41 47 304 612 916
60,085 5,503 13,780 19,283 135 1,023 1,158 275 1,310 1,585 9,142 26,214 35,356
TOTALS
239,727 26,149 59,825 85,974 606 3,805 4,411 1,119 5,325 6,444 37,007 94,162 131,169

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results