Macomb County, Michigan Election Results

Public Works Commissioner
One 4-year term

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 751 208 209 417 47 71 118 38 44 82
02 507 99 218 317 13 37 50 29 19 48
1,258 307 427 734 60 108 168 67 63 130
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 428 106 142 248 14 35 49 23 36 59
02 711 207 250 457 38 52 90 27 40 67
03 432 113 131 244 31 25 56 17 18 35
04 543 117 201 318 23 49 72 25 21 46
2,114 543 724 1,267 106 161 267 92 115 207
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 230 15 30 45 9 12 21 50 73 123
02 164 9 9 18 10 3 13 50 40 90
03 212 19 20 39 8 7 15 53 70 123
04 120 18 13 31 3 8 11 24 38 62
05 117 9 16 25 4 4 8 26 33 59
843 70 88 158 34 34 68 203 254 457
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 414 128 78 206 15 17 32 80 28 108
02 396 114 90 204 20 26 46 36 58 94
03 435 60 141 201 13 35 48 52 67 119
04 448 114 98 212 15 15 30 62 63 125
05 427 108 79 187 21 21 42 67 64 131
06 362 70 95 165 13 26 39 43 65 108
07 426 106 100 206 16 32 48 62 43 105
08 443 109 88 197 16 26 42 71 56 127
09 368 63 85 148 15 22 37 64 44 108
10 637 240 109 349 30 19 49 95 36 131
11 452 98 92 190 20 21 41 89 73 162
12 202 35 52 87 5 19 24 27 41 68
13 515 120 104 224 15 28 43 112 69 181
14 471 86 129 215 18 35 53 61 68 129
5,996 1,451 1,340 2,791 232 342 574 921 775 1,696
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 370 92 34 126 21 5 26 91 49 140
02 117 24 13 37 4 4 8 22 17 39
03 237 27 12 39 8 12 20 64 71 135
04 91 23 2 25 3 4 7 24 13 37
05 149 0 5 5 1 3 4 40 82 122
06 317 39 26 65 7 11 18 90 83 173
07 145 19 8 27 8 2 10 50 29 79
08 243 31 33 64 10 9 19 50 54 104
09 168 20 26 46 1 2 3 46 36 82
10 337 97 53 150 11 7 18 63 52 115
11 221 35 20 55 8 7 15 51 58 109
12 124 21 15 36 3 2 5 38 25 63
13 247 30 25 55 13 8 21 55 72 127
14 122 21 10 31 9 4 13 31 28 59
15 242 36 32 68 7 4 11 60 59 119
16 370 81 32 113 24 12 36 104 50 154
17 203 22 33 55 11 9 20 48 29 77
18 313 78 37 115 15 9 24 85 36 121
19 440 114 43 157 19 12 31 113 48 161
20 29 3 3 6 1 0 1 4 15 19
21 185 35 10 45 3 6 9 59 30 89
22 273 33 16 49 9 6 15 100 60 160
23 437 130 43 173 13 19 32 89 62 151
24 260 39 39 78 11 8 19 75 25 100
25 231 29 18 47 12 3 15 64 52 116
26 347 72 43 115 27 9 36 78 54 132
27 345 92 29 121 15 8 23 92 27 119
28 170 16 8 24 4 4 8 64 48 112
29 450 101 58 159 14 14 28 101 63 164
30 275 41 18 59 11 7 18 77 58 135
31 261 31 20 51 9 14 23 66 69 135
32 268 75 37 112 17 8 25 54 30 84
33 408 83 46 129 6 12 18 120 54 174
34 142 17 13 30 3 7 10 40 39 79
35 672 183 53 236 33 14 47 226 43 269
36 324 83 37 120 18 4 22 83 53 136
37 541 136 37 173 28 8 36 165 66 231
38 289 58 53 111 15 12 27 47 39 86
39 323 78 25 103 12 7 19 87 32 119
40 426 92 56 148 17 14 31 99 59 158
41 311 63 33 96 20 8 28 84 36 120
42 317 59 32 91 11 5 16 105 55 160
43 172 44 27 71 7 5 12 34 20 54
44 587 157 52 209 32 17 49 144 60 204
45 326 73 40 113 11 7 18 89 36 125
46 639 181 34 215 31 4 35 176 83 259
13,464 2,814 1,339 4,153 573 356 929 3,547 2,159 5,706
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 214 18 17 35 8 5 13 65 61 126
02 323 34 14 48 10 15 25 114 87 201
03 270 41 23 64 8 0 8 69 73 142
04 281 52 14 66 10 8 18 96 68 164
05 248 23 15 38 11 13 24 63 84 147
06 252 28 22 50 10 9 19 69 69 138
07 353 20 13 33 5 4 9 104 141 245
08 276 17 10 27 10 6 16 108 83 191
09 261 30 19 49 12 5 17 87 56 143
10 232 21 13 34 12 3 15 79 68 147
11 390 59 23 82 18 14 32 105 100 205
12 468 57 22 79 14 7 21 166 115 281
3,568 400 205 605 128 89 217 1,125 1,005 2,130
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 190 16 25 41 3 18 21 43 43 86
02 327 68 51 119 19 13 32 53 59 112
03 425 58 61 119 13 12 25 122 88 210
04 226 24 24 48 10 9 19 72 51 123
05 91 7 15 22 1 1 2 22 24 46
06 387 61 62 123 16 16 32 62 80 142
07 167 29 22 51 7 2 9 38 42 80
1,813 263 260 523 69 71 140 412 387 799
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 385 106 66 172 17 23 40 58 58 116
02 452 103 65 168 21 16 37 97 55 152
03 327 90 80 170 16 10 26 38 32 70
04 677 192 147 339 22 24 46 84 76 160
05 571 205 151 356 15 23 38 61 30 91
06 567 160 149 309 20 20 40 75 52 127
07 629 195 175 370 20 17 37 72 48 120
08 321 66 54 120 9 6 15 79 50 129
09 489 204 120 324 16 9 25 49 24 73
10 353 83 106 189 7 13 20 46 33 79
4,771 1,404 1,113 2,517 163 161 324 659 458 1,117
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 394 58 56 114 5 21 26 50 57 107
02 383 39 63 102 7 9 16 63 70 133
03 294 14 43 57 0 8 8 62 106 168
04 95 8 25 33 0 4 4 15 23 38
1,166 119 187 306 12 42 54 190 256 446
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 297 94 59 153 12 16 28 47 23 70
02 418 116 91 207 27 23 50 62 39 101
03 289 69 90 159 7 29 36 19 36 55
04 348 81 82 163 15 18 33 64 34 98
05 373 91 92 183 26 26 52 64 31 95
06 346 124 39 163 20 7 27 72 17 89
07 340 101 61 162 22 16 38 52 40 92
08 346 114 48 162 16 17 33 57 31 88
09 385 107 95 202 28 21 49 36 42 78
10 215 53 32 85 13 7 20 51 32 83
11 379 78 100 178 22 23 45 43 47 90
12 378 117 58 175 17 16 33 84 34 118
13 360 88 113 201 16 35 51 23 39 62
14 384 118 92 210 25 14 39 46 22 68
15 462 151 74 225 35 20 55 79 14 93
16 508 137 136 273 12 19 31 57 53 110
17 361 93 88 181 17 19 36 37 51 88
18 219 59 20 79 13 3 16 69 31 100
19 102 21 16 37 6 7 13 25 19 44
20 340 104 90 194 13 14 27 36 24 60
21 456 145 76 221 25 7 32 92 23 115
22 521 178 72 250 38 17 55 84 26 110
23 542 236 59 295 43 15 58 69 21 90
24 786 339 110 449 39 24 63 110 36 146
25 207 44 63 107 9 11 20 9 28 37
26 196 61 38 99 8 11 19 21 21 42
27 220 54 65 119 9 12 21 31 28 59
28 220 60 52 112 16 15 31 26 28 54
29 246 49 69 118 3 13 16 28 38 66
30 335 84 78 162 18 17 35 45 28 73
31 241 88 45 133 16 5 21 29 21 50
32 288 74 78 152 12 22 34 26 28 54
33 266 74 49 123 13 13 26 58 19 77
34 255 57 75 132 10 13 23 33 28 61
35 252 55 68 123 6 19 25 22 48 70
11,881 3,514 2,473 5,987 627 564 1,191 1,706 1,080 2,786
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 86 49 49 7 7 16 16
86 49 49 7 7 16 16
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 234 4 9 13 1 4 5 80 104 184
02 426 34 84 118 4 10 14 67 132 199
03 378 38 54 92 15 10 25 78 111 189
04 186 25 16 41 5 4 9 43 56 99
05 210 11 7 18 6 3 9 89 67 156
06 268 21 30 51 4 9 13 50 98 148
09 410 73 44 117 9 10 19 90 98 188
2,112 206 244 450 44 50 94 497 666 1,163
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 219 36 65 101 12 18 30 20 40 60
02 204 41 69 110 7 10 17 21 31 52
03 357 65 113 178 11 33 44 47 53 100
04 307 60 63 123 11 18 29 51 46 97
05 319 60 105 165 7 13 20 32 52 84
1,406 262 415 677 48 92 140 171 222 393
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 396 99 151 250 11 30 41 16 13 29
02 513 130 202 332 10 48 58 11 18 29
909 229 353 582 21 78 99 27 31 58
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 340 223 223 43 43 20 20
02 310 190 190 48 48 27 27
650 413 413 91 91 47 47
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 533 269 269 52 52 139 139
02 372 210 210 39 39 69 69
905 479 479 91 91 208 208
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 283 26 30 56 9 14 23 78 88 166
02 378 29 39 68 11 19 30 102 94 196
03 232 14 22 36 8 7 15 84 61 145
04 181 30 18 48 9 5 14 56 38 94
05 265 25 36 61 4 14 18 78 65 143
06 356 35 30 65 4 24 28 94 101 195
07 353 25 33 58 5 21 26 104 111 215
08 397 42 28 70 13 13 26 137 109 246
09 456 50 48 98 21 22 43 129 98 227
10 202 15 28 43 5 7 12 45 65 110
11 253 29 12 41 13 12 25 77 59 136
12 302 51 34 85 8 9 17 63 76 139
13 153 10 21 31 4 8 12 40 43 83
14 261 23 32 55 9 6 15 78 69 147
15 346 41 29 70 12 13 25 117 67 184
4,418 445 440 885 135 194 329 1,282 1,144 2,426
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 613 192 151 343 42 36 78 38 19 57
02 519 155 138 293 31 32 63 31 37 68
03 207 47 61 108 11 30 41 13 21 34
04 449 131 114 245 31 32 63 26 27 53
05 654 205 121 326 54 26 80 70 53 123
06 201 38 38 76 12 24 36 22 32 54
07 626 178 165 343 36 41 77 46 39 85
08 205 59 57 116 8 24 32 10 17 27
09 158 33 41 74 4 14 18 13 20 33
10 341 91 72 163 10 20 30 47 30 77
11 351 98 61 159 19 22 41 46 39 85
12 419 147 119 266 19 31 50 14 27 41
13 308 81 83 164 24 19 43 12 27 39
14 480 120 136 256 30 28 58 23 38 61
15 591 165 182 347 39 30 69 47 42 89
16 742 246 183 429 57 33 90 44 30 74
17 363 99 109 208 21 20 41 19 24 43
18 360 122 67 189 26 10 36 47 25 72
19 381 134 91 225 18 28 46 19 23 42
20 265 71 47 118 19 16 35 32 21 53
21 120 14 19 33 1 5 6 22 34 56
22 771 269 185 454 62 49 111 52 27 79
23 649 219 177 396 48 37 85 27 25 52
24 812 327 176 503 53 41 94 49 33 82
25 554 202 117 319 37 29 66 33 45 78
26 452 154 45 199 29 14 43 85 20 105
27 429 131 75 206 20 25 45 64 39 103
28 695 253 71 324 44 12 56 117 41 158
29 218 53 80 133 4 11 15 19 27 46
12,933 4,034 2,981 7,015 809 739 1,548 1,087 882 1,969
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 749 167 113 280 31 20 51 133 137 270
02 656 123 80 203 20 20 40 154 122 276
03 554 71 82 153 9 23 32 83 164 247
04 500 82 70 152 6 29 35 101 111 212
05 439 28 90 118 13 22 35 64 136 200
06 429 45 49 94 17 14 31 80 139 219
07 266 31 39 70 6 16 22 47 79 126
08 434 55 65 120 7 15 22 90 111 201
09 266 37 38 75 10 15 25 67 41 108
10 553 64 84 148 16 29 45 106 158 264
11 258 38 38 76 5 8 13 40 66 106
12 601 105 113 218 17 29 46 111 132 243
13 794 160 150 310 25 50 75 122 142 264
14 171 28 29 57 6 10 16 37 34 71
15 514 65 60 125 15 18 33 96 130 226
16 520 75 84 159 23 15 38 110 107 217
17 540 84 100 184 17 27 44 98 100 198
18 447 80 70 150 10 19 29 91 98 189
19 371 46 53 99 12 16 28 80 67 147
20 273 49 47 96 6 17 23 44 61 105
21 398 59 72 131 14 14 28 70 89 159
22 342 42 55 97 4 25 29 49 94 143
23 463 74 69 143 11 18 29 81 104 185
10,538 1,608 1,650 3,258 300 469 769 1,954 2,422 4,376
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 244 34 43 77 4 16 20 52 55 107
02 368 52 77 129 11 17 28 62 94 156
03 420 64 51 115 14 14 28 115 94 209
04 478 59 59 118 16 19 35 108 127 235
05 449 104 56 160 20 21 41 103 90 193
06 255 55 49 104 9 14 23 50 50 100
07 367 62 70 132 26 23 49 67 54 121
08 303 62 51 113 10 24 34 43 58 101
09 183 31 24 55 10 10 20 30 34 64
10 428 99 53 152 13 16 29 86 84 170
11 256 38 43 81 10 10 20 55 52 107
12 472 97 56 153 16 16 32 104 86 190
13 227 46 38 84 5 10 15 33 45 78
14 207 26 32 58 11 8 19 39 49 88
15 286 53 61 114 14 21 35 40 39 79
16 229 46 39 85 7 10 17 39 54 93
17 293 41 64 105 8 14 22 68 49 117
18 410 79 56 135 16 20 36 90 76 166
19 354 66 53 119 9 17 26 82 77 159
20 371 65 66 131 12 23 35 91 72 163
21 205 35 35 70 6 13 19 37 55 92
22 310 56 70 126 7 18 25 50 43 93
23 285 58 65 123 12 8 20 52 45 97
24 217 26 49 75 12 20 32 30 47 77
25 489 88 65 153 28 24 52 119 91 210
26 403 70 71 141 30 19 49 78 73 151
27 357 65 64 129 18 14 32 54 82 136
28 356 64 59 123 15 13 28 70 75 145
29 338 64 87 151 18 15 33 53 51 104
30 180 29 43 72 9 8 17 27 31 58
31 167 22 23 45 7 2 9 33 53 86
32 69 5 14 19 2 4 6 18 15 33
33 344 70 74 144 25 16 41 59 52 111
34 396 64 134 198 16 35 51 48 48 96
35 153 14 48 62 3 11 14 33 22 55
36 443 110 71 181 22 18 40 102 50 152
37 338 54 68 122 11 20 31 60 55 115
38 450 95 63 158 24 18 42 109 64 173
39 294 36 77 113 10 17 27 44 70 114
40 132 14 22 36 5 8 13 26 26 52
41 243 42 56 98 6 19 25 34 48 82
42 341 68 83 151 15 22 37 65 44 109
43 647 184 119 303 26 19 45 149 55 204
44 386 96 76 172 17 13 30 78 32 110
45 365 89 80 169 13 14 27 59 48 107
14,508 2,697 2,657 5,354 598 711 1,309 2,844 2,614 5,458
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 112 43 43 11 11 39 39
02 336 160 160 37 37 79 79
03 217 70 70 21 21 86 86
665 273 273 69 69 204 204
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 19 8 8 3 3 1 1
19 8 8 3 3 1 1
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 145 8 20 28 4 5 9 40 51 91
02 124 12 13 25 5 6 11 26 38 64
03 281 13 25 38 3 12 15 58 118 176
04 260 13 36 49 3 17 20 33 108 141
05 183 20 21 41 7 7 14 37 56 93
06 279 21 22 43 11 16 27 61 92 153
07 136 8 17 25 5 3 8 29 56 85
08 121 3 7 10 5 7 12 28 46 74
09 152 11 14 25 4 7 11 30 61 91
10 118 4 7 11 2 6 8 28 48 76
11 2 0 0 0 0 0 0 1 1 2
12 94 8 9 17 1 3 4 22 43 65
13 84 9 16 25 4 7 11 13 28 41
14 329 29 37 66 17 18 35 71 109 180
15 160 5 22 27 5 9 14 34 58 92
16 108 6 12 18 4 7 11 29 34 63
17 203 20 30 50 6 16 22 59 44 103
18 52 2 6 8 0 5 5 10 15 25
19 262 18 37 55 5 20 25 43 83 126
20 372 29 47 76 12 21 33 88 102 190
22 408 47 56 103 8 18 26 83 123 206
23 393 40 50 90 12 16 28 100 92 192
24 132 14 14 28 5 9 14 33 35 68
25 205 11 36 47 4 22 26 39 61 100
26 127 8 18 26 3 3 6 17 54 71
27 450 75 53 128 13 37 50 117 87 204
28 501 61 50 111 16 19 35 135 106 241
30 176 24 25 49 4 7 11 31 53 84
31 503 64 59 123 16 13 29 154 105 259
32 441 49 72 121 25 19 44 78 114 192
33 498 75 62 137 14 26 40 114 105 219
34 186 18 23 41 3 12 15 35 55 90
35 424 55 27 82 23 12 35 105 108 213
36 227 22 24 46 4 16 20 52 61 113
37 441 67 44 111 19 16 35 90 91 181
38 466 47 60 107 13 32 45 108 122 230
41 510 57 50 107 11 17 28 119 147 266
43 382 34 52 86 7 21 28 86 101 187
44 336 38 32 70 7 13 20 100 88 188
45 315 47 25 72 8 10 18 64 91 155
46 265 36 24 60 7 6 13 63 70 133
47 546 77 53 130 28 30 58 108 125 233
48 188 23 17 40 5 4 9 43 51 94
49 505 71 51 122 20 19 39 140 111 251
50 398 40 37 77 16 17 33 93 111 204
51 596 88 57 145 15 24 39 150 130 280
52 359 59 60 119 9 22 31 83 68 151
53 289 31 38 69 3 17 20 53 75 128
54 475 78 65 143 15 18 33 77 105 182
55 367 34 63 97 5 24 29 61 97 158
56 188 17 26 43 3 8 11 54 35 89
57 352 33 66 99 9 26 35 53 105 158
58 582 79 97 176 12 20 32 130 129 259
15,696 1,758 1,884 3,642 465 765 1,230 3,508 4,202 7,710
POLL BOOK TOTALS Candice S. Miller
(REP)
Joseph M. Hunt
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 372 72 147 219 8 31 39 13 29 42
02 735 214 180 394 36 58 94 53 38 91
03 701 171 271 442 26 55 81 20 41 61
04 366 71 117 188 15 40 55 25 25 50
05 673 192 243 435 29 46 75 24 28 52
06 958 292 272 564 81 58 139 56 28 84
07 552 136 184 320 24 40 64 33 40 73
08 526 140 152 292 30 39 69 28 27 55
09 343 65 133 198 9 30 39 15 16 31
10 352 68 123 191 16 34 50 14 22 36
5,578 1,421 1,822 3,243 274 431 705 281 294 575
TOTALS
117,297 23,545 21,824 45,369 4,698 5,718 10,416 20,573 19,505 40,078

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results