Macomb County, Michigan Election Results

Treasurer
One 4-year term

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 751 84 95 179 80 82 162 17 27 44 39 44 83
02 507 33 82 115 26 79 105 11 31 42 32 19 51
1,258 117 177 294 106 161 267 28 58 86 71 63 134
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 428 41 46 87 26 47 73 10 18 28 22 31 53
02 711 75 73 148 71 105 176 19 24 43 26 38 64
03 432 59 40 99 27 45 72 17 23 40 17 18 35
04 543 40 59 99 32 83 115 21 33 54 24 22 46
2,114 215 218 433 156 280 436 67 98 165 89 109 198
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 230 8 16 24 13 16 29 2 5 7 52 78 130
02 164 10 4 14 5 3 8 3 3 6 56 43 99
03 212 12 8 20 10 7 17 3 7 10 53 70 123
04 120 7 6 13 11 9 20 2 4 6 24 41 65
05 117 3 7 10 8 11 19 1 2 3 26 37 63
843 40 41 81 47 46 93 11 21 32 211 269 480
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 414 52 37 89 41 41 82 16 4 20 82 33 115
02 396 35 46 81 48 37 85 15 12 27 36 62 98
03 435 31 64 95 24 64 88 2 19 21 54 67 121
04 448 53 35 88 45 41 86 8 8 16 66 64 130
05 427 66 38 104 28 28 56 14 8 22 71 66 137
06 362 32 36 68 29 43 72 7 19 26 41 65 106
07 426 38 51 89 48 41 89 11 14 25 62 45 107
08 443 55 43 98 28 30 58 19 13 32 73 56 129
09 368 33 43 76 20 37 57 10 11 21 64 44 108
10 637 103 42 145 86 43 129 25 12 37 101 39 140
11 452 52 44 96 31 35 66 11 14 25 88 73 161
12 202 9 29 38 26 25 51 4 7 11 28 41 69
13 515 41 46 87 64 49 113 14 11 25 110 63 173
14 471 31 58 89 39 56 95 6 15 21 63 66 129
5,996 631 612 1,243 557 570 1,127 162 167 329 939 784 1,723
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 370 38 7 45 59 25 84 9 1 10 91 47 138
02 117 7 5 12 16 12 28 3 1 4 19 16 35
03 237 14 8 22 14 10 24 4 6 10 71 67 138
04 91 13 1 14 5 5 10 3 1 4 27 11 38
05 149 1 4 5 0 4 4 0 0 0 43 80 123
06 317 10 15 25 30 13 43 3 4 7 93 85 178
07 145 8 2 10 12 5 17 4 1 5 52 27 79
08 243 12 15 27 19 18 37 5 5 10 56 54 110
09 168 10 9 19 10 10 20 2 5 7 47 38 85
10 337 30 14 44 64 34 98 6 3 9 63 50 113
11 221 9 8 17 22 11 33 4 5 9 49 55 104
12 124 10 6 16 10 7 17 1 3 4 40 24 64
13 247 14 12 26 20 16 36 6 3 9 57 71 128
14 122 9 3 12 17 8 25 5 1 6 30 29 59
15 242 18 22 40 9 5 14 9 3 12 63 56 119
16 370 31 15 46 59 19 78 10 8 18 111 49 160
17 203 17 16 33 12 19 31 4 6 10 51 29 80
18 313 37 16 53 31 19 50 6 3 9 83 37 120
19 440 42 23 65 69 29 98 10 1 11 122 45 167
20 29 1 2 3 2 1 3 1 0 1 4 15 19
21 185 14 3 17 17 12 29 5 0 5 63 28 91
22 273 18 6 24 14 5 19 6 6 12 100 58 158
23 437 36 18 54 81 33 114 6 5 11 92 62 154
24 260 25 24 49 20 13 33 2 5 7 81 25 106
25 231 12 9 21 27 8 35 1 5 6 67 50 117
26 347 26 13 39 51 26 77 13 11 24 77 55 132
27 345 42 19 61 53 11 64 2 3 5 87 31 118
28 170 10 5 15 10 3 13 1 4 5 61 48 109
29 450 22 20 42 80 39 119 1 6 7 101 64 165
30 275 13 9 22 26 14 40 4 2 6 80 59 139
31 261 10 12 22 15 20 35 5 3 8 69 69 138
32 268 23 11 34 47 25 72 11 7 18 57 30 87
33 408 35 18 53 31 25 56 9 8 17 126 55 181
34 142 11 9 20 7 7 14 1 3 4 41 41 82
35 672 61 15 76 119 40 159 19 4 23 225 45 270
36 324 32 14 46 61 21 82 3 2 5 82 53 135
37 541 44 14 58 79 19 98 14 10 24 168 69 237
38 289 18 10 28 46 41 87 0 5 5 57 40 97
39 323 24 11 35 46 13 59 6 4 10 89 34 123
40 426 35 18 53 53 35 88 12 7 19 97 62 159
41 311 24 10 34 43 25 68 6 4 10 85 33 118
42 317 26 14 40 30 18 48 8 1 9 103 56 159
43 172 19 9 28 21 17 38 4 3 7 38 21 59
44 587 61 19 80 88 37 125 16 7 23 143 59 202
45 326 31 11 42 41 17 58 4 6 10 94 38 132
46 639 56 14 70 111 15 126 18 2 20 194 87 281
13,464 1,059 538 1,597 1,697 809 2,506 272 183 455 3,649 2,157 5,806
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 214 15 9 24 6 5 11 3 4 7 65 60 125
02 323 19 15 34 18 8 26 5 2 7 109 88 197
03 270 20 14 34 16 6 22 6 0 6 72 75 147
04 281 22 9 31 21 12 33 10 1 11 93 66 159
05 248 20 14 34 9 6 15 2 6 8 64 84 148
06 252 17 15 32 15 10 25 4 5 9 70 68 138
07 353 10 8 18 10 7 17 2 0 2 109 143 252
08 276 15 4 19 10 8 18 1 2 3 109 86 195
09 261 18 9 27 16 9 25 5 2 7 90 58 148
10 232 11 8 19 15 4 19 6 0 6 77 67 144
11 390 34 17 51 27 12 39 7 4 11 107 98 205
12 468 36 10 46 22 8 30 8 5 13 163 118 281
3,568 237 132 369 185 95 280 59 31 90 1,128 1,011 2,139
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 190 5 22 27 8 11 19 5 6 11 43 50 93
02 327 36 23 59 35 25 60 6 11 17 58 63 121
03 425 26 29 55 28 28 56 9 11 20 119 88 207
04 226 10 11 21 13 12 25 5 3 8 71 53 124
05 91 7 5 12 1 11 12 0 0 0 22 24 46
06 387 32 32 64 30 30 60 6 12 18 62 83 145
07 167 17 9 26 11 10 21 5 4 9 36 42 78
1,813 133 131 264 126 127 253 36 47 83 411 403 814
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 385 37 40 77 42 19 61 9 11 20 59 60 119
02 452 52 24 76 32 29 61 10 14 24 98 59 157
03 327 32 30 62 35 32 67 14 7 21 41 34 75
04 677 60 54 114 77 59 136 14 8 22 86 83 169
05 571 82 53 135 62 37 99 11 17 28 61 36 97
06 567 53 58 111 51 57 108 18 18 36 78 55 133
07 629 72 72 144 65 64 129 12 15 27 78 53 131
08 321 26 25 51 24 21 45 5 0 5 78 50 128
09 489 67 53 120 61 34 95 22 11 33 49 25 74
10 353 27 45 72 36 38 74 8 6 14 48 36 84
4,771 508 454 962 485 390 875 123 107 230 676 491 1,167
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 394 37 33 70 12 15 27 4 7 11 49 56 105
02 383 19 32 51 19 22 41 2 6 8 66 68 134
03 294 7 19 26 3 15 18 2 12 14 62 102 164
04 95 2 14 16 2 10 12 1 3 4 13 24 37
1,166 65 98 163 36 62 98 9 28 37 190 250 440
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 297 25 27 52 60 27 87 11 11 22 45 19 64
02 418 56 44 100 42 40 82 16 13 29 69 38 107
03 289 25 33 58 33 60 93 9 12 21 20 33 53
04 348 21 27 48 49 50 99 13 12 25 66 35 101
05 373 33 38 71 51 48 99 17 16 33 62 31 93
06 346 51 12 63 60 19 79 25 5 30 70 18 88
07 340 46 27 73 57 28 85 9 10 19 51 40 91
08 346 51 30 81 43 24 67 16 7 23 58 29 87
09 385 49 45 94 47 44 91 20 12 32 35 43 78
10 215 26 15 41 26 16 42 7 5 12 53 32 85
11 379 41 54 95 31 35 66 8 17 25 42 50 92
12 378 42 19 61 57 36 93 16 5 21 82 37 119
13 360 29 41 70 48 75 123 15 11 26 20 38 58
14 384 41 36 77 51 34 85 18 9 27 43 25 68
15 462 43 29 72 87 40 127 25 11 36 81 17 98
16 508 54 40 94 59 81 140 14 14 28 59 51 110
17 361 37 29 66 43 47 90 4 15 19 38 52 90
18 219 15 11 26 39 9 48 5 2 7 69 31 100
19 102 10 8 18 14 12 26 1 1 2 26 19 45
20 340 45 35 80 41 48 89 11 7 18 40 25 65
21 456 52 30 82 76 32 108 13 8 21 93 23 116
22 521 74 31 105 94 36 130 21 12 33 86 25 111
23 542 98 28 126 97 28 125 32 8 40 77 21 98
24 786 134 43 177 137 50 187 30 19 49 112 36 148
25 207 19 32 51 17 26 43 3 5 8 9 32 41
26 196 23 15 38 35 21 56 6 5 11 20 21 41
27 220 23 21 44 30 31 61 5 9 14 30 29 59
28 220 30 17 47 30 28 58 7 9 16 25 28 53
29 246 20 29 49 18 33 51 5 9 14 26 38 64
30 335 33 26 59 45 41 86 14 11 25 48 27 75
31 241 40 15 55 33 26 59 11 4 15 29 20 49
32 288 32 29 61 35 43 78 2 13 15 25 29 54
33 266 24 24 48 40 30 70 11 3 14 56 19 75
34 255 25 27 52 32 35 67 6 18 24 37 28 65
35 252 31 38 69 18 27 45 7 6 13 24 47 71
11,881 1,398 1,005 2,403 1,675 1,260 2,935 433 334 767 1,726 1,086 2,812
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 86 25 25 13 13 5 5 16 16
86 25 25 13 13 5 5 16 16
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 234 3 7 10 1 4 5 0 2 2 83 110 193
02 426 11 36 47 13 30 43 3 10 13 74 145 219
03 378 31 25 56 11 27 38 7 9 16 79 117 196
04 186 9 7 16 8 10 18 7 3 10 46 55 101
05 210 8 8 16 6 2 8 3 1 4 90 64 154
06 268 12 20 32 7 10 17 2 2 4 49 99 148
09 410 35 21 56 25 23 48 9 7 16 94 101 195
2,112 109 124 233 71 106 177 31 34 65 515 691 1,206
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 219 9 32 41 21 26 47 7 4 11 22 43 65
02 204 13 38 51 14 15 29 4 10 14 20 31 51
03 357 24 57 81 25 47 72 12 12 24 49 53 102
04 307 30 36 66 22 20 42 5 12 17 55 50 105
05 319 15 53 68 25 29 54 6 11 17 35 56 91
1,406 91 216 307 107 137 244 34 49 83 181 233 414
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 396 37 43 80 23 56 79 17 28 45 16 14 30
02 513 55 73 128 48 87 135 10 25 35 11 20 31
909 92 116 208 71 143 214 27 53 80 27 34 61
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 340 110 110 68 68 21 21 19 19
02 310 97 97 52 52 24 24 27 27
650 207 207 120 120 45 45 46 46
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 533 116 116 90 90 35 35 140 140
02 372 95 95 70 70 13 13 69 69
905 211 211 160 160 48 48 209 209
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 283 16 19 35 14 14 28 3 5 8 75 84 159
02 378 16 23 39 13 25 38 7 7 14 106 98 204
03 232 8 12 20 13 15 28 1 1 2 84 61 145
04 181 19 11 30 13 10 23 4 1 5 57 38 95
05 265 13 22 35 13 22 35 2 4 6 81 66 147
06 356 13 15 28 24 24 48 0 11 11 98 102 200
07 353 10 16 26 10 29 39 4 6 10 104 114 218
08 397 24 20 44 24 11 35 5 7 12 136 104 240
09 456 34 16 50 30 41 71 7 6 13 135 95 230
10 202 4 14 18 12 13 25 1 3 4 47 67 114
11 253 12 6 18 19 8 27 6 6 12 76 59 135
12 302 24 21 45 27 14 41 6 6 12 63 79 142
13 153 7 15 22 2 7 9 3 4 7 39 40 79
14 261 7 11 18 17 22 39 5 4 9 77 69 146
15 346 27 14 41 21 19 40 1 3 4 115 68 183
4,418 234 235 469 252 274 526 55 74 129 1,293 1,144 2,437
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 613 73 58 131 55 43 98 81 69 150 41 20 61
02 519 56 53 109 48 45 93 63 67 130 32 34 66
03 207 5 22 27 18 34 52 26 30 56 13 20 33
04 449 53 52 105 28 40 68 70 38 108 30 26 56
05 654 94 48 142 64 42 106 72 49 121 73 53 126
06 201 17 27 44 10 20 30 20 12 32 21 33 54
07 626 65 60 125 46 45 91 82 83 165 47 39 86
08 205 17 22 39 16 25 41 32 33 65 10 17 27
09 158 9 21 30 11 12 23 14 17 31 12 21 33
10 341 39 26 65 24 15 39 29 39 68 50 31 81
11 351 36 26 62 33 30 63 36 25 61 44 41 85
12 419 34 45 79 45 42 87 62 48 110 12 29 41
13 308 30 35 65 20 20 40 49 38 87 13 26 39
14 480 35 51 86 37 32 69 59 62 121 28 40 68
15 591 52 67 119 58 58 116 70 65 135 46 43 89
16 742 85 81 166 89 41 130 104 72 176 45 33 78
17 363 45 36 81 30 34 64 35 41 76 19 26 45
18 360 51 22 73 52 21 73 37 28 65 47 23 70
19 381 47 43 90 35 25 60 49 43 92 21 22 43
20 265 20 16 36 41 20 61 34 25 59 33 21 54
21 120 4 7 11 4 8 12 6 4 10 22 33 55
22 771 104 89 193 72 48 120 128 72 200 54 28 82
23 649 83 74 157 73 54 127 89 70 159 23 26 49
24 812 113 60 173 94 61 155 113 73 186 51 32 83
25 554 77 43 120 58 44 102 85 44 129 33 43 76
26 452 40 14 54 63 17 80 63 23 86 89 21 110
27 429 42 21 63 50 39 89 36 21 57 65 39 104
28 695 102 34 136 81 20 101 88 25 113 118 40 158
29 218 14 25 39 12 30 42 22 22 44 18 28 46
12,933 1,442 1,178 2,620 1,267 965 2,232 1,654 1,238 2,892 1,110 888 1,998
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 749 96 68 164 76 48 124 18 8 26 135 133 268
02 656 65 47 112 53 33 86 16 14 30 165 118 283
03 554 37 55 92 26 31 57 10 17 27 81 162 243
04 500 40 47 87 36 38 74 9 10 19 98 114 212
05 439 21 59 80 13 41 54 2 7 9 68 139 207
06 429 37 30 67 17 17 34 8 10 18 78 141 219
07 266 21 27 48 13 21 34 3 6 9 49 83 132
08 434 40 41 81 14 26 40 6 9 15 91 111 202
09 266 25 21 46 13 19 32 4 7 11 68 44 112
10 553 46 63 109 27 36 63 5 9 14 109 159 268
11 258 14 24 38 22 15 37 6 6 12 43 67 110
12 601 47 70 117 48 36 84 17 27 44 117 130 247
13 794 69 87 156 90 81 171 13 18 31 123 138 261
14 171 14 19 33 7 11 18 9 5 14 38 36 74
15 514 44 38 82 27 20 47 8 15 23 92 126 218
16 520 57 48 105 34 40 74 3 5 8 114 104 218
17 540 60 58 118 37 48 85 7 12 19 102 100 202
18 447 29 38 67 43 38 81 13 13 26 101 98 199
19 371 24 28 52 29 27 56 5 6 11 85 66 151
20 273 23 34 57 20 20 40 5 8 13 48 65 113
21 398 30 30 60 25 38 63 17 17 34 70 87 157
22 342 22 31 53 16 41 57 3 4 7 49 95 144
23 463 32 50 82 33 30 63 13 4 17 86 108 194
10,538 893 1,013 1,906 719 755 1,474 200 237 437 2,010 2,424 4,434
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 244 9 13 22 22 37 59 3 7 10 54 51 105
02 368 26 27 53 27 46 73 3 12 15 63 92 155
03 420 19 16 35 49 40 89 7 4 11 108 93 201
04 478 24 27 51 42 38 80 4 3 7 115 131 246
05 449 37 28 65 67 42 109 7 3 10 102 87 189
06 255 19 19 38 38 31 69 1 2 3 49 49 98
07 367 28 24 52 44 56 100 13 6 19 69 56 125
08 303 17 17 34 43 41 84 6 11 17 44 58 102
09 183 11 7 18 26 23 49 1 3 4 30 36 66
10 428 35 16 51 64 38 102 6 10 16 86 84 170
11 256 20 18 38 15 25 40 7 4 11 51 49 100
12 472 30 20 50 61 43 104 12 5 17 110 87 197
13 227 15 11 26 31 27 58 2 5 7 33 46 79
14 207 6 9 15 23 23 46 3 6 9 39 50 89
15 286 22 25 47 38 44 82 3 8 11 40 38 78
16 229 19 16 35 25 32 57 3 1 4 36 52 88
17 293 12 23 35 27 41 68 8 11 19 68 53 121
18 410 27 23 50 63 42 105 2 8 10 85 72 157
19 354 22 19 41 40 35 75 8 9 17 77 75 152
20 371 22 24 46 47 53 100 3 7 10 87 71 158
21 205 13 9 22 22 30 52 2 8 10 36 55 91
22 310 20 34 54 36 43 79 6 5 11 44 41 85
23 285 26 14 40 32 40 72 6 8 14 51 47 98
24 217 9 20 29 20 35 55 7 12 19 28 49 77
25 489 25 24 49 75 51 126 9 7 16 106 87 193
26 403 20 28 48 53 40 93 9 13 22 79 77 156
27 357 30 18 48 40 47 87 11 10 21 56 81 137
28 356 21 23 44 46 36 82 9 5 14 69 76 145
29 338 24 29 53 35 52 87 13 13 26 57 49 106
30 180 11 12 23 18 28 46 4 7 11 26 29 55
31 167 5 3 8 21 14 35 2 6 8 31 51 82
32 69 2 9 11 5 6 11 0 0 0 18 16 34
33 344 30 24 54 48 53 101 15 11 26 59 53 112
34 396 24 45 69 46 76 122 7 19 26 43 48 91
35 153 3 13 16 13 28 41 1 16 17 31 24 55
36 443 40 26 66 77 46 123 10 4 14 106 48 154
37 338 15 31 46 28 37 65 12 11 23 64 55 119
38 450 21 21 42 77 42 119 10 11 21 113 64 177
39 294 11 19 30 27 55 82 3 10 13 43 70 113
40 132 1 12 13 13 16 29 2 1 3 27 29 56
41 243 19 20 39 20 38 58 5 8 13 32 46 78
42 341 27 25 52 44 63 107 5 9 14 65 42 107
43 647 58 40 98 113 57 170 18 15 33 144 57 201
44 386 32 23 55 64 45 109 3 11 14 70 35 105
45 365 15 28 43 72 50 122 1 7 8 56 44 100
14,508 922 932 1,854 1,837 1,785 3,622 272 352 624 2,800 2,603 5,403
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 112 17 17 30 30 2 2 43 43
02 336 47 47 65 65 41 41 76 76
03 217 34 34 36 36 10 10 82 82
665 98 98 131 131 53 53 201 201
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 19 4 4 4 4 1 1 1 1
19 4 4 4 4 1 1 1 1
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 145 4 15 19 8 5 13 0 2 2 39 51 90
02 124 4 4 8 6 10 16 3 5 8 26 40 66
03 281 7 13 20 7 15 22 2 5 7 62 117 179
04 260 5 17 22 8 21 29 3 9 12 30 110 140
05 183 12 9 21 12 13 25 1 4 5 34 59 93
06 279 8 10 18 19 22 41 2 5 7 60 90 150
07 136 5 10 15 5 6 11 1 4 5 30 50 80
08 121 4 3 7 2 6 8 1 3 4 30 46 76
09 152 6 2 8 8 11 19 1 2 3 29 61 90
10 118 0 5 5 4 5 9 2 1 3 26 48 74
11 2 0 0 0 0 0 0 0 0 0 1 1 2
12 94 6 5 11 2 5 7 0 0 0 22 45 67
13 84 7 5 12 4 11 15 1 3 4 12 26 38
14 329 18 18 36 21 25 46 6 10 16 72 109 181
15 160 7 9 16 1 19 20 2 1 3 33 57 90
16 108 3 13 16 5 6 11 1 0 1 29 32 61
17 203 8 17 25 11 21 32 7 8 15 57 41 98
18 52 1 5 6 1 5 6 0 1 1 9 15 24
19 262 9 25 34 10 22 32 3 8 11 44 85 129
20 372 18 23 41 16 29 45 6 9 15 96 104 200
22 408 19 26 45 24 31 55 4 12 16 91 117 208
23 393 15 25 40 21 30 51 8 8 16 96 90 186
24 132 6 7 13 6 6 12 3 8 11 33 35 68
25 205 3 21 24 10 23 33 2 7 9 35 60 95
26 127 5 10 15 5 8 13 1 3 4 20 55 75
27 450 22 25 47 43 46 89 13 17 30 113 88 201
28 501 32 18 50 32 35 67 5 5 10 136 109 245
30 176 12 11 23 10 15 25 2 2 4 30 53 83
31 503 23 14 37 37 40 77 7 8 15 155 103 258
32 441 26 32 58 29 41 70 10 7 17 84 111 195
33 498 32 33 65 30 38 68 12 5 17 110 107 217
34 186 12 10 22 5 15 20 1 7 8 35 58 93
35 424 16 13 29 42 18 60 8 3 11 99 112 211
36 227 16 15 31 6 16 22 0 5 5 51 64 115
37 441 29 18 47 34 22 56 12 12 24 97 95 192
38 466 26 28 54 23 45 68 6 3 9 106 123 229
41 510 24 30 54 34 26 60 6 7 13 128 146 274
43 382 12 15 27 20 40 60 6 9 15 89 99 188
44 336 15 15 30 21 20 41 6 6 12 99 88 187
45 315 24 13 37 20 16 36 4 4 8 69 95 164
46 265 9 11 20 22 10 32 8 5 13 68 71 139
47 546 35 27 62 49 36 85 10 12 22 108 123 231
48 188 8 9 17 11 6 17 4 2 6 50 48 98
49 505 35 17 52 45 37 82 7 12 19 139 113 252
50 398 21 15 36 25 28 53 4 1 5 90 103 193
51 596 38 28 66 43 31 74 10 9 19 141 135 276
52 359 19 30 49 27 34 61 11 9 20 81 71 152
53 289 10 16 26 19 25 44 2 7 9 54 79 133
54 475 28 30 58 36 26 62 17 14 31 79 113 192
55 367 19 30 49 10 38 48 5 12 17 66 98 164
56 188 9 14 23 8 15 23 3 3 6 56 38 94
57 352 22 28 50 14 38 52 3 13 16 54 109 163
58 582 21 35 56 47 43 90 9 16 25 134 132 266
15,696 775 877 1,652 958 1,155 2,113 251 333 584 3,537 4,228 7,765
POLL BOOK TOTALS Erin A. Stahl
(REP)
Larry Rocca
(REP)
Paul Viar
(REP)
Derek E. Miller
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 372 20 53 73 25 55 80 7 7 14 15 28 43
02 735 69 81 150 87 70 157 35 27 62 50 40 90
03 701 61 69 130 64 129 193 26 37 63 22 43 65
04 366 33 53 86 22 57 79 14 21 35 28 27 55
05 673 60 89 149 69 89 158 25 34 59 26 28 54
06 958 104 82 186 117 131 248 71 45 116 58 28 86
07 552 37 63 100 46 84 130 16 35 51 35 42 77
08 526 52 60 112 52 61 113 20 26 46 29 30 59
09 343 22 43 65 17 56 73 8 26 34 17 17 34
10 352 19 37 56 35 69 104 14 13 27 15 21 36
5,578 477 630 1,107 534 801 1,335 236 271 507 295 304 599
TOTALS
117,297 9,438 9,272 18,710 10,886 10,349 21,235 3,960 3,867 7,827 20,858 19,645 40,503

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results