Macomb County, Michigan Election Results

Clerk/Register of Deeds
One 4-year term

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 751 38 46 84 47 47 94 42 66 108 31 38 69 16 15 31 14 18 32 10 12 22
02 507 9 54 63 20 43 63 21 57 78 13 24 37 14 6 20 11 10 21 6 3 9
1,258 47 100 147 67 90 157 63 123 186 44 62 106 30 21 51 25 28 53 16 15 31
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 428 12 21 33 29 38 67 18 37 55 13 23 36 5 14 19 10 12 22 8 7 15
02 711 33 46 79 47 63 110 31 39 70 28 37 65 9 19 28 12 12 24 5 8 13
03 432 26 20 46 27 31 58 22 27 49 20 21 41 5 8 13 10 4 14 2 5 7
04 543 34 57 91 16 34 50 22 49 71 13 26 39 9 3 12 7 12 19 7 7 14
2,114 105 144 249 119 166 285 93 152 245 74 107 181 28 44 72 39 40 79 22 27 49
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 230 2 7 9 7 15 22 5 13 18 7 5 12 6 17 23 15 15 30 36 52 88
02 164 5 3 8 8 3 11 3 3 6 2 1 3 16 8 24 11 8 19 33 31 64
03 212 3 4 7 6 7 13 9 10 19 3 1 4 11 20 31 10 15 25 33 41 74
04 120 2 4 6 7 6 13 8 4 12 2 2 4 5 5 10 5 12 17 15 27 42
05 117 2 6 8 1 4 5 5 4 9 2 3 5 3 5 8 9 12 21 16 23 39
843 14 24 38 29 35 64 30 34 64 16 12 28 41 55 96 50 62 112 133 174 307
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 414 15 9 24 39 20 59 36 34 70 10 12 22 47 11 58 28 13 41 10 11 21
02 396 14 16 30 34 26 60 25 34 59 13 12 25 13 15 28 21 30 51 9 18 27
03 435 18 25 43 13 42 55 18 48 66 6 24 30 20 29 49 24 27 51 13 17 30
04 448 28 17 45 22 17 39 40 28 68 17 18 35 26 25 51 30 31 61 9 14 23
05 427 18 14 32 31 28 59 35 20 55 16 6 22 24 14 38 43 25 68 7 24 31
06 362 12 19 31 22 30 52 25 27 52 7 12 19 21 25 46 15 27 42 6 11 17
07 426 6 13 19 24 36 60 32 26 58 31 21 52 32 17 49 17 23 40 16 11 27
08 443 22 12 34 28 22 50 25 29 54 15 17 32 26 18 44 38 26 64 12 17 29
09 368 10 12 22 12 25 37 28 36 64 7 9 16 30 15 45 25 16 41 12 18 30
10 637 27 17 44 74 30 104 64 30 94 22 14 36 40 17 57 41 11 52 17 11 28
11 452 24 9 33 28 21 49 26 33 59 12 19 31 29 20 49 41 44 85 18 13 31
12 202 7 12 19 11 12 23 17 22 39 4 12 16 11 10 21 12 16 28 7 14 21
13 515 22 15 37 26 31 57 51 33 84 16 17 33 41 19 60 54 28 82 16 15 31
14 471 17 13 30 24 38 62 19 41 60 13 28 41 21 25 46 33 27 60 8 17 25
5,996 240 203 443 388 378 766 441 441 882 189 221 410 381 260 641 422 344 766 160 211 371
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 370 23 5 28 32 11 43 27 9 36 14 6 20 23 15 38 55 23 78 17 12 29
02 117 6 2 8 7 7 14 5 4 9 3 2 5 6 4 10 17 9 26 2 5 7
03 237 13 6 19 3 10 13 9 4 13 4 3 7 14 7 21 52 56 108 9 10 19
04 91 2 0 2 4 2 6 8 3 11 4 1 5 4 6 10 17 6 23 6 2 8
05 149 0 1 1 1 0 1 0 5 5 0 2 2 9 22 31 31 58 89 4 4 8
06 317 15 3 18 11 9 20 8 11 19 3 6 9 22 24 46 79 53 132 7 18 25
07 145 4 3 7 6 0 6 9 0 9 3 2 5 15 4 19 32 20 52 8 4 12
08 243 6 9 15 13 11 24 10 12 22 2 4 6 16 10 26 45 45 90 2 6 8
09 168 4 7 11 8 5 13 10 6 16 0 3 3 11 8 19 34 26 60 5 8 13
10 337 22 12 34 22 6 28 22 17 39 9 6 15 11 11 22 45 30 75 15 19 34
11 221 5 7 12 11 4 15 12 5 17 6 5 11 13 14 27 26 34 60 11 12 23
12 124 3 3 6 7 7 14 8 3 11 2 2 4 4 6 10 31 19 50 5 2 7
13 247 11 4 15 11 5 16 11 16 27 5 3 8 14 28 42 33 38 71 14 11 25
14 122 4 3 7 14 3 17 7 5 12 5 1 6 8 7 15 21 20 41 2 5 7
15 242 10 5 15 12 8 20 13 8 21 2 2 4 7 9 16 58 40 98 6 13 19
16 370 24 9 33 32 11 43 29 13 42 7 5 12 31 5 36 62 31 93 21 16 37
17 203 7 4 11 12 19 31 10 11 21 2 7 9 14 6 20 31 18 49 4 7 11
18 313 23 7 30 17 11 28 13 12 25 14 7 21 12 5 17 64 27 91 15 12 27
19 440 37 19 56 30 7 37 27 11 38 7 8 15 33 7 40 62 26 88 34 21 55
20 29 0 0 0 1 1 2 2 1 3 0 0 0 2 10 12 0 5 5 2 1 3
21 185 4 2 6 14 5 19 11 4 15 3 2 5 14 11 25 45 17 62 8 3 11
22 273 5 4 9 14 3 17 12 4 16 5 4 9 20 17 37 65 36 101 20 11 31
23 437 35 7 42 32 10 42 29 19 48 18 13 31 37 19 56 48 34 82 12 13 25
24 260 12 10 22 12 12 24 19 10 29 1 8 9 15 2 17 49 26 75 17 4 21
25 231 3 4 7 18 12 30 10 2 12 4 1 5 17 20 37 28 18 46 26 17 43
26 347 25 10 35 21 12 33 18 5 23 21 12 33 34 20 54 42 22 64 19 15 34
27 345 20 7 27 20 9 29 33 10 43 7 5 12 25 7 32 39 16 55 29 10 39
28 170 2 3 5 5 2 7 8 5 13 3 2 5 16 12 28 38 32 70 11 10 21
29 450 25 16 41 34 25 59 23 12 35 11 5 16 25 21 46 57 32 89 38 20 58
30 275 9 4 13 12 2 14 12 14 26 3 3 6 11 19 30 57 44 101 16 7 23
31 261 8 6 14 7 14 21 9 5 14 4 8 12 18 20 38 47 47 94 7 13 20
32 268 12 7 19 25 8 33 25 11 36 11 10 21 16 7 23 26 18 44 22 6 28
33 408 18 5 23 26 12 38 16 23 39 7 7 14 24 15 39 85 34 119 21 10 31
34 142 6 2 8 7 8 15 2 5 7 3 2 5 10 20 30 22 11 33 8 10 18
35 672 56 10 66 54 10 64 66 19 85 14 11 25 91 16 107 101 14 115 42 17 59
36 324 21 7 28 30 10 40 33 17 50 8 3 11 25 13 38 40 29 69 17 14 31
37 541 26 8 34 57 9 66 33 19 52 14 3 17 49 17 66 63 31 94 57 22 79
38 289 4 9 13 14 27 41 23 12 35 17 9 26 17 9 26 35 24 59 12 13 25
39 323 20 7 27 18 10 28 24 9 33 11 2 13 28 8 36 45 23 68 14 7 21
40 426 20 11 31 21 18 39 30 20 50 10 4 14 24 13 37 63 36 99 16 17 33
41 311 10 6 16 25 10 35 25 12 37 5 9 14 44 13 57 25 14 39 14 10 24
42 317 13 5 18 23 7 30 19 11 30 9 6 15 31 21 52 49 26 75 20 9 29
43 172 15 4 19 4 12 16 10 7 17 12 4 16 6 5 11 22 17 39 17 4 21
44 587 36 8 44 51 20 71 37 20 57 21 5 26 33 15 48 92 36 128 34 17 51
45 326 24 3 27 20 8 28 20 14 34 7 5 12 20 4 24 67 35 102 14 4 18
46 639 41 8 49 66 10 76 45 7 52 32 3 35 45 17 62 93 41 134 60 27 87
13,464 689 282 971 884 422 1,306 832 452 1,284 353 221 574 964 569 1,533 2,138 1,297 3,435 760 498 1,258
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 214 9 6 15 8 1 9 5 6 11 2 3 5 26 22 48 26 24 50 19 20 39
02 323 9 1 10 13 10 23 16 9 25 1 4 5 45 29 74 41 36 77 31 29 60
03 270 6 2 8 17 6 23 8 7 15 5 1 6 29 32 61 25 26 51 21 20 41
04 281 16 5 21 14 2 16 16 8 24 10 4 14 32 25 57 38 20 58 28 23 51
05 248 10 11 21 12 8 20 9 5 14 0 1 1 13 34 47 26 32 58 26 21 47
06 252 14 9 23 11 11 22 8 7 15 3 2 5 29 25 54 28 33 61 20 14 34
07 353 7 2 9 7 5 12 5 5 10 2 1 3 29 57 86 62 70 132 22 22 44
08 276 8 3 11 6 2 8 8 5 13 3 3 6 47 39 86 47 34 81 20 18 38
09 261 14 3 17 11 9 20 8 7 15 4 1 5 36 26 62 35 25 60 23 14 37
10 232 11 1 12 6 3 9 10 4 14 6 2 8 25 28 53 38 25 63 16 14 30
11 390 16 8 24 20 10 30 19 11 30 6 3 9 38 39 77 42 35 77 33 35 68
12 468 20 4 24 16 12 28 16 2 18 10 1 11 46 40 86 76 56 132 50 28 78
3,568 140 55 195 141 79 220 128 76 204 52 26 78 395 396 791 484 416 900 309 258 567
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 190 4 11 15 6 10 16 5 10 15 0 3 3 9 9 18 34 30 64 7 14 21
02 327 16 10 26 20 17 37 24 19 43 10 8 18 11 11 22 44 48 92 13 12 25
03 425 13 14 27 15 19 34 22 18 40 10 9 19 33 26 59 57 44 101 42 28 70
04 226 8 2 10 5 9 14 9 12 21 4 4 8 29 9 38 18 29 47 23 18 41
05 91 2 5 7 1 6 7 2 3 5 2 2 4 5 4 9 18 20 38 1 5 6
06 387 15 16 31 24 22 46 24 28 52 4 9 13 6 22 28 53 53 106 9 15 24
07 167 7 6 13 10 9 19 9 4 13 3 2 5 11 9 20 25 21 46 7 13 20
1,813 65 64 129 81 92 173 95 94 189 33 37 70 104 90 194 249 245 494 102 105 207
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 385 20 13 33 26 18 44 27 26 53 10 10 20 21 28 49 35 23 58 4 11 15
02 452 14 9 23 32 18 50 29 15 44 8 14 22 32 17 49 53 29 82 17 14 31
03 327 6 11 17 33 17 50 23 25 48 13 8 21 15 13 28 18 16 34 7 8 15
04 677 21 20 41 43 26 69 50 44 94 22 21 43 27 30 57 49 35 84 12 16 28
05 571 31 27 58 29 18 47 48 37 85 34 18 52 17 10 27 37 21 58 10 4 14
06 567 23 15 38 40 36 76 36 52 88 9 19 28 29 21 50 41 24 65 17 10 27
07 629 18 20 38 29 40 69 54 60 114 27 13 40 30 15 45 49 29 78 5 14 19
08 321 7 4 11 16 10 26 15 18 33 9 10 19 16 15 31 46 26 72 23 9 32
09 489 33 21 54 53 24 77 27 31 58 25 17 42 14 4 18 25 12 37 14 8 22
10 353 10 14 24 15 18 33 29 31 60 11 10 21 14 12 26 27 20 47 7 6 13
4,771 183 154 337 316 225 541 338 339 677 168 140 308 215 165 380 380 235 615 116 100 216
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 394 12 9 21 12 15 27 14 19 33 14 12 26 12 23 35 33 20 53 15 18 33
02 383 9 10 19 13 16 29 12 18 30 4 14 18 34 32 66 24 23 47 5 16 21
03 294 1 6 7 4 11 15 4 23 27 2 3 5 19 41 60 45 49 94 4 23 27
04 95 2 4 6 2 12 14 0 8 8 2 4 6 10 11 21 4 7 11 3 7 10
1,166 24 29 53 31 54 85 30 68 98 22 33 55 75 107 182 106 99 205 27 64 91
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 297 20 13 33 22 19 41 26 18 44 16 14 30 21 4 25 13 8 21 12 8 20
02 418 27 20 47 25 20 45 30 29 59 22 15 37 17 12 29 44 21 65 12 7 19
03 289 14 14 28 18 29 47 17 34 51 11 15 26 8 10 18 9 12 21 8 12 20
04 348 15 20 35 22 17 39 26 28 54 6 15 21 18 8 26 48 22 70 5 7 12
05 373 26 15 41 17 29 46 34 29 63 15 19 34 25 9 34 29 14 43 5 8 13
06 346 38 12 50 41 6 47 42 8 50 8 9 17 24 5 29 22 6 28 20 4 24
07 340 17 11 28 30 13 43 42 25 67 11 11 22 22 17 39 16 17 33 12 5 17
08 346 22 9 31 36 17 53 26 21 47 15 10 25 24 11 35 25 10 35 6 10 16
09 385 19 17 36 34 27 61 31 28 59 21 22 43 7 12 19 19 16 35 12 16 28
10 215 11 4 15 15 18 33 27 7 34 4 5 9 22 14 36 19 15 34 8 4 12
11 379 10 19 29 24 22 46 23 25 48 18 20 38 14 14 28 23 20 43 8 17 25
12 378 14 7 21 32 19 51 33 22 55 21 10 31 20 10 30 43 15 58 20 12 32
13 360 19 25 44 23 27 50 29 41 70 15 19 34 11 14 25 13 18 31 3 5 8
14 384 32 14 46 19 13 32 35 22 57 14 18 32 10 5 15 20 13 33 12 8 20
15 462 24 12 36 45 21 66 48 26 74 22 11 33 25 4 29 31 8 39 22 6 28
16 508 23 19 42 36 39 75 35 38 73 20 25 45 22 11 33 23 21 44 17 25 42
17 361 19 18 37 18 22 40 18 19 37 21 24 45 12 15 27 18 24 42 7 12 19
18 219 8 6 14 16 7 23 19 6 25 10 3 13 19 13 32 32 12 44 20 8 28
19 102 0 2 2 10 3 13 11 9 20 2 7 9 13 10 23 7 3 10 3 4 7
20 340 15 12 27 26 26 52 26 18 44 22 22 44 7 10 17 20 6 26 10 9 19
21 456 16 8 24 35 24 59 36 14 50 47 15 62 44 4 48 30 10 40 19 9 28
22 521 50 12 62 40 16 56 50 24 74 36 15 51 29 10 39 36 7 43 18 8 26
23 542 45 5 50 43 18 61 72 15 87 44 17 61 30 9 39 22 9 31 22 2 24
24 786 45 25 70 91 34 125 79 17 96 51 20 71 40 12 52 42 12 54 39 17 56
25 207 8 13 21 12 19 31 9 15 24 10 10 20 3 8 11 4 14 18 0 8 8
26 196 12 11 23 14 8 22 16 11 27 12 6 18 6 10 16 10 7 17 4 3 7
27 220 8 14 22 19 13 32 16 16 32 13 7 20 4 8 12 15 9 24 11 13 24
28 220 10 9 19 22 20 42 19 15 34 8 9 17 9 8 17 11 9 20 6 10 16
29 246 3 8 11 14 25 39 14 13 27 12 14 26 9 11 20 14 14 28 5 12 17
30 335 22 20 42 26 12 38 25 22 47 14 14 28 10 8 18 24 11 35 11 11 22
31 241 15 10 25 17 8 25 30 20 50 14 2 16 14 8 22 11 5 16 7 6 13
32 288 14 8 22 21 16 37 17 26 43 14 24 38 7 8 15 10 11 21 8 7 15
33 266 13 5 18 13 20 33 26 25 51 20 6 26 18 7 25 27 2 29 13 12 25
34 255 15 14 29 15 17 32 15 23 38 15 17 32 10 8 18 22 12 34 6 10 16
35 252 10 9 19 22 18 40 16 24 40 4 11 15 8 17 25 8 18 26 8 13 21
11,881 659 440 1,099 913 662 1,575 1,018 733 1,751 608 481 1,089 582 344 926 760 431 1,191 399 328 727
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 86 11 11 10 10 12 12 5 5 7 7 8 8 2 2
86 11 11 10 10 12 12 5 5 7 7 8 8 2 2
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 234 1 3 4 2 1 3 1 6 7 0 3 3 11 10 21 74 106 180 1 6 7
02 426 2 11 13 9 23 32 8 26 34 4 13 17 11 21 32 61 139 200 13 26 39
03 378 9 11 20 19 15 34 15 10 25 7 15 22 5 13 18 75 84 159 12 40 52
04 186 7 4 11 3 5 8 6 4 10 5 5 10 14 4 18 30 58 88 8 10 18
05 210 2 5 7 7 0 7 6 2 8 2 4 6 28 11 39 57 58 115 10 4 14
06 268 5 7 12 4 12 16 6 8 14 3 2 5 7 13 20 45 103 148 2 14 16
09 410 15 14 29 22 12 34 15 14 29 11 5 16 21 14 35 79 94 173 10 19 29
2,112 41 55 96 66 68 134 57 70 127 32 47 79 97 86 183 421 642 1,063 56 119 175
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 219 10 13 23 12 14 26 13 22 35 3 14 17 13 21 34 7 15 22 1 6 7
02 204 10 9 19 10 26 36 6 17 23 7 9 16 8 12 20 10 16 26 1 6 7
03 357 16 19 35 23 25 48 13 41 54 7 22 29 22 13 35 19 28 47 11 15 26
04 307 13 8 21 14 20 34 15 20 35 7 11 18 23 22 45 26 17 43 7 11 18
05 319 13 16 29 9 23 32 14 36 50 4 15 19 8 26 34 18 19 37 12 11 23
1,406 62 65 127 68 108 176 61 136 197 28 71 99 74 94 168 80 95 175 32 49 81
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 396 11 25 36 26 37 63 13 35 48 16 25 41 7 9 16 8 2 10 2 4 6
02 513 13 34 47 22 44 66 31 51 82 23 46 69 8 6 14 4 9 13 0 5 5
909 24 59 83 48 81 129 44 86 130 39 71 110 15 15 30 12 11 23 2 9 11
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 340 50 50 42 42 62 62 32 32 9 9 6 6 6 6
02 310 45 45 43 43 50 50 28 28 8 8 11 11 7 7
650 95 95 85 85 112 112 60 60 17 17 17 17 13 13
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 533 45 45 73 73 81 81 21 21 46 46 52 52 33 33
02 372 31 31 64 64 49 49 20 20 25 25 32 32 13 13
905 76 76 137 137 130 130 41 41 71 71 84 84 46 46
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 283 6 4 10 8 17 25 12 12 24 5 3 8 22 22 44 33 41 74 20 33 53
02 378 10 12 22 13 12 25 11 19 30 2 5 7 30 38 68 47 27 74 40 35 75
03 232 8 6 14 6 7 13 3 12 15 3 2 5 38 19 57 35 25 60 17 21 38
04 181 7 7 14 11 5 16 15 5 20 0 4 4 14 14 28 23 15 38 17 13 30
05 265 7 12 19 11 15 26 7 16 23 2 3 5 29 31 60 30 22 52 23 17 40
06 356 8 12 20 7 18 25 15 17 32 4 4 8 33 32 65 45 42 87 24 29 53
07 353 4 7 11 10 18 28 8 21 29 1 3 4 29 27 56 64 66 130 14 31 45
08 397 13 7 20 14 15 29 20 13 33 2 3 5 37 25 62 82 54 136 21 32 53
09 456 14 12 26 30 16 46 19 25 44 5 9 14 50 31 81 63 36 99 25 33 58
10 202 3 6 9 8 10 18 6 7 13 0 4 4 17 16 33 22 30 52 13 20 33
11 253 6 6 12 8 7 15 16 6 22 6 2 8 26 31 57 32 14 46 22 17 39
12 302 14 5 19 20 15 35 15 13 28 4 4 8 24 28 52 17 27 44 41 24 65
13 153 1 5 6 6 8 14 2 7 9 3 5 8 17 13 30 17 20 37 5 12 17
14 261 7 7 14 9 11 20 8 9 17 2 6 8 18 18 36 25 21 46 34 29 63
15 346 8 4 12 18 13 31 19 13 32 3 3 6 53 33 86 45 23 68 22 18 40
4,418 116 112 228 179 187 366 176 195 371 42 60 102 437 378 815 580 463 1,043 338 364 702
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 613 29 31 60 56 32 88 33 29 62 72 69 141 19 7 26 12 8 20 10 4 14
02 519 23 22 45 29 32 61 26 30 56 80 58 138 12 12 24 10 12 22 8 12 20
03 207 12 11 23 6 18 24 12 19 31 15 31 46 9 7 16 1 9 10 3 5 8
04 449 20 20 40 33 25 58 36 29 65 51 41 92 7 15 22 19 10 29 6 3 9
05 654 33 8 41 60 45 105 45 25 70 79 49 128 32 16 48 23 20 43 16 13 29
06 201 7 10 17 12 16 28 7 14 21 17 14 31 11 11 22 4 12 16 6 9 15
07 626 36 36 72 36 36 72 34 28 62 66 65 131 14 15 29 20 22 42 11 8 19
08 205 4 7 11 13 18 31 9 16 25 27 30 57 3 2 5 6 6 12 1 7 8
09 158 2 6 8 11 7 18 5 15 20 15 17 32 9 10 19 2 8 10 2 2 4
10 341 19 10 29 18 17 35 9 20 29 39 25 64 17 16 33 20 12 32 14 4 18
11 351 25 13 38 16 14 30 16 18 34 41 20 61 16 10 26 16 17 33 12 11 23
12 419 15 16 31 25 23 48 29 32 61 48 42 90 6 11 17 5 10 15 1 5 6
13 308 14 7 21 24 25 49 8 15 23 32 28 60 6 6 12 4 8 12 4 11 15
14 480 18 15 33 31 30 61 17 29 46 60 52 112 10 14 24 7 15 22 8 13 21
15 591 32 29 61 36 34 70 33 38 71 62 73 135 25 20 45 16 22 38 5 6 11
16 742 42 16 58 57 40 97 48 47 95 102 66 168 15 7 22 21 22 43 7 5 12
17 363 18 7 25 33 28 61 13 19 32 46 39 85 9 5 14 6 17 23 5 6 11
18 360 17 4 21 31 18 49 15 16 31 63 21 84 26 11 37 16 10 26 4 4 8
19 381 30 23 53 18 24 42 22 20 42 51 32 83 6 9 15 7 8 15 7 7 14
20 265 4 10 14 19 19 38 25 11 36 34 18 52 14 6 20 6 11 17 13 3 16
21 120 0 1 1 5 7 12 0 6 6 5 5 10 14 16 30 6 13 19 2 4 6
22 771 40 26 66 66 50 116 40 40 80 136 84 220 23 9 32 23 11 34 6 8 14
23 649 39 29 68 49 49 98 40 40 80 84 65 149 7 8 15 8 10 18 9 9 18
24 812 34 21 55 68 32 100 52 46 98 132 69 201 22 15 37 20 9 29 10 9 19
25 554 25 12 37 46 37 83 34 16 50 82 41 123 8 12 20 11 20 31 12 16 28
26 452 18 7 25 34 6 40 30 14 44 70 23 93 33 9 42 25 5 30 27 5 32
27 429 20 20 40 29 13 42 18 12 30 46 28 74 21 22 43 29 14 43 12 6 18
28 695 36 8 44 43 15 58 62 24 86 105 26 131 40 11 51 57 25 82 27 7 34
29 218 5 12 17 11 19 30 8 15 23 21 24 45 5 12 17 5 9 14 8 6 14
12,933 617 437 1,054 915 729 1,644 726 683 1,409 1,681 1,155 2,836 439 324 763 405 375 780 256 208 464
POLL BOOK TOTALS Debera Guenther
(REP)
Julie Ann Williams
(REP)
Karen A. Spranger
(REP)
Sylvia Grot
(REP)
Denise Doherty
(DEM)
Fred Miller
(DEM)
Paul Wojno
(DEM)
