Macomb County, Michigan Election Results

Prosecuting Attorney
One 4-year term

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 751 166 191 357 39 51 90
02 507 63 172 235 35 21 56
1,258 229 363 592 74 72 146
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 428 85 117 202 25 37 62
02 711 163 198 361 27 41 68
03 432 105 114 219 20 19 39
04 543 90 172 262 25 20 45
2,114 443 601 1,044 97 117 214
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 230 23 37 60 53 78 131
02 164 19 12 31 57 43 100
03 212 22 22 44 49 73 122
04 120 21 16 37 23 41 64
05 117 10 19 29 28 38 66
843 95 106 201 210 273 483
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 414 94 69 163 89 34 123
02 396 92 80 172 38 65 103
03 435 53 137 190 60 72 132
04 448 99 74 173 68 73 141
05 427 88 69 157 74 67 141
06 362 63 87 150 49 68 117
07 426 93 93 186 67 49 116
08 443 92 70 162 76 59 135
09 368 56 74 130 69 49 118
10 637 193 87 280 112 41 153
11 452 89 82 171 93 79 172
12 202 37 56 93 30 44 74
13 515 108 95 203 117 68 185
14 471 75 112 187 70 75 145
5,996 1,232 1,185 2,417 1,012 843 1,855
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 370 99 28 127 97 54 151
02 117 23 15 38 21 18 39
03 237 29 24 53 71 72 143
04 91 23 5 28 28 13 41
05 149 1 7 8 43 80 123
06 317 40 33 73 98 87 185
07 145 21 8 29 53 29 82
08 243 32 32 64 58 56 114
09 168 21 22 43 49 38 87
10 337 83 48 131 70 56 126
11 221 33 21 54 52 61 113
12 124 18 17 35 41 25 66
13 247 34 28 62 61 75 136
14 122 30 13 43 30 30 60
15 242 32 28 60 68 57 125
16 370 89 38 127 119 51 170
17 203 30 37 67 54 31 85
18 313 68 36 104 95 42 137
19 440 107 47 154 130 46 176
20 29 4 3 7 4 15 19
21 185 33 11 44 68 31 99
22 273 39 18 57 107 59 166
23 437 115 52 167 101 60 161
24 260 46 38 84 82 29 111
25 231 34 21 55 79 54 133
26 347 71 41 112 84 60 144
27 345 86 32 118 97 33 130
28 170 17 12 29 64 50 114
29 450 93 59 152 109 72 181
30 275 41 24 65 82 63 145
31 261 33 33 66 75 78 153
32 268 75 39 114 64 30 94
33 408 76 49 125 131 57 188
34 142 16 19 35 41 40 81
35 672 186 54 240 243 47 290
36 324 90 37 127 85 52 137
37 541 138 39 177 178 74 252
38 289 61 56 117 63 46 109
39 323 70 28 98 98 37 135
40 426 85 57 142 103 64 167
41 311 69 34 103 89 38 127
42 317 68 28 96 109 59 168
43 172 40 25 65 39 21 60
44 587 141 54 195 159 65 224
45 326 75 36 111 98 40 138
46 639 179 31 210 201 89 290
13,464 2,794 1,417 4,211 3,891 2,284 6,175
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 214 24 18 42 70 66 136
02 323 39 27 66 115 88 203
03 270 39 17 56 75 81 156
04 281 55 17 72 97 68 165
05 248 31 26 57 67 84 151
06 252 35 27 62 74 73 147
07 353 20 13 33 112 146 258
08 276 25 14 39 114 88 202
09 261 38 20 58 99 62 161
10 232 29 12 41 77 66 143
11 390 61 31 92 121 102 223
12 468 62 26 88 174 123 297
3,568 458 248 706 1,195 1,047 2,242
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 190 14 33 47 50 55 105
02 327 74 46 120 62 64 126
03 425 54 59 113 132 90 222
04 226 29 25 54 77 60 137
05 91 7 15 22 24 26 50
06 387 57 72 129 69 87 156
07 167 33 22 55 44 44 88
1,813 268 272 540 458 426 884
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 385 80 61 141 60 63 123
02 452 82 63 145 101 58 159
03 327 67 61 128 45 36 81
04 677 141 120 261 92 85 177
05 571 135 105 240 65 40 105
06 567 108 128 236 91 58 149
07 629 125 133 258 82 57 139
08 321 50 40 90 80 50 130
09 489 140 90 230 58 23 81
10 353 61 80 141 52 39 91
4,771 989 881 1,870 726 509 1,235
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 394 46 52 98 56 61 117
02 383 39 50 89 73 79 152
03 294 9 39 48 67 116 183
04 95 4 28 32 16 26 42
1,166 98 169 267 212 282 494
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 297 73 58 131 46 21 67
02 418 106 76 182 77 43 120
03 289 60 88 148 24 39 63
04 348 72 77 149 68 36 104
05 373 95 92 187 65 32 97
06 346 122 33 155 78 22 100
07 340 83 55 138 56 43 99
08 346 86 56 142 63 33 96
09 385 96 89 185 39 43 82
10 215 56 30 86 53 35 88
11 379 70 78 148 46 55 101
12 378 99 53 152 86 36 122
13 360 81 118 199 24 39 63
14 384 98 61 159 48 25 73
15 462 121 66 187 86 17 103
16 508 110 106 216 63 57 120
17 361 86 78 164 37 54 91
18 219 55 19 74 72 33 105
19 102 24 21 45 26 17 43
20 340 70 73 143 43 27 70
21 456 124 53 177 99 23 122
22 521 155 62 217 93 30 123
23 542 202 52 254 79 22 101
24 786 250 85 335 120 35 155
25 207 41 53 94 10 34 44
26 196 52 37 89 21 24 45
27 220 52 51 103 30 32 62
28 220 60 45 105 27 31 58
29 246 35 50 85 28 39 67
30 335 78 66 144 48 29 77
31 241 63 34 97 33 22 55
32 288 59 65 124 25 30 55
33 266 72 47 119 59 19 78
34 255 49 62 111 41 27 68
35 252 43 61 104 24 52 76
11,881 2,998 2,150 5,148 1,837 1,156 2,993
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 86 44 44 19 19
86 44 44 19 19
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 234 4 10 14 81 113 194
02 426 24 73 97 70 153 223
03 378 43 52 95 87 122 209
04 186 24 18 42 46 58 104
05 210 17 9 26 91 65 156
06 268 18 26 44 48 104 152
09 410 65 40 105 100 113 213
2,112 195 228 423 523 728 1,251
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 219 37 60 97 25 43 68
02 204 36 56 92 23 33 56
03 357 59 99 158 50 58 108
04 307 47 60 107 59 50 109
05 319 33 85 118 41 61 102
1,406 212 360 572 198 245 443
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 396 75 114 189 17 17 34
02 513 87 157 244 13 19 32
909 162 271 433 30 36 66
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 340 177 177 20 20
02 310 157 157 27 27
650 334 334 47 47
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 533 212 212 148 148
02 372 169 169 73 73
905 381 381 221 221
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 283 32 35 67 80 91 171
02 378 37 48 85 109 98 207
03 232 20 27 47 88 59 147
04 181 37 20 57 58 40 98
05 265 26 44 70 83 69 152
06 356 35 47 82 98 99 197
07 353 22 46 68 107 117 224
08 397 47 40 87 145 113 258
09 456 66 63 129 143 100 243
10 202 15 27 42 50 64 114
11 253 41 23 64 82 65 147
12 302 55 40 95 74 80 154
13 153 12 22 34 38 43 81
14 261 28 33 61 81 72 153
15 346 48 34 82 118 72 190
4,418 521 549 1,070 1,354 1,182 2,536
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 613 167 133 300 42 21 63
02 519 140 123 263 34 38 72
03 207 38 72 110 13 23 36
04 449 119 99 218 34 27 61
05 654 193 111 304 77 55 132
06 201 34 48 82 21 33 54
07 626 144 156 300 47 43 90
08 205 45 67 112 10 17 27
09 158 28 44 72 14 21 35
10 341 82 63 145 49 30 79
11 351 92 64 156 46 42 88
12 419 106 112 218 15 30 45
13 308 70 75 145 13 26 39
14 480 105 111 216 29 42 71
15 591 144 150 294 46 44 90
16 742 231 153 384 47 38 85
17 363 100 84 184 20 27 47
18 360 118 57 175 47 24 71
19 381 121 92 213 21 24 45
20 265 67 54 121 34 22 56
21 120 12 19 31 22 35 57
22 771 253 174 427 55 28 83
23 649 169 149 318 29 26 55
24 812 254 156 410 55 35 90
25 554 171 91 262 35 44 79
26 452 148 52 200 92 20 112
27 429 108 64 172 65 41 106
28 695 233 60 293 124 43 167
29 218 44 61 105 19 27 46
12,933 3,536 2,694 6,230 1,155 926 2,081
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 749 172 119 291 145 144 289
02 656 123 87 210 173 130 303
03 554 66 97 163 84 171 255
04 500 80 88 168 107 121 228
05 439 35 94 129 70 150 220
06 429 50 56 106 90 143 233
07 266 30 48 78 52 84 136
08 434 54 65 119 97 118 215
09 266 39 47 86 68 47 115
10 553 71 94 165 110 164 274
11 258 37 37 74 48 69 117
12 601 103 118 221 123 139 262
13 794 161 171 332 129 155 284
14 171 28 33 61 41 38 79
15 514 70 70 140 105 135 240
16 520 86 84 170 121 120 241
17 540 91 98 189 107 121 228
18 447 73 75 148 103 103 206
19 371 52 53 105 94 76 170
20 273 46 55 101 47 64 111
21 398 59 72 131 74 99 173
22 342 41 74 115 54 106 160
23 463 62 80 142 90 115 205
10,538 1,629 1,815 3,444 2,132 2,612 4,744
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 244 34 53 87 54 56 110
02 368 48 70 118 67 99 166
03 420 65 52 117 120 102 222
04 478 56 60 116 122 134 256
05 449 97 61 158 108 93 201
06 255 51 47 98 50 48 98
07 367 71 78 149 75 56 131
08 303 58 61 119 45 60 105
09 183 30 26 56 37 38 75
10 428 94 63 157 94 90 184
11 256 38 43 81 60 54 114
12 472 90 54 144 120 91 211
13 227 46 36 82 33 47 80
14 207 30 36 66 40 49 89
15 286 46 64 110 43 40 83
16 229 45 38 83 40 55 95
17 293 43 56 99 70 54 124
18 410 77 58 135 95 78 173
19 354 62 56 118 86 78 164
20 371 55 72 127 96 76 172
21 205 32 40 72 37 59 96
22 310 52 68 120 49 43 92
23 285 54 54 108 55 47 102
24 217 32 49 81 32 51 83
25 489 101 68 169 120 91 211
26 403 66 62 128 88 82 170
27 357 71 65 136 59 91 150
28 356 63 57 120 75 77 152
29 338 58 75 133 60 58 118
30 180 27 33 60 30 31 61
31 167 22 18 40 34 53 87
32 69 6 13 19 19 17 36
33 344 81 65 146 59 53 112
34 396 61 113 174 47 51 98
35 153 14 41 55 34 27 61
36 443 100 64 164 113 48 161
37 338 49 56 105 69 62 131
38 450 88 59 147 121 65 186
39 294 33 74 107 51 77 128
40 132 15 20 35 29 31 60
41 243 38 45 83 34 49 83
42 341 66 67 133 71 47 118
43 647 148 84 232 152 55 207
44 386 88 58 146 84 36 120
45 365 71 62 133 59 44 103
14,508 2,572 2,494 5,066 3,036 2,743 5,779
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 112 35 35 44 44
02 336 127 127 83 83
03 217 65 65 90 90
665 227 227 217 217
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 19 10 10 2 2
19 10 10 2 2
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 145 12 18 30 39 54 93
02 124 15 18 33 28 42 70
03 281 14 32 46 63 118 181
04 260 14 39 53 34 114 148
05 183 27 25 52 38 58 96
06 279 27 34 61 64 94 158
07 136 9 17 26 30 56 86
08 121 6 12 18 30 49 79
09 152 14 15 29 34 62 96
10 118 5 10 15 28 47 75
11 2 0 0 0 1 1 2
12 94 8 10 18 23 44 67
13 84 10 19 29 12 26 38
14 329 41 47 88 76 109 185
15 160 10 29 39 35 59 94
16 108 10 18 28 32 35 67
17 203 23 45 68 61 41 102
18 52 2 10 12 10 15 25
19 262 21 53 74 46 89 135
20 372 40 60 100 100 107 207
22 408 40 68 108 90 123 213
23 393 40 60 100 105 93 198
24 132 14 19 33 35 35 70
25 205 14 44 58 38 64 102
26 127 11 19 30 19 57 76
27 450 81 81 162 121 88 209
28 501 62 54 116 146 114 260
30 176 24 28 52 32 54 86
31 503 72 57 129 164 112 276
32 441 58 77 135 91 117 208
33 498 68 75 143 114 109 223
34 186 17 29 46 37 59 96
35 424 62 34 96 106 112 218
36 227 19 36 55 55 64 119
37 441 71 49 120 105 97 202
38 466 46 68 114 112 130 242
41 510 55 58 113 130 162 292
43 382 39 57 96 90 105 195
44 336 37 32 69 102 84 186
45 315 45 32 77 72 96 168
46 265 39 26 65 68 74 142
47 546 85 65 150 116 125 241
48 188 27 17 44 48 49 97
49 505 81 63 144 145 117 262
50 398 50 49 99 96 113 209
51 596 85 60 145 159 139 298
52 359 47 71 118 85 74 159
53 289 34 44 78 58 80 138
54 475 77 69 146 79 119 198
55 367 32 70 102 69 102 171
56 188 18 26 44 57 35 92
57 352 37 81 118 54 111 165
58 582 78 92 170 135 149 284
15,696 1,873 2,221 4,094 3,717 4,382 8,099
POLL BOOK TOTALS Michael R. Wrathell
(REP)
Eric J. Smith
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 372 57 112 169 13 35 48
02 735 172 183 355 57 40 97
03 701 147 217 364 23 44 67
04 366 69 122 191 28 27 55
05 673 146 206 352 26 31 57
06 958 276 224 500 64 29 93
07 552 102 156 258 37 41 78
08 526 130 149 279 30 35 65
09 343 37 114 151 17 17 34
10 352 64 111 175 17 23 40
5,578 1,200 1,594 2,794 312 322 634
TOTALS
117,297 21,504 20,614 42,118 22,169 20,691 42,860

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results