Macomb County, Michigan Election Results

Representative in State Legislature - 30th District
One 2-year term

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Diana Farrington
(REP)
Jackie Ryan
(REP)
Joseph Bogdan
(REP)
Michael Shallal
(REP)
John Spica
(DEM)
Michael R. Notte
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
02 519 90 86 176 9 14 23 27 22 49 46 45 91 2 13 15 30 23 53
04 449 72 71 143 13 15 28 20 14 34 55 46 101 4 8 12 28 21 49
05 654 120 58 178 32 9 41 24 13 37 72 56 128 20 13 33 53 39 92
10 341 41 46 87 9 8 17 9 11 20 37 26 63 15 17 32 37 14 51
25 554 94 62 156 14 9 23 33 11 44 76 53 129 5 15 20 27 29 56
27 429 61 44 105 17 8 25 16 12 28 46 30 76 8 18 26 55 24 79
28 695 126 33 159 39 13 52 31 10 41 85 22 107 34 8 42 95 32 127
29 218 33 29 62 3 6 9 4 7 11 6 40 46 6 9 15 12 19 31
3,859 637 429 1,066 136 82 218 164 100 264 423 318 741 94 101 195 337 201 538
POLL BOOK TOTALS Diana Farrington
(REP)
Jackie Ryan
(REP)
Joseph Bogdan
(REP)
Michael Shallal
(REP)
John Spica
(DEM)
Michael R. Notte
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 244 15 13 28 2 2 4 4 11 15 20 36 56 7 5 12 45 59 104
02 368 25 30 55 6 13 19 12 11 23 21 41 62 10 14 24 60 90 150
07 367 35 40 75 18 9 27 11 8 19 26 38 64 18 12 30 60 47 107
08 303 27 16 43 3 7 10 11 10 21 35 49 84 9 17 26 38 48 86
13 227 21 18 39 7 4 11 8 6 14 19 32 51 8 14 22 25 40 65
14 207 19 9 28 0 5 5 7 2 9 19 28 47 2 14 16 39 41 80
15 286 20 25 45 6 14 20 13 13 26 29 38 67 11 17 28 35 32 67
16 229 27 22 49 4 4 8 3 2 5 19 28 47 15 14 29 31 43 74
17 293 18 21 39 4 10 14 10 11 21 13 37 50 15 13 28 57 48 105
22 310 21 27 48 5 3 8 8 9 17 38 70 108 12 8 20 39 41 80
23 285 29 28 57 8 7 15 6 5 11 27 40 67 3 9 12 50 44 94
24 217 15 19 34 2 14 16 5 10 15 25 30 55 6 13 19 29 42 71
32 69 3 5 8 2 3 5 1 5 6 1 6 7 1 3 4 18 15 33
33 344 35 30 65 12 12 24 7 10 17 42 48 90 18 9 27 48 49 97
34 396 38 77 115 11 8 19 13 16 29 22 73 95 9 7 16 40 47 87
35 153 5 17 22 2 6 8 1 8 9 9 30 39 15 5 20 20 23 43
41 243 14 28 42 7 12 19 6 11 17 20 20 40 9 10 19 31 41 72
43 647 98 46 144 18 16 34 26 11 37 60 65 125 38 11 49 116 52 168
44 386 34 24 58 19 4 23 17 8 25 55 60 115 17 15 32 68 22 90
45 365 36 31 67 9 9 18 5 10 15 56 56 112 12 12 24 50 43 93
5,939 535 526 1,061 145 162 307 174 177 351 556 825 1,381 235 222 457 899 867 1,766
POLL BOOK TOTALS Diana Farrington
(REP)
Jackie Ryan
(REP)
Joseph Bogdan
(REP)
Michael Shallal
(REP)
John Spica
(DEM)
Michael R. Notte
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 112 20 20 7 7 6 6 18 18 5 5 40 40
02 336 104 104 14 14 11 11 57 57 34 34 52 52
03 217 36 36 10 10 8 8 36 36 33 33 57 57
665 160 160 31 31 25 25 111 111 72 72 149 149
TOTALS
10,463 1,172 1,115 2,287 281 275 556 338 302 640 979 1,254 2,233 329 395 724 1,236 1,217 2,453

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results