Macomb County, Michigan Election Results

Representative in Congress - 10th District
One 2-year term

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 751 145 156 301 19 11 30 55 89 144 33 36 69 11 12 23 37 47 84
02 507 56 117 173 5 22 27 24 66 90 24 50 74 8 18 26 34 20 54
1,258 201 273 474 24 33 57 79 155 234 57 86 143 19 30 49 71 67 138
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 428 41 65 106 7 26 33 53 61 114 17 24 41 3 7 10 22 34 56
02 711 87 96 183 19 31 50 85 118 203 37 42 79 15 15 30 26 39 65
03 432 36 39 75 23 20 43 59 58 117 17 25 42 9 15 24 17 18 35
04 543 43 77 120 12 22 34 62 84 146 17 40 57 8 18 26 25 22 47
2,114 207 277 484 61 99 160 259 321 580 88 131 219 35 55 90 90 113 203
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 414 33 25 58 11 16 27 64 27 91 24 15 39 11 9 20 85 31 116
02 396 45 28 73 15 16 31 30 29 59 18 29 47 22 14 36 37 64 101
03 435 16 58 74 6 23 29 35 40 75 10 39 49 5 23 28 60 73 133
04 448 27 24 51 20 14 34 46 29 75 23 26 49 11 18 29 65 69 134
05 427 32 21 53 19 17 36 38 25 63 26 17 43 10 19 29 75 68 143
06 362 16 30 46 8 13 21 32 46 78 14 21 35 11 15 26 45 69 114
07 426 13 20 33 16 15 31 33 44 77 36 38 74 21 13 34 67 45 112
08 443 36 23 59 20 21 41 35 33 68 14 20 34 21 17 38 76 60 136
09 368 19 21 40 10 34 44 25 28 53 14 18 32 9 11 20 68 48 116
10 637 69 14 83 31 13 44 86 42 128 41 33 74 39 21 60 101 40 141
11 452 25 23 48 11 11 22 47 42 89 19 30 49 14 13 27 93 73 166
12 202 7 10 17 6 10 16 19 24 43 4 21 25 4 8 12 29 41 70
13 515 25 17 42 21 16 37 47 22 69 28 41 69 18 35 53 110 69 179
14 471 15 36 51 10 23 33 42 46 88 23 36 59 12 25 37 66 68 134
5,996 378 350 728 204 242 446 579 477 1,056 294 384 678 208 241 449 977 818 1,795
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 385 11 5 16 12 17 29 26 10 36 9 10 19 71 52 123 61 65 126
02 452 2 2 4 10 9 19 24 16 40 24 14 38 73 52 125 99 58 157
03 327 5 2 7 11 6 17 11 15 26 13 19 32 64 49 113 42 36 78
04 677 16 12 28 17 14 31 9 17 26 22 17 39 157 128 285 86 83 169
05 571 11 10 21 25 16 41 15 13 28 43 28 71 137 108 245 61 38 99
06 567 10 11 21 8 14 22 17 15 32 27 20 47 120 119 239 81 58 139
07 629 10 15 25 24 19 43 31 16 47 32 29 61 118 123 241 80 57 137
08 321 3 8 11 9 2 11 11 7 18 8 12 20 48 33 81 78 50 128
09 489 17 3 20 28 11 39 24 18 42 27 18 45 122 82 204 50 25 75
10 353 8 12 20 23 13 36 16 21 37 7 7 14 41 68 109 49 37 86
4,771 93 80 173 167 121 288 184 148 332 212 174 386 951 814 1,765 687 507 1,194
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 394 12 18 30 8 9 17 29 25 54 12 22 34 6 8 14 53 61 114
02 383 15 11 26 3 14 17 25 19 44 5 22 27 3 7 10 65 80 145
03 294 4 12 16 2 9 11 4 20 24 2 8 10 1 3 4 59 117 176
04 95 1 6 7 1 4 5 3 10 13 1 8 9 2 2 4 15 27 42
1,166 32 47 79 14 36 50 61 74 135 20 60 80 12 20 32 192 285 477
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 297 36 19 55 4 7 11 34 19 53 18 9 27 16 20 36 45 21 66
02 418 64 39 103 18 16 34 34 21 55 9 11 20 14 28 42 73 40 113
03 289 17 25 42 5 14 19 29 32 61 1 15 16 22 32 54 20 35 55
04 348 29 32 61 6 14 20 17 30 47 12 10 22 33 17 50 63 37 100
05 373 35 35 70 8 14 22 46 43 89 18 13 31 16 15 31 64 31 95
06 346 20 8 28 28 8 36 57 19 76 15 4 19 28 8 36 70 19 89
07 340 29 18 47 11 7 18 45 20 65 12 12 24 27 24 51 53 41 94
08 346 19 15 34 16 5 21 55 27 82 24 6 30 15 12 27 56 29 85
09 385 38 29 67 11 15 26 56 35 91 15 16 31 19 23 42 35 41 76
10 215 18 5 23 2 5 7 29 14 43 9 9 18 5 6 11 52 35 87
11 379 28 26 54 16 22 38 29 25 54 10 14 24 17 38 55 44 50 94
12 378 18 8 26 20 7 27 36 22 58 23 8 31 34 31 65 81 37 118
13 360 24 38 62 8 13 21 51 47 98 10 25 35 14 23 37 23 39 62
14 384 46 24 70 13 10 23 43 37 80 9 15 24 27 25 52 45 23 68
15 462 56 25 81 18 11 29 68 21 89 24 12 36 22 26 48 78 16 94
16 508 46 31 77 17 26 43 47 40 87 16 28 44 21 29 50 60 49 109
17 361 18 27 45 8 11 19 52 22 74 18 20 38 19 23 42 38 52 90
18 219 11 7 18 2 3 5 39 4 43 10 6 16 7 4 11 74 33 107
19 102 8 6 14 0 2 2 5 7 12 6 3 9 8 6 14 26 18 44
20 340 22 21 43 8 7 15 37 31 68 10 12 22 37 36 73 37 26 63
21 456 36 23 59 15 10 25 72 24 96 20 13 33 24 20 44 93 23 116
22 521 49 30 79 35 13 48 76 27 103 30 18 48 34 12 46 90 26 116
23 542 97 29 126 22 4 26 90 13 103 48 19 67 33 21 54 76 21 97
24 786 96 54 150 38 24 62 123 27 150 58 18 76 51 17 68 117 36 153
25 207 13 18 31 2 11 13 23 25 48 9 7 16 7 15 22 10 34 44
26 196 18 19 37 9 2 11 21 16 37 11 3 14 12 9 21 21 21 42
27 220 10 14 24 4 10 14 22 24 46 21 19 40 4 11 15 29 30 59
28 220 18 10 28 7 12 19 25 24 49 7 13 20 14 5 19 24 26 50
29 246 12 20 32 9 6 15 19 22 41 6 12 18 9 23 32 26 40 66
30 335 19 27 46 12 7 19 38 34 72 6 10 16 31 19 50 47 28 75
31 241 25 11 36 14 5 19 43 18 61 10 4 14 12 14 26 30 21 51
32 288 16 41 57 2 12 14 31 23 54 14 14 28 10 17 27 23 29 52
33 266 18 11 29 4 7 11 43 26 69 7 6 13 17 16 33 60 19 79
34 255 17 27 44 4 6 10 25 21 46 10 15 25 17 20 37 35 28 63
35 252 19 26 45 7 9 16 20 24 44 9 12 21 6 18 24 23 48 71
11,881 1,045 798 1,843 403 355 758 1,480 864 2,344 535 431 966 682 663 1,345 1,741 1,102 2,843
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 86 35 35 3 3 15 15 7 7 1 1 17 17
86 35 35 3 3 15 15 7 7 1 1 17 17
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 219 7 10 17 7 14 21 21 26 47 2 20 22 6 12 18 25 43 68
02 204 6 9 15 10 12 22 20 20 40 10 32 42 0 5 5 21 35 56
03 357 17 23 40 11 23 34 23 39 62 14 44 58 4 19 23 53 58 111
04 307 7 15 22 13 10 23 29 20 49 19 27 46 5 9 14 61 49 110
05 319 10 17 27 8 20 28 23 34 57 20 29 49 7 16 23 36 60 96
1,406 47 74 121 49 79 128 116 139 255 65 152 217 22 61 83 196 245 441
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 396 41 55 96 13 20 33 34 74 108 14 24 38 9 14 23 16 15 31
02 513 66 82 148 10 32 42 43 78 121 17 43 60 11 28 39 13 20 33
909 107 137 244 23 52 75 77 152 229 31 67 98 20 42 62 29 35 64
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 340 98 98 22 22 81 81 64 64 12 12 21 21
02 310 132 132 10 10 46 46 59 59 8 8 28 28
650 230 230 32 32 127 127 123 123 20 20 49 49
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 533 95 95 30 30 120 120 76 76 20 20 143 143
02 372 87 87 20 20 62 62 74 74 10 10 72 72
905 182 182 50 50 182 182 150 150 30 30 215 215
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 613 63 34 97 27 32 59 65 55 120 44 42 86 31 26 57 41 19 60
02 519 61 48 109 41 35 76 46 55 101 31 22 53 5 18 23 32 38 70
03 207 18 29 47 5 14 19 13 35 48 17 13 30 3 5 8 12 22 34
04 449 62 56 118 16 31 47 43 26 69 24 32 56 18 5 23 32 28 60
05 654 63 31 94 33 16 49 97 52 149 41 28 69 21 18 39 74 55 129
06 201 14 19 33 5 7 12 18 19 37 12 14 26 3 5 8 21 32 53
07 626 75 61 136 18 18 36 67 78 145 34 25 59 15 28 43 44 42 86
08 205 18 29 47 7 11 18 19 23 42 11 9 20 3 9 12 9 16 25
09 158 16 17 33 0 8 8 14 19 33 7 11 18 2 4 6 13 22 35
10 341 30 19 49 9 9 18 34 40 74 23 18 41 5 10 15 49 30 79
11 351 28 10 38 14 13 27 49 31 80 17 22 39 4 8 12 43 41 84
12 419 51 34 85 11 24 35 49 28 77 44 52 96 9 17 26 14 29 43
13 308 47 37 84 7 3 10 27 37 64 22 18 40 4 10 14 13 26 39
14 480 46 45 91 16 27 43 51 44 95 23 36 59 16 17 33 28 39 67
15 591 86 80 166 22 14 36 53 51 104 33 48 81 10 17 27 46 40 86
16 742 81 54 135 29 33 62 106 46 152 57 50 107 29 42 71 48 34 82
17 363 30 36 66 9 12 21 48 26 74 25 32 57 10 22 32 20 24 44
18 360 47 13 60 23 13 36 45 23 68 21 23 44 10 11 21 45 23 68
19 381 43 46 89 21 15 36 52 28 80 31 20 51 9 12 21 20 23 43
20 265 19 8 27 9 14 23 34 26 60 18 4 22 13 12 25 34 22 56
21 120 1 4 5 1 4 5 8 12 20 3 6 9 3 2 5 22 34 56
22 771 83 60 143 37 16 53 105 65 170 79 51 130 35 44 79 54 28 82
23 649 87 41 128 15 38 53 77 51 128 42 46 88 47 49 96 25 28 53
24 812 140 65 205 44 28 72 115 54 169 44 42 86 21 29 50 53 34 87
25 554 85 39 124 34 19 53 70 35 105 34 39 73 14 15 29 33 46 79
26 452 44 11 55 27 17 44 68 19 87 36 8 44 10 6 16 88 20 108
27 429 43 26 69 12 20 32 63 37 100 23 15 38 8 4 12 65 42 107
28 695 101 21 122 29 9 38 94 34 128 56 16 72 22 8 30 120 43 163
29 218 30 30 60 2 10 12 12 22 34 7 12 19 2 16 18 18 28 46
12,933 1,512 1,003 2,515 523 510 1,033 1,542 1,071 2,613 859 754 1,613 382 469 851 1,116 908 2,024
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
29 338 9 30 39 6 16 22 36 27 63 18 12 30 12 13 25 54 51 105
30 180 4 7 11 3 3 6 18 20 38 9 9 18 3 10 13 25 29 54
34 396 15 40 55 15 15 30 32 58 90 16 23 39 7 30 37 44 49 93
35 153 1 10 11 0 5 5 5 33 38 7 9 16 3 5 8 31 24 55
36 443 27 23 50 10 8 18 61 31 92 19 21 40 18 7 25 107 46 153
37 338 9 28 37 5 11 16 24 29 53 10 8 18 13 11 24 59 57 116
38 450 15 19 34 6 10 16 50 21 71 11 20 31 31 11 42 110 61 171
39 294 14 29 43 3 8 11 19 40 59 2 4 6 5 11 16 43 70 113
40 132 2 6 8 1 2 3 11 8 19 4 7 11 0 9 9 26 28 54
41 243 9 21 30 4 8 12 22 18 40 5 8 13 6 17 23 33 49 82
42 341 12 34 46 13 16 29 38 33 71 8 11 19 11 7 18 61 45 106
43 647 30 25 55 24 14 38 96 37 133 31 38 69 31 18 49 145 56 201
44 386 14 21 35 16 4 20 51 33 84 25 15 40 17 16 33 74 35 109
45 365 9 8 17 7 8 15 53 40 93 19 23 42 15 9 24 57 46 103
4,706 170 301 471 113 128 241 516 428 944 184 208 392 172 174 346 869 646 1,515
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 112 9 9 9 9 26 26 7 7 2 2 40 40
02 336 74 74 22 22 57 57 25 25 16 16 82 82
03 217 14 14 11 11 39 39 20 20 8 8 84 84
665 97 97 42 42 122 122 52 52 26 26 206 206
POLL BOOK TOTALS Alan Sanborn
(REP)
David J. VanAssche
(REP)
Paul Mitchell
(REP)
Phillip Pavlov
(REP)
Tony Forlini
(REP)
Frank Accavitti Jr.
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 372 48 59 107 8 18 26 9 65 74 12 30 42 1 12 13 13 32 45
02 735 60 41 101 42 31 73 81 83 164 32 45 77 29 44 73 53 39 92
03 701 60 77 137 16 32 48 68 137 205 32 44 76 18 40 58 23 42 65
04 366 21 39 60 13 23 36 34 60 94 14 30 44 3 17 20 28 28 56
05 673 70 96 166 29 35 64 69 93 162 38 44 82 16 28 44 26 28 54
06 958 97 71 168 67 42 109 107 133 240 67 53 120 37 42 79 59 29 88
07 552 27 51 78 21 24 45 56 66 122 33 56 89 13 28 41 35 43 78
08 526 29 42 71 17 16 33 59 81 140 39 36 75 22 26 48 31 30 61
09 343 24 43 67 5 20 25 25 57 82 17 25 42 2 18 20 17 18 35
10 352 12 40 52 16 15 31 30 47 77 12 23 35 12 33 45 15 21 36
5,578 448 559 1,007 234 256 490 538 822 1,360 296 386 682 153 288 441 300 310 610
TOTALS
55,024 4,240 4,443 8,683 1,815 2,038 3,853 5,431 5,097 10,528 2,641 3,165 5,806 2,656 2,934 5,590 6,268 5,523 11,791

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results