Macomb County, Michigan Election Results

Representative in Congress - 9th District
One 2-year term

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 230 24 38 62 52 83 135
02 164 19 13 32 60 43 103
03 212 23 23 46 55 79 134
04 120 21 19 40 24 44 68
05 117 10 19 29 27 43 70
843 97 112 209 218 292 510
POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 370 100 31 131 95 54 149
02 117 26 17 43 22 20 42
03 237 32 23 55 69 73 142
04 91 25 5 30 27 14 41
05 149 1 8 9 43 86 129
06 317 43 32 75 98 95 193
07 145 23 10 33 52 27 79
08 243 38 41 79 57 58 115
09 168 21 24 45 49 40 89
10 337 97 52 149 70 57 127
11 221 35 25 60 51 61 112
12 124 24 17 41 41 27 68
13 247 38 30 68 60 75 135
14 122 31 16 47 31 30 61
15 242 39 34 73 64 60 124
16 370 94 41 135 114 53 167
17 203 31 42 73 53 30 83
18 313 74 40 114 94 42 136
19 440 115 52 167 122 47 169
20 29 4 3 7 4 15 19
21 185 34 13 47 70 31 101
22 273 43 19 62 108 67 175
23 437 133 57 190 100 67 167
24 260 48 45 93 79 30 109
25 231 43 20 63 72 53 125
26 347 83 41 124 80 65 145
27 345 95 36 131 100 30 130
28 170 20 12 32 64 52 116
29 450 101 66 167 111 72 183
30 275 48 26 74 82 67 149
31 261 36 33 69 75 79 154
32 268 83 44 127 61 32 93
33 408 82 52 134 127 56 183
34 142 18 18 36 44 42 86
35 672 198 58 256 244 46 290
36 324 97 40 137 82 56 138
37 541 146 42 188 176 72 248
38 289 69 62 131 65 44 109
39 323 79 31 110 97 42 139
40 426 91 62 153 99 66 165
41 311 79 38 117 90 39 129
42 317 68 32 100 107 60 167
43 172 43 28 71 41 23 64
44 587 155 61 216 157 69 226
45 326 76 40 116 99 41 140
46 639 193 34 227 201 93 294
13,464 3,052 1,553 4,605 3,847 2,358 6,205
POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 214 24 20 44 76 68 144
02 323 40 29 69 118 94 212
03 270 42 20 62 74 85 159
04 281 58 19 77 102 70 172
05 248 30 27 57 68 89 157
06 252 35 30 65 75 73 148
07 353 22 13 35 120 158 278
08 276 24 15 39 115 98 213
09 261 39 23 62 99 63 162
10 232 28 14 42 82 70 152
11 390 65 33 98 120 113 233
12 468 64 27 91 178 132 310
3,568 471 270 741 1,227 1,113 2,340
POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 190 17 35 52 51 56 107
02 327 80 52 132 68 68 136
03 425 60 66 126 132 98 230
04 226 32 29 61 71 58 129
05 91 7 16 23 23 28 51
06 387 67 77 144 68 89 157
07 167 36 24 60 41 44 85
1,813 299 299 598 454 441 895
POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 234 4 9 13 87 121 208
02 426 27 84 111 78 166 244
03 378 45 60 105 87 125 212
04 186 27 19 46 48 65 113
05 210 17 11 28 93 74 167
06 268 20 29 49 50 114 164
09 410 70 46 116 105 117 222
2,112 210 258 468 548 782 1,330
POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 283 33 38 71 80 95 175
02 378 35 52 87 106 104 210
03 232 19 29 48 86 65 151
04 181 37 21 58 58 42 100
05 265 26 46 72 87 73 160
06 356 37 50 87 106 107 213
07 353 25 50 75 105 121 226
08 397 47 42 89 140 111 251
09 456 66 65 131 139 100 239
10 202 18 30 48 51 70 121
11 253 45 24 69 84 69 153
12 302 53 43 96 79 85 164
13 153 12 24 36 41 47 88
14 261 28 33 61 81 71 152
15 346 49 34 83 118 74 192
4,418 530 581 1,111 1,361 1,234 2,595
POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 749 179 127 306 146 154 300
02 656 126 92 218 180 136 316
03 554 70 99 169 85 195 280
04 500 79 91 170 109 130 239
05 439 36 103 139 71 160 231
06 429 57 58 115 92 158 250
07 266 34 54 88 50 87 137
08 434 57 71 128 98 129 227
09 266 41 48 89 75 49 124
10 553 68 104 172 114 173 287
11 258 39 46 85 47 74 121
12 601 112 130 242 129 147 276
13 794 166 183 349 133 162 295
14 171 30 38 68 42 36 78
15 514 77 73 150 105 146 251
16 520 90 92 182 125 122 247
17 540 95 108 203 111 125 236
18 447 80 78 158 108 102 210
19 371 58 59 117 93 81 174
20 273 49 57 106 54 63 117
21 398 61 78 139 76 107 183
22 342 43 79 122 57 109 166
23 463 65 86 151 98 125 223
10,538 1,712 1,954 3,666 2,198 2,770 4,968
POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 244 28 57 85 53 61 114
02 368 53 77 130 68 103 171
03 420 67 58 125 119 100 219
04 478 64 65 129 124 137 261
05 449 106 68 174 109 94 203
06 255 53 51 104 53 51 104
07 367 74 84 158 74 62 136
08 303 63 65 128 46 65 111
09 183 36 29 65 32 41 73
10 428 95 67 162 95 94 189
11 256 40 48 88 57 57 114
12 472 95 59 154 121 92 213
13 227 47 37 84 36 54 90
14 207 28 38 66 42 53 95
15 286 49 70 119 43 45 88
16 229 48 46 94 41 55 96
17 293 41 62 103 63 58 121
18 410 82 67 149 95 79 174
19 354 68 60 128 91 80 171
20 371 63 78 141 97 81 178
21 205 34 42 76 39 58 97
22 310 52 81 133 51 46 97
23 285 59 63 122 54 54 108
24 217 34 58 92 32 51 83
25 489 99 76 175 122 97 219
26 403 73 74 147 84 82 166
27 357 75 69 144 60 87 147
28 356 62 63 125 72 84 156
31 167 21 19 40 36 56 92
32 69 6 15 21 19 20 39
33 344 88 70 158 65 56 121
9,802 1,803 1,816 3,619 2,093 2,153 4,246
POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 19 9 9 2 2
19 9 9 2 2
POLL BOOK TOTALS Christopher R. Morse
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 145 12 21 33 41 56 97
02 124 14 19 33 26 38 64
03 281 15 33 48 64 124 188
04 260 14 45 59 34 129 163
05 183 27 26 53 40 64 104
06 279 28 39 67 64 102 166
07 136 11 20 31 30 60 90
08 121 9 14 23 31 49 80
09 152 14 18 32 34 69 103
10 118 4 12 16 30 50 80
11 2 0 0 0 1 1 2
12 94 8 11 19 22 47 69
13 84 10 19 29 14 25 39
14 329 41 48 89 75 119 194
15 160 10 29 39 36 59 95
16 108 9 18 27 29 37 66
17 203 23 46 69 56 45 101
18 52 2 13 15 12 18 30
19 262 25 55 80 48 83 131
20 372 40 65 105 96 115 211
22 408 45 73 118 90 130 220
23 393 46 66 112 112 98 210
24 132 14 21 35 34 39 73
25 205 14 51 65 35 65 100
26 127 12 20 32 20 57 77
27 450 86 89 175 119 92 211
28 501 66 60 126 142 121 263
30 176 25 30 55 31 57 88
31 503 75 61 136 163 115 278
32 441 62 87 149 88 127 215
33 498 72 80 152 120 113 233
34 186 18 32 50 38 64 102
35 424 68 38 106 114 123 237
36 227 18 40 58 56 66 122
37 441 73 53 126 110 96 206
38 466 50 78 128 113 134 247
41 510 61 66 127 128 166 294
43 382 40 67 107 91 99 190
44 336 39 34 73 106 93 199
45 315 50 33 83 71 96 167
46 265 39 29 68 66 78 144
47 546 94 72 166 129 137 266
48 188 28 18 46 48 60 108
49 505 83 67 150 148 127 275
50 398 52 51 103 98 112 210
51 596 92 73 165 154 139 293
52 359 53 76 129 85 76 161
53 289 33 50 83 55 85 140
54 475 84 78 162 83 119 202
55 367 36 80 116 70 101 171
56 188 21 31 52 54 40 94
57 352 37 85 122 59 123 182
58 582 88 96 184 143 142 285
15,696 1,990 2,436 4,426 3,756 4,580 8,336
TOTALS
62,273 10,164 9,288 19,452 15,702 15,725 31,427

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results