Macomb County, Michigan Election Results

County Commissioner - 13th District
One 2-year term

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Anthony D. Giglio
(REP)
Arnold Slominski
(REP)
Frank Cusumano
(REP)
Joe Sabatini
(REP)
Leon Drolet
(REP)
Martha O'Kray
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 297 2 6 8 6 4 10 11 11 22 27 19 46 60 34 94 41 21 62
03 289 1 5 6 1 6 7 9 15 24 10 39 49 49 50 99 20 33 53
05 373 1 1 2 11 3 14 9 13 22 24 48 72 71 48 119 57 29 86
06 346 6 2 8 9 2 11 20 5 25 46 14 60 63 17 80 68 16 84
07 340 4 1 5 5 6 11 17 15 32 36 19 55 56 35 91 52 41 93
08 346 4 2 6 16 4 20 25 14 39 29 20 49 42 26 68 57 30 87
09 385 9 6 15 8 10 18 16 14 30 29 30 59 71 54 125 33 42 75
11 379 2 3 5 5 6 11 14 8 22 21 31 52 52 70 122 43 49 92
13 360 2 3 5 4 5 9 10 19 29 40 55 95 48 65 113 22 39 61
14 384 3 2 5 10 4 14 19 7 26 25 25 50 71 58 129 44 23 67
15 462 3 3 6 12 10 22 26 22 48 45 16 61 89 36 125 80 16 96
16 508 2 6 8 6 8 14 27 17 44 27 51 78 76 64 140 60 46 106
17 361 3 5 8 6 5 11 12 17 29 30 34 64 47 43 90 37 51 88
20 340 5 3 8 14 7 21 7 7 14 36 48 84 45 37 82 38 27 65
21 456 2 3 5 13 4 17 27 13 40 54 33 87 70 28 98 92 23 115
22 521 12 4 16 15 7 22 50 13 63 36 25 61 102 40 142 86 25 111
23 542 8 6 14 30 4 34 29 14 43 60 24 84 137 32 169 71 20 91
24 786 16 4 20 9 12 21 58 14 72 104 39 143 161 53 214 109 36 145
25 207 1 8 9 3 3 6 9 10 19 10 28 38 26 20 46 10 31 41
26 196 3 3 6 7 3 10 15 8 23 20 11 31 23 22 45 19 20 39
27 220 2 2 4 2 7 9 6 19 25 14 12 26 36 30 66 29 30 59
28 220 4 1 5 3 7 10 6 9 15 23 22 45 38 26 64 22 26 48
29 246 2 4 6 1 4 5 2 9 11 19 31 50 25 34 59 24 39 63
30 335 4 2 6 2 6 8 17 9 26 35 34 69 41 40 81 47 28 75
31 241 4 3 7 11 6 17 13 10 23 23 14 37 39 15 54 29 20 49
32 288 3 1 4 6 7 13 24 26 50 14 28 42 35 41 76 23 26 49
34 255 4 2 6 6 4 10 12 13 25 15 32 47 34 33 67 34 27 61
35 252 3 6 9 5 6 11 12 6 18 15 19 34 24 38 62 24 47 71
9,935 115 97 212 226 160 386 502 357 859 867 801 1,668 1,631 1,089 2,720 1,271 861 2,132
TOTALS
9,935 115 97 212 226 160 386 502 357 859 867 801 1,668 1,631 1,089 2,720 1,271 861 2,132

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results