One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Republican Party | ||||
22 of 22 (100.0%) precincts reporting* | ||||
Joseph V. Romano | REP | 1,220 | 42.4% | ![]() |
Ron Babin | REP | 954 | 33.1% | ![]() |
Norbert Golembiewski | REP | 426 | 14.8% | ![]() |
Joel Thomas | REP | 280 | 9.7% | ![]() |
Democratic Party | ||||
22 of 22 (100.0%) precincts reporting* | ||||
Liz Sierawski | DEM | 2,796 | 100.0% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |