Macomb County, Michigan Election Results

Representative in State Legislature - 28th District
One partial term ending 1/1/2017

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Antoine M. Davison
(REP)
Lori M. Stone
(DEM)
Mike Westphal
(DEM)
Patrick Green
(DEM)
Paul M. Kardasz
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 230 22 35 57 12 43 55 14 15 29 25 20 45 4 1 5
02 164 15 10 25 19 18 37 8 16 24 22 12 34 5 3 8
03 212 23 22 45 17 34 51 8 23 31 20 21 41 4 1 5
04 120 19 14 33 6 14 20 6 7 13 11 18 29 1 2 3
05 117 9 15 24 4 10 14 7 9 16 13 15 28 2 5 7
843 88 96 184 58 119 177 43 70 113 91 86 177 16 12 28
POLL BOOK TOTALS Antoine M. Davison
(REP)
Lori M. Stone
(DEM)
Mike Westphal
(DEM)
Patrick Green
(DEM)
Paul M. Kardasz
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 145 11 17 28 11 28 39 1 9 10 24 19 43 4 2 6
02 124 14 17 31 4 17 21 8 10 18 12 15 27 1 0 1
03 281 13 30 43 18 79 97 14 9 23 29 35 64 1 7 8
04 260 14 37 51 10 60 70 2 24 26 19 35 54 1 5 6
05 183 25 24 49 8 40 48 3 5 8 24 18 42 2 3 5
06 279 26 34 60 22 56 78 7 19 26 33 27 60 1 3 4
07 136 9 18 27 9 19 28 9 7 16 10 28 38 1 1 2
08 121 5 9 14 4 17 21 4 5 9 18 25 43 3 2 5
09 152 12 14 26 13 31 44 2 8 10 13 20 33 0 7 7
11 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
12 94 8 8 16 10 13 23 4 8 12 6 20 26 0 1 1
18 52 2 7 9 5 8 13 0 1 1 6 6 12 1 1 2
19 262 23 43 66 12 24 36 4 20 24 26 37 63 4 7 11
20 372 38 52 90 32 47 79 16 13 29 38 43 81 6 11 17
22 408 42 66 108 29 68 97 12 11 23 45 49 94 5 2 7
28 501 51 50 101 44 38 82 16 3 19 64 79 143 11 8 19
32 441 59 75 134 18 33 51 7 18 25 48 43 91 11 19 30
34 186 19 26 45 10 25 35 1 13 14 17 28 45 7 3 10
35 424 60 32 92 18 23 41 5 39 44 79 60 139 0 3 3
36 227 20 31 51 8 16 24 8 19 27 31 29 60 5 5 10
37 441 72 48 120 22 25 47 10 32 42 60 49 109 13 1 14
38 466 41 61 102 20 33 53 14 25 39 67 67 134 8 9 17
45 315 46 30 76 19 34 53 4 16 20 42 50 92 2 4 6
46 265 39 26 65 16 19 35 3 21 24 49 41 90 1 1 2
47 546 83 62 145 21 38 59 9 17 26 91 82 173 7 2 9
48 188 26 17 43 12 13 25 4 9 13 29 36 65 2 4 6
54 475 70 66 136 21 20 41 9 10 19 47 87 134 7 1 8
55 367 29 65 94 14 43 57 5 11 16 46 48 94 2 1 3
56 188 18 23 41 9 11 20 9 4 13 31 23 54 7 3 10
57 352 32 70 102 14 26 40 3 16 19 36 75 111 3 4 7
8,253 907 1,058 1,965 453 904 1,357 194 403 597 1,040 1,174 2,214 116 120 236
TOTALS
9,096 995 1,154 2,149 511 1,023 1,534 237 473 710 1,131 1,260 2,391 132 132 264

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results