Macomb County, Michigan Election Results

Representative in State Legislature - 28th District
One 2-year term

Official results, updated August 10, 11:30 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Antoine M. Davison
(REP)
Lori M. Stone
(DEM)
Mike Westphal
(DEM)
Patrick Green
(DEM)
Paul M. Kardasz
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 230 24 37 61 11 38 49 16 16 32 26 25 51 3 2 5
02 164 18 11 29 19 21 40 9 15 24 22 11 33 6 2 8
03 212 24 23 47 21 40 61 10 18 28 14 21 35 4 2 6
04 120 21 18 39 6 19 25 6 7 13 12 15 27 0 1 1
05 117 11 19 30 4 14 18 7 9 16 14 13 27 1 4 5
843 98 108 206 61 132 193 48 65 113 88 85 173 14 11 25
POLL BOOK TOTALS Antoine M. Davison
(REP)
Lori M. Stone
(DEM)
Mike Westphal
(DEM)
Patrick Green
(DEM)
Paul M. Kardasz
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 145 12 18 30 11 33 44 1 9 10 23 16 39 5 2 7
02 124 15 18 33 4 22 26 6 5 11 16 14 30 1 2 3
03 281 13 32 45 18 79 97 16 12 28 28 41 69 1 5 6
04 260 14 41 55 7 60 67 1 23 24 24 41 65 1 7 8
05 183 25 25 50 8 38 46 3 4 7 25 19 44 1 4 5
06 279 28 36 64 19 64 83 6 14 20 39 26 65 1 3 4
07 136 9 20 29 8 20 28 8 7 15 14 27 41 1 4 5
08 121 8 13 21 5 19 24 3 3 6 21 28 49 2 2 4
09 152 13 16 29 12 32 44 1 10 11 13 19 32 1 5 6
11 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
12 94 8 11 19 12 15 27 2 11 13 6 17 23 0 1 1
18 52 2 9 11 5 8 13 0 3 3 7 3 10 0 2 2
19 262 22 49 71 14 24 38 6 17 23 23 44 67 2 5 7
20 372 39 58 97 29 41 70 15 13 28 45 49 94 5 12 17
22 408 43 67 110 30 67 97 13 11 24 45 54 99 4 2 6
28 501 57 53 110 41 33 74 13 3 16 71 82 153 10 8 18
32 441 59 84 143 22 31 53 5 14 19 50 57 107 10 17 27
34 186 19 31 50 9 26 35 0 11 11 20 30 50 5 2 7
35 424 62 36 98 15 23 38 4 40 44 86 58 144 1 5 6
36 227 20 36 56 7 16 23 8 19 27 34 33 67 6 5 11
37 441 72 52 124 14 19 33 13 33 46 68 49 117 13 5 18
38 466 46 70 116 23 41 64 12 28 40 70 68 138 7 8 15
45 315 45 31 76 15 41 56 7 15 22 45 45 90 2 1 3
46 265 39 25 64 15 14 29 2 19 21 53 46 99 1 4 5
47 546 87 65 152 17 35 52 7 16 23 98 89 187 7 3 10
48 188 28 17 45 8 18 26 5 7 12 32 37 69 4 3 7
54 475 77 74 151 24 19 43 9 9 18 45 91 136 4 2 6
55 367 32 73 105 14 40 54 4 14 18 48 48 96 2 2 4
56 188 19 29 48 9 9 18 10 4 14 32 22 54 5 4 9
57 352 35 80 115 12 29 41 5 16 21 36 74 110 4 3 7
8,253 948 1,169 2,117 427 916 1,343 186 391 577 1,117 1,227 2,344 106 128 234
TOTALS
9,096 1,046 1,277 2,323 488 1,048 1,536 234 456 690 1,205 1,312 2,517 120 139 259

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results