Macomb County, Michigan Election Results

President of the United States
Democratic
One 4-year term

Official results, updated March 17, 12:52 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,004 25 136 161 53 84 137 2 0 2 1 0 1 9 1 10
02 658 17 96 113 35 32 67 3 0 3 0 0 0 11 0 11
1,662 42 232 274 88 116 204 5 0 5 1 0 1 20 1 21
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 582 13 114 127 25 68 93 0 1 1 0 0 0 2 4 6
02 1,048 32 97 129 34 68 102 0 0 0 0 0 0 7 0 7
03 556 17 82 99 23 45 68 1 0 1 0 0 0 9 2 11
04 700 10 95 105 28 41 69 0 0 0 0 0 0 6 1 7
2,886 72 388 460 110 222 332 1 1 2 0 0 0 24 7 31
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 495 11 123 134 30 84 114 0 1 1 0 0 0 3 1 4
02 343 19 67 86 44 71 115 2 0 2 0 0 0 12 3 15
03 564 22 156 178 34 150 184 0 1 1 0 0 0 5 4 9
04 290 13 65 78 11 65 76 0 1 1 0 0 0 1 3 4
05 294 12 80 92 23 62 85 0 0 0 0 0 0 2 2 4
1,986 77 491 568 142 432 574 2 3 5 0 0 0 23 13 36
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 747 133 133 140 140 1 1 0 0 19 19
02 717 151 151 95 95 0 0 1 1 8 8
03 957 180 180 170 170 3 3 0 0 14 14
04 884 159 159 131 131 1 1 1 1 14 14
05 739 143 143 124 124 0 0 0 0 15 15
06 829 195 195 162 162 0 0 0 0 8 8
07 768 152 152 108 108 0 0 0 0 6 6
08 883 153 153 127 127 2 2 0 0 17 17
09 759 142 142 136 136 1 1 0 0 11 11
10 931 114 114 114 114 3 3 0 0 22 22
11 964 197 197 176 176 1 1 0 0 17 17
12 628 143 143 141 141 2 2 0 0 4 4
13 1,061 185 185 219 219 1 1 0 0 22 22
14 977 166 166 160 160 2 2 0 0 10 10
11,844 2,213 2,213 2,003 2,003 17 17 2 2 187 187
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 603 29 111 140 54 73 127 1 0 1 0 1 1 11 0 11
02 232 8 44 52 15 30 45 0 0 0 0 0 0 1 2 3
03 587 15 150 165 37 120 157 1 0 1 0 1 1 9 2 11
04 146 4 18 22 13 28 41 0 0 0 0 0 0 4 1 5
05 494 4 143 147 29 270 299 0 0 0 0 0 0 1 3 4
06 656 10 127 137 51 177 228 0 2 2 0 0 0 14 2 16
07 296 13 69 82 18 44 62 0 0 0 0 0 0 6 3 9
08 544 10 124 134 35 88 123 0 1 1 0 0 0 8 1 9
09 356 15 63 78 24 63 87 1 1 2 0 0 0 2 1 3
10 536 15 76 91 36 49 85 0 0 0 0 0 0 9 1 10
11 597 10 169 179 27 154 181 0 1 1 0 0 0 5 4 9
12 321 7 75 82 23 57 80 2 0 2 0 0 0 1 0 1
13 627 10 174 184 21 137 158 0 1 1 0 0 0 6 1 7
14 239 7 45 52 15 21 36 0 0 0 0 0 0 7 1 8
15 499 9 89 98 35 90 125 0 0 0 0 0 0 9 3 12
16 632 22 96 118 53 90 143 1 0 1 0 0 0 5 2 7
17 477 16 99 115 30 63 93 0 0 0 0 0 0 4 2 6
18 511 10 74 84 44 57 101 2 1 3 0 1 1 7 2 9
19 624 34 51 85 59 44 103 1 0 1 0 0 0 19 2 21
20 127 0 42 42 4 50 54 0 0 0 0 0 0 1 0 1
21 336 14 54 68 47 66 113 0 0 0 0 0 0 5 0 5
22 681 23 170 193 56 187 243 1 1 2 0 0 0 12 3 15
23 848 27 127 154 61 108 169 0 1 1 0 0 0 13 2 15
24 517 18 88 106 40 57 97 1 0 1 0 0 0 10 0 10
25 491 16 90 106 29 99 128 0 0 0 0 0 0 8 2 10
26 691 15 103 118 51 104 155 0 0 0 0 0 0 11 2 13
27 581 14 66 80 56 65 121 0 0 0 0 0 0 14 2 16
28 508 14 129 143 39 185 224 0 2 2 0 0 0 4 1 5
29 802 28 113 141 50 85 135 0 0 0 0 0 0 3 3 6
30 559 14 114 128 31 115 146 0 0 0 0 1 1 4 2 6
31 649 19 161 180 26 117 143 2 0 2 0 0 0 11 4 15
32 458 8 64 72 38 48 86 0 0 0 0 0 0 9 2 11
33 835 25 158 183 74 136 210 0 0 0 0 0 0 12 2 14
34 510 4 153 157 30 159 189 0 0 0 0 0 0 0 1 1
35 1,033 43 116 159 123 97 220 0 2 2 0 0 0 25 1 26
36 644 8 129 137 51 103 154 0 1 1 0 0 0 8 2 10
37 877 47 124 171 97 107 204 1 0 1 0 0 0 19 1 20
38 548 18 71 89 17 53 70 0 1 1 0 0 0 4 1 5
39 539 21 67 88 54 61 115 1 0 1 0 0 0 15 1 16
40 735 16 119 135 50 99 149 1 1 2 0 0 0 4 3 7
41 611 24 87 111 59 67 126 0 0 0 0 0 0 10 0 10
42 691 15 152 167 67 144 211 0 0 0 0 0 0 7 2 9
43 337 5 49 54 20 29 49 0 0 0 0 0 0 7 2 9
44 985 40 123 163 82 89 171 0 0 0 0 0 0 18 3 21
45 630 16 78 94 32 61 93 0 0 0 0 0 0 3 0 3
46 930 33 91 124 100 148 248 0 0 0 0 0 0 19 1 20
26,130 773 4,635 5,408 2,003 4,294 6,297 16 16 32 0 4 4 384 76 460
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 555 13 192 205 27 176 203 0 0 0 0 0 0 9 1 10
02 699 18 187 205 44 217 261 2 0 2 0 0 0 4 3 7
03 661 8 185 193 28 181 209 0 2 2 0 0 0 5 1 6
04 616 13 173 186 32 165 197 0 2 2 0 0 0 6 3 9
05 619 13 186 199 22 169 191 2 1 3 0 0 0 6 6 12
06 661 9 192 201 37 248 285 0 0 0 0 0 0 4 1 5
07 756 13 188 201 52 389 441 1 2 3 0 0 0 8 1 9
08 631 5 161 166 52 309 361 0 0 0 0 0 0 6 4 10
09 718 14 192 206 43 283 326 0 0 0 0 0 0 3 3 6
10 530 10 151 161 44 172 216 1 0 1 1 0 1 3 1 4
11 856 17 191 208 50 276 326 0 1 1 0 1 1 10 2 12
12 910 27 206 233 67 348 415 0 3 3 0 0 0 7 4 11
8,212 160 2,204 2,364 498 2,933 3,431 6 11 17 1 1 2 71 30 101
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 490 11 117 128 30 64 94 0 0 0 0 0 0 5 2 7
02 710 15 120 135 33 72 105 3 0 3 2 0 2 9 1 10
03 890 36 201 237 64 128 192 0 0 0 0 0 0 22 1 23
04 629 10 145 155 40 83 123 0 1 1 0 0 0 6 3 9
05 207 3 42 45 12 31 43 0 1 1 0 1 1 8 0 8
06 802 22 96 118 41 91 132 1 0 1 0 0 0 7 2 9
07 423 13 117 130 23 61 84 1 0 1 0 0 0 8 1 9
4,151 110 838 948 243 530 773 5 2 7 2 1 3 65 10 75
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 732 15 156 171 30 122 152 0 2 2 0 0 0 3 3 6
02 764 21 118 139 58 145 203 0 0 0 0 0 0 4 6 10
03 568 15 102 117 34 53 87 0 0 0 0 0 0 1 0 1
04 1,110 35 186 221 43 140 183 1 1 2 0 1 1 5 6 11
05 875 18 91 109 32 53 85 0 0 0 0 0 0 13 4 17
06 1,026 30 186 216 46 131 177 0 0 0 0 0 0 14 3 17
07 945 30 159 189 49 71 120 0 1 1 0 0 0 10 4 14
08 588 18 142 160 46 120 166 0 0 0 1 0 1 10 3 13
09 766 20 68 88 42 64 106 0 1 1 0 1 1 7 1 8
10 567 11 83 94 32 60 92 1 0 1 0 0 0 3 1 4
7,941 213 1,291 1,504 412 959 1,371 2 5 7 1 2 3 70 31 101
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 510 76 76 58 58 0 0 0 0 4 4
02 615 104 104 112 112 2 2 0 0 13 13
03 650 162 162 208 208 0 0 0 0 3 3
04 323 87 87 63 63 1 1 0 0 1 1
2,098 429 429 441 441 3 3 0 0 21 21
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 528 20 56 76 27 41 68 2 0 2 0 0 0 9 3 12
02 728 22 90 112 44 68 112 0 0 0 0 0 0 12 3 15
03 618 7 81 88 25 63 88 0 0 0 0 0 0 4 0 4
04 691 30 108 138 47 72 119 0 0 0 0 0 0 6 0 6
05 768 22 111 133 44 83 127 1 0 1 1 0 1 7 1 8
06 594 27 73 100 59 43 102 1 0 1 0 0 0 18 2 20
07 665 23 106 129 27 55 82 0 2 2 0 0 0 5 2 7
08 589 19 89 108 48 72 120 1 0 1 0 0 0 6 0 6
09 828 16 98 114 28 95 123 1 0 1 1 0 1 3 1 4
10 494 8 86 94 38 93 131 0 1 1 0 0 0 9 2 11
11 843 19 110 129 43 118 161 0 1 1 0 0 0 2 5 7
12 686 23 71 94 60 85 145 0 0 0 0 0 0 6 2 8
13 758 13 118 131 29 68 97 0 1 1 0 0 0 3 0 3
14 762 21 78 99 46 65 111 1 1 2 0 0 0 11 1 12
15 742 43 61 104 66 54 120 0 2 2 0 0 0 10 1 11
16 1,025 32 131 163 55 91 146 0 0 0 0 0 0 9 2 11
17 789 13 122 135 32 98 130 0 0 0 0 0 0 7 3 10
18 479 9 74 83 51 90 141 0 0 0 0 0 0 10 0 10
19 329 7 88 95 21 72 93 1 1 2 0 0 0 6 0 6
20 683 9 97 106 26 60 86 0 0 0 0 0 0 8 0 8
21 764 32 67 99 80 70 150 0 0 0 1 0 1 17 1 18
22 792 28 72 100 75 73 148 0 0 0 0 0 0 17 0 17
23 758 27 44 71 72 36 108 0 1 1 0 0 0 8 0 8
24 1,031 37 74 111 102 72 174 1 0 1 0 0 0 18 1 19
25 510 8 89 97 10 50 60 0 0 0 0 0 0 5 1 6
26 453 17 54 71 16 38 54 0 0 0 0 0 0 5 0 5
27 493 12 63 75 21 48 69 0 0 0 0 0 0 2 0 2
28 491 13 66 79 20 73 93 0 0 0 0 1 1 5 0 5
29 543 10 68 78 28 92 120 0 0 0 0 0 0 1 2 3
30 691 23 87 110 32 70 102 1 0 1 0 1 1 8 0 8
31 472 5 48 53 30 52 82 0 0 0 0 0 0 5 0 5
32 636 14 104 118 26 62 88 0 0 0 0 0 0 8 2 10
33 479 18 73 91 50 32 82 0 0 0 0 0 0 11 1 12
34 557 10 75 85 29 78 107 0 0 0 0 1 1 4 4 8
35 590 10 106 116 18 101 119 1 1 2 0 0 0 0 3 3
22,859 647 2,938 3,585 1,425 2,433 3,858 11 11 22 3 3 6 265 43 308
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 200 34 34 25 25 0 0 0 0 2 2
200 34 34 25 25 0 0 0 0 2 2
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 412 14 88 102 64 167 231 1 0 1 0 0 0 2 0 2
02 629 15 163 178 36 108 144 0 0 0 0 0 0 3 4 7
03 825 21 244 265 61 140 201 0 2 2 1 0 1 4 3 7
04 382 16 129 145 24 54 78 1 0 1 0 0 0 5 0 5
05 403 15 99 114 65 143 208 3 2 5 0 0 0 4 1 5
06 458 8 117 125 38 117 155 0 0 0 0 1 1 6 1 7
09 712 18 142 160 57 75 132 0 0 0 0 0 0 11 4 15
3,821 107 982 1,089 345 804 1,149 5 4 9 1 1 2 35 13 48
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 477 13 89 102 19 64 83 0 0 0 0 0 0 6 2 8
02 394 13 61 74 18 41 59 0 1 1 0 0 0 3 1 4
03 902 14 154 168 29 90 119 1 1 2 0 0 0 6 3 9
04 672 10 127 137 40 95 135 1 1 2 1 1 2 3 2 5
05 703 13 128 141 29 81 110 2 0 2 0 0 0 4 2 6
3,148 63 559 622 135 371 506 4 3 7 1 1 2 22 10 32
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 539 20 71 91 14 20 34 0 0 0 0 0 0 4 0 4
02 689 10 83 93 20 34 54 0 0 0 0 0 0 8 1 9
1,228 30 154 184 34 54 88 0 0 0 0 0 0 12 1 13
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 459 63 63 39 39 1 1 0 0 3 3
02 528 86 86 46 46 2 2 0 0 1 1
987 149 149 85 85 3 3 0 0 4 4
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 907 177 177 139 139 3 3 1 1 18 18
02 647 113 113 95 95 2 2 0 0 12 12
1,554 290 290 234 234 5 5 1 1 30 30
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 763 14 192 206 35 155 190 0 0 0 0 1 1 14 3 17
02 1,012 23 270 293 68 200 268 0 1 1 0 1 1 20 4 24
03 664 13 149 162 61 225 286 1 0 1 0 0 0 6 1 7
04 446 9 105 114 36 94 130 3 0 3 0 0 0 10 2 12
05 717 15 176 191 50 153 203 1 0 1 0 0 0 13 2 15
06 890 25 241 266 52 164 216 0 1 1 0 0 0 14 6 20
07 950 17 266 283 63 210 273 2 0 2 0 0 0 15 1 16
08 867 30 213 243 76 143 219 2 0 2 0 0 0 13 2 15
09 948 22 189 211 65 165 230 5 0 5 0 0 0 28 4 32
10 538 9 126 135 28 87 115 0 3 3 0 1 1 13 6 19
11 663 17 124 141 47 119 166 2 0 2 0 1 1 18 0 18
12 645 16 128 144 33 191 224 0 0 0 0 0 0 9 2 11
13 350 16 94 110 20 62 82 0 0 0 0 0 0 3 3 6
14 574 14 147 161 41 116 157 1 1 2 1 0 1 10 0 10
15 821 23 166 189 66 211 277 4 0 4 0 1 1 13 1 14
10,848 263 2,586 2,849 741 2,295 3,036 21 6 27 1 5 6 199 37 236
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,055 30 112 142 54 67 121 2 0 2 2 0 2 12 0 12
02 926 26 133 159 54 70 124 0 0 0 0 0 0 8 0 8
03 455 11 100 111 19 34 53 0 1 1 1 0 1 3 0 3
04 775 24 84 108 40 49 89 0 1 1 0 0 0 4 0 4
05 1,188 36 182 218 95 96 191 0 1 1 0 0 0 16 3 19
06 531 15 125 140 16 54 70 0 1 1 0 0 0 11 1 12
07 829 34 84 118 64 49 113 0 0 0 0 0 0 10 1 11
08 373 7 52 59 21 28 49 3 0 3 0 0 0 2 1 3
09 463 10 111 121 18 59 77 0 0 0 0 0 0 2 1 3
10 621 22 84 106 41 35 76 0 0 0 0 0 0 9 0 9
11 729 27 121 148 52 73 125 0 0 0 1 0 1 14 4 18
12 655 23 69 92 31 49 80 2 1 3 0 0 0 5 1 6
13 458 24 42 66 23 34 57 0 0 0 0 0 0 2 3 5
14 830 20 94 114 49 69 118 1 0 1 0 0 0 12 0 12
15 955 30 123 153 58 65 123 1 0 1 0 0 0 15 0 15
16 1,145 34 117 151 61 70 131 2 0 2 0 0 0 8 1 9
17 831 15 98 113 37 63 100 0 1 1 0 0 0 4 0 4
18 630 37 70 107 69 38 107 0 0 0 0 0 0 12 0 12
19 621 5 85 90 32 46 78 0 0 0 0 0 0 6 0 6
20 484 14 65 79 49 43 92 1 0 1 0 0 0 8 0 8
21 429 6 151 157 15 92 107 0 0 0 0 0 0 2 1 3
22 1,216 39 87 126 78 60 138 0 1 1 1 0 1 9 2 11
23 1,021 26 94 120 38 64 102 0 1 1 0 1 1 5 1 6
24 1,257 41 95 136 63 63 126 0 0 0 0 0 0 10 2 12
25 859 25 99 124 47 52 99 0 0 0 0 0 0 5 0 5
26 698 32 77 109 97 43 140 0 0 0 0 0 0 28 2 30
27 851 22 93 115 82 125 207 2 0 2 0 0 0 18 4 22
28 974 63 65 128 133 56 189 1 0 1 0 0 0 26 0 26
29 500 4 62 66 24 63 87 0 0 0 1 0 1 7 0 7
22,359 702 2,774 3,476 1,460 1,709 3,169 15 8 23 6 1 7 273 28 301
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,234 29 210 239 80 150 230 0 0 0 0 0 0 15 2 17
02 982 48 164 212 104 124 228 0 0 0 0 0 0 34 1 35
03 1,024 27 243 270 59 149 208 1 2 3 0 0 0 16 3 19
04 1,006 34 246 280 56 146 202 0 1 1 0 2 2 8 5 13
05 928 12 238 250 44 155 199 1 1 2 0 0 0 9 4 13
06 880 39 209 248 43 227 270 0 0 0 0 0 0 9 2 11
07 541 16 167 183 31 71 102 0 0 0 0 1 1 3 1 4
08 833 20 196 216 43 89 132 0 0 0 0 0 0 7 5 12
09 534 17 100 117 43 66 109 0 0 0 0 0 0 11 0 11
10 976 26 214 240 70 132 202 0 0 0 0 0 0 21 5 26
11 421 14 86 100 26 57 83 2 0 2 0 0 0 2 0 2
12 998 41 190 231 66 125 191 0 0 0 1 0 1 13 2 15
13 1,245 25 183 208 78 119 197 0 0 0 0 0 0 15 3 18
14 373 11 79 90 16 46 62 0 1 1 0 0 0 12 1 13
15 897 26 206 232 65 137 202 1 2 3 0 0 0 8 3 11
16 887 31 176 207 65 111 176 1 0 1 1 0 1 7 2 9
17 956 44 162 206 51 125 176 0 0 0 0 0 0 15 4 19
18 761 32 165 197 62 95 157 0 0 0 0 0 0 9 2 11
19 666 14 141 155 58 59 117 0 1 1 0 0 0 15 1 16
20 466 9 77 86 27 53 80 0 0 0 0 0 0 11 1 12
21 661 17 142 159 52 89 141 1 3 4 0 0 0 12 1 13
22 580 16 114 130 33 75 108 0 0 0 0 0 0 1 1 2
23 774 28 162 190 54 91 145 0 0 0 0 0 0 8 1 9
18,623 576 3,870 4,446 1,226 2,491 3,717 7 11 18 2 3 5 261 50 311
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 540 10 112 122 36 117 153 0 0 0 0 1 1 6 1 7
02 813 15 176 191 49 141 190 1 0 1 0 0 0 10 0 10
03 873 25 158 183 92 165 257 2 2 4 1 1 2 19 1 20
04 1,019 31 171 202 82 227 309 1 0 1 1 0 1 7 0 7
05 941 29 184 213 68 159 227 1 1 2 0 0 0 8 1 9
06 597 10 81 91 32 123 155 0 0 0 0 0 0 6 3 9
07 800 17 138 155 49 111 160 1 0 1 0 0 0 14 4 18
08 651 15 114 129 41 100 141 1 1 2 0 0 0 4 0 4
09 360 15 76 91 22 49 71 0 0 0 0 0 0 3 1 4
10 850 16 131 147 57 108 165 0 0 0 0 0 0 12 1 13
11 527 14 81 95 35 70 105 0 0 0 0 0 0 8 2 10
12 932 35 145 180 69 134 203 1 1 2 0 0 0 17 0 17
13 511 10 112 122 27 94 121 0 0 0 0 0 0 4 0 4
14 439 7 91 98 42 77 119 0 0 0 0 0 0 7 1 8
15 492 12 69 81 32 61 93 0 0 0 0 0 0 7 0 7
16 535 6 117 123 31 85 116 0 0 0 0 0 0 2 1 3
17 579 9 103 112 41 85 126 0 1 1 0 0 0 7 2 9
18 820 14 160 174 55 113 168 0 1 1 1 0 1 12 3 15
19 810 17 169 186 42 141 183 1 0 1 0 0 0 21 3 24
20 819 23 145 168 56 107 163 0 1 1 1 0 1 7 1 8
21 479 12 112 124 18 63 81 0 0 0 0 0 0 5 1 6
22 612 10 114 124 34 75 109 0 0 0 0 0 0 7 0 7
23 603 14 106 120 37 76 113 0 0 0 0 0 0 15 2 17
24 532 6 113 119 27 63 90 0 0 0 1 0 1 2 0 2
25 1,035 19 209 228 80 118 198 0 0 0 1 0 1 21 1 22
26 904 18 117 135 41 96 137 0 0 0 0 0 0 13 3 16
27 844 14 151 165 45 86 131 0 0 0 0 0 0 12 4 16
28 701 15 101 116 36 100 136 0 0 0 1 0 1 2 1 3
29 662 11 127 138 31 61 92 0 0 0 0 0 0 7 3 10
30 409 14 89 103 20 66 86 1 0 1 0 0 0 4 0 4
31 438 9 128 137 18 75 93 0 0 0 0 0 0 6 1 7
32 267 6 66 72 14 48 62 1 0 1 0 0 0 0 1 1
33 572 24 63 87 46 64 110 0 0 0 0 0 0 4 0 4
34 773 9 109 118 35 98 133 0 0 0 0 0 0 5 2 7
35 443 12 91 103 19 75 94 1 0 1 0 0 0 4 1 5
36 879 33 136 169 69 75 144 0 0 0 0 0 0 16 4 20
37 820 22 142 164 36 132 168 0 1 1 0 0 0 21 2 23
38 897 25 141 166 87 149 236 0 1 1 0 1 1 20 2 22
39 667 17 128 145 22 90 112 1 0 1 0 1 1 13 1 14
40 356 10 74 84 20 45 65 1 0 1 0 0 0 1 2 3
41 561 9 117 126 28 78 106 2 0 2 0 1 1 5 1 6
42 697 15 91 106 56 66 122 0 0 0 0 0 0 12 3 15
43 1,167 38 127 165 110 110 220 0 0 0 0 0 0 22 2 24
44 645 11 66 77 72 62 134 0 0 0 0 0 0 11 0 11
45 714 7 85 92 43 121 164 0 0 0 0 0 0 11 0 11
30,585 710 5,336 6,046 2,002 4,359 6,361 16 10 26 7 5 12 420 62 482
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 233 64 64 42 42 1 1 0 0 2 2
02 513 88 88 69 69 1 1 0 0 4 4
03 481 132 132 99 99 1 1 1 1 4 4
1,227 284 284 210 210 3 3 1 1 10 10
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 37 3 3 2 2 0 0 0 0 0 0
37 3 3 2 2 0 0 0 0 0 0
POLL BOOK TOTALS Bernie Sanders
(DEM)
Hillary Clinton
(DEM)
Martin J. O'Malley
(DEM)
Roque Rocky De La Fuente
(DEM)
Uncommitted
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 467 10 157 167 27 178 205 0 0 0 0 0 0 2 1 3
02 285 3 76 79 25 75 100 0 0 0 0 0 0 2 2 4
03 706 18 218 236 34 214 248 1 2 3 0 0 0 4 2 6
04 526 6 156 162 17 126 143 0 2 2 0 0 0 3 2 5
05 476 13 120 133 31 148 179 1 1 2 0 0 0 3 1 4
06 628 14 158 172 37 146 183 0 1 1 0 1 1 8 4 12
07 392 7 106 113 14 147 161 0 0 0 0 0 0 6 4 10
08 416 4 129 133 25 158 183 1 1 2 0 0 0 4 1 5
