
Board Member Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Jerry Barkey | Paul Zannetti | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 24 | 340 | 54 | 144 | 198 | 49 | 144 | 193 | ||
| 25 | 520 | 54 | 191 | 245 | 53 | 213 | 266 | ||
| 26 | 376 | 34 | 150 | 184 | 32 | 137 | 169 | ||
| 27 | 982 | 200 | 289 | 489 | 198 | 308 | 506 | ||
| 28 | 1,108 | 214 | 352 | 566 | 206 | 340 | 546 | ||
| 30 | 444 | 61 | 155 | 216 | 58 | 147 | 205 | ||
| 31 | 1,078 | 231 | 300 | 531 | 232 | 293 | 525 | ||
| 32 | 898 | 151 | 297 | 448 | 155 | 303 | 458 | ||
| 33 | 1,040 | 207 | 334 | 541 | 180 | 344 | 524 | ||
| 6,786 | 1,206 | 2,212 | 3,418 | 1,163 | 2,229 | 3,392 | |||
| TOTALS | |||||||||
| 6,786 | 1,206 | 2,212 | 3,418 | 1,163 | 2,229 | 3,392 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results