
Board Member Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Bridget Smith | Margaret E. Teltow | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CASCO TOWNSHIP | |||||||||
| 01 | 31 | 16 | 11 | 27 | 19 | 12 | 31 | ||
| 02 | 312 | 97 | 183 | 280 | 108 | 179 | 287 | ||
| 343 | 113 | 194 | 307 | 127 | 191 | 318 | |||
| POLL BOOK TOTALS | Bridget Smith | Margaret E. Teltow | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| COLUMBUS TOWNSHIP | |||||||||
| 01 | 318 | 299 | 299 | 310 | 310 | ||||
| 03 | 131 | 119 | 119 | 124 | 124 | ||||
| 449 | 418 | 418 | 434 | 434 | |||||
| POLL BOOK TOTALS | Bridget Smith | Margaret E. Teltow | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 563 | 101 | 161 | 262 | 104 | 152 | 256 | ||
| 02 | 57 | 13 | 16 | 29 | 9 | 12 | 21 | ||
| 620 | 114 | 177 | 291 | 113 | 164 | 277 | |||
| POLL BOOK TOTALS | Bridget Smith | Margaret E. Teltow | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 657 | 327 | 327 | 326 | 326 | ||||
| 657 | 327 | 327 | 326 | 326 | |||||
| POLL BOOK TOTALS | Bridget Smith | Margaret E. Teltow | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 1,121 | 224 | 378 | 602 | 224 | 369 | 593 | ||
| 02 | 848 | 134 | 322 | 456 | 135 | 323 | 458 | ||
| 1,969 | 358 | 700 | 1,058 | 359 | 692 | 1,051 | |||
| TOTALS | |||||||||
| 4,038 | 585 | 1,816 | 2,401 | 599 | 1,807 | 2,406 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results