
Board Member Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Chad Deaner | Clifford Wyrembelski | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 243 | 136 | 136 | 117 | 117 | ||||
| 243 | 136 | 136 | 117 | 117 | |||||
| POLL BOOK TOTALS | Chad Deaner | Clifford Wyrembelski | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 02 | 223 | 129 | 129 | 109 | 109 | ||||
| 223 | 129 | 129 | 109 | 109 | |||||
| TOTALS | |||||||||
| 466 | 0 | 265 | 265 | 0 | 226 | 226 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results