Board Member One partial term ending 12/31/2018 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Terry Wisniewski | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
01 | 582 | 81 | 299 | 380 | ||
02 | 332 | 50 | 164 | 214 | ||
03 | 775 | 96 | 378 | 474 | ||
04 | 589 | 66 | 282 | 348 | ||
05 | 576 | 95 | 244 | 339 | ||
06 | 769 | 131 | 320 | 451 | ||
3,623 | 519 | 1,687 | 2,206 | |||
TOTALS | ||||||
3,623 | 519 | 1,687 | 2,206 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results