
Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Denis LeDuc | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||
| 01 | 1,232 | 267 | 488 | 755 | ||
| 02 | 811 | 138 | 346 | 484 | ||
| 2,043 | 405 | 834 | 1,239 | |||
| POLL BOOK TOTALS | Denis LeDuc | |||||
| AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||
| 01 | 740 | 116 | 356 | 472 | ||
| 02 | 1,344 | 243 | 599 | 842 | ||
| 03 | 664 | 172 | 281 | 453 | ||
| 04 | 867 | 150 | 382 | 532 | ||
| 3,615 | 681 | 1,618 | 2,299 | |||
| POLL BOOK TOTALS | Denis LeDuc | |||||
| AV | Elec Day | TOTAL | ||||
| MEMPHIS | ||||||
| 01 | 243 | 130 | 130 | |||
| 243 | 130 | 130 | ||||
| POLL BOOK TOTALS | Denis LeDuc | |||||
| AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | ||||||
| 01 | 661 | 110 | 262 | 372 | ||
| 02 | 816 | 144 | 304 | 448 | ||
| 1,477 | 254 | 566 | 820 | |||
| POLL BOOK TOTALS | Denis LeDuc | |||||
| AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||
| 01 | 657 | 352 | 352 | |||
| 02 | 687 | 413 | 413 | |||
| 1,344 | 765 | 765 | ||||
| POLL BOOK TOTALS | Denis LeDuc | |||||
| AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | ||||||
| 01 | 1,121 | 225 | 446 | 671 | ||
| 02 | 848 | 141 | 389 | 530 | ||
| 1,969 | 366 | 835 | 1,201 | |||
| POLL BOOK TOTALS | Denis LeDuc | |||||
| AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | ||||||
| 01 | 671 | 128 | 319 | 447 | ||
| 02 | 1,263 | 364 | 406 | 770 | ||
| 03 | 1,119 | 217 | 409 | 626 | ||
| 04 | 849 | 145 | 356 | 501 | ||
| 05 | 1,164 | 296 | 417 | 713 | ||
| 06 | 1,393 | 390 | 436 | 826 | ||
| 07 | 1,194 | 234 | 406 | 640 | ||
| 08 | 1,012 | 261 | 341 | 602 | ||
| 09 | 1,307 | 202 | 516 | 718 | ||
| 9,972 | 2,237 | 3,606 | 5,843 | |||
| TOTALS | ||||||
| 20,663 | 3,943 | 8,354 | 12,297 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results