Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Carl F. Gerds III | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||
01 | 659 | 87 | 320 | 407 | ||
02 | 819 | 143 | 372 | 515 | ||
03 | 678 | 93 | 358 | 451 | ||
04 | 679 | 105 | 346 | 451 | ||
05 | 652 | 105 | 363 | 468 | ||
06 | 721 | 109 | 380 | 489 | ||
07 | 990 | 145 | 453 | 598 | ||
08 | 724 | 108 | 314 | 422 | ||
09 | 785 | 112 | 390 | 502 | ||
10 | 634 | 118 | 301 | 419 | ||
11 | 1,041 | 158 | 490 | 648 | ||
12 | 1,123 | 203 | 481 | 684 | ||
9,505 | 1,486 | 4,568 | 6,054 | |||
TOTALS | ||||||
9,505 | 1,486 | 4,568 | 6,054 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results