One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Andrea LaFontaine
(REP) |
Pamela Kraft
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 880 | 178 | 276 | 454 | 143 | 221 | 364 | ||
02 | 865 | 146 | 341 | 487 | 99 | 223 | 322 | ||
03 | 1,103 | 118 | 495 | 613 | 97 | 299 | 396 | ||
04 | 938 | 179 | 386 | 565 | 109 | 209 | 318 | ||
05 | 852 | 167 | 299 | 466 | 119 | 208 | 327 | ||
06 | 941 | 92 | 370 | 462 | 97 | 305 | 402 | ||
07 | 944 | 170 | 387 | 557 | 99 | 230 | 329 | ||
08 | 985 | 165 | 373 | 538 | 128 | 242 | 370 | ||
09 | 923 | 121 | 393 | 514 | 106 | 229 | 335 | ||
10 | 1,150 | 361 | 411 | 772 | 168 | 157 | 325 | ||
11 | 1,063 | 151 | 397 | 548 | 140 | 312 | 452 | ||
12 | 646 | 48 | 262 | 310 | 62 | 240 | 302 | ||
13 | 1,194 | 182 | 442 | 624 | 171 | 304 | 475 | ||
14 | 1,162 | 143 | 535 | 678 | 102 | 317 | 419 | ||
13,646 | 2,221 | 5,367 | 7,588 | 1,640 | 3,496 | 5,136 | |||
POLL BOOK TOTALS |
Andrea LaFontaine
(REP) |
Pamela Kraft
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 604 | 68 | 253 | 321 | 63 | 184 | 247 | ||
02 | 528 | 91 | 225 | 316 | 60 | 119 | 179 | ||
03 | 1,070 | 105 | 479 | 584 | 125 | 291 | 416 | ||
04 | 820 | 112 | 338 | 450 | 82 | 242 | 324 | ||
05 | 929 | 126 | 421 | 547 | 76 | 242 | 318 | ||
3,951 | 502 | 1,716 | 2,218 | 406 | 1,078 | 1,484 | |||
TOTALS | |||||||||
17,597 | 2,723 | 7,083 | 9,806 | 2,046 | 4,574 | 6,620 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results