
Board Member Two partial terms ending 12/31/2018 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kelly Gattuso | Michael R. Damiani | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 12 | 1,123 | 165 | 390 | 555 | 148 | 373 | 521 | ||
| 1,123 | 165 | 390 | 555 | 148 | 373 | 521 | |||
| POLL BOOK TOTALS | Kelly Gattuso | Michael R. Damiani | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | |||||||||
| 01 | 1,475 | 230 | 355 | 585 | 238 | 355 | 593 | ||
| 03 | 1,230 | 151 | 371 | 522 | 148 | 337 | 485 | ||
| 04 | 1,197 | 155 | 375 | 530 | 155 | 347 | 502 | ||
| 05 | 1,118 | 115 | 360 | 475 | 110 | 371 | 481 | ||
| 06 | 1,045 | 125 | 321 | 446 | 130 | 300 | 430 | ||
| 07 | 621 | 64 | 208 | 272 | 54 | 186 | 240 | ||
| 6,686 | 840 | 1,990 | 2,830 | 835 | 1,896 | 2,731 | |||
| POLL BOOK TOTALS | Kelly Gattuso | Michael R. Damiani | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY | |||||||||
| 03 | 40 | 12 | 12 | 17 | 17 | ||||
| 40 | 12 | 12 | 17 | 17 | |||||
| TOTALS | |||||||||
| 7,849 | 1,005 | 2,392 | 3,397 | 983 | 2,286 | 3,269 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results