One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Kathryn A. George | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||
01 | 1,232 | 207 | 443 | 650 | ||
02 | 811 | 115 | 318 | 433 | ||
2,043 | 322 | 761 | 1,083 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||
01 | 740 | 89 | 284 | 373 | ||
02 | 1,344 | 175 | 495 | 670 | ||
03 | 664 | 138 | 236 | 374 | ||
04 | 867 | 121 | 330 | 451 | ||
3,615 | 523 | 1,345 | 1,868 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||
01 | 595 | 103 | 262 | 365 | ||
02 | 421 | 106 | 150 | 256 | ||
03 | 657 | 106 | 295 | 401 | ||
04 | 339 | 47 | 172 | 219 | ||
05 | 361 | 57 | 151 | 208 | ||
2,373 | 419 | 1,030 | 1,449 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||
01 | 880 | 212 | 283 | 495 | ||
02 | 865 | 149 | 307 | 456 | ||
03 | 1,103 | 142 | 443 | 585 | ||
04 | 938 | 185 | 314 | 499 | ||
05 | 852 | 171 | 319 | 490 | ||
06 | 941 | 111 | 380 | 491 | ||
07 | 944 | 183 | 337 | 520 | ||
08 | 985 | 166 | 328 | 494 | ||
09 | 923 | 124 | 385 | 509 | ||
10 | 1,150 | 296 | 300 | 596 | ||
11 | 1,063 | 185 | 424 | 609 | ||
12 | 646 | 80 | 314 | 394 | ||
13 | 1,194 | 224 | 428 | 652 | ||
14 | 1,162 | 130 | 469 | 599 | ||
13,646 | 2,358 | 5,031 | 7,389 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||
01 | 717 | 187 | 238 | 425 | ||
02 | 302 | 53 | 113 | 166 | ||
03 | 686 | 114 | 315 | 429 | ||
04 | 162 | 44 | 45 | 89 | ||
05 | 549 | 51 | 277 | 328 | ||
06 | 794 | 141 | 301 | 442 | ||
07 | 387 | 78 | 161 | 239 | ||
08 | 572 | 95 | 233 | 328 | ||
09 | 417 | 73 | 170 | 243 | ||
10 | 682 | 132 | 223 | 355 | ||
11 | 633 | 88 | 300 | 388 | ||
12 | 331 | 40 | 136 | 176 | ||
13 | 678 | 76 | 325 | 401 | ||
14 | 296 | 56 | 115 | 171 | ||
15 | 556 | 84 | 231 | 315 | ||
16 | 748 | 183 | 253 | 436 | ||
17 | 575 | 94 | 249 | 343 | ||
18 | 666 | 137 | 232 | 369 | ||
19 | 756 | 223 | 217 | 440 | ||
20 | 147 | 11 | 90 | 101 | ||
21 | 407 | 90 | 157 | 247 | ||
22 | 780 | 137 | 339 | 476 | ||
23 | 1,049 | 221 | 356 | 577 | ||
24 | 585 | 126 | 203 | 329 | ||
25 | 616 | 111 | 252 | 363 | ||
26 | 842 | 163 | 311 | 474 | ||
27 | 747 | 185 | 254 | 439 | ||
28 | 526 | 100 | 248 | 348 | ||
29 | 1,001 | 202 | 351 | 553 | ||
30 | 679 | 109 | 256 | 365 | ||
31 | 758 | 106 | 323 | 429 | ||
32 | 562 | 134 | 189 | 323 | ||
33 | 998 | 205 | 390 | 595 | ||
34 | 513 | 51 | 270 | 321 | ||
35 | 1,240 | 370 | 365 | 735 | ||
36 | 810 | 163 | 297 | 460 | ||
37 | 1,109 | 293 | 332 | 625 | ||
38 | 709 | 107 | 259 | 366 | ||
39 | 682 | 188 | 222 | 410 | ||
40 | 945 | 196 | 342 | 538 | ||
41 | 801 | 183 | 285 | 468 | ||
42 | 830 | 180 | 342 | 522 | ||
43 | 449 | 84 | 167 | 251 | ||
44 | 1,117 | 288 | 384 | 672 | ||
45 | 804 | 152 | 295 | 447 | ||
46 | 1,119 | 318 | 338 | 656 | ||
31,332 | 6,422 | 11,751 | 18,173 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||
01 | 659 | 82 | 312 | 394 | ||
02 | 819 | 132 | 349 | 481 | ||
03 | 678 | 83 | 358 | 441 | ||
04 | 679 | 86 | 326 | 412 | ||
05 | 652 | 95 | 361 | 456 | ||
06 | 721 | 98 | 375 | 473 | ||
07 | 990 | 134 | 454 | 588 | ||
08 | 724 | 102 | 310 | 412 | ||
09 | 785 | 98 | 402 | 500 | ||
10 | 634 | 112 | 292 | 404 | ||
11 | 1,041 | 149 | 452 | 601 | ||
12 | 1,123 | 189 | 480 | 669 | ||
9,505 | 1,360 | 4,471 | 5,831 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 605 | 87 | 258 | 345 | ||
02 | 920 | 140 | 363 | 503 | ||
03 | 1,095 | 212 | 418 | 630 | ||
04 | 769 | 130 | 275 | 405 | ||
05 | 314 | 47 | 118 | 165 | ||
06 | 1,037 | 146 | 374 | 520 | ||
07 | 528 | 108 | 192 | 300 | ||
5,268 | 870 | 1,998 | 2,868 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||
01 | 819 | 146 | 312 | 458 | ||
02 | 931 | 176 | 317 | 493 | ||
03 | 653 | 101 | 229 | 330 | ||
04 | 1,248 | 247 | 459 | 706 | ||
05 | 1,052 | 188 | 353 | 541 | ||
06 | 1,088 | 193 | 407 | 600 | ||
07 | 1,053 | 183 | 338 | 521 | ||
08 | 666 | 114 | 258 | 372 | ||
09 | 907 | 196 | 283 | 479 | ||
10 | 642 | 98 | 241 | 339 | ||
9,059 | 1,642 | 3,197 | 4,839 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||
01 | 640 | 119 | 202 | 321 | ||
02 | 808 | 140 | 303 | 443 | ||
03 | 857 | 134 | 372 | 506 | ||
04 | 358 | 38 | 198 | 236 | ||
2,663 | 431 | 1,075 | 1,506 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||
01 | 701 | 156 | 219 | 375 | ||
02 | 846 | 169 | 292 | 461 | ||
03 | 826 | 103 | 376 | 479 | ||
04 | 828 | 153 | 360 | 513 | ||
05 | 906 | 149 | 387 | 536 | ||
06 | 748 | 194 | 236 | 430 | ||
07 | 746 | 130 | 290 | 420 | ||
08 | 751 | 169 | 258 | 427 | ||
09 | 902 | 140 | 369 | 509 | ||
10 | 535 | 110 | 245 | 355 | ||
11 | 909 | 110 | 382 | 492 | ||
12 | 894 | 175 | 339 | 514 | ||
13 | 875 | 100 | 400 | 500 | ||
14 | 984 | 169 | 404 | 573 | ||
15 | 923 | 241 | 300 | 541 | ||
16 | 1,255 | 273 | 430 | 703 | ||
17 | 1,008 | 142 | 449 | 591 | ||
18 | 562 | 116 | 235 | 351 | ||
19 | 343 | 48 | 161 | 209 | ||
20 | 875 | 120 | 343 | 463 | ||
21 | 1,025 | 261 | 308 | 569 | ||
22 | 978 | 254 | 283 | 537 | ||
23 | 898 | 286 | 245 | 531 | ||
24 | 1,113 | 310 | 314 | 624 | ||
25 | 648 | 56 | 318 | 374 | ||
26 | 559 | 96 | 244 | 340 | ||
27 | 576 | 82 | 229 | 311 | ||
28 | 600 | 83 | 268 | 351 | ||
29 | 761 | 81 | 349 | 430 | ||
30 | 839 | 137 | 355 | 492 | ||
31 | 485 | 104 | 165 | 269 | ||
32 | 723 | 89 | 286 | 375 | ||
33 | 594 | 118 | 209 | 327 | ||
34 | 731 | 94 | 328 | 422 | ||
35 | 676 | 81 | 305 | 386 | ||
27,623 | 5,099 | 10,681 | 15,780 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
MEMPHIS | ||||||
01 | 243 | ![]() |
127 | 127 | ||
243 | ![]() |
127 | 127 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||
01 | 503 | 88 | 214 | 302 | ||
02 | 720 | 77 | 297 | 374 | ||
03 | 902 | 127 | 427 | 554 | ||
04 | 433 | 55 | 176 | 231 | ||
05 | 463 | 109 | 171 | 280 | ||
06 | 546 | 77 | 240 | 317 | ||
09 | 841 | 155 | 296 | 451 | ||
4,408 | 688 | 1,821 | 2,509 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||
01 | 604 | 68 | 239 | 307 | ||
02 | 528 | 77 | 194 | 271 | ||
03 | 1,070 | 146 | 439 | 585 | ||
04 | 820 | 114 | 356 | 470 | ||
05 | 929 | 115 | 386 | 501 | ||
3,951 | 520 | 1,614 | 2,134 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||
01 | 661 | 96 | 219 | 315 | ||
02 | 816 | 127 | 272 | 399 | ||
1,477 | 223 | 491 | 714 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | ||||||
01 | 657 | ![]() |
333 | 333 | ||
02 | 687 | ![]() |
372 | 372 | ||
1,344 | ![]() |
705 | 705 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND CITY | ||||||
01 | 1,121 | 211 | 400 | 611 | ||
02 | 848 | 127 | 339 | 466 | ||
1,969 | 338 | 739 | 1,077 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||
01 | 803 | 126 | 389 | 515 | ||
02 | 1,159 | 190 | 525 | 715 | ||
03 | 729 | 120 | 340 | 460 | ||
04 | 489 | 91 | 240 | 331 | ||
05 | 772 | 131 | 349 | 480 | ||
06 | 981 | 146 | 491 | 637 | ||
07 | 952 | 151 | 456 | 607 | ||
08 | 920 | 191 | 402 | 593 | ||
09 | 1,111 | 213 | 499 | 712 | ||
10 | 579 | 60 | 285 | 345 | ||
11 | 749 | 149 | 335 | 484 | ||
12 | 700 | 127 | 287 | 414 | ||
13 | 399 | 64 | 178 | 242 | ||
14 | 650 | 122 | 300 | 422 | ||
15 | 906 | 190 | 385 | 575 | ||
11,899 | 2,071 | 5,461 | 7,532 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||
01 | 1,329 | 222 | 413 | 635 | ||
02 | 1,029 | 187 | 385 | 572 | ||
03 | 491 | 64 | 195 | 259 | ||
04 | 895 | 172 | 292 | 464 | ||
05 | 1,309 | 256 | 476 | 732 | ||
06 | 571 | 62 | 260 | 322 | ||
07 | 1,035 | 214 | 317 | 531 | ||
08 | 474 | 64 | 193 | 257 | ||
09 | 510 | 45 | 260 | 305 | ||
10 | 694 | 124 | 235 | 359 | ||
11 | 751 | 109 | 286 | 395 | ||
12 | 748 | 126 | 244 | 370 | ||
13 | 519 | 98 | 163 | 261 | ||
14 | 961 | 131 | 348 | 479 | ||
15 | 1,078 | 186 | 329 | 515 | ||
16 | 1,414 | 282 | 436 | 718 | ||
17 | 904 | 124 | 312 | 436 | ||
18 | 719 | 157 | 261 | 418 | ||
19 | 689 | 108 | 238 | 346 | ||
20 | 551 | 118 | 212 | 330 | ||
21 | 394 | 35 | 211 | 246 | ||
22 | 1,395 | 310 | 454 | 764 | ||
23 | 1,225 | 225 | 381 | 606 | ||
24 | 1,515 | 334 | 483 | 817 | ||
25 | 1,027 | 246 | 287 | 533 | ||
26 | 732 | 259 | 195 | 454 | ||
27 | 974 | 191 | 355 | 546 | ||
28 | 1,179 | 412 | 259 | 671 | ||
29 | 616 | 68 | 224 | 292 | ||
25,728 | 4,929 | 8,704 | 13,633 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||
01 | 1,475 | 298 | 474 | 772 | ||
02 | 1,255 | 301 | 420 | 721 | ||
03 | 1,230 | 167 | 459 | 626 | ||
04 | 1,197 | 170 | 448 | 618 | ||
05 | 1,118 | 126 | 463 | 589 | ||
06 | 1,045 | 159 | 398 | 557 | ||
07 | 621 | 71 | 246 | 317 | ||
08 | 993 | 157 | 362 | 519 | ||
09 | 644 | 129 | 220 | 349 | ||
10 | 1,127 | 210 | 399 | 609 | ||
11 | 516 | 78 | 182 | 260 | ||
12 | 1,226 | 225 | 421 | 646 | ||
13 | 1,522 | 284 | 491 | 775 | ||
14 | 438 | 71 | 159 | 230 | ||
15 | 1,090 | 169 | 393 | 562 | ||
16 | 1,074 | 191 | 411 | 602 | ||
17 | 1,209 | 195 | 443 | 638 | ||
18 | 908 | 174 | 321 | 495 | ||
19 | 814 | 149 | 276 | 425 | ||
20 | 570 | 107 | 209 | 316 | ||
21 | 817 | 146 | 317 | 463 | ||
22 | 723 | 101 | 271 | 372 | ||
23 | 990 | 182 | 377 | 559 | ||
22,602 | 3,860 | 8,160 | 12,020 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||
01 | 673 | 108 | 290 | 398 | ||
02 | 1,001 | 172 | 383 | 555 | ||
03 | 1,163 | 270 | 471 | 741 | ||
04 | 1,326 | 245 | 486 | 731 | ||
05 | 1,168 | 265 | 457 | 722 | ||
06 | 696 | 131 | 275 | 406 | ||
07 | 954 | 187 | 357 | 544 | ||
08 | 819 | 137 | 349 | 486 | ||
09 | 465 | 95 | 177 | 272 | ||
10 | 1,045 | 256 | 344 | 600 | ||
11 | 680 | 132 | 267 | 399 | ||
12 | 1,177 | 279 | 386 | 665 | ||
13 | 659 | 106 | 263 | 369 | ||
14 | 540 | 107 | 218 | 325 | ||
15 | 602 | 112 | 214 | 326 | ||
16 | 649 | 113 | 265 | 378 | ||
17 | 720 | 161 | 268 | 429 | ||
18 | 1,002 | 208 | 394 | 602 | ||
19 | 1,126 | 222 | 454 | 676 | ||
20 | 987 | 167 | 366 | 533 | ||
21 | 578 | 88 | 231 | 319 | ||
22 | 777 | 136 | 290 | 426 | ||
23 | 738 | 143 | 287 | 430 | ||
24 | 692 | 94 | 320 | 414 | ||
25 | 1,228 | 230 | 478 | 708 | ||
26 | 1,217 | 194 | 480 | 674 | ||
27 | 1,051 | 158 | 407 | 565 | ||
28 | 887 | 170 | 357 | 527 | ||
29 | 853 | 155 | 359 | 514 | ||
30 | 542 | 81 | 224 | 305 | ||
31 | 512 | 79 | 228 | 307 | ||
32 | 296 | 40 | 136 | 176 | ||
33 | 791 | 135 | 275 | 410 | ||
34 | 974 | 170 | 351 | 521 | ||
35 | 495 | 71 | 227 | 298 | ||
36 | 1,097 | 235 | 416 | 651 | ||
37 | 1,005 | 177 | 372 | 549 | ||
38 | 1,134 | 263 | 391 | 654 | ||
39 | 793 | 116 | 359 | 475 | ||
40 | 422 | 57 | 172 | 229 | ||
41 | 622 | 94 | 290 | 384 | ||
42 | 862 | 173 | 293 | 466 | ||
43 | 1,489 | 402 | 476 | 878 | ||
44 | 825 | 203 | 226 | 429 | ||
45 | 977 | 199 | 360 | 559 | ||
38,309 | 7,336 | 14,689 | 22,025 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
UTICA | ||||||
01 | 275 | 27 | 122 | 149 | ||
02 | 638 | 101 | 245 | 346 | ||
03 | 572 | 72 | 245 | 317 | ||
1,485 | 200 | 612 | 812 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY | ||||||
03 | 40 | ![]() |
16 | 16 | ||
40 | ![]() |
16 | 16 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
01 | 582 | 81 | 298 | 379 | ||
02 | 332 | 51 | 166 | 217 | ||
03 | 775 | 98 | 397 | 495 | ||
04 | 589 | 56 | 276 | 332 | ||
05 | 576 | 93 | 246 | 339 | ||
06 | 769 | 130 | 335 | 465 | ||
07 | 401 | 53 | 208 | 261 | ||
08 | 455 | 52 | 252 | 304 | ||
09 | 539 | 64 | 284 | 348 | ||
10 | 417 | 58 | 215 | 273 | ||
11 | 8 | 1 | 3 | 4 | ||
12 | 319 | 42 | 184 | 226 | ||
13 | 200 | 19 | 98 | 117 | ||
14 | 900 | 129 | 422 | 551 | ||
15 | 478 | 64 | 261 | 325 | ||
16 | 347 | 61 | 165 | 226 | ||
17 | 574 | 127 | 242 | 369 | ||
18 | 187 | 23 | 95 | 118 | ||
19 | 625 | 75 | 299 | 374 | ||
20 | 883 | 175 | 359 | 534 | ||
22 | 921 | 133 | 396 | 529 | ||
23 | 769 | 173 | 282 | 455 | ||
24 | 340 | 64 | 163 | 227 | ||
25 | 520 | 63 | 245 | 308 | ||
26 | 376 | 33 | 198 | 231 | ||
27 | 982 | 219 | 348 | 567 | ||
28 | 1,108 | 240 | 410 | 650 | ||
30 | 444 | 75 | 169 | 244 | ||
31 | 1,078 | 270 | 366 | 636 | ||
32 | 898 | 184 | 362 | 546 | ||
33 | 1,040 | 225 | 401 | 626 | ||
34 | 503 | 86 | 242 | 328 | ||
35 | 979 | 213 | 394 | 607 | ||
36 | 593 | 96 | 233 | 329 | ||
37 | 935 | 205 | 336 | 541 | ||
38 | 1,269 | 237 | 521 | 758 | ||
41 | 1,123 | 224 | 464 | 688 | ||
43 | 883 | 151 | 347 | 498 | ||
44 | 750 | 169 | 299 | 468 | ||
45 | 678 | 149 | 247 | 396 | ||
46 | 663 | 128 | 289 | 417 | ||
47 | 1,120 | 230 | 416 | 646 | ||
48 | 452 | 84 | 180 | 264 | ||
49 | 1,148 | 260 | 447 | 707 | ||
50 | 905 | 205 | 376 | 581 | ||
51 | 1,150 | 333 | 342 | 675 | ||
52 | 720 | 165 | 272 | 437 | ||
53 | 651 | 119 | 253 | 372 | ||
54 | 853 | 199 | 302 | 501 | ||
55 | 847 | 121 | 341 | 462 | ||
56 | 448 | 89 | 169 | 258 | ||
57 | 807 | 128 | 363 | 491 | ||
58 | 1,216 | 238 | 519 | 757 | ||
37,125 | 6,960 | 15,497 | 22,457 | |||
POLL BOOK TOTALS | Kathryn A. George | |||||
AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||
01 | 671 | 97 | 249 | 346 | ||
02 | 1,263 | 322 | 380 | 702 | ||
03 | 1,119 | 172 | 368 | 540 | ||
04 | 849 | 130 | 326 | 456 | ||
05 | 1,164 | 225 | 339 | 564 | ||
06 | 1,393 | 345 | 392 | 737 | ||
07 | 1,194 | 207 | 376 | 583 | ||
08 | 1,012 | 227 | 308 | 535 | ||
09 | 1,307 | 175 | 470 | 645 | ||
9,972 | 1,900 | 3,208 | 5,108 | |||
TOTALS | ||||||
267,679 | 48,471 | 103,184 | 151,655 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results