Macomb County, Michigan Election Results

County Executive
One 4-year term

Official results, updated November 19, 10:46 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,232 134 309 443 262 483 745
02 811 75 257 332 135 314 449
2,043 209 566 775 397 797 1,194
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 740 49 178 227 126 355 481
02 1,344 140 426 566 218 513 731
03 664 66 162 228 166 258 424
04 867 82 271 353 146 342 488
3,615 337 1,037 1,374 656 1,468 2,124
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 595 34 116 150 111 321 432
02 421 30 54 84 138 179 317
03 657 37 82 119 112 408 520
04 339 16 68 84 51 193 244
05 361 15 83 98 61 190 251
2,373 132 403 535 473 1,291 1,764
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 880 111 168 279 222 351 573
02 865 97 214 311 153 378 531
03 1,103 72 298 370 152 556 708
04 938 122 255 377 174 362 536
05 852 98 188 286 200 344 544
06 941 60 223 283 136 487 623
07 944 108 278 386 165 370 535
08 985 110 245 355 209 402 611
09 923 82 243 325 153 417 570
10 1,150 223 234 457 319 351 670
11 1,063 92 243 335 204 497 701
12 646 28 173 201 86 342 428
13 1,194 113 261 374 257 528 785
14 1,162 87 331 418 162 553 715
13,646 1,403 3,354 4,757 2,592 5,938 8,530
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 717 89 111 200 199 292 491
02 302 26 81 107 62 122 184
03 686 28 121 149 137 378 515
04 162 14 24 38 62 54 116
05 549 5 17 22 75 447 522
06 794 58 112 170 171 435 606
07 387 37 80 117 79 178 257
08 572 49 127 176 105 266 371
09 417 20 95 115 87 200 287
10 682 94 142 236 160 263 423
11 633 34 98 132 110 373 483
12 331 14 78 92 63 158 221
13 678 40 162 202 83 375 458
14 296 26 70 96 61 134 195
15 556 51 130 181 96 260 356
16 748 114 153 267 167 290 457
17 575 42 128 170 114 281 395
18 666 57 139 196 163 276 439
19 756 123 140 263 241 226 467
20 147 0 19 19 14 108 122
21 407 27 63 90 120 189 309
22 780 48 106 154 172 435 607
23 1,049 109 206 315 256 436 692
24 585 54 122 176 152 246 398
25 616 47 125 172 139 289 428
26 842 101 169 270 191 365 556
27 747 105 152 257 187 284 471
28 526 25 54 79 106 330 436
29 1,001 99 261 360 233 382 615
30 679 61 137 198 136 319 455
31 758 33 147 180 143 415 558
32 562 68 114 182 145 223 368
33 998 84 182 266 240 459 699
34 513 15 86 101 65 338 403
35 1,240 152 202 354 422 434 856
36 810 73 126 199 206 383 589
37 1,109 133 167 300 324 443 767
38 709 52 192 244 133 312 445
39 682 75 146 221 193 248 441
40 945 95 195 290 221 396 617
41 801 47 153 200 214 359 573
42 830 63 123 186 200 415 615
43 449 47 99 146 105 190 295
44 1,117 111 204 315 353 416 769
45 804 67 198 265 179 331 510
46 1,119 158 161 319 371 401 772
31,332 2,870 5,917 8,787 7,455 14,154 21,609
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 659 23 75 98 107 435 542
02 819 40 140 180 151 465 616
03 678 29 120 149 102 407 509
04 679 38 119 157 108 396 504
05 652 21 100 121 105 409 514
06 721 17 91 108 124 468 592
07 990 10 44 54 203 721 924
08 724 23 47 70 122 521 643
09 785 33 93 126 127 511 638
10 634 23 67 90 128 395 523
11 1,041 67 167 234 172 609 781
12 1,123 65 96 161 244 684 928
9,505 389 1,159 1,548 1,693 6,021 7,714
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 605 25 142 167 105 319 424
02 920 73 220 293 158 444 602
03 1,095 71 208 279 249 529 778
04 769 58 169 227 150 365 515
05 314 16 72 88 57 164 221
06 1,037 93 257 350 180 477 657
07 528 51 93 144 117 248 365
5,268 387 1,161 1,548 1,016 2,546 3,562
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 819 78 180 258 168 373 541
02 931 85 183 268 215 424 639
03 653 69 174 243 113 279 392
04 1,248 120 254 374 278 553 831
05 1,052 115 253 368 252 406 658
06 1,088 100 221 321 218 524 742
07 1,053 112 244 356 244 421 665
08 666 42 122 164 158 321 479
09 907 120 216 336 215 333 548
10 642 55 163 218 119 282 401
9,059 896 2,010 2,906 1,980 3,916 5,896
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 640 79 202 281 132 203 335
02 808 69 240 309 149 332 481
03 857 33 167 200 210 416 626
04 358 11 89 100 47 199 246
2,663 192 698 890 538 1,150 1,688
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 701 86 143 229 196 247 443
02 846 99 166 265 196 362 558
03 826 57 211 268 118 422 540
04 828 60 188 248 168 390 558
05 906 88 229 317 153 413 566
06 748 90 132 222 222 282 504
07 746 63 175 238 158 323 481
08 751 95 141 236 200 298 498
09 902 81 258 339 143 400 543
10 535 38 106 144 111 267 378
11 909 66 202 268 139 483 622
12 894 89 186 275 203 380 583
13 875 55 222 277 122 457 579
14 984 68 252 320 194 436 630
15 923 108 175 283 267 348 615
16 1,255 140 241 381 344 501 845
17 1,008 57 219 276 175 527 702
18 562 55 95 150 138 264 402
19 343 18 70 88 59 191 250
20 875 70 223 293 147 407 554
21 1,025 106 203 309 297 376 673
22 978 134 181 315 298 338 636
23 898 170 150 320 304 253 557
24 1,113 179 207 386 344 354 698
25 648 29 163 192 71 367 438
26 559 27 122 149 115 270 385
27 576 39 156 195 97 269 366
28 600 30 131 161 95 324 419
29 761 31 185 216 115 413 528
30 839 74 195 269 137 413 550
31 485 55 126 181 121 174 295
32 723 56 177 233 92 367 459
33 594 46 114 160 163 261 424
34 731 47 164 211 113 386 499
35 676 40 158 198 88 371 459
27,623 2,546 6,066 8,612 5,903 12,334 18,237
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 243 101 101 126 126
243 101 101 126 126
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 503 7 42 49 127 310 437
02 720 32 163 195 89 406 495
03 902 51 206 257 138 476 614
04 433 30 96 126 71 226 297
05 463 22 22 44 135 273 408
06 546 21 96 117 103 312 415
09 841 85 191 276 165 375 540
4,408 248 816 1,064 828 2,378 3,206
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 604 51 153 204 85 306 391
02 528 55 138 193 100 217 317
03 1,070 57 303 360 177 506 683
04 820 79 216 295 120 379 499
05 929 59 235 294 145 462 607
3,951 301 1,045 1,346 627 1,870 2,497
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 661 77 203 280 109 240 349
02 816 110 259 369 144 277 421
1,477 187 462 649 253 517 770
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 657 298 298 331 331
02 687 327 327 334 334
1,344 625 625 665 665
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,121 115 312 427 247 409 656
02 848 93 243 336 135 354 489
1,969 208 555 763 382 763 1,145
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 803 53 156 209 138 446 584
02 1,159 54 210 264 214 635 849
03 729 26 92 118 159 431 590
04 489 38 94 132 88 257 345
05 772 45 150 195 149 402 551
06 981 51 212 263 164 528 692
07 952 43 167 210 186 531 717
08 920 49 169 218 219 449 668
09 1,111 80 198 278 243 557 800
10 579 16 114 130 98 338 436
11 749 40 147 187 169 367 536
12 700 66 101 167 147 365 512
13 399 19 69 88 76 218 294
14 650 44 91 135 133 369 502
15 906 56 139 195 213 481 694
11,899 680 2,109 2,789 2,396 6,374 8,770
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,329 138 359 497 297 499 796
02 1,029 122 282 404 198 393 591
03 491 32 153 185 64 220 284
04 895 98 239 337 203 327 530
05 1,309 136 302 438 304 532 836
06 571 30 157 187 75 286 361
07 1,035 127 235 362 251 384 635
08 474 36 129 165 65 226 291
09 510 28 130 158 65 273 338
10 694 65 179 244 152 276 428
11 751 71 185 256 142 327 469
12 748 79 177 256 157 297 454
13 519 55 101 156 128 214 342
14 961 86 272 358 166 398 564
15 1,078 94 259 353 250 429 679
16 1,414 181 371 552 319 492 811
17 904 75 298 373 149 339 488
18 719 60 182 242 188 269 457
19 689 98 207 305 118 243 361
20 551 50 128 178 132 236 368
21 394 19 86 105 41 230 271
22 1,395 199 338 537 355 464 819
23 1,225 181 321 502 236 460 696
24 1,515 196 378 574 374 530 904
25 1,027 101 235 336 298 363 661
26 732 114 96 210 275 227 502
27 974 98 193 291 200 446 646
28 1,179 194 183 377 462 314 776
29 616 33 173 206 76 315 391
25,728 2,796 6,348 9,144 5,740 10,009 15,749
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,475 208 321 529 320 560 880
02 1,255 155 188 343 347 523 870
03 1,230 96 260 356 230 597 827
04 1,197 94 292 386 240 535 775
05 1,118 62 259 321 160 591 751
06 1,045 69 164 233 208 563 771
07 621 32 151 183 98 322 420
08 993 65 215 280 189 472 661
09 644 70 117 187 150 282 432
10 1,127 99 208 307 247 537 784
11 516 38 105 143 121 242 363
12 1,226 121 277 398 286 513 799
13 1,522 163 394 557 322 586 908
14 438 37 96 133 88 203 291
15 1,090 82 226 308 223 519 742
16 1,074 104 240 344 231 474 705
17 1,209 117 262 379 245 557 802
18 908 88 191 279 205 392 597
19 814 63 176 239 193 340 533
20 570 56 119 175 123 256 379
21 817 72 181 253 160 384 544
22 723 73 177 250 121 330 451
23 990 96 234 330 196 441 637
22,602 2,060 4,853 6,913 4,703 10,219 14,922
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 673 51 157 208 117 318 435
02 1,001 72 214 286 205 478 683
03 1,163 95 188 283 299 551 850
04 1,326 102 250 352 283 652 935
05 1,168 123 184 307 288 533 821
06 696 77 144 221 137 327 464
07 954 84 227 311 229 381 610
08 819 76 203 279 138 376 514
09 465 47 82 129 95 217 312
10 1,045 114 190 304 257 442 699
11 680 52 153 205 153 307 460
12 1,177 119 229 348 303 502 805
13 659 60 126 186 121 321 442
14 540 37 114 151 123 245 368
15 602 67 151 218 131 233 364
16 649 45 150 195 137 294 431
17 720 70 172 242 171 285 456
18 1,002 106 181 287 223 457 680
19 1,126 82 211 293 262 527 789
20 987 70 239 309 196 457 653
21 578 45 135 180 94 287 381
22 777 64 200 264 153 336 489
23 738 47 187 234 175 305 480
24 692 43 191 234 89 338 427
25 1,228 104 241 345 267 569 836
26 1,217 88 322 410 220 534 754
27 1,051 61 281 342 193 487 680
28 887 69 197 266 194 401 595
29 853 91 197 288 154 392 546
30 542 38 118 156 112 253 365
31 512 26 91 117 88 290 378
32 296 11 73 84 46 155 201
33 791 88 189 277 165 315 480
34 974 83 265 348 181 414 595
35 495 13 144 157 84 234 318
36 1,097 93 227 320 276 460 736
37 1,005 76 227 303 225 448 673
38 1,134 133 202 335 314 446 760
39 793 38 214 252 134 383 517
40 422 14 107 121 76 210 286
41 622 40 171 211 96 293 389
42 862 79 214 293 208 332 540
43 1,489 209 313 522 427 496 923
44 825 119 200 319 225 249 474
45 977 117 231 348 188 398 586
38,309 3,338 8,502 11,840 8,252 16,928 25,180
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 275 18 73 91 39 135 174
02 638 39 147 186 114 313 427
03 572 30 138 168 99 287 386
1,485 87 358 445 252 735 987
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 40 19 19 21 21
40 19 19 21 21
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 582 20 66 86 102 375 477
02 332 15 52 67 53 203 256
03 775 27 109 136 116 508 624
04 589 16 113 129 92 357 449
05 576 23 95 118 116 326 442
06 769 42 156 198 142 395 537
07 401 18 67 85 58 248 306
08 455 13 60 73 51 321 372
09 539 20 60 80 74 373 447
10 417 12 52 64 60 287 347
11 8 0 2 2 1 5 6
12 319 10 61 71 40 201 241
13 200 9 48 57 32 106 138
14 900 44 149 193 146 536 682
15 478 13 64 77 70 314 384
16 347 9 69 78 64 193 257
17 574 34 109 143 126 291 417
18 187 7 33 40 24 116 140
19 625 26 128 154 84 369 453
20 883 56 152 208 199 453 652
22 921 39 219 258 190 446 636
23 769 55 137 192 208 343 551
24 340 17 59 76 63 182 245
25 520 30 125 155 77 269 346
26 376 10 41 51 56 265 321
27 982 84 162 246 267 431 698
28 1,108 98 186 284 286 510 796
30 444 32 84 116 90 220 310
31 1,078 86 159 245 323 479 802
32 898 65 146 211 210 448 658
33 1,040 85 210 295 245 470 715
34 503 29 99 128 79 276 355
35 979 68 171 239 225 472 697
36 593 36 125 161 113 300 413
37 935 78 183 261 222 411 633
38 1,269 70 241 311 263 644 907
41 1,123 83 181 264 250 564 814
43 883 61 177 238 182 437 619
44 750 65 103 168 183 381 564
45 678 67 103 170 156 330 486
46 663 36 111 147 144 343 487
47 1,120 98 212 310 277 468 745
48 452 30 84 114 100 219 319
49 1,148 95 229 324 265 522 787
50 905 51 150 201 236 452 688
51 1,150 130 199 329 367 424 791
52 720 67 151 218 162 320 482
53 651 45 144 189 145 290 435
54 853 85 150 235 218 375 593
55 847 43 207 250 152 416 568
56 448 23 75 98 107 224 331
57 807 36 184 220 162 397 559
58 1,216 81 238 319 282 576 858
37,125 2,392 6,690 9,082 7,955 18,881 26,836
POLL BOOK TOTALS David J. Novak
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 671 50 144 194 126 327 453
02 1,263 182 281 463 341 422 763
03 1,119 142 326 468 194 418 612
04 849 59 228 287 155 376 531
05 1,164 158 312 470 248 404 652
06 1,393 212 323 535 400 416 816
07 1,194 157 350 507 236 415 651
08 1,012 122 239 361 268 348 616
09 1,307 107 391 498 232 530 762
9,972 1,189 2,594 3,783 2,200 3,656 5,856
TOTALS
267,679 22,847 57,448 80,295 56,291 122,757 179,048

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results