Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Brian Richard Wright
(LIB) |
Dan Goebel
(LIB) |
Dana Alicia Thompson
(DEM) |
Latham T. Redding
(GRN) |
Marc Joseph Sosnowski
(UST) |
Margaret Guttshall
(GRN) |
Marilyn Kelly
(DEM) |
Michael Busuito
(REP) |
Satish Jasti
(REP) |
Shari A. Matkin
(UST) |
Yolanda Robson
(NLP) |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||||||||||||||||||||||||||
01 | 1,232 | 9 | 27 | 36 | 13 | 39 | 52 | 110 | 202 | 312 | 2 | 11 | 13 | 6 | 21 | 27 | 4 | 14 | 18 | 131 | 248 | 379 | 150 | 344 | 494 | 120 | 278 | 398 | 8 | 20 | 28 | 2 | 2 | 4 | ||
02 | 811 | 0 | 16 | 16 | 2 | 22 | 24 | 82 | 123 | 205 | 0 | 7 | 7 | 5 | 12 | 17 | 3 | 7 | 10 | 90 | 144 | 234 | 71 | 277 | 348 | 57 | 227 | 284 | 3 | 17 | 20 | 0 | 2 | 2 | ||
2,043 | 9 | 43 | 52 | 15 | 61 | 76 | 192 | 325 | 517 | 2 | 18 | 20 | 11 | 33 | 44 | 7 | 21 | 28 | 221 | 392 | 613 | 221 | 621 | 842 | 177 | 505 | 682 | 11 | 37 | 48 | 2 | 4 | 6 | |||
POLL BOOK TOTALS |
Brian Richard Wright
(LIB) |
Dan Goebel
(LIB) |
Dana Alicia Thompson
(DEM) |
Latham T. Redding
(GRN) |
Marc Joseph Sosnowski
(UST) |
Margaret Guttshall
(GRN) |
Marilyn Kelly
(DEM) |
Michael Busuito
(REP) |
Satish Jasti
(REP) |
Shari A. Matkin
(UST) |
Yolanda Robson
(NLP) |
|||||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||||||||||||||||||||||||||
01 | 740 | 5 | 24 | 29 | 3 | 26 | 29 | 57 | 157 | 214 | 0 | 5 | 5 | 11 | 6 | 17 | 1 | 8 | 9 | 66 | 183 | 249 | 67 | 218 | 285 | 61 | 181 | 242 | 7 | 5 | 12 | 1 | 5 | 6 | ||
02 | 1,344 | 7 | 26 | 33 | 14 | 28 | 42 | 90 | 202 | 292 | 1 | 10 | 11 | 5 | 19 | 24 | 4 | 12 | 16 | 110 | 231 | 341 | 198 | 531 | 729 | 176 | 455 | 631 | 3 | 13 | 16 | 1 | 5 | 6 | ||
03 | 664 | 6 | 12 | 18 | 5 | 24 | 29 | 63 | 93 | 156 | 2 | 5 | 7 | 6 | 16 | 22 | 2 | 4 | 6 | 79 | 120 | 199 | 98 | 213 | 311 | 79 | 175 | 254 | 6 | 6 | 12 | 1 | 3 | 4 | ||
04 | 867 | 3 | 18 | 21 | 8 | 20 | 28 | 61 | 138 | 199 | 0 | 3 | 3 | 7 | 20 | 27 | 2 | 4 | 6 | 66 | 161 | 227 | 116 | 320 | 436 | 102 | 277 | 379 | 3 | 15 | 18 | 0 | 2 | 2 | ||
3,615 | 21 | 80 | 101 | 30 | 98 | 128 | 271 | 590 | 861 | 3 | 23 | 26 | 29 | 61 | 90 | 9 | 28 | 37 | 321 | 695 | 1,016 | 479 | 1,282 | 1,761 | 418 | 1,088 | 1,506 | 19 | 39 | 58 | 3 | 15 | 18 | |||
POLL BOOK TOTALS |
Brian Richard Wright
(LIB) |
Dan Goebel
(LIB) |
Dana Alicia Thompson
(DEM) |
Latham T. Redding
(GRN) |
Marc Joseph Sosnowski
(UST) |
Margaret Guttshall
(GRN) |
Marilyn Kelly
(DEM) |
Michael Busuito
(REP) |
Satish Jasti
(REP) |
Shari A. Matkin
(UST) |
Yolanda Robson
(NLP) |
|||||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||||||||||||||||||||||||||
01 | 595 | 3 | 16 | 19 | 7 | 19 | 26 | 62 | 188 | 250 | 2 | 6 | 8 | 5 | 7 | 12 | 8 | 10 | 18 | 86 | 213 | 299 | 49 | 144 | 193 | 33 | 121 | 154 | 1 | 11 | 12 | 1 | 7 | 8 | ||
02 | 421 | 3 | 15 | 18 | 6 | 21 | 27 | 99 | 111 | 210 | 1 | 2 | 3 | 7 | 9 | 16 | 3 | 2 | 5 | 112 | 127 | 239 | 41 | 65 | 106 | 27 | 45 | 72 | 4 | 6 | 10 | 2 | 3 | 5 | ||
03 | 657 | 3 | 7 | 10 | 4 | 10 | 14 | 78 | 302 | 380 | 2 | 3 | 5 | 3 | 9 | 12 | 2 | 4 | 6 | 83 | 320 | 403 | 48 | 101 | 149 | 39 | 86 | 125 | 4 | 15 | 19 | 1 | 3 | 4 | ||
04 | 339 | 2 | 12 | 14 | 2 | 19 | 21 | 34 | 106 | 140 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 4 | 4 | 42 | 128 | 170 | 22 | 91 | 113 | 12 | 68 | 80 | 3 | 6 | 9 | 0 | 2 | 2 | ||
05 | 361 | 1 | 9 | 10 | 2 | 12 | 14 | 42 | 126 | 168 | 1 | 3 | 4 | 2 | 9 | 11 | 3 | 5 | 8 | 46 | 150 | 196 | 21 | 85 | 106 | 18 | 77 | 95 | 1 | 10 | 11 | 2 | 3 | 5 | ||
2,373 | 12 | 59 | 71 | 21 | 81 | 102 | 315 | 833 | 1,148 | 6 | 16 | 22 | 19 | 40 | 59 | 16 | 25 | 41 | 369 | 938 | 1,307 | 181 | 486 | 667 | 129 | 397 | 526 | 13 | 48 | 61 | 6 | 18 | 24 | |||
POLL BOOK TOTALS |
Brian Richard Wright
(LIB) |
Dan Goebel
(LIB) |
Dana Alicia Thompson
(DEM) |
Latham T. Redding
(GRN) |
Marc Joseph Sosnowski
(UST) |
Margaret Guttshall
(GRN) |
Marilyn Kelly
(DEM) |
Michael Busuito
(REP) |
Satish Jasti
(REP) |
Shari A. Matkin
(UST) |
Yolanda Robson
(NLP) |
|||||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||||||||||||||||||||
01 | 880 | 7 | 15 | 22 | 8 | 13 | 21 | 128 | 190 | 318 | 1 | 5 | 6 | 10 | 14 | 24 | 3 | 6 | 9 | 140 | 204 | 344 | 145 | 196 | 341 | 110 | 159 | 269 | 7 | 15 | 22 | 1 | 4 | 5 | ||
02 | 865 | 8 | 22 | 30 | 8 | 22 | 30 | 81 | 178 | 259 | 3 | 7 | 10 | 11 | 12 | 23 | 3 | 11 | 14 | 98 | 210 | 308 | 107 | 254 | 361 | 85 | 213 | 298 | 8 | 14 | 22 | 0 | 7 | 7 | ||
03 | 1,103 | 2 | 24 | 26 | 6 | 32 | 38 | 91 | 259 | 350 | 0 | 13 | 13 | 13 | 23 | 36 | 1 | 12 | 13 | 100 | 293 | 393 | 88 | 368 | 456 | 71 | 296 | 367 | 11 | 25 | 36 | 0 | 3 | 3 | ||
04 | 938 | 5 | 18 | 23 | 5 | 24 | 29 | 101 | 171 | 272 | 1 | 3 | 4 | 3 | 10 | 13 | 1 | 5 | 6 | 124 | 197 | 321 | 148 | 288 | 436 | 114 | 241 | 355 | 6 | 9 | 15 | 3 | 10 | 13 | ||
05 | 852 | 10 | 22 | 32 | 11 | 30 | 41 | 107 | 155 | 262 | 0 | 7 | 7 | 6 | 15 | 21 | 4 | 7 | 11 | 124 | 194 | 318 | 118 | 219 | 337 | 91 | 172 | 263 | 9 | 11 | 20 | 1 | 2 | 3 | ||
06 | 941 | 1 | 19 | 20 | 1 | 26 | 27 | 82 | 258 | 340 | 0 | 10 | 10 | 2 | 19 | 21 | 1 | 8 | 9 | 94 | 284 | 378 | 78 | 272 | 350 | 55 | 214 | 269 | 2 | 15 | 17 | 0 | 9 | 9 | ||
07 | 944 | 8 | 14 | 22 | 11 | 11 | 22 | 86 | 190 | 276 | 0 | 10 | 10 | 8 | 12 | 20 | 1 | 11 | 12 | 108 | 221 | 329 | 127 | 310 | 437 | 100 | 267 | 367 | 7 | 13 | 20 | 1 | 3 | 4 | ||
08 | 985 | 3 | 23 | 26 | 2 | 24 | 26 | 106 | 180 | 286 | 5 | 7 | 12 | 9 | 17 | 26 | 5 | 9 | 14 | 124 | 215 | 339 | 132 | 263 | 395 | 106 | 212 | 318 | 7 | 14 | 21 | 2 | 6 | 8 | ||
09 | 923 | 5 | 18 | 23 | 5 | 26 | 31 | 82 | 179 | 261 | 1 | 8 | 9 | 12 | 23 | 35 | 1 | 13 | 14 | 102 | 228 | 330 | 85 | 302 | 387 | 72 | 222 | 294 | 9 | 20 | 29 | 1 | 9 | 10 | ||
10 | 1,150 | 9 | 20 | 29 | 19 | 18 | 37 | 147 | 121 | 268 | 0 | 2 | 2 | 16 | 16 | 32 | 2 | 5 | 7 | 164 | 151 | 315 | 264 | 329 | 593 | 242 | 276 | 518 | 13 | 15 | 28 | 0 | 5 | 5 | ||
11 | 1,063 | 6 | 23 | 29 | 7 | 24 | 31 | 106 | 226 | 332 | 4 | 6 | 10 | 7 | 31 | 38 | 6 | 9 | 15 | 137 | 288 | 425 | 125 | 300 | 425 | 88 | 236 | 324 | 9 | 25 | 34 | 2 | 7 | 9 | ||
12 | 646 | 1 | 14 | 15 | 3 | 19 | 22 | 50 | 210 | 260 | 1 | 10 | 11 | 3 | 15 | 18 | 4 | 9 | 13 | 57 | 233 | 290 | 41 | 191 | 232 | 33 | 159 | 192 | 4 | 12 | 16 | 2 | 1 | 3 | ||
13 | 1,194 | 4 | 19 | 23 | 6 | 26 | 32 | 145 | 245 | 390 | 0 | 6 | 6 | 9 | 23 | 32 | 0 | 2 | 2 | 159 | 299 | 458 | 160 | 332 | 492 | 142 | 268 | 410 | 4 | 19 | 23 | 0 | 5 | 5 | ||
14 | 1,162 | 1 | 31 | 32 | 0 | 25 | 25 | 89 | 263 | 352 | 1 | 5 | 6 | 4 | 24 | 28 | 3 | 7 | 10 | 106 | 307 | 413 | 111 | 402 | 513 | 92 | 333 | 425 | 1 | 17 | 18 | 1 | 5 | 6 | ||
13,646 | 70 | 282 | 352 | 92 | 320 | 412 | 1,401 | 2,825 | 4,226 | 17 | 99 | 116 | 113 | 254 | 367 | 35 | 114 | 149 | 1,637 | 3,324 | 4,961 | 1,729 | 4,026 | 5,755 | 1,401 | 3,268 | 4,669 | 97 | 224 | 321 | 14 | 76 | 90 | |||
POLL BOOK TOTALS |
Brian Richard Wright
(LIB) |
Dan Goebel
(LIB) |
Dana Alicia Thompson
(DEM) |
Latham T. Redding
(GRN) |
Marc Joseph Sosnowski
(UST) |
Margaret Guttshall
(GRN) |
Marilyn Kelly
(DEM) |
Michael Busuito
(REP) |
Satish Jasti
(REP) |
Shari A. Matkin
(UST) |
Yolanda Robson
(NLP) |
|||||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||||||||||||||||||||
01 | 717 | 8 | 11 | 19 | 5 | 10 | 15 | 92 | 137 | 229 | 2 | 4 | 6 | 15 | 20 | 35 | 3 | 6 | 9 | 110 | 164 | 274 | 122 | 156 | 278 | 100 | 127 | 227 | 12 | 13 | 25 | 1 | 3 | 4 | ||
02 | 302 | 1 | 3 | 4 | 3 | 5 | 8 | 30 | 57 | 87 | 1 | 6 | 7 | 3 | 2 | 5 | 0 | 7 | 7 | 39 | 77 | 116 | 34 | 93 | 127 | 26 | 67 | 93 | 2 | 2 | 4 | 0 | 1 | 1 | ||
03 | 686 | 2 | 9 | 11 | 6 | 14 | 20 | 94 | 248 | 342 | 1 | 5 | 6 | 5 | 22 | 27 | 2 | 7 | 9 | 110 | 283 | 393 | 46 | 151 | 197 | 29 | 113 | 142 | 2 | 16 | 18 | 1 | 6 | 7 | ||
04 | 162 | 1 | 7 | 8 | 3 | 6 | 9 | 33 | 27 | 60 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 4 | 41 | 31 | 72 | 23 | 25 | 48 | 19 | 18 | 37 | 2 | 3 | 5 | 0 | 1 | 1 | ||
05 | 549 | 0 | 4 | 4 | 2 | 4 | 6 | 60 | 405 | 465 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 63 | 413 | 476 | 5 | 17 | 22 | 5 | 15 | 20 | 1 | 4 | 5 | 1 | 7 | 8 | ||
06 | 794 | 3 | 11 | 14 | 3 | 12 | 15 | 111 | 298 | 409 | 0 | 7 | 7 | 2 | 8 | 10 | 1 | 2 | 3 | 129 | 330 | 459 | 79 | 130 | 209 | 65 | 101 | 166 | 2 | 7 | 9 | 0 | 10 | 10 | ||
07 | 387 | 1 | 13 | 14 | 3 | 8 | 11 | 50 | 96 | 146 | 0 | 3 | 3 | 7 | 10 | 17 | 0 | 3 | 3 | 59 | 113 | 172 | 42 | 100 | 142 | 31 | 85 | 116 | 3 | 8 | 11 | 0 | 0 | 0 | ||
08 | 572 | 0 | 14 | 14 | 2 | 16 | 18 | 62 | 129 | 191 | 0 | 6 | 6 | 3 | 8 | 11 | 2 | 7 | 9 | 71 | 161 | 232 | 66 | 156 | 222 | 52 | 118 | 170 | 2 | 15 | 17 | 1 | 5 | 6 | ||
09 | 417 | 2 | 6 | 8 | 3 | 10 | 13 | 49 | 116 | 165 | 0 | 6 | 6 | 1 | 5 | 6 | 0 | 8 | 8 | 59 | 136 | 195 | 39 | 112 | 151 | 26 | 89 | 115 | 3 | 7 | 10 | 1 | 4 | 5 | ||
10 | 682 | 4 | 12 | 16 | 2 | 17 | 19 | 74 | 105 | 179 | 0 | 5 | 5 | 1 | 12 | 13 | 0 | 7 | 7 | 99 | 128 | 227 | 125 | 199 | 324 | 114 | 159 | 273 | 3 | 3 | 6 | 0 | 4 | 4 | ||
11 | 633 | 4 | 14 | 18 | 10 | 14 | 24 | 58 | 267 | 325 | 1 | 5 | 6 | 9 | 12 | 21 | 1 | 7 | 8 | 66 | 297 | 363 | 51 | 124 | 175 | 32 | 95 | 127 | 5 | 9 | 14 | 1 | 0 | 1 | ||
12 | 331 | 2 | 6 | 8 | 4 | 9 | 13 | 35 | 83 | 118 | 1 | 2 | 3 | 1 | 6 | 7 | 0 | 3 | 3 | 42 | 104 | 146 | 22 | 102 | 124 | 18 | 82 | 100 | 2 | 3 | 5 | 0 | 1 | 1 | ||
13 | 678 | 4 | 29 | 33 | 7 | 24 | 31 | 55 | 248 | 303 | 0 | 13 | 13 | 8 | 19 | 27 | 2 | 14 | 16 | 57 | 281 | 338 | 40 | 165 | 205 | 33 | 132 | 165 | 4 | 11 | 15 | 0 | 9 | 9 | ||
14 | 296 | 4 | 8 | 12 | 8 | 11 | 19 | 25 | 67 | 92 | 0 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 3 | 33 | 87 | 120 | 32 | 81 | 113 | 28 | 59 | 87 | 3 | 2 | 5 | 3 | 4 | 7 | ||
15 | 556 | 1 | 9 | 10 | 0 | 17 | 17 | 64 | 135 | 199 | 0 | 6 | 6 | 1 | 11 | 12 | 0 | 6 | 6 | 72 | 160 | 232 | 60 | 154 | 214 | 42 | 133 | 175 | 1 | 11 | 12 | 1 | 2 | 3 | ||
16 | 748 | 3 | 14 | 17 | 5 | 11 | 16 | 98 | 169 | 267 | 2 | 4 | 6 | 8 | 12 | 20 | 3 | 6 | 9 | 122 | 203 | 325 | 138 | 186 | 324 | 107 | 156 | 263 | 7 | 13 | 20 | 2 | 3 | 5 | ||
17 | 575 | 0 | 10 | 10 | 1 | 17 | 18 | 66 | 148 | 214 | 0 | 5 | 5 | 7 | 12 | 19 | 0 | 7 | 7 | 83 | 173 | 256 | 56 | 168 | 224 | 40 | 130 | 170 | 1 | 7 | 8 | 1 | 4 | 5 | ||
18 | 666 | 0 | 9 | 9 | 1 | 14 | 15 | 72 | 135 | 207 | 0 | 9 | 9 | 5 | 11 | 16 | 2 | 11 | 13 | 93 | 174 | 267 | 89 | 166 | 255 | 66 | 132 | 198 | 5 | 2 | 7 | 1 | 7 | 8 | ||
19 | 756 | 6 | 12 | 18 | 4 | 14 | 18 | 89 | 85 | 174 | 2 | 3 | 5 | 7 | 18 | 25 | 3 | 3 | 6 | 123 | 112 | 235 | 186 | 194 | 380 | 144 | 147 | 291 | 4 | 9 | 13 | 0 | 3 | 3 | ||
20 | 147 | 0 | 5 | 5 | 0 | 8 | 8 | 12 | 87 | 99 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 12 | 91 | 103 | 2 | 25 | 27 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | ||
21 | 407 | 6 | 7 | 13 | 5 | 10 | 15 | 67 | 118 | 185 | 0 | 5 | 5 | 2 | 9 | 11 | 3 | 7 | 10 | 85 | 124 | 209 | 44 | 71 | 115 | 33 | 56 | 89 | 2 | 6 | 8 | 2 | 5 | 7 | ||
22 | 780 | 3 | 12 | 15 | 0 | 21 | 21 | 111 | 321 | 432 | 1 | 3 | 4 | 3 | 15 | 18 | 1 | 5 | 6 | 129 | 343 | 472 | 71 | 126 | 197 | 50 | 108 | 158 | 3 | 17 | 20 | 1 | 3 | 4 | ||
23 | 1,049 | 9 | 25 | 34 | 10 | 28 | 38 | 126 | 215 | 341 | 5 | 2 | 7 | 11 | 19 | 30 | 4 | 11 | 15 | 152 | 262 | 414 | 159 | 270 | 429 | 124 | 211 | 335 | 4 | 10 | 14 | 2 | 8 | 10 | ||
24 | 585 | 1 | 6 | 7 | 2 | 12 | 14 | 76 | 111 | 187 | 1 | 4 | 5 | 4 | 10 | 14 | 1 | 3 | 4 | 105 | 138 | 243 | 94 | 158 | 252 | 64 | 128 | 192 | 3 | 11 | 14 | 1 | 6 | 7 | ||
25 | 616 | 1 | 7 | 8 | 3 | 13 | 16 | 71 | 167 | 238 | 1 | 12 | 13 | 3 | 14 | 17 | 1 | 11 | 12 | 92 | 191 | 283 | 78 | 154 | 232 | 62 | 127 | 189 | 1 | 8 | 9 | 1 | 3 | 4 | ||
26 | 842 | 7 | 17 | 24 | 7 | 15 | 22 | 79 | 197 | 276 | 2 | 8 | 10 | 8 | 10 | 18 | 3 | 11 | 14 | 106 | 220 | 326 | 154 | 228 | 382 | 121 | 190 | 311 | 3 | 10 | 13 | 0 | 1 | 1 | ||
27 | 747 | 3 | 13 | 16 | 7 | 13 | 20 | 99 | 123 | 222 | 2 | 4 | 6 | 8 | 6 | 14 | 3 | 4 | 7 | 112 | 162 | 274 | 144 | 207 | 351 | 114 | 159 | 273 | 3 | 9 | 12 | 2 | 3 | 5 | ||
28 | 526 | 1 | 9 | 10 | 2 | 7 | 9 | 73 | 258 | 331 | 0 | 3 | 3 | 4 | 10 | 14 | 2 | 6 | 8 | 78 | 269 | 347 | 33 | 61 | 94 | 33 | 53 | 86 | 7 | 6 | 13 | 2 | 4 | 6 | ||
29 | 1,001 | 2 | 19 | 21 | 4 | 26 | 30 | 113 | 155 | 268 | 2 | 4 | 6 | 5 | 16 | 21 | 4 | 7 | 11 | 134 | 196 | 330 | 163 | 308 | 471 | 134 | 253 | 387 | 11 | 15 | 26 | 2 | 4 | 6 | ||
30 | 679 | 1 | 8 | 9 | 1 | 6 | 7 | 83 | 208 | 291 | 0 | 3 | 3 | 6 | 15 | 21 | 1 | 6 | 7 | 91 | 232 | 323 | 70 | 156 | 226 | 59 | 130 | 189 | 9 | 8 | 17 | 1 | 4 | 5 | ||
31 | 758 | 5 | 25 | 30 | 5 | 28 | 33 | 83 | 216 | 299 | 0 | 13 | 13 | 0 | 18 | 18 | 2 | 9 | 11 | 99 | 261 | 360 | 53 | 204 | 257 | 37 | 159 | 196 | 4 | 12 | 16 | 2 | 8 | 10 | ||
32 | 562 | 10 | 8 | 18 | 9 | 6 | 15 | 56 | 114 | 170 | 1 | 3 | 4 | 8 | 9 | 17 | 3 | 3 | 6 | 77 | 129 | 206 | 108 | 157 | 265 | 80 | 142 | 222 | 4 | 6 | 10 | 0 | 3 | 3 | ||
33 | 998 | 5 | 23 | 28 | 5 | 27 | 32 | 138 | 272 | 410 | 1 | 6 | 7 | 11 | 17 | 28 | 2 | 3 | 5 | 161 | 304 | 465 | 124 | 229 | 353 | 106 | 189 | 295 | 5 | 12 | 17 | 0 | 2 | 2 | ||
34 | 513 | 1 | 7 | 8 | 2 | 8 | 10 | 51 | 264 | 315 | 1 | 4 | 5 | 1 | 6 | 7 | 0 | 5 | 5 | 62 | 273 | 335 | 18 | 106 | 124 | 10 | 94 | 104 | 1 | 5 | 6 | 4 | 5 | 9 | ||
35 | 1,240 | 1 | 20 | 21 | 5 | 29 | 34 | 220 | 197 | 417 | 1 | 6 | 7 | 12 | 12 | 24 | 3 | 9 | 12 | 281 | 247 | 528 | 260 | 268 | 528 | 181 | 218 | 399 | 5 | 10 | 15 | 0 | 7 | 7 | ||
36 | 810 | 4 | 15 | 19 | 7 | 21 | 28 | 112 | 221 | 333 | 0 | 11 | 11 | 7 | 8 | 15 | 2 | 8 | 10 | 132 | 246 | 378 | 116 | 179 | 295 | 82 | 136 | 218 | 3 | 7 | 10 | 1 | 5 | 6 | ||
37 | 1,109 | 3 | 10 | 13 | 6 | 13 | 19 | 190 | 248 | 438 | 2 | 3 | 5 | 18 | 11 | 29 | 8 | 4 | 12 | 216 | 272 | 488 | 181 | 226 | 407 | 146 | 181 | 327 | 8 | 8 | 16 | 3 | 2 | 5 | ||
38 | 709 | 2 | 9 | 11 | 4 | 14 | 18 | 64 | 138 | 202 | 2 | 0 | 2 | 4 | 9 | 13 | 2 | 2 | 4 | 69 | 159 | 228 | 91 | 265 | 356 | 73 | 231 | 304 | 4 | 6 | 10 | 0 | 1 | 1 | ||
39 | 682 | 4 | 22 | 26 | 4 | 18 | 22 | 102 | 122 | 224 | 2 | 7 | 9 | 2 | 10 | 12 | 2 | 4 | 6 | 120 | 132 | 252 | 116 | 179 | 295 | 85 | 139 | 224 | 0 | 7 | 7 | 1 | 4 | 5 | ||
40 | 945 | 5 | 11 | 16 | 7 | 17 | 24 | 112 | 191 | 303 | 0 | 6 | 6 | 10 | 14 | 24 | 2 | 3 | 5 | 139 | 224 | 363 | 143 | 269 | 412 | 107 | 223 | 330 | 8 | 13 | 21 | 1 | 3 | 4 | ||
41 | 801 | 7 | 13 | 20 | 10 | 12 | 22 | 119 | 191 | 310 | 2 | 4 | 6 | 1 | 13 | 14 | 3 | 5 | 8 | 147 | 220 | 367 | 78 | 187 | 265 | 54 | 153 | 207 | 5 | 9 | 14 | 5 | 7 | 12 | ||
42 | 830 | 3 | 15 | 18 | 7 | 18 | 25 | 122 | 272 | 394 | 0 | 5 | 5 | 10 | 5 | 15 | 2 | 8 | 10 | 135 | 304 | 439 | 90 | 161 | 251 | 71 | 123 | 194 | 6 | 8 | 14 | 0 | 9 | 9 | ||
43 | 449 | 3 | 9 | 12 | 2 | 10 | 12 | 51 | 66 | 117 | 0 | 4 | 4 | 2 | 5 | 7 | 1 | 3 | 4 | 65 | 89 | 154 | 72 | 164 | 236 | 58 | 122 | 180 | 1 | 4 | 5 | 0 | 2 | 2 | ||
44 | 1,117 | 13 | 15 | 28 | 13 | 22 | 35 | 141 | 178 | 319 | 3 | 6 | 9 | 17 | 19 | 36 | 2 | 7 | 9 | 169 | 217 | 386 | 221 | 274 | 495 | 180 | 215 | 395 | 14 | 14 | 28 | 0 | 6 | 6 | ||
45 | 804 | 4 | 9 | 13 | 4 | 18 | 22 | 87 | 144 | 231 | 0 | 7 | 7 | 6 | 12 | 18 | 0 | 5 | 5 | 102 | 159 | 261 | 111 | 261 | 372 | 82 | 223 | 305 | 6 | 5 | 11 | 0 | 5 | 5 | ||
46 | 1,119 | 12 | 8 | 20 | 4 | 14 | 18 | 174 | 247 | 421 | 2 | 2 | 4 | 10 | 12 | 22 | 4 | 3 | 7 | 206 | 257 | 463 | 254 | 228 | 482 | 202 | 193 | 395 | 8 | 9 | 17 | 1 | 5 | 6 | ||
31,332 | 162 | 548 | 710 | 207 | 667 | 874 | 3,949 | 7,996 | 11,945 | 42 | 229 | 271 | 260 | 503 | 763 | 86 | 262 | 348 | 4,747 | 9,148 | 13,895 | 4,303 | 7,600 | 11,903 | 3,327 | 6,135 | 9,462 | 192 | 380 | 572 | 46 | 191 | 237 | |||
POLL BOOK TOTALS |
Brian Richard Wright
(LIB) |
Dan Goebel
(LIB) |
Dana Alicia Thompson
(DEM) |
Latham T. Redding
(GRN) |
Marc Joseph Sosnowski
(UST) |
Margaret Guttshall
(GRN) |
Marilyn Kelly
(DEM) |
Michael Busuito
(REP) |
Satish Jasti
(REP) |
Shari A. Matkin
(UST) |
Yolanda Robson
(NLP) |
|||||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||||||||||||||||||||||||||
01 | 659 | 1 | 13 | 14 | 0 | 12 | 12 | 82 | 336 | 418 | 2 | 11 | 13 | 2 | 6 | 8 | 2 | 8 | 10 | 90 | 349 | 439 | 33 | 86 | 119 | 23 | 69 | 92 | 0 | 9 | 9 | 1 | 10 | 11 | ||
02 | 819 | 1 | 16 | 17 | 1 | 20 | 21 | 109 | 326 | 435 | 0 | 6 | 6 | 3 | 12 | 15 | 1 | 10 | 11 | 119 | 369 | 488 | 55 | 149 | 204 | 49 | 124 | 173 | 5 | 11 | 16 | 2 | 11 | 13 | ||
03 | 678 | 2 | 13 | 15 | 1 | 15 | 16 | 60 | 282 | 342 | 1 | 4 | 5 | 5 | 12 | 17 | 1 | 6 | 7 | 69 | 312 | 381 | 40 | 134 | 174 | 33 | 104 | 137 | 3 | 10 | 13 | 1 | 2 | 3 | ||
