One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Peter J. Lucido
(REP) |
Robert Murphy
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 740 | 88 | 310 | 398 | 74 | 204 | 278 | ||
02 | 1,344 | 245 | 691 | 936 | 102 | 231 | 333 | ||
03 | 664 | 141 | 279 | 420 | 83 | 126 | 209 | ||
04 | 867 | 138 | 425 | 563 | 75 | 172 | 247 | ||
3,615 | 612 | 1,705 | 2,317 | 334 | 733 | 1,067 | |||
POLL BOOK TOTALS |
Peter J. Lucido
(REP) |
Robert Murphy
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 1,329 | 278 | 644 | 922 | 142 | 181 | 323 | ||
03 | 491 | 62 | 249 | 311 | 38 | 116 | 154 | ||
06 | 571 | 55 | 234 | 289 | 48 | 196 | 244 | ||
07 | 1,035 | 249 | 433 | 682 | 125 | 181 | 306 | ||
08 | 474 | 70 | 262 | 332 | 28 | 90 | 118 | ||
09 | 510 | 45 | 227 | 272 | 45 | 170 | 215 | ||
11 | 751 | 120 | 311 | 431 | 86 | 190 | 276 | ||
12 | 748 | 169 | 315 | 484 | 59 | 153 | 212 | ||
13 | 519 | 132 | 214 | 346 | 44 | 97 | 141 | ||
14 | 961 | 159 | 484 | 643 | 79 | 170 | 249 | ||
15 | 1,078 | 217 | 461 | 678 | 115 | 218 | 333 | ||
16 | 1,414 | 369 | 680 | 1,049 | 122 | 187 | 309 | ||
17 | 904 | 153 | 463 | 616 | 68 | 152 | 220 | ||
18 | 719 | 135 | 302 | 437 | 104 | 144 | 248 | ||
19 | 689 | 155 | 317 | 472 | 57 | 124 | 181 | ||
20 | 551 | 88 | 219 | 307 | 89 | 132 | 221 | ||
21 | 394 | 28 | 130 | 158 | 29 | 178 | 207 | ||
22 | 1,395 | 393 | 604 | 997 | 142 | 186 | 328 | ||
23 | 1,225 | 321 | 593 | 914 | 85 | 174 | 259 | ||
24 | 1,515 | 416 | 723 | 1,139 | 141 | 181 | 322 | ||
26 | 732 | 211 | 175 | 386 | 165 | 133 | 298 | ||
18,005 | 3,825 | 8,040 | 11,865 | 1,811 | 3,353 | 5,164 | |||
POLL BOOK TOTALS |
Peter J. Lucido
(REP) |
Robert Murphy
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 671 | 103 | 264 | 367 | 60 | 183 | 243 | ||
02 | 1,263 | 336 | 500 | 836 | 181 | 186 | 367 | ||
03 | 1,119 | 239 | 527 | 766 | 86 | 192 | 278 | ||
04 | 849 | 123 | 369 | 492 | 87 | 218 | 305 | ||
05 | 1,164 | 284 | 529 | 813 | 109 | 170 | 279 | ||
06 | 1,393 | 429 | 568 | 997 | 171 | 161 | 332 | ||
07 | 1,194 | 273 | 589 | 862 | 109 | 165 | 274 | ||
08 | 1,012 | 231 | 408 | 639 | 144 | 176 | 320 | ||
09 | 1,307 | 201 | 692 | 893 | 126 | 211 | 337 | ||
9,972 | 2,219 | 4,446 | 6,665 | 1,073 | 1,662 | 2,735 | |||
TOTALS | |||||||||
31,592 | 6,656 | 14,191 | 20,847 | 3,218 | 5,748 | 8,966 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results