Macomb County, Michigan Election Results

Governor / Lt. Governor
One 4-year term

Official results, updated November 19, 10:46 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,232 5 10 15 2 5 7 6 4 10 144 283 427 243 511 754
02 811 3 4 7 1 3 4 3 5 8 104 184 288 104 389 493
2,043 8 14 22 3 8 11 9 9 18 248 467 715 347 900 1,247
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 740 1 2 3 0 4 4 5 5 10 66 221 287 104 314 418
02 1,344 5 11 16 0 4 4 2 2 4 113 252 365 243 696 939
03 664 2 4 6 3 2 5 1 2 3 81 135 216 137 285 422
04 867 1 4 5 0 1 1 4 5 9 68 186 254 155 428 583
3,615 9 21 30 3 11 14 12 14 26 328 794 1,122 639 1,723 2,362
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 595 5 8 13 1 1 2 2 6 8 78 240 318 57 191 248
02 421 1 7 8 2 1 3 2 0 2 104 128 232 58 105 163
03 657 4 7 11 0 1 1 1 0 1 84 336 420 61 158 219
04 339 0 5 5 0 1 1 1 1 2 33 138 171 31 123 154
05 361 0 2 2 1 1 2 1 3 4 39 160 199 34 112 146
2,373 10 29 39 4 5 9 7 10 17 338 1,002 1,340 241 689 930
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 880 6 6 12 1 2 3 3 3 6 149 245 394 174 280 454
02 865 1 12 13 1 2 3 1 2 3 106 280 386 143 312 455
03 1,103 2 11 13 0 5 5 2 4 6 103 347 450 117 502 619
04 938 1 7 8 4 3 7 3 4 7 123 231 354 164 386 550
05 852 9 9 18 1 3 4 4 3 7 124 219 343 159 314 473
06 941 1 11 12 0 3 3 3 1 4 96 360 456 103 358 461
07 944 5 4 9 0 3 3 4 1 5 111 245 356 160 405 565
08 985 2 6 8 1 3 4 7 3 10 144 265 409 161 386 547
09 923 2 12 14 0 2 2 5 5 10 112 253 365 120 404 524
10 1,150 4 4 8 1 2 3 3 2 5 182 176 358 358 412 770
11 1,063 3 11 14 2 5 7 3 1 4 138 348 486 155 394 549
12 646 1 9 10 0 5 5 0 3 3 58 251 309 56 262 318
13 1,194 4 8 12 0 4 4 4 5 9 170 361 531 192 433 625
14 1,162 0 4 4 0 1 1 2 3 5 120 365 485 130 529 659
13,646 41 114 155 11 43 54 44 40 84 1,736 3,946 5,682 2,192 5,377 7,569
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 717 1 3 4 2 2 4 4 2 6 121 176 297 174 228 402
02 302 1 3 4 0 2 2 2 0 2 41 82 123 46 123 169
03 686 1 5 6 1 4 5 0 4 4 95 287 382 69 217 286
04 162 3 0 3 0 0 0 1 1 2 38 40 78 34 40 74
05 549 0 2 2 2 2 4 0 1 1 69 431 500 11 31 42
06 794 5 11 16 0 3 3 2 2 4 113 339 452 111 202 313
07 387 0 2 2 0 4 4 1 6 7 54 115 169 61 140 201
08 572 0 3 3 0 2 2 1 2 3 70 158 228 83 245 328
09 417 0 4 4 0 4 4 1 3 4 53 138 191 52 151 203
10 682 0 3 3 0 2 2 0 1 1 88 147 235 174 264 438
11 633 7 8 15 0 3 3 0 4 4 64 300 364 74 166 240
12 331 0 2 2 0 0 0 1 1 2 41 109 150 38 136 174
13 678 6 10 16 0 8 8 3 3 6 53 284 337 60 243 303
14 296 1 1 2 0 2 2 0 3 3 34 83 117 50 119 169
15 556 0 7 7 0 3 3 1 4 5 67 160 227 82 225 307
16 748 3 7 10 2 3 5 0 6 6 114 196 310 165 243 408
17 575 2 5 7 0 1 1 0 0 0 78 184 262 77 221 298
18 666 1 3 4 1 4 5 1 2 3 92 165 257 127 265 392
19 756 1 3 4 1 2 3 2 5 7 114 113 227 244 258 502
20 147 0 8 8 0 1 1 0 0 0 10 98 108 4 25 29
21 407 2 6 8 1 1 2 3 2 5 74 138 212 70 106 176
22 780 0 11 11 1 0 1 2 2 4 125 368 493 89 174 263
23 1,049 2 10 12 1 2 3 4 5 9 145 277 422 220 368 588
24 585 2 2 4 0 2 2 0 1 1 88 149 237 115 218 333
25 616 1 3 4 0 4 4 0 1 1 91 192 283 94 224 318
26 842 2 8 10 1 2 3 3 4 7 97 226 323 194 298 492
27 747 2 5 7 1 3 4 3 1 4 107 140 247 180 298 478
28 526 3 2 5 1 1 2 8 3 11 77 280 357 45 100 145
29 1,001 3 5 8 1 3 4 1 5 6 130 211 341 197 435 632
30 679 3 7 10 0 4 4 1 2 3 85 252 337 111 211 322
31 758 1 13 14 0 4 4 1 1 2 93 285 378 83 272 355
32 562 1 5 6 0 0 0 3 1 4 77 122 199 133 217 350
33 998 1 10 11 2 2 4 2 5 7 153 299 452 174 343 517
34 513 0 2 2 0 2 2 0 2 2 56 286 342 27 135 162
35 1,240 0 7 7 2 4 6 3 4 7 236 282 518 332 350 682
36 810 0 5 5 1 2 3 2 1 3 131 268 399 155 243 398
37 1,109 6 2 8 1 3 4 3 2 5 216 298 514 242 329 571
38 709 0 7 7 0 0 0 1 2 3 73 175 248 113 336 449
39 682 3 3 6 2 3 5 3 4 7 111 149 260 147 245 392
40 945 4 4 8 1 1 2 1 0 1 126 234 360 193 372 565
41 801 5 1 6 0 3 3 4 3 7 129 249 378 126 274 400
42 830 3 5 8 0 1 1 1 2 3 141 312 453 123 230 353
43 449 2 2 4 0 1 1 1 1 2 51 83 134 101 206 307
44 1,117 4 5 9 1 2 3 3 3 6 164 237 401 297 386 683
45 804 0 3 3 0 1 1 2 2 4 105 193 298 142 353 495
46 1,119 3 1 4 0 0 0 3 3 6 193 285 478 327 288 615
31,332 85 224 309 26 103 129 78 112 190 4,483 9,595 14,078 5,766 10,553 16,319
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 659 1 8 9 0 3 3 0 3 3 90 376 466 37 134 171
02 819 2 11 13 1 3 4 2 2 4 111 390 501 78 214 292
03 678 4 6 10 0 0 0 3 6 9 70 320 390 55 205 260
04 679 2 13 15 1 1 2 0 6 6 83 289 372 63 219 282
05 652 2 5 7 0 1 1 3 4 7 78 323 401 44 184 228
06 721 1 8 9 0 2 2 0 0 0 96 382 478 42 178 220
07 990 5 7 12 0 1 1 0 3 3 163 654 817 47 105 152
08 724 1 3 4 0 0 0 3 0 3 103 480 583 37 92 129
09 785 2 5 7 2 2 4 3 4 7 108 430 538 49 174 223
10 634 0 6 6 1 5 6 1 4 5 105 333 438 46 125 171
11 1,041 1 7 8 2 3 5 1 2 3 125 486 611 115 287 402
12 1,123 7 5 12 0 2 2 1 2 3 192 607 799 114 188 302
9,505 28 84 112 7 23 30 17 36 53 1,324 5,070 6,394 727 2,105 2,832
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 605 3 7 10 0 3 3 2 4 6 68 221 289 58 231 289
02 920 1 8 9 0 2 2 3 9 12 98 267 365 130 391 521
03 1,095 5 11 16 0 3 3 2 3 5 143 371 514 173 373 546
04 769 3 4 7 0 5 5 2 1 3 104 265 369 98 281 379
05 314 0 3 3 0 3 3 1 2 3 32 102 134 40 130 170
06 1,037 2 3 5 0 0 0 1 6 7 120 275 395 151 464 615
07 528 1 5 6 0 1 1 2 1 3 77 181 258 87 165 252
5,268 15 41 56 0 17 17 13 26 39 642 1,682 2,324 737 2,035 2,772
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 819 0 5 5 0 1 1 1 1 2 94 279 373 156 277 433
02 931 0 10 10 4 2 6 3 0 3 148 305 453 143 306 449
03 653 2 8 10 0 2 2 3 4 7 80 162 242 95 285 380
04 1,248 2 15 17 2 5 7 5 7 12 158 335 493 234 470 704
05 1,052 1 7 8 2 1 3 2 2 4 116 176 292 246 482 728
06 1,088 2 8 10 2 0 2 5 7 12 111 308 419 203 438 641
07 1,053 1 12 13 0 3 3 0 2 2 133 244 377 219 426 645
08 666 0 6 6 1 1 2 2 2 4 104 253 357 100 188 288
09 907 1 5 6 0 1 1 0 1 1 90 175 265 243 380 623
10 642 3 5 8 0 3 3 4 0 4 70 164 234 98 286 384
9,059 12 81 93 11 19 30 25 26 51 1,104 2,401 3,505 1,737 3,538 5,275
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 640 1 4 5 0 2 2 1 7 8 93 132 225 117 273 390
02 808 6 12 18 1 3 4 5 7 12 91 216 307 114 347 461
03 857 1 10 11 1 2 3 1 2 3 180 327 507 58 259 317
04 358 0 12 12 0 3 3 0 1 1 41 135 176 20 144 164
2,663 8 38 46 2 10 12 7 17 24 405 810 1,215 309 1,023 1,332
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 701 5 5 10 0 2 2 4 3 7 111 131 242 170 263 433
02 846 2 6 8 0 2 2 4 2 6 118 211 329 172 319 491
03 826 2 3 5 0 1 1 2 3 5 72 223 295 103 414 517
04 828 2 6 8 0 5 5 1 0 1 103 226 329 123 353 476
05 906 2 11 13 1 1 2 2 4 6 86 232 318 152 403 555
06 748 1 8 9 2 2 4 2 1 3 112 189 301 193 228 421
07 746 0 5 5 0 2 2 1 3 4 92 193 285 131 312 443
08 751 2 4 6 1 1 2 0 2 2 123 191 314 171 251 422
09 902 4 2 6 0 0 0 3 2 5 82 244 326 135 423 558
10 535 3 4 7 0 1 1 2 0 2 73 197 270 72 179 251
11 909 1 4 5 0 0 0 1 0 1 85 280 365 119 411 530
12 894 0 4 4 0 0 0 1 3 4 126 229 355 174 351 525
13 875 3 8 11 0 4 4 1 6 7 72 233 305 99 443 542
14 984 2 1 3 0 2 2 5 3 8 113 229 342 148 474 622
15 923 0 6 6 1 1 2 5 2 7 137 160 297 235 368 603
16 1,255 11 3 14 0 2 2 0 1 1 218 250 468 257 503 760
17 1,008 4 7 11 2 1 3 2 3 5 95 338 433 132 413 545
18 562 3 2 5 0 1 1 2 3 5 93 191 284 98 163 261
19 343 0 4 4 0 2 2 3 1 4 30 157 187 44 100 144
20 875 3 6 9 0 1 1 2 4 6 78 220 298 137 418 555
21 1,025 4 4 8 0 2 2 1 1 2 176 231 407 221 376 597
22 978 3 3 6 1 0 1 2 2 4 163 201 364 265 329 594
23 898 3 2 5 2 1 3 1 1 2 133 140 273 340 272 612
24 1,113 4 6 10 0 3 3 5 3 8 184 181 365 335 375 710
25 648 2 0 2 0 0 0 0 3 3 42 221 263 58 319 377
26 559 0 4 4 1 1 2 4 0 4 66 151 217 74 253 327
27 576 1 5 6 0 1 1 1 2 3 60 154 214 74 274 348
28 600 0 5 5 0 3 3 2 0 2 57 221 278 66 240 306
29 761 3 4 7 0 2 2 1 1 2 64 245 309 77 356 433
30 839 2 1 3 0 0 0 1 1 2 87 225 312 123 392 515
31 485 1 2 3 0 0 0 2 2 4 72 107 179 102 193 295
32 723 0 10 10 1 0 1 1 2 3 64 223 287 81 332 413
33 594 3 4 7 0 2 2 2 5 7 100 154 254 108 213 321
34 731 1 1 2 0 2 2 1 0 1 74 215 289 85 349 434
35 676 1 1 2 1 4 5 0 0 0 54 232 286 73 305 378
27,623 78 151 229 13 52 65 67 69 136 3,415 7,225 10,640 4,947 11,367 16,314
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 243 2 2 1 1 9 9 84 84 143 143
243 2 2 1 1 9 9 84 84 143 143
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 503 0 4 4 0 1 1 2 1 3 121 289 410 14 65 79
02 720 1 10 11 0 4 4 0 3 3 65 286 351 57 284 341
03 902 4 17 21 1 9 10 1 3 4 93 344 437 91 334 425
04 433 0 4 4 1 2 3 1 5 6 59 174 233 42 143 185
05 463 2 4 6 0 1 1 1 1 2 120 254 374 32 43 75
06 546 0 11 11 0 2 2 1 0 1 74 244 318 52 159 211
09 841 5 7 12 0 6 6 1 6 7 110 249 359 139 310 449
4,408 12 57 69 2 25 27 7 19 26 642 1,840 2,482 427 1,338 1,765
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 604 2 5 7 1 2 3 0 1 1 65 205 270 67 249 316
02 528 1 5 6 1 1 2 0 5 5 66 135 201 89 221 310
03 1,070 1 7 8 0 2 2 4 3 7 131 320 451 100 493 593
04 820 3 10 13 0 2 2 3 1 4 74 261 335 122 337 459
05 929 1 7 8 0 2 2 1 3 4 87 270 357 119 434 553
3,951 8 34 42 2 9 11 8 13 21 423 1,191 1,614 497 1,734 2,231
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 661 2 4 6 0 0 0 3 2 5 61 136 197 125 321 446
02 816 0 5 5 0 2 2 2 4 6 80 144 224 178 388 566
1,477 2 9 11 0 2 2 5 6 11 141 280 421 303 709 1,012
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 657 8 8 3 3 3 3 198 198 439 439
02 687 4 4 0 0 3 3 236 236 440 440
1,344 12 12 3 3 6 6 434 434 879 879
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,121 6 13 19 0 1 1 1 2 3 158 293 451 204 429 633
02 848 8 12 20 1 3 4 4 5 9 90 239 329 125 353 478
1,969 14 25 39 1 4 5 5 7 12 248 532 780 329 782 1,111
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 803 6 8 14 1 2 3 2 6 8 89 344 433 89 249 338
02 1,159 2 9 11 3 5 8 4 7 11 158 484 642 111 366 477
03 729 7 6 13 2 2 4 7 6 13 110 348 458 61 175 236
04 489 1 6 7 0 4 4 0 2 2 59 172 231 64 174 238
05 772 2 14 16 1 6 7 2 5 7 106 313 419 82 231 313
06 981 5 13 18 0 4 4 3 5 8 115 384 499 88 349 437
07 952 3 14 17 2 1 3 4 6 10 147 388 535 73 300 373
08 920 4 9 13 0 3 3 5 8 13 167 336 503 97 279 376
09 1,111 7 5 12 0 6 6 3 5 8 172 393 565 148 362 510
10 579 1 4 5 1 4 5 0 3 3 83 238 321 30 214 244
11 749 6 12 18 0 5 5 2 3 5 105 268 373 95 246 341
12 700 2 8 10 1 3 4 2 2 4 101 293 394 111 174 285
13 399 1 6 7 0 1 1 2 3 5 57 154 211 39 133 172
14 650 2 4 6 0 6 6 1 2 3 84 270 354 83 187 270
15 906 5 7 12 2 3 5 6 2 8 158 409 567 100 209 309
11,899 54 125 179 13 55 68 43 65 108 1,711 4,794 6,505 1,271 3,648 4,919
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,329 8 10 18 1 3 4 3 1 4 147 240 387 276 627 903
02 1,029 3 12 15 0 5 5 7 7 14 106 235 341 201 438 639
03 491 1 15 16 0 2 2 3 1 4 33 124 157 60 245 305
04 895 5 7 12 0 2 2 1 3 4 102 165 267 199 406 605
05 1,309 3 11 14 1 9 10 2 4 6 169 295 464 268 538 806
06 571 0 6 6 0 7 7 2 6 8 49 203 252 55 239 294
07 1,035 0 7 7 0 2 2 2 2 4 137 219 356 244 416 660
08 474 3 3 6 0 2 2 0 1 1 34 115 149 64 247 311
09 510 2 9 11 0 0 0 0 5 5 48 168 216 44 231 275
10 694 1 4 5 0 0 0 1 4 5 81 149 230 142 308 450
11 751 2 7 9 1 2 3 4 2 6 89 208 297 117 315 432
12 748 1 8 9 1 2 3 1 0 1 63 160 223 169 330 499
13 519 1 5 6 0 2 2 1 0 1 63 115 178 119 210 329
14 961 1 2 3 2 3 5 2 3 5 91 202 293 160 486 646
15 1,078 4 11 15 1 5 6 7 2 9 114 240 354 218 462 680
16 1,414 3 8 11 0 1 1 2 3 5 137 236 373 368 647 1,015
17 904 3 6 9 0 0 0 6 3 9 83 172 255 138 487 625
18 719 4 2 6 0 1 1 0 0 0 106 153 259 143 307 450
19 689 5 7 12 0 4 4 0 2 2 54 125 179 160 324 484
20 551 0 2 2 1 2 3 2 2 4 75 132 207 101 229 330
21 394 0 7 7 0 3 3 1 0 1 26 175 201 35 144 179
22 1,395 2 5 7 0 2 2 2 1 3 166 220 386 390 600 990
23 1,225 5 8 13 0 1 1 5 2 7 100 201 301 314 582 896
24 1,515 2 3 5 0 2 2 2 1 3 160 222 382 412 700 1,112
25 1,027 1 4 5 1 2 3 1 3 4 134 189 323 266 416 682
26 732 5 1 6 4 4 8 5 3 8 164 137 301 210 186 396
27 974 2 2 4 1 2 3 3 1 4 101 260 361 197 397 594
28 1,179 5 5 10 4 1 5 3 0 3 266 188 454 377 312 689
29 616 0 2 2 0 2 2 0 3 3 46 160 206 67 328 395
25,728 72 179 251 18 73 91 68 65 133 2,944 5,408 8,352 5,514 11,157 16,671
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,475 0 3 3 0 2 2 0 1 1 179 340 519 365 571 936
02 1,255 0 10 10 3 1 4 5 7 12 214 355 569 289 359 648
03 1,230 4 19 23 1 7 8 2 3 5 128 401 529 195 451 646
04 1,197 3 11 14 0 3 3 1 5 6 149 389 538 180 448 628
05 1,118 1 15 16 0 9 9 2 3 5 116 403 519 107 451 558
06 1,045 5 6 11 2 2 4 3 2 5 129 449 578 140 293 433
07 621 1 2 3 0 6 6 2 2 4 75 237 312 52 238 290
08 993 0 11 11 3 4 7 3 6 9 107 295 402 149 403 552
09 644 2 6 8 2 3 5 1 2 3 103 206 309 115 201 316
10 1,127 10 15 25 0 2 2 5 8 13 157 349 506 180 394 574
11 516 1 7 8 0 2 2 1 1 2 66 161 227 91 180 271
12 1,226 3 10 13 1 4 5 3 3 6 186 304 490 220 480 700
13 1,522 0 9 9 3 4 7 4 2 6 168 333 501 324 667 991
14 438 2 2 4 1 2 3 1 6 7 68 124 192 54 174 228
15 1,090 2 9 11 7 4 11 1 8 9 134 372 506 163 376 539
16 1,074 2 8 10 1 3 4 4 4 8 137 298 435 192 418 610
17 1,209 4 9 13 1 5 6 7 3 10 143 363 506 207 454 661
18 908 3 5 8 0 2 2 3 2 5 147 242 389 152 342 494
19 814 4 6 10 1 2 3 4 2 6 123 219 342 130 312 442
20 570 4 3 7 0 2 2 0 3 3 74 155 229 105 220 325
21 817 0 7 7 0 6 6 7 1 8 98 254 352 126 308 434
22 723 3 5 8 0 0 0 2 2 4 67 215 282 127 297 424
23 990 0 13 13 1 6 7 1 3 4 108 291 399 185 377 562
22,602 54 191 245 27 81 108 62 79 141 2,876 6,755 9,631 3,848 8,414 12,262
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 673 3 6 9 1 2 3 1 1 2 72 234 306 90 251 341
02 1,001 2 10 12 1 7 8 2 4 6 153 352 505 122 339 461
03 1,163 6 8 14 1 2 3 2 3 5 201 403 604 187 340 527
04 1,326 3 7 10 1 5 6 5 3 8 200 459 659 182 454 636
05 1,168 2 5 7 1 5 6 7 5 12 169 356 525 232 364 596
06 696 1 7 8 0 1 1 1 1 2 78 230 308 134 239 373
07 954 3 9 12 0 0 0 4 1 5 148 264 412 162 355 517
08 819 1 6 7 1 0 1 1 2 3 93 222 315 120 364 484
09 465 1 3 4 0 0 0 0 1 1 67 140 207 77 172 249
10 1,045 1 5 6 3 2 5 8 2 10 142 308 450 222 339 561
11 680 5 6 11 0 3 3 0 3 3 92 188 280 109 270 379
12 1,177 3 7 10 1 6 7 2 3 5 191 332 523 228 392 620
13 659 3 1 4 1 5 6 1 0 1 72 243 315 107 217 324
14 540 0 4 4 1 1 2 1 0 1 86 182 268 73 182 255
15 602 0 1 1 0 2 2 4 6 10 92 139 231 102 248 350
16 649 1 4 5 0 3 3 1 0 1 86 197 283 96 257 353
17 720 1 7 8 1 3 4 4 3 7 103 186 289 133 271 404
18 1,002 3 11 14 0 2 2 4 5 9 139 299 438 185 338 523
19 1,126 2 7 9 1 3 4 2 3 5 163 367 530 180 387 567
20 987 1 9 10 0 4 4 3 7 10 129 282 411 137 410 547
21 578 1 3 4 0 1 1 3 1 4 66 182 248 71 244 315
22 777 1 6 7 0 2 2 0 5 5 91 204 295 126 336 462
23 738 2 4 6 0 4 4 3 2 5 90 187 277 130 313 443
24 692 0 5 5 2 3 5 1 5 6 73 239 312 57 295 352
25 1,228 7 19 26 1 8 9 3 5 8 176 338 514 190 461 651
26 1,217 5 11 16 0 1 1 3 3 6 118 293 411 188 586 774
27 1,051 3 9 12 2 2 4 0 3 3 117 337 454 132 437 569
28 887 2 3 5 0 3 3 4 2 6 117 240 357 140 367 507
29 853 3 7 10 0 6 6 2 3 5 101 223 324 137 361 498
30 542 0 5 5 2 2 4 2 3 5 83 185 268 66 190 256
31 512 1 9 10 0 5 5 0 4 4 60 194 254 49 180 229
32 296 0 8 8 0 1 1 1 4 5 38 104 142 18 120 138
33 791 0 4 4 0 1 1 1 1 2 110 183 293 151 336 487
34 974 1 6 7 0 2 2 5 4 9 116 253 369 149 434 583
35 495 0 12 12 1 2 3 4 2 6 60 173 233 32 204 236
36 1,097 0 7 7 0 2 2 3 4 7 169 269 438 206 428 634
37 1,005 4 11 15 2 1 3 7 2 9 151 293 444 141 386 527
38 1,134 3 9 12 0 2 2 6 3 9 193 299 492 244 358 602
39 793 1 7 8 0 5 5 3 4 7 92 237 329 77 361 438
40 422 0 5 5 1 3 4 2 4 6 59 133 192 29 184 213
41 622 1 14 15 0 6 6 3 6 9 58 185 243 75 268 343
42 862 3 7 10 0 4 4 3 3 6 128 195 323 158 354 512
43 1,489 1 6 7 0 5 5 1 4 5 223 256 479 419 557 976
44 825 6 1 7 0 0 0 0 1 1 119 140 259 224 324 548
45 977 1 6 7 0 2 2 2 5 7 110 258 368 195 393 588
38,309 88 307 395 25 129 154 115 136 251 5,194 10,983 16,177 6,282 14,666 20,948
POLL BOOK TOTALS Buzuma/Boman
(LIB)
Homeniuk/Caveny
(GRN)
McFarlin/Mendoza
(UST)
Schauer/Brown
(DEM)
Snyder/Calley
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 275 1 4 5 0 2 2 2 1 3 27 90 117 29 115 144
02 638 0 8 8 0 3 3 7 1 8 62 169 231 88 294 382
