
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 11 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 251 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 07 | 239 | 56 | 95 | 151 | 30 | 42 | 72 | ||
| 239 | 56 | 95 | 151 | 30 | 42 | 72 | |||
| TOTALS | |||||||||
| 490 | 56 | 95 | 151 | 30 | 42 | 72 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results