
Library |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | |||||||||
| 01 | 354 | 98 | 133 | 231 | 54 | 60 | 114 | ||
| 02 | 414 | 105 | 140 | 245 | 92 | 63 | 155 | ||
| 03 | 305 | 56 | 104 | 160 | 67 | 61 | 128 | ||
| 04 | 653 | 126 | 206 | 332 | 141 | 157 | 298 | ||
| 05 | 590 | 93 | 111 | 204 | 155 | 212 | 367 | ||
| 06 | 515 | 124 | 145 | 269 | 99 | 126 | 225 | ||
| 07 | 592 | 126 | 182 | 308 | 133 | 130 | 263 | ||
| 08 | 258 | 82 | 75 | 157 | 46 | 45 | 91 | ||
| 09 | 512 | 116 | 91 | 207 | 148 | 147 | 295 | ||
| 10 | 335 | 63 | 103 | 166 | 66 | 87 | 153 | ||
| 4,528 | 989 | 1,290 | 2,279 | 1,001 | 1,088 | 2,089 | |||
| TOTALS | |||||||||
| 4,528 | 989 | 1,290 | 2,279 | 1,001 | 1,088 | 2,089 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results